← Bank 2019-BNK23 · CMBS market
Rating actions recorded in the dataset cover 18 of the deal's 20 classes. Each action shows the date the agency took the action and the date it became publicly knowable in the published rating histories, as explained in the note at the foot of this page.
Migration summary
| Agency | Actions | Upgrades | Downgrades | Withdrawals | Net notch movement | First downgrade |
|---|---|---|---|---|---|---|
| Fitch | 17 | 0 | 0 | 0 | not yet reported | None recorded |
| KBRA | 112 | 0 | 0 | 0 | +0 notches over 16 classes | None recorded |
| S&P | 60 | 0 | 0 | 0 | +0 notches over 6 classes | None recorded |
Net notch movement sums, over the classes with at least two recorded ratings from the agency, the difference between the last and first recorded rating in notches; a positive figure means the classes ended weaker than they began.
Actions by class
Class A-1
Fitch: current rating PIF
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
| Watch action | AAA | PIF | not yet reported | 2024-11-13 | 2026-10-01 |
KBRA: current rating WR
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | AAA | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | AAA | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2023-11-10 | 2026-10-01 |
| Watch action | AAA | WR | not yet reported | 2024-07-10 | 2026-10-01 |
S&P: current rating NR
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA (sf) (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| Outlook or watch action | AAA (sf) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| New rating | AAA (sf) (prelim.) | AAA (sf) | not yet reported | 2019-12-10 | 2026-10-01 |
| Watch action | NR (prelim.) | NR | not yet reported | 2024-07-05 | 2026-10-01 |
Class A-2
Fitch: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | AAA | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | AAA | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating AAA (sf)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA (sf) (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| Outlook or watch action | AAA (sf) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| New rating | AAA (sf) (prelim.) | AAA (sf) | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | NR (prelim.) | AAA (sf) | not yet reported | 2025-10-16 | 2026-10-01 |
Class A-3
Fitch: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | AAA | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | AAA | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating AAA (sf)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA (sf) (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| Outlook or watch action | AAA (sf) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| New rating | AAA (sf) (prelim.) | AAA (sf) | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | NR (prelim.) | AAA (sf) | not yet reported | 2025-10-16 | 2026-10-01 |
Class A-S
Fitch: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | AAA | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | AAA | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating AA+ (sf)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AA+ (sf) (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | NR (prelim.) | AA+ (sf) | not yet reported | 2019-12-10 | 2026-10-01 |
| Outlook or watch action | AA+ (sf) (prelim.) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | AA+ (sf) | AA+ (sf) | not yet reported | 2025-10-16 | 2026-10-01 |
Class A-SB
Fitch: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | AAA | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | AAA | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating AAA (sf)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA (sf) (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| Outlook or watch action | AAA (sf) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| New rating | AAA (sf) (prelim.) | AAA (sf) | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | NR (prelim.) | AAA (sf) | not yet reported | 2025-10-16 | 2026-10-01 |
Class B
Fitch: current rating AA-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AA- | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating AA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | AA | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | AA | AA | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | AA | AA | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | AA | AA | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | AA | AA | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | AA | AA | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | AA | AA | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating NR
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| No action code in source | NR (prelim.) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
Class C
Fitch: current rating A-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | A- | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating A
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | A | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | A | A | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | A | A | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | A | A | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | A | A | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | A | A | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | A | A | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating NR (prelim.)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| No action code in source | NR | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
Class D
Fitch: current rating BBB
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | BBB | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating BBB+
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | BBB+ | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | BBB+ | BBB+ | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | BBB+ | BBB+ | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | BBB+ | BBB+ | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | BBB+ | BBB+ | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | BBB+ | BBB+ | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | BBB+ | BBB+ | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating NR (prelim.)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| No action code in source | NR | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
Class E
Fitch: current rating BBB-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | BBB- | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating BBB-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | BBB- | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | BBB- | BBB- | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | BBB- | BBB- | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | BBB- | BBB- | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | BBB- | BBB- | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | BBB- | BBB- | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | BBB- | BBB- | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating NR (prelim.)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| No action code in source | NR | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
Class F
Fitch: current rating BB-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | BB- | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating BB-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | BB- | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | BB- | BB- | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | BB- | BB- | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | BB- | BB- | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | BB- | BB- | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | BB- | BB- | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | BB- | BB- | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating NR (prelim.)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | NR | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
Class G
Fitch: current rating B-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | B- | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating B-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | B- | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | B- | B- | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | B- | B- | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | B- | B- | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | B- | B- | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | B- | B- | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | B- | B- | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating NR
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | NR (prelim.) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
Class H
S&P: current rating NR
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | NR (prelim.) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
Class X-A
Fitch: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | AAA | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | AAA | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating AAA (sf)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AAA (sf) (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | NR (prelim.) | AAA (sf) | not yet reported | 2019-12-10 | 2026-10-01 |
| Outlook or watch action | AAA (sf) (prelim.) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | AAA (sf) | AAA (sf) | not yet reported | 2025-10-16 | 2026-10-01 |
Class X-B
Fitch: current rating AA-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | AA- | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating AAA
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | AAA | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | AAA | AAA | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | AAA | AAA | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating NR (prelim.)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| No action code in source | NR | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
Class X-D
Fitch: current rating BBB-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | BBB- | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating BBB-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | BBB- | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | BBB- | BBB- | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | BBB- | BBB- | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | BBB- | BBB- | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | BBB- | BBB- | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | BBB- | BBB- | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | BBB- | BBB- | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating NR
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | NR (prelim.) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
Class X-F
Fitch: current rating BB-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | BB- | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating BB-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | BB- | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | BB- | BB- | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | BB- | BB- | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | BB- | BB- | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | BB- | BB- | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | BB- | BB- | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | BB- | BB- | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating NR
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| No action code in source | NR (prelim.) | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
Class X-G
Fitch: current rating B-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | B- | not yet reported | 2019-12-10 | 2026-10-01 |
KBRA: current rating B-
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| No action code in source | not yet reported | B- | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | B- | B- | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | B- | B- | not yet reported | 2020-12-10 | 2026-10-01 |
| No action code in source | B- | B- | not yet reported | 2021-12-10 | 2026-10-01 |
| No action code in source | B- | B- | not yet reported | 2022-11-11 | 2026-10-01 |
| No action code in source | B- | B- | not yet reported | 2023-11-10 | 2026-10-01 |
| No action code in source | B- | B- | not yet reported | 2024-11-08 | 2026-10-01 |
S&P: current rating NR (prelim.)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | NR | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
Class X-H
S&P: current rating NR (prelim.)
| Action | Prior rating | Rating | Outlook / watch after | Action date | Publicly knowable |
|---|---|---|---|---|---|
| New rating | not yet reported | NR (prelim.) | not yet reported | 2019-11-18 | 2026-10-01 |
| New rating | NR (prelim.) | NR | not yet reported | 2019-12-10 | 2026-10-01 |
| No action code in source | NR | NR (prelim.) | not yet reported | 2019-12-10 | 2026-10-01 |
Action date is the date the agency took the rating action. Publicly knowable is the publication date of the agency's rating history file, published under SEC Rule 17g-7(b), in which the action is recorded in this dataset. The dataset holds each agency's current published history, so the publicly knowable date is the current file's date and is an upper bound on when the action first became public in this form: earlier editions of the file carried older actions sooner. Actions labeled "No action code in source" are records the agency's file carries without a rating action code, principally affirmations and outlook or watch updates; the rating shown is the rating recorded with the record. Outlook and watch states are shown as recorded after each action, so the state in force between two actions is the state shown on the earlier row.