Kilambi News
Monday, October 19, 2026

FedEx Ground Package System - San Antonio (and 15 more properties) (BBCMS Mortgage Trust 2019-C3)

Page built October 19, 2026

Property, terms, monthly financial history and surveillance record for a loan in BBCMS Mortgage Trust 2019-C3.

Data as of loan data through September 2026; ratings as held in the dataset at 2026-10-01

← BBCMS Mortgage Trust 2019-C3 · Loan annex · CMBS market

Deal
BBCMS Mortgage Trust 2019-C3
Current balance
$38.9M (September 2026)
Share of deal
4.5%
Status
Current
DSCR (latest)
not yet reported
Occupancy (latest)
not yet reported
Scheduled maturity
2029-05-06

Property and terms

PropertyFedEx Ground Package System - San Antonio (and 15 more properties)
Address6808 Ascot Park Drive; 3009 Gilchrist Road; 1885 Mason Drive; 7990 Kiln Delisle Road; 214 Washburn Street; 1200 Industrial Boulevard; 5571 Global Gateway; 76 West 450 North; 1100 East Devon Avenue; 5350 Kraft Avenue Southeast; 1618 Anderson Drive; 358 East Berg Road; 7220 CCX Road; 301 33rd Avenue South; 2401 North Water Street; 3635 Keller Road; San Antonio, TX (and 15 more) 78238
Property typeIndustrial
Units, beds or keysnot yet reported
Net rentable square feetnot yet reported
Year built2008
Year last renovated["2018", "2007", "2003", "2013", "2009"]
Original balance$48.8M
Current balance$38.9M (September 2026)
Share of deal balance4.5%
Interest rate at origination4.49%
Current interest rate4.49%
Origination date04-12-2019
Original term120 months
Amortization termnot yet reported
Interest-only period120 months
Scheduled maturity2029-05-06
Prepayment lockout endnot yet reported
Yield maintenance end02-05-2029
Servicernot yet reported
Loan servicernot yet reported
OriginatorSociete Generale Financial Corporation/Column Financial, Inc.
Current statusCurrent
Specially serviced nowNo
DefeasedNo

Valuation

BasisAmountDateSource (as filed)
At securitization$26.4M01-18-2019MAI
Most recent reported$26.4M2019-01-18MAI

Change from securitization to the most recent reported valuation: 0.0%.

Largest tenants

TenantSquare feetLease expiration
FedEx I - San Antonio, TX:not yet reported["08-31-2032", "01-31-2029", "09-27-2038", "01-31-2028", "01-31-2028", "07-31-2038", "09-06-2032", "01-09-2030", "11-30-2028", "11-30-2028", "11-30-2028", "11-30-2028", "11-30-2028", "11-30-2033", "11-30-2028"]

The three largest tenants as reported in the latest asset-level record.

Monthly history

$0$13,162,500$26,325,000$39,487,500$52,650,00020202021202220232024202520260.00.71.52.22.92023
MonthBalanceStatusRateDSCR (NCF)DSCR (NOI)OccupancyAdvancesFinancial period endRevenueExpensesNOINCF
June 2019$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
September 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
October 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
November 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
December 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
January 2020not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
February 2020not yet reportednot yet reportednot yet reported2.692.72100%not yet reported09-30-2019$2.3M$173,663$2.1M$2.1M
March 2020not yet reportednot yet reportednot yet reported2.692.72100%not yet reported09-30-2019$2.3M$173,663$2.1M$2.1M
April 2020not yet reportednot yet reportednot yet reported2.692.72100%not yet reported09-30-2019$2.3M$173,663$2.1M$2.1M
May 2020not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2020$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2020$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
August 2020$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
September 2020$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
October 2020$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
November 2020$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
December 2020$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
January 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
February 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
March 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
April 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
May 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
August 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
September 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
October 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
November 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
December 2021$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
January 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
February 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
March 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
April 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
May 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
July 2022$48.8MMatured balloon, performing4.49%not yet reportednot yet reportednot yet reported$182,264["03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
August 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
September 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
October 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
November 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
December 2022$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
January 2023$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
February 2023$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
March 2023$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
April 2023$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
May 2023$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2023$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2023$48.8MCurrent4.49%1.882.19100%$003-31-2023$368,504$54,960$313,544$269,566
August 2023$48.8MCurrent4.49%1.882.19100%$003-31-2023$368,504$54,960$313,544$269,566
September 2023$48.8MCurrent4.49%1.882.19100%$003-31-2023$368,504$54,960$313,544$269,566
October 2023$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
November 2023$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
December 2023$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
January 2024$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
February 2024$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
March 2024$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
April 2024$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
May 2024$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2024$48.8MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2024$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
August 2024$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
September 2024$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
October 2024$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
November 2024$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
December 2024$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
January 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
February 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
March 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
April 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "03-31-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
May 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
August 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
September 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
October 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
November 2025$45.1MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
December 2025$38.9MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
January 2026$38.9MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
February 2026$38.9MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
March 2026$38.9MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
April 2026$38.9MCurrent4.49%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
