← Benchmark 2019-B9 Mortgage Trust (segment D01, CIK 1764759) · Loan annex · CMBS market
- Deal
- Benchmark 2019-B9 Mortgage Trust (segment D01, CIK 1764759)
- Current balance
- not yet reported
- Share of deal
- not yet reported
- Status
- not yet reported
- DSCR (latest)
- not yet reported
- Occupancy (latest)
- not yet reported
- Scheduled maturity
- 2028-11-28
Property and terms
| Property | ROCKWOOD PLAZA SHOPPING CENTER |
| Address | not yet reported |
| Property type | not yet reported |
| Units, beds or keys | not yet reported |
| Net rentable square feet | not yet reported |
| Year built | 1962 |
| Year last renovated | 2012 |
| Original balance | $8.2M |
| Current balance | not yet reported |
| Share of deal balance | not yet reported |
| Interest rate at origination | 4.89% |
| Current interest rate | 0.00% |
| Origination date | 11-28-2018 |
| Original term | 120 months |
| Amortization term | 360 months |
| Interest-only period | 24 months |
| Scheduled maturity | 2028-11-28 |
| Prepayment lockout end | 03-05-2021 |
| Yield maintenance end | 08-05-2028 |
| Servicer | not yet reported |
| Loan servicer | not yet reported |
| Originator | German American Capital Corporation |
| Current status | not yet reported |
| Specially serviced now | No |
| Defeased | No |
Valuation
| Basis | Amount | Date | Source (as filed) |
|---|---|---|---|
| At securitization | $11.5M | 10-19-2018 | MAI |
Largest tenants
| Tenant | Square feet | Lease expiration |
|---|---|---|
| DOLLAR TREE | 22,025 | 06-30-2021 |
| PLANET FITNESS | 20,964 | 02-29-2024 |
| POIC | 16,398 | 08-31-2027 |
The three largest tenants as reported in the latest asset-level record.
Monthly history
| Month | Balance | Status | Rate | DSCR (NCF) | DSCR (NOI) | Occupancy | Advances | Financial period end | Revenue | Expenses | NOI | NCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February 2019 | $8.2M | Current | 4.89% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2019 | $8.2M | Current | 4.89% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2019 | $8.2M | Current | 4.89% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2019 | $8.2M | Current | 4.89% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2019 | $8.2M | Current | 4.89% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2019 | $8.2M | Current | 4.89% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2019 | $8.2M | Current | 4.89% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2019 | $8.2M | Current | 4.89% | 2.08 | 2.27 | 90% | $0 | 06-30-2019 | $623,998 | $163,594 | $460,404 | $421,807 |
| October 2019 | $8.2M | Current | 4.89% | 2.08 | 2.27 | 90% | $0 | 06-30-2019 | $623,998 | $163,594 | $460,404 | $421,807 |
| November 2019 | $8.2M | Current | 4.89% | 2.08 | 2.27 | 90% | $0 | 06-30-2019 | $623,998 | $163,594 | $460,404 | $421,807 |
| December 2019 | $8.2M | Current | 4.89% | 2.14 | 2.33 | 90% | $0 | 09-30-2019 | $962,108 | $249,909 | $712,199 | $654,304 |
| January 2020 | $8.2M | Current | 4.89% | 2.14 | 2.33 | 90% | $0 | 09-30-2019 | $962,108 | $249,909 | $712,199 | $654,304 |
| February 2020 | $8.2M | Current | 4.89% | 2.22 | 2.41 | 91% | $0 | 12-31-2019 | $1.3M | $340,444 | $985,879 | $908,685 |
| March 2020 | $8.2M | Current | 4.89% | 2.22 | 2.41 | 91% | $0 | 12-31-2019 | $1.3M | $340,444 | $985,879 | $908,685 |
| April 2020 | $8.2M | Current | 4.89% | 2.22 | 2.41 | 91% | $0 | 12-31-2019 | $1.3M | $340,444 | $985,879 | $908,685 |
| May 2020 | $8.2M | Current | 4.89% | 2.22 | 2.41 | 91% | $0 | 12-31-2019 | $1.3M | $340,444 | $985,879 | $908,685 |
| June 2020 | $8.2M | Current | 4.89% | 1.90 | 2.08 | 90% | $0 | 03-31-2020 | $315,143 | $102,590 | $212,553 | $193,255 |
| July 2020 | $8.2M | Current | 4.89% | 1.90 | 2.08 | 90% | $0 | 03-31-2020 | $315,143 | $102,590 | $212,553 | $193,255 |
| August 2020 | $8.2M | Current | 4.89% | 1.90 | 2.08 | 90% | $0 | 03-31-2020 | $315,143 | $102,590 | $212,553 | $193,255 |
| September 2020 | $8.2M | Current | 4.89% | 2.09 | 2.28 | 90% | $0 | 06-30-2020 | $658,079 | $190,527 | $467,552 | $428,955 |
| October 2020 | $8.2M | Current | 4.89% | 2.09 | 2.28 | 90% | $0 | 06-30-2020 | $658,079 | $190,527 | $467,552 | $428,955 |
| January 2021 | $8.2M | Current | 4.89% | 2.19 | 2.37 | 90% | $0 | 09-30-2020 | $997,329 | $265,504 | $731,825 | $673,929 |
| March 2021 | $8.2M | Current | 4.89% | 2.11 | 2.30 | 90% | $0 | 12-31-2020 | $1.3M | $389,218 | $944,463 | $867,269 |
| May 2021 | $8.2M | Current | 4.89% | 2.11 | 2.30 | 90% | $0 | 12-31-2020 | $1.3M | $389,218 | $944,463 | $867,269 |
| June 2021 | $8.2M | Current | 4.89% | 1.44 | 1.59 | 90% | $0 | 03-31-2021 | $303,413 | $94,895 | $208,518 | $189,219 |
| September 2021 | $8.2M | Current | 4.89% | 1.50 | 1.65 | 90% | $0 | 06-30-2021 | $644,514 | $212,538 | $431,976 | $393,379 |
| December 2021 | $8.1M | Current | 4.89% | 1.64 | 1.78 | 90% | $0 | 09-30-2021 | $1.0M | $336,871 | $701,677 | $643,781 |
| February 2022 | $8.1M | Current | 4.89% | 1.64 | 1.78 | 90% | $0 | 09-30-2021 | $1.0M | $336,871 | $701,677 | $643,781 |
| March 2022 | $8.1M | Current | 4.89% | 1.68 | 1.83 | 97% | $0 | 12-31-2021 | $1.4M | $464,535 | $961,346 | $884,152 |
| April 2022 | $8.1M | Current | 4.89% | 1.68 | 1.83 | 97% | $0 | 12-31-2021 | $1.4M | $464,535 | $961,346 | $884,152 |
| May 2022 | $8.1M | Current | 4.89% | 1.98 | 2.13 | 97% | $0 | 03-31-2022 | $406,307 | $126,896 | $279,411 | $260,113 |
| June 2022 | $8.1M | Current | 4.89% | 1.98 | 2.13 | 97% | $0 | 03-31-2022 | $406,307 | $126,896 | $279,411 | $260,113 |
| July 2022 | $8.1M | Current | 4.89% | 1.98 | 2.13 | 97% | $0 | 03-31-2022 | $406,307 | $126,896 | $279,411 | $260,113 |
| August 2022 | $8.0M | Current | 4.89% | 2.08 | 2.23 | 97% | $0 | 06-30-2022 | $807,715 | $222,984 | $584,731 | $546,134 |
| September 2022 | $8.0M | Current | 4.89% | 2.08 | 2.23 | 97% | $0 | 06-30-2022 | $807,715 | $222,984 | $584,731 | $546,134 |
| October 2022 | $8.0M | Current | 4.89% | 2.08 | 2.23 | 97% | $0 | 06-30-2022 | $807,715 | $222,984 | $584,731 | $546,134 |
| November 2022 | $8.0M | Current | 4.89% | 1.95 | 2.10 | 97% | $0 | 09-30-2022 | $1.2M | $352,786 | $827,370 | $769,475 |
| December 2022 | $8.0M | Current | 4.89% | 1.95 | 2.10 | 97% | $0 | 09-30-2022 | $1.2M | $352,786 | $827,370 | $769,475 |
| January 2023 | $8.0M | Current | 4.89% | 1.95 | 2.10 | 97% | $0 | 09-30-2022 | $1.2M | $352,786 | $827,370 | $769,475 |
| February 2023 | $8.0M | Current | 4.89% | 1.95 | 2.10 | 97% | $0 | 09-30-2022 | $1.2M | $352,786 | $827,370 | $769,475 |
| March 2023 | $8.0M | Current | 4.89% | 1.91 | 2.05 | 97% | $0 | 12-31-2022 | $1.6M | $473,960 | $1.1M | $1.0M |
| April 2023 | $8.0M | Current | 4.89% | 1.91 | 2.05 | 97% | $0 | 12-31-2022 | $1.6M | $473,960 | $1.1M | $1.0M |
| May 2023 | $8.0M | Current | 4.89% | 1.91 | 2.05 | 97% | $0 | 12-31-2022 | $1.6M | $473,960 | $1.1M | $1.0M |
| June 2023 | $7.9M | Current | 4.89% | 1.91 | 2.05 | 97% | $0 | 12-31-2022 | $1.6M | $473,960 | $1.1M | $1.0M |
| July 2023 | $7.9M | Current | 4.89% | 1.77 | 1.92 | 97% | $0 | 03-31-2023 | $387,469 | $135,857 | $251,612 | $232,314 |
| August 2023 | $7.9M | Current | 4.89% | 1.86 | 2.00 | 96% | $0 | 06-30-2023 | $790,131 | $264,311 | $525,820 | $487,223 |
| September 2023 | $7.9M | Current | 4.89% | 1.86 | 2.00 | 96% | $0 | 06-30-2023 | $790,131 | $264,311 | $525,820 | $487,223 |
| October 2023 | $7.9M | Current | 4.89% | 1.86 | 2.00 | 96% | $0 | 06-30-2023 | $790,131 | $264,311 | $525,820 | $487,223 |
| November 2023 | $7.9M | Current | 4.89% | 1.91 | 2.06 | 97% | $0 | 09-30-2023 | $1.2M | $391,413 | $811,022 | $753,126 |
| December 2023 | $7.9M | Current | 4.89% | 1.91 | 2.06 | 97% | $0 | 09-30-2023 | $1.2M | $391,413 | $811,022 | $753,126 |
| January 2024 | $7.9M | Current | 4.89% | 1.91 | 2.06 | 97% | $0 | 09-30-2023 | $1.2M | $391,413 | $811,022 | $753,126 |
| February 2024 | $7.9M | Current | 4.89% | 1.91 | 2.06 | 97% | $0 | 09-30-2023 | $1.2M | $391,413 | $811,022 | $753,126 |
| March 2024 | $7.8M | Current | 4.89% | 2.00 | 2.14 | 97% | $0 | 12-31-2023 | $1.6M | $521,332 | $1.1M | $1.0M |
| April 2024 | $7.8M | Current | 4.89% | 2.00 | 2.14 | 97% | $0 | 12-31-2023 | $1.6M | $521,332 | $1.1M | $1.0M |
| May 2024 | $7.8M | Current | 4.89% | 2.00 | 2.14 | 97% | $0 | 12-31-2023 | $1.6M | $521,332 | $1.1M | $1.0M |
| July 2024 | $7.8M | Current | 4.89% | 2.21 | 2.36 | 97% | $0 | 03-31-2024 | $447,117 | $137,266 | $309,851 | $290,553 |
| August 2024 | $7.8M | Current | 4.89% | 2.11 | 2.26 | 97% | $0 | 06-30-2024 | $859,169 | $266,264 | $592,905 | $554,308 |
| September 2024 | $7.8M | Current | 4.89% | 2.11 | 2.26 | 97% | $0 | 06-30-2024 | $859,169 | $266,264 | $592,905 | $554,308 |
| October 2024 | $7.8M | Current | 4.89% | 2.11 | 2.26 | 97% | $0 | 06-30-2024 | $859,169 | $266,264 | $592,905 | $554,308 |
| November 2024 | $7.8M | Current | 4.89% | 2.11 | 2.26 | 97% | $0 | 06-30-2024 | $859,169 | $266,264 | $592,905 | $554,308 |
| December 2024 | $0 | Current | 4.89% | 2.12 | 2.27 | 97% | $0 | 09-30-2024 | $1.3M | $404,417 | $894,105 | $836,209 |
| January 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2025 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2026 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2026 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2026 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2026 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2026 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2026 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2026 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2026 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2026 | not yet reported | not yet reported | 0.00% | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
Revenue, expenses, net operating income (NOI) and net cash flow (NCF) are the most recent financials reported as of each month, for the financial period ending on the date shown. DSCR is debt service coverage on the net cash flow and net operating income bases as reported.
Status timeline
| Date | Event |
|---|---|
| 2024-11-27 | Liquidated |
Sources: SEC Form ABS-EE asset-level reports for the deal. Definitions are in the methods note on the market page.