← Benchmark 2022-B37 Mortgage Trust · Loan annex · CMBS market
- Deal
- Benchmark 2022-B37 Mortgage Trust
- Current balance
- $31.1M (September 2026)
- Share of deal
- 3.8%
- Status
- Current
- DSCR (latest)
- not yet reported
- Occupancy (latest)
- not yet reported
- Scheduled maturity
- 2032-09-01
Property and terms
| Property | Aldi Tulsa (and 24 more properties) |
| Address | 2711 South Harvard Ave.; 30 Arnold Mall; 1700 1st Avenue; 298 W. Butler Avenue; 2727 West Cheltenham Avenue; 4418 Emerson Avenue; 47152 Michigan Avenue; 1704 South Park Avenue; 1185 East Division Street; 4800 W. Fullerton Avenue; 2685 NE 14th Street; 3158 South Harrah Road; 12949 State Route 21; 511 Route 422 East; 2300 Mansfield Highway; 5401 North Main Street; 6621 Aaron Aronov Drive; 4952 Valley View Blvd NW; 2100 Burgaw Highway; 13272 Socorro Road; 4210 NW Topeka Blvd.; 1840 Elm Road NE; 3151 Union Chapel Road; 1560 East Pine St.; 406 Noble Street West; Tulsa, OK (and 24 more) 74114 |
| Property type | Retail |
| Units, beds or keys | not yet reported |
| Net rentable square feet | not yet reported |
| Year built | not yet reported |
| Year last renovated | ["2021", "2008", "2010", "2021", "2021", "2014", "2022"] |
| Original balance | $31.1M |
| Current balance | $31.1M (September 2026) |
| Share of deal balance | 3.8% |
| Interest rate at origination | 5.29% |
| Current interest rate | 5.29% |
| Origination date | 08-31-2022 |
| Original term | 120 months |
| Amortization term | not yet reported |
| Interest-only period | 120 months |
| Scheduled maturity | 2032-09-01 |
| Prepayment lockout end | 04-30-2032 |
| Yield maintenance end | not yet reported |
| Servicer | Midland Loan Services |
| Loan servicer | not yet reported |
| Originator | Citi Real Estate Funding Inc. |
| Current status | Current |
| Specially serviced now | No |
| Defeased | No |
Valuation
| Basis | Amount | Date | Source (as filed) |
|---|---|---|---|
| At securitization | $63.9M | not yet reported | not yet reported |
| Most recent reported | not yet reported | not yet reported | ["MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI"] |
Largest tenants
| Tenant | Square feet | Lease expiration |
|---|---|---|
| Aldi | not yet reported | ["09-30-2031", "12-31-2033", "11-30-2034", "03-31-2035", "10-31-2028", "05-31-2032", "04-30-2028", "09-30-2030", "01-31-2032", "04-30-2031", "08-31-2029", "09-30-2031", "05-31-2030", "09-30-2031", "10-31-2029", "07-31-2031", "09-30-2036", "01-31-2029", "09-30-2031", "06-30-2032", "09-30-2029", "09-30-2034", "09-30-2034", "08-31-2028", "04-30-2032"] |
The three largest tenants as reported in the latest asset-level record.
Monthly history
| Month | Balance | Status | Rate | DSCR (NCF) | DSCR (NOI) | Occupancy | Advances | Financial period end | Revenue | Expenses | NOI | NCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2022 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2022 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2022 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2023 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "06-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "06-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "06-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2024 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2025 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2026 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2026 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2026 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2026 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2026 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2026 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2026 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026"] | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2026 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "06-30-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026"] | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2026 | $31.1M | Current | 5.29% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "06-30-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026"] | not yet reported | not yet reported | not yet reported | not yet reported |
Revenue, expenses, net operating income (NOI) and net cash flow (NCF) are the most recent financials reported as of each month, for the financial period ending on the date shown. DSCR is debt service coverage on the net cash flow and net operating income bases as reported.
Sources: SEC Form ABS-EE asset-level reports for the deal. Definitions are in the methods note on the market page.