← BMO 2022-C3 Mortgage Trust · Loan annex · CMBS market
- Deal
- BMO 2022-C3 Mortgage Trust
- Current balance
- $37.0M (September 2026)
- Share of deal
- 5.2%
- Status
- Current
- DSCR (latest)
- not yet reported
- Occupancy (latest)
- not yet reported
- Scheduled maturity
- 2032-10-06
Property and terms
| Property | Memphis, TN (and 4 more properties) |
| Address | 3456 Meyers Road; 3145 Elmore Road; 4650 Shepard Trail; 2500 Highway 6 East; 900 - 1000 Tyrone Pike; Memphis, TN (and 4 more) 38108 |
| Property type | Industrial |
| Units, beds or keys | not yet reported |
| Net rentable square feet | not yet reported |
| Year built | not yet reported |
| Year last renovated | ["2020", "2022", "2019", "2022", "2011"] |
| Original balance | $37.0M |
| Current balance | $37.0M (September 2026) |
| Share of deal balance | 5.2% |
| Interest rate at origination | 6.12% |
| Current interest rate | 6.12% |
| Origination date | 09-08-2022 |
| Original term | 120 months |
| Amortization term | not yet reported |
| Interest-only period | 120 months |
| Scheduled maturity | 2032-10-06 |
| Prepayment lockout end | 05-05-2032 |
| Yield maintenance end | not yet reported |
| Servicer | Midland |
| Loan servicer | not yet reported |
| Originator | UBS AG |
| Current status | Current |
| Specially serviced now | No |
| Defeased | No |
Valuation
| Basis | Amount | Date | Source (as filed) |
|---|---|---|---|
| At securitization | $182.2M | not yet reported | MAI |
| Most recent reported | not yet reported | not yet reported | ["MAI", "MAI", "MAI", "MAI", "MAI"] |
Largest tenants
| Tenant | Square feet | Lease expiration |
|---|---|---|
| Bunge USA LLC fka Viterra USA LLC | not yet reported | ["08-31-2029", "02-28-2029", "05-31-2029", "08-31-2029", "02-28-2031"] |
| Fedex Ground Package | not yet reported | ["11-30-2028", "07-31-2035", "04-30-2032", "12-31-2026", "04-30-2027"] |
| Phoenix Logistics | not yet reported | ["04-30-2032", "12-31-2032"] |
The three largest tenants as reported in the latest asset-level record.
Monthly history
| Month | Balance | Status | Rate | DSCR (NCF) | DSCR (NOI) | Occupancy | Advances | Financial period end | Revenue | Expenses | NOI | NCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2022 | $37.0M | Matured balloon, performing | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2022 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2022 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2023 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2024 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"] | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2025 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2026 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2025", "09-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2026 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2025", "09-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2026 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2025", "09-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2026 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025"] | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2026 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2026 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2026 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026"] | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2026 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026"] | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2026 | $37.0M | Current | 6.12% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026"] | not yet reported | not yet reported | not yet reported | not yet reported |
Revenue, expenses, net operating income (NOI) and net cash flow (NCF) are the most recent financials reported as of each month, for the financial period ending on the date shown. DSCR is debt service coverage on the net cash flow and net operating income bases as reported.
Also filed in other trusts
Loans are sometimes split across trusts (pari passu), and each trust files the loan at its whole-loan amount. A loan with the same property name and origination date is filed in: BBCMS Mortgage Trust 2022-C18.
Sources: SEC Form ABS-EE asset-level reports for the deal. Definitions are in the methods note on the market page.