← Citigroup Commercial Mortgage Trust 2019-GC41 (segment D01, CIK 1783287) · Loan annex · CMBS market
- Deal
- Citigroup Commercial Mortgage Trust 2019-GC41 (segment D01, CIK 1783287)
- Current balance
- $50.0M (September 2026)
- Share of deal
- 4.3%
- Status
- Current
- DSCR (latest)
- 2.20
- Occupancy (latest)
- 100%
- Scheduled maturity
- 2029-08-06
Property and terms
| Property | 16625 Granite Road (and 29 more properties) |
| Address | 16625 Granite Road; 261 Southwest Avenue; 7375 Industrial Road; 30 Foundation Place; 9100, 9106 & 9110 83rd Avenue; 2838 Grandview Drive; N44 W33341 Watertown Plank Rd; 700 Liberty Drive; 616 W. McKinley Street; 14396-490 23 Mile Road; 3700 32nd Street SE; 4540 W. 160th Street; 401 Leo St. & 1425 N. Keowee St.; 5311 Fleming Court; 7545 Haggerty Drive; 310 Industrial Drive SW; 100 TGK Circle; 3030 N. Highway 94; 100 Anderson Road SW; 6040 Guion Road; 3600 Mueller Road; 1310 Kingsland Drive; 5135 Naiman Parkway; 3158 & 3168 Production Drive; 9930 E. 56th Street; 400 E. 13th Street; 910 E. Railroad Street; 1830 Lunt Avenue; 1652 Gezon Parkway SW; 285 Barnes Boulevard; Maple Heights, OH (and 29 more) 44137 |
| Property type | Multiple property types |
| Units, beds or keys | not yet reported |
| Net rentable square feet | not yet reported |
| Year built | 1967 |
| Year last renovated | ["1996", "2002", "2016", "2008", "1998", "1996", "1967", "1950", "2005", "2004"] |
| Original balance | $50.0M |
| Current balance | $50.0M (September 2026) |
| Share of deal balance | 4.3% |
| Interest rate at origination | 3.78% |
| Current interest rate | 3.78% |
| Origination date | 07-23-2019 |
| Original term | 120 months |
| Amortization term | not yet reported |
| Interest-only period | 120 months |
| Scheduled maturity | 2029-08-06 |
| Prepayment lockout end | 05-05-2029 |
| Yield maintenance end | not yet reported |
| Servicer | Midland Loan Services |
| Loan servicer | not yet reported |
| Originator | Goldman Sachs Bank USA |
| Current status | Current |
| Specially serviced now | No |
| Defeased | No |
Valuation
| Basis | Amount | Date | Source (as filed) |
|---|---|---|---|
| At securitization | $21.8M | 05-29-2019 | MAI |
| Most recent reported | $21.8M | 2019-05-29 | MAI |
Change from securitization to the most recent reported valuation: 0.0%.
Largest tenants
| Tenant | Square feet | Lease expiration |
|---|---|---|
| OWENS CORNING | not yet reported | ["03-31-2031", "12-31-2031", "02-29-2032", "06-30-2031", "08-31-2036", "12-31-2032", "04-30-2032", "12-31-2032", "04-30-2033", "06-30-2038", "05-31-2033", "08-31-2030", "04-30-2032", "02-28-2033", "09-30-2030", "08-31-2036", "10-31-2030", "03-31-2038", "08-31-2030", "10-31-2030", "09-30-2031", "11-30-2037", "03-31-2037", "01-31-2033", "06-30-2031", "05-31-2031", "10-31-2033", "08-31-2036"] |
The three largest tenants as reported in the latest asset-level record.
Monthly history
| Month | Balance | Status | Rate | DSCR (NCF) | DSCR (NOI) | Occupancy | Advances | Financial period end | Revenue | Expenses | NOI | NCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2019 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2019 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2019 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2019 | not yet reported | not yet reported | not yet reported | 1.81 | 2.00 | 100% | not yet reported | 09-30-2019 | $1.2M | $62,102 | $1.1M | $997,425 |
| January 2020 | not yet reported | not yet reported | not yet reported | 1.81 | 2.00 | 100% | not yet reported | 09-30-2019 | $1.2M | $62,102 | $1.1M | $997,425 |
| February 2020 | not yet reported | not yet reported | not yet reported | 1.81 | 2.00 | 100% | not yet reported | 09-30-2019 | $1.2M | $62,102 | $1.1M | $997,425 |
| March 2020 | not yet reported | not yet reported | not yet reported | 1.81 | 2.00 | 100% | not yet reported | 09-30-2019 | $1.2M | $62,102 | $1.1M | $997,425 |
| April 2020 | not yet reported | not yet reported | not yet reported | 2.13 | 2.32 | 100% | not yet reported | 12-31-2019 | $1.3M | $66,186 | $1.3M | $1.2M |
| May 2020 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2020 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2020 | $50.0M | Current | 3.78% | 2.37 | 2.60 | 100% | $0 | 03-31-2020 | $359,220 | $106,715 | $252,505 | $229,803 |
| August 2020 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"] | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2020 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "03-31-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"] | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2020 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"] | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2020 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"] | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2020 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"] | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2021 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"] | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2021 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"] | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2021 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "12-31-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "12-31-2020", "09-30-2020", "12-31-2020", "09-30-2020", "09-30-2020", "12-31-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"] | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2021 | $50.0M | Matured balloon, performing | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020"] | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2021 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2021 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2021 | $50.0M | Matured balloon, performing | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"] | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2021 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"] | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2021 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "06-30-2021", "03-31-2021", "03-31-2021", "06-30-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"] | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2021 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "06-30-2021", "03-31-2021", "03-31-2021", "06-30-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"] | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2021 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "03-31-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"] | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2021 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "03-31-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"] | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2022 | $50.0M | Matured balloon, performing | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"] | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2022 | $50.0M | Matured balloon, non-performing | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"] | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2022 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"] | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2022 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"] | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2022 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2022 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| July 2022 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| August 2022 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| September 2022 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| October 2022 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| November 2022 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2022 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2023 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2023 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2023 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| April 2023 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"] | not yet reported | not yet reported | not yet reported | not yet reported |
| May 2023 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | not yet reported | not yet reported | not yet reported | not yet reported | not yet reported |
| June 2023 | $50.0M | Current | 3.78% | 1.81 | 2.74 | not yet reported | $0 | 03-31-2023 | $93,402 | $26,910 | $66,492 | $43,790 |
| July 2023 | $50.0M | Current | 3.78% | 1.81 | 2.74 | not yet reported | $0 | 03-31-2023 | $93,402 | $26,910 | $66,492 | $43,790 |
| August 2023 | $50.0M | Current | 3.78% | 1.81 | 2.74 | not yet reported | $0 | 03-31-2023 | $93,402 | $26,910 | $66,492 | $43,790 |
| September 2023 | $50.0M | Current | 3.78% | 1.81 | 2.74 | not yet reported | $0 | 03-31-2023 | $93,402 | $26,910 | $66,492 | $43,790 |
| October 2023 | $50.0M | Current | 3.78% | 1.81 | 2.74 | not yet reported | $0 | 03-31-2023 | $93,402 | $26,910 | $66,492 | $43,790 |
| November 2023 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| December 2023 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| January 2024 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| February 2024 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
| March 2024 | $50.0M | Current | 3.78% | not yet reported | not yet reported | not yet reported | $0 | ["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"] | not yet reported | not yet reported | not yet reported | not yet reported |
