Kilambi News
Monday, October 19, 2026

Loan 9 (DBJPM 2017-C6 Mortgage Trust)

Page built October 19, 2026

Property, terms, monthly financial history and surveillance record for a loan in DBJPM 2017-C6 Mortgage Trust.

Data as of loan data through September 2026; ratings as held in the dataset at 2026-10-15

← DBJPM 2017-C6 Mortgage Trust · Loan annex · CMBS market

Deal
DBJPM 2017-C6 Mortgage Trust
Current balance
$45.4M (September 2026)
Share of deal
6.2%
Status
Current
DSCR (latest)
not yet reported
Occupancy (latest)
not yet reported
Scheduled maturity
2028-04-06

Property and terms

PropertyLoan 9
Addressnot yet reported
Property typeSE
Units, beds or keysnot yet reported
Net rentable square feetnot yet reported
Year builtnot yet reported
Year last renovatednot yet reported
Original balance$45.4M
Current balance$45.4M (September 2026)
Share of deal balance6.2%
Interest rate at origination3.79%
Current interest rate3.79%
Origination date03-30-2017
Original term120 months
Amortization termnot yet reported
Interest-only period120 months
Scheduled maturity2028-04-06
Prepayment lockout end07-05-2019
Yield maintenance end12-05-2026
ServicerMidland Loan Services
Loan servicernot yet reported
OriginatorBarclays/JPMCB/BANA
Current statusCurrent
Specially serviced nowNo
DefeasedYes

Valuation

BasisAmountDateSource (as filed)
At securitization$346.2Mnot yet reportedMAI
Most recent reported$25.5M2020-09-16MAI

Change from securitization to the most recent reported valuation: -92.6%.

Monthly history

$0$12,258,000$24,516,000$36,774,000$49,032,00020202021202220232024202520260.00.51.01.41.92025
MonthBalanceStatusRateDSCR (NCF)DSCR (NOI)OccupancyAdvancesFinancial period endRevenueExpensesNOINCF
June 2017$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2020$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2020$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2020$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
September 2020$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
October 2020$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
November 2020$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
December 2020$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
January 2021$45.4MMatured balloon, performing3.79%not yet reportednot yet reportednot yet reported$148,168["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
February 2021$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
March 2021$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["12-31-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
April 2021$22.9M90+ days delinquent5.50%0.480.8058%$1.4M03-31-2020$10.7M$9.3M$1.3M$779,527
May 2021$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2021$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2021$45.4MCurrent3.79%not yet reportednot yet reported100%$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
August 2021$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
September 2021$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
October 2021$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
November 2021$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
December 2021$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
January 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
February 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
March 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
April 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
May 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
July 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
August 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
September 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2022", "03-31-2022", "06-30-2022", "03-31-2022", "06-30-2022", "03-31-2022", "03-31-2022", "03-31-2022", "03-31-2022", "06-30-2022", "03-31-2022", "03-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
October 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
November 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
December 2022$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
January 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
February 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
March 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
April 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
May 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
August 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
September 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
October 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
November 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
December 2023$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
January 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
February 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
March 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
April 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
May 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
August 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
September 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024", "03-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
October 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
November 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
December 2024$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
January 2025$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
February 2025$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
March 2025$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
April 2025$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0["09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
May 2025$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2025$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2025$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2025$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
September 2025$45.4MCurrent3.79%1.771.77100%$006-30-2025$3.9M$150,983$3.8M$3.8M
October 2025$45.4MCurrent3.79%1.771.77100%$006-30-2025$3.9M$150,983$3.8M$3.8M
November 2025$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
December 2025$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
January 2026$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
February 2026$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
March 2026$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
April 2026$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
May 2026$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2026$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2026$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2026$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
September 2026$45.4MCurrent3.79%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported

Revenue, expenses, net operating income (NOI) and net cash flow (NCF) are the most recent financials reported as of each month, for the financial period ending on the date shown. DSCR is debt service coverage on the net cash flow and net operating income bases as reported.

Status timeline

DateEvent
2020-07-10Transferred to the special servicer
April 2021First reported 30 or more days delinquent
2025-11-06Defeasance recorded (first filing showing defeased status)

Also filed in other trusts

Loans are sometimes split across trusts (pari passu), and each trust files the loan at its whole-loan amount. A loan with the same property name and origination date is filed in: Bank 2017-BNK5; Bank 2017-BNK5; CD 2017-CD4 Mortgage Trust; CD 2017-CD4 Mortgage Trust; JPMCC Commercial Mortgage Securities Trust 2017-JP6; Morgan Stanley Capital I Trust 2017-H1; UBS Commercial Mortgage Trust 2017-C1; Wells Fargo Commercial Mortgage Trust 2017-C38 (segment D01, CIK 1707817); Wells Fargo Commercial Mortgage Trust 2017-C39; Wells Fargo Commercial Mortgage Trust 2017-C40.

Sources: SEC Form ABS-EE asset-level reports for the deal. Definitions are in the methods note on the market page.