Kilambi News
Monday, October 19, 2026

Towne Center Square (Morgan Stanley Capital I Trust 2019-H6)

Page built October 19, 2026

Property, terms, monthly financial history and surveillance record for a loan in Morgan Stanley Capital I Trust 2019-H6.

Data as of loan data through September 2026; ratings as held in the dataset at 2026-10-01

← Morgan Stanley Capital I Trust 2019-H6 · Loan annex · CMBS market

Deal
Morgan Stanley Capital I Trust 2019-H6
Current balance
$62.0M (September 2026)
Share of deal
10.4%
Status
Current
DSCR (latest)
not yet reported
Occupancy (latest)
not yet reported
Scheduled maturity
2029-04-25

Property and terms

PropertyTowne Center Square
Address11098 Foothill Boulevard; Rancho Cucamonga, CA 92117
Property typeRetail
Units, beds or keysnot yet reported
Net rentable square feet57,510
Year built2014
Year last renovatednot yet reported
Original balance$64.8M
Current balance$62.0M (September 2026)
Share of deal balance10.4%
Interest rate at origination4.06%
Current interest rate4.06%
Origination date04-25-2019
Original term120 months
Amortization termnot yet reported
Interest-only period120 months
Scheduled maturity2029-04-25
Prepayment lockout end07-05-2021
Yield maintenance end01-05-2029
Servicernot yet reported
Loan servicernot yet reported
OriginatorArgentic Real Estate Finance LLC
Current statusCurrent
Specially serviced nowNo
DefeasedNo

Valuation

BasisAmountDateSource (as filed)
At securitization$8.7M03-01-2019MAI
Most recent reported$45.0M2019-04-0998

Change from securitization to the most recent reported valuation: 420.2%.

$0$23,490,000$46,980,000$70,470,000$93,960,000

Largest tenants

TenantSquare feetLease expiration
Seafood City Supermarket28,58310-31-2023
Tuesday Morning, Inc15,34306-30-2026
Party City13,58401-31-2024

The three largest tenants as reported in the latest asset-level record.

Monthly history

$0$17,491,950$34,983,900$52,475,850$69,967,80020202021202220232024202520260.00.71.42.22.92022
MonthBalanceStatusRateDSCR (NCF)DSCR (NOI)OccupancyAdvancesFinancial period endRevenueExpensesNOINCF
June 2019$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reported$5.7Mnot yet reportednot yet reported
July 2019$64.8MCurrent4.06%not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2019$64.8MCurrent4.06%not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
September 2019$64.8MCurrent4.06%not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
October 2019$64.8MCurrent4.06%not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
November 2019$64.8MCurrent4.06%not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
December 2019$64.8MCurrent4.06%not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
January 2020$64.8MCurrent4.06%not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
February 2020$64.8MCurrent4.06%2.582.61100%not yet reported09-30-2019$654,063$170,265$483,797$476,570
March 2020$64.8MCurrent4.06%2.582.61100%not yet reported09-30-2019$654,063$170,265$483,797$476,570
April 2020$64.8MCurrent4.06%2.562.60100%not yet reported12-31-2019$664,540$187,923$476,618$469,391
May 2020$64.8MCurrent4.06%not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2020$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
July 2020$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
August 2020$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
September 2020$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
October 2020$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
November 2020$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
December 2020$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
January 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
February 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
March 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
April 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
May 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
July 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
August 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
September 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
October 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
November 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
December 2021$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
January 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
February 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
March 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
April 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
May 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2022$64.8MCurrent4.06%2.672.81100%$006-30-2022$3.2M$490,222$2.7M$2.6M
September 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
October 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
November 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
December 2022$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
January 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
February 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
March 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["12-31-2022", "12-31-2022", "09-30-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
April 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["12-31-2022", "12-31-2022", "09-30-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
May 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
September 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
October 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
November 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
December 2023$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
January 2024$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
February 2024$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023", "09-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
March 2024$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
April 2024$64.8MCurrent4.06%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
May 2024$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2024$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2024$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2024$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
September 2024$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
October 2024$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
November 2024$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
December 2024$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
January 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2024", "06-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "06-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
February 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
March 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
April 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024", "09-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
May 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
July 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
August 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
September 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
October 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
November 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
December 2025$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
January 2026$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
February 2026$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
March 2026$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
April 2026$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
May 2026$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2026$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026"]not yet reportednot yet reportednot yet reportednot yet reported
July 2026$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026", "03-31-2026"]not yet reportednot yet reportednot yet reportednot yet reported
August 2026$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026"]not yet reportednot yet reportednot yet reportednot yet reported
September 2026$62.0MCurrent4.06%not yet reportednot yet reportednot yet reported$0["06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026", "06-30-2026"]not yet reportednot yet reportednot yet reportednot yet reported

Revenue, expenses, net operating income (NOI) and net cash flow (NCF) are the most recent financials reported as of each month, for the financial period ending on the date shown. DSCR is debt service coverage on the net cash flow and net operating income bases as reported.

Also filed in other trusts

Loans are sometimes split across trusts (pari passu), and each trust files the loan at its whole-loan amount. A loan with the same property name and origination date is filed in: GS Mortgage Securities Trust 2019-GSA1; Morgan Stanley Capital I Trust 2019-H7.

Sources: SEC Form ABS-EE asset-level reports for the deal. Definitions are in the methods note on the market page.