Kilambi News
Monday, October 19, 2026

Mesa (and 14 more properties) (Morgan Stanley Capital I Trust 2021-L7)

Page built October 19, 2026

Property, terms, monthly financial history and surveillance record for a loan in Morgan Stanley Capital I Trust 2021-L7.

Data as of loan data through September 2026; ratings as held in the dataset at 2026-10-01

← Morgan Stanley Capital I Trust 2021-L7 · Loan annex · CMBS market

Deal
Morgan Stanley Capital I Trust 2021-L7
Current balance
$51.0M (September 2026)
Share of deal
5.9%
Status
not yet reported
DSCR (latest)
not yet reported
Occupancy (latest)
not yet reported
Scheduled maturity
2031-08-01

Property and terms

PropertyMesa (and 14 more properties)
Address1750 N Country Club Dr; 2019 W Glendale Ave; 1201 E Cinnabar Ave; 636 SW Loop 410; 1314 N Schmeer Rd; 9030 Perrin Beitel; 4616 NW Grand Ave; 1110 Emma Oaks Trail; 6100 Ingram Rd; 2900 Kauffman Ave; 4155 N Flowing Wells Rd; 3280 Peachtree Industrial Blvd; 1571 W Contour Dr; 1030 Vance Jackson Rd; 3120 Medlock Bridge Rd; Mesa, AZ (and 14 more) 85201
Property typeSelf storage
Units, beds or keys["82180", "60990", "61822", "156896", "35056", "100458", "46786", "38253", "51100", "23700", "24520", "38700", "30777", "24825", "22912"]
Net rentable square feetnot yet reported
Year builtnot yet reported
Year last renovated["2020", "2009"]
Original balance$51.0M
Current balance$51.0M (September 2026)
Share of deal balance5.9%
Interest rate at origination2.95%
Current interest rate2.95%
Origination date07-30-2021
Original term120 months
Amortization termnot yet reported
Interest-only period120 months
Scheduled maturity2031-08-01
Prepayment lockout endnot yet reported
Yield maintenance endnot yet reported
ServicerKeyBank Real Estate Capital
Loan servicernot yet reported
OriginatorKeyBank
Current statusnot yet reported
Specially serviced nowNo
DefeasedNo

Valuation

BasisAmountDateSource (as filed)
Most recent reportednot yet reportednot yet reported["MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI", "MAI"]

Monthly history

$0$21,600,000$43,200,000$64,800,000$86,400,00020222023202420252026
MonthBalanceStatusRateDSCR (NCF)DSCR (NOI)OccupancyAdvancesFinancial period endRevenueExpensesNOINCF
October 2021$51.0MCurrent2.95%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
November 2021$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
December 2021$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
January 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
February 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
March 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
April 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
May 2022$80.0MCurrent3.78%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
July 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
August 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
September 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021", "12-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
October 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
November 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
December 2022$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
January 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
February 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
March 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
April 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
May 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
August 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
September 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
October 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
November 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
December 2023$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023", "03-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
January 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
February 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
March 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
April 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2023", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
May 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2023", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
June 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2023", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
July 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2023", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
August 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2023", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022", "12-31-2022"]not yet reportednot yet reportednot yet reportednot yet reported
September 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
October 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
November 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
December 2024$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
January 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
February 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
March 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
April 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
May 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023", "12-31-2023"]not yet reportednot yet reportednot yet reportednot yet reported
June 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
July 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
August 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
September 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024", "12-31-2024"]not yet reportednot yet reportednot yet reportednot yet reported
October 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
November 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
December 2025$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
January 2026$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
February 2026$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
March 2026$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
April 2026$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
May 2026$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025", "09-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
June 2026$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
July 2026$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "09-30-2025", "12-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
August 2026$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
September 2026$51.0Mnot yet reported2.95%not yet reportednot yet reportednot yet reported$0["09-30-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025", "12-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported

Revenue, expenses, net operating income (NOI) and net cash flow (NCF) are the most recent financials reported as of each month, for the financial period ending on the date shown. DSCR is debt service coverage on the net cash flow and net operating income bases as reported.

Sources: SEC Form ABS-EE asset-level reports for the deal. Definitions are in the methods note on the market page.