Kilambi News
Monday, October 19, 2026

Montecito Crossing (UBS Commercial Mortgage Trust 2018-C9)

Page built October 19, 2026

Property, terms, monthly financial history and surveillance record for a loan in UBS Commercial Mortgage Trust 2018-C9.

Data as of loan data through September 2026; ratings as held in the dataset at 2026-10-13

← UBS Commercial Mortgage Trust 2018-C9 · Loan annex · CMBS market

Deal
UBS Commercial Mortgage Trust 2018-C9
Current balance
$60.0M (September 2026)
Share of deal
8.5%
Status
Current
DSCR (latest)
not yet reported
Occupancy (latest)
not yet reported
Scheduled maturity
2028-01-01

Property and terms

PropertyMontecito Crossing
Address6610-6750 North Durango Drive; Las Vegas, NV 89149
Property typeRetail
Units, beds or keysnot yet reported
Net rentable square feet179,721
Year built2005
Year last renovatednot yet reported
Original balance$60.0M
Current balance$60.0M (September 2026)
Share of deal balance8.5%
Interest rate at origination4.19%
Current interest rate4.19%
Origination date12-08-2017
Original term120 months
Amortization termnot yet reported
Interest-only period120 months
Scheduled maturity2028-01-01
Prepayment lockout end12-31-2018
Yield maintenance end11-30-2027
Servicernot yet reported
Loan servicernot yet reported
OriginatorSociete Generale; UBS AG, by and through its branch office at 1285 Avenue of the Americas, New York, New York
Current statusCurrent
Specially serviced nowNo
DefeasedNo

Valuation

BasisAmountDateSource (as filed)
At securitization$52.5M11-01-2017MAI
Most recent reported$52.5M2017-11-01MAI

Change from securitization to the most recent reported valuation: 0.0%.

Largest tenants

TenantSquare feetLease expiration
PETSMART22,40005-31-2023
OFFICE DEPOT17,00001-31-2025
PIER 1 IMPORTS10,80002-29-2020

The three largest tenants as reported in the latest asset-level record.

Monthly history

$0$16,200,000$32,400,000$48,600,000$64,800,00020202021202220232024202520260.00.81.62.43.1201920202022
MonthBalanceStatusRateDSCR (NCF)DSCR (NOI)OccupancyAdvancesFinancial period endRevenueExpensesNOINCF
March 2018$60.0Mnot yet reported4.20%2.912.9191%$009-30-2017$37.1M$11.1M$26.0M$26.0M
April 2018not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
May 2018not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
June 2018not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
July 2018not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
August 2018not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
September 2018not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
October 2018not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
November 2018not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
December 2018not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
January 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
February 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
March 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reported97%not yet reported09-30-2017$4.5M$912,039$3.5M$3.5M
April 2019not yet reportednot yet reportednot yet reported2.312.3497%not yet reported09-30-2018$4.3M$1.1M$3.3M$3.2M
May 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2019not yet reportednot yet reportednot yet reportednot yet reportednot yet reported94%not yet reported06-30-2019not yet reportednot yet reportednot yet reportednot yet reported
September 2019not yet reportednot yet reportednot yet reported1.832.0794%not yet reported03-31-2019$4.3M$1.4M$2.9M$2.6M
October 2019not yet reportednot yet reportednot yet reported1.832.0794%not yet reported03-31-2019$4.3M$1.4M$2.9M$2.6M
November 2019not yet reportednot yet reportednot yet reported1.842.0894%not yet reported06-30-2019$4.0M$1.1M$2.9M$2.6M
December 2019not yet reportednot yet reportednot yet reported1.922.1794%not yet reported09-30-2019$4.3M$1.2M$3.0M$2.7M
January 2020not yet reportednot yet reportednot yet reported1.922.1794%not yet reported09-30-2019$4.3M$1.2M$3.0M$2.7M
February 2020not yet reportednot yet reportednot yet reported1.922.1794%not yet reported09-30-2019$4.3M$1.2M$3.0M$2.7M
March 2020not yet reportednot yet reportednot yet reported1.922.1794%not yet reported09-30-2019$4.3M$1.2M$3.0M$2.7M
April 2020not yet reportednot yet reportednot yet reported1.922.1794%not yet reported09-30-2019$4.3M$1.2M$3.0M$2.7M
May 2020not yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2020$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
July 2020$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
August 2020$53.8MCurrent5.70%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
September 2020$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020", "03-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
October 2020$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
November 2020$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
December 2020$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020", "06-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
January 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
February 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
March 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020", "09-30-2020"]not yet reportednot yet reportednot yet reportednot yet reported
April 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020", "12-31-2020"]not yet reportednot yet reportednot yet reportednot yet reported
May 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
August 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
September 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021", "03-31-2021"]not yet reportednot yet reportednot yet reportednot yet reported
October 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
November 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
December 2021$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021", "06-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
January 2022$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
February 2022$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
March 2022$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
April 2022$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021", "09-30-2021"]not yet reportednot yet reportednot yet reportednot yet reported
May 2022$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2022$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2022$60.0MCurrent4.19%1.691.9484%$003-31-2022$1.0M$334,281$679,387$594,204
August 2022$60.0MCurrent4.19%1.691.9484%$003-31-2022$1.0M$334,281$679,387$594,204
September 2022$60.0MCurrent4.19%1.691.9484%$003-31-2022$1.0M$334,281$679,387$594,204
October 2022$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
November 2022$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
December 2022$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
January 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022", "06-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
February 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
March 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
April 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022", "09-30-2022"]not yet reportednot yet reportednot yet reportednot yet reported
May 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
September 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
October 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
November 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
December 2023$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
January 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
February 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
March 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
April 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023", "06-30-2023"]not yet reportednot yet reportednot yet reportednot yet reported
May 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
September 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
October 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
November 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
December 2024$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
January 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
February 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
March 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
April 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024", "06-30-2024"]not yet reportednot yet reportednot yet reportednot yet reported
May 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
September 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025", "03-31-2025"]not yet reportednot yet reportednot yet reportednot yet reported
October 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
November 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
December 2025$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
January 2026$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
February 2026$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
March 2026$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
April 2026$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0["06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025", "06-30-2025"]not yet reportednot yet reportednot yet reportednot yet reported
May 2026$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
June 2026$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
July 2026$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
August 2026$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported
September 2026$60.0MCurrent4.19%not yet reportednot yet reportednot yet reported$0not yet reportednot yet reportednot yet reportednot yet reportednot yet reported

Revenue, expenses, net operating income (NOI) and net cash flow (NCF) are the most recent financials reported as of each month, for the financial period ending on the date shown. DSCR is debt service coverage on the net cash flow and net operating income bases as reported.

Also filed in other trusts

Loans are sometimes split across trusts (pari passu), and each trust files the loan at its whole-loan amount. A loan with the same property name and origination date is filed in: CCUBS Commercial Mortgage Trust 2017-C1; JPMDB Commercial Mortgage Securities Trust 2018-C8 (segment D02, CIK 1735646); UBS Commercial Mortgage Trust 2018-C11; UBS Commercial Mortgage Trust 2018-C8.

Sources: SEC Form ABS-EE asset-level reports for the deal. Definitions are in the methods note on the market page.