← Bond Price Watch · ← BEIGNET INVESTOR LLC · Beignet Investor LLC →
- Last TRACE trade
- No trades in the stored record
- Latest fund mark
- 100.00 · period 30 Sep 2025 · 94 funds
- Yield to worst at mark
- 6.58%
- Spread to Treasury
- +203 bp
- Modified duration
- 11.7
Price and yield history
Trades are dots on the date they executed, joined only across gaps of 30 days or less. Fund marks are squares at each period end, joined by the dashed line. One axis per view; a fund mark is a period-end valuation, not a trade price.
Terms
| Issuer | BEIGNET INVESTOR LLC |
| CUSIP | 990AAXQG4 |
| Class | PLACEHOLDER |
| Deal | Beignet |
| Coupon | 6.581% |
| Maturity | 30 May 2049 |
| Rating (fund-reported) | S&P A+ |
| Watch | excluded |
At the mark of 100.00 on 30 Sep 2025: DV01 $1,166 per $1M par.
Trade and mark history
FINRA holds a record for this bond; no trades are in the stored record. One chronological record. TRACE trades are executions reported to FINRA; fund marks are period-end valuations from holder filings. Volume is as reported by FINRA (amounts above $5M par are capped at “5MM+” for investment-grade and $1M for high-yield issues). Side is the reporting party's side.
| Date | Source | Price | Yield | Volume | Side |
|---|---|---|---|---|---|
| 30 Sep 2025 | Fund mark | 100.00 | 6.58% | — | — |
Fund marks by holder
94 funds held this bond at 30 Sep 2025; implied marks range 100.00 to 100.00. Each mark is that fund's own period-end valuation per 100 of principal.
| Fund | Complex | Principal | Implied mark |
|---|---|---|---|
| PIMCO Income Fund | PIMCO | $4,057,960,000 | 100.00 |
| PIMCO Total Return Fund | PIMCO | $527,700,000 | 100.00 |
| PIMCO Long Duration Credit Bond Portfolio | PIMCO | $270,300,000 | 100.00 |
| PIMCO Low Duration Income Fund | PIMCO | $226,860,000 | 100.00 |
| PIMCO International Bond Fund (U.S. Dollar-Hedged) | PIMCO | $161,100,000 | 100.00 |
| N/A | $140,940,000 | 100.00 | |
| PIMCO Investment Grade Credit Bond Fund | PIMCO | $127,100,000 | 100.00 |
| PIMCO Mortgage Opportunities and Bond Fund | PIMCO | $125,580,000 | 100.00 |
| PIMCO High Yield Fund | PIMCO | $81,775,000 | 100.00 |
| PIMCO Multisector Bond Active Exchange-Traded Fund | PIMCO | $79,500,000 | 100.00 |
| N/A | $77,240,000 | 100.00 | |
| Fixed Income SHares: Series M | $75,000,000 | 100.00 | |
| PIMCO Active Bond Exchange-Traded Fund | PIMCO | $59,000,000 | 100.00 |
| PIMCO Total Return Portfolio | PIMCO | $52,200,000 | 100.00 |
| N/A | $47,400,000 | 100.00 | |
| PIMCO Real Return Fund | PIMCO | $38,800,000 | 100.00 |
| PIMCO Moderate Duration Portfolio | PIMCO | $36,200,000 | 100.00 |
| N/A | $35,670,000 | 100.00 | |
| PIMCO Long Duration Total Return Fund | PIMCO | $33,880,000 | 100.00 |
| PIMCO Long-Term Credit Bond Fund | PIMCO | $33,800,000 | 100.00 |
| PIMCO StocksPLUS International Fund (U.S. Dollar-Hedged) | PIMCO | $32,400,000 | 100.00 |
| PIMCO Sector Fund Series - I | PIMCO | $32,100,000 | 100.00 |
| PIMCO Low Duration Fund | PIMCO | $29,300,000 | 100.00 |
| PIMCO Dynamic Bond Fund | PIMCO | $25,500,000 | 100.00 |
| PIMCO Investment Grade Credit Bond Portfolio | PIMCO | $24,700,000 | 100.00 |
| PIMCO Low Duration Portfolio | PIMCO | $23,500,000 | 100.00 |
| PIMCO Emerging Markets Local Currency and Bond Fund | PIMCO | $23,400,000 | 100.00 |
| PIMCO Emerging Markets Bond Fund | PIMCO | $22,100,000 | 100.00 |
| PIMCO All Asset: Multi-RAE PLUS Fund | PIMCO | $21,000,000 | 100.00 |
| PIMCO Income Portfolio | PIMCO | $20,510,000 | 100.00 |
| PIMCO Inflation Response Multi-Asset Fund | PIMCO | $19,900,000 | 100.00 |
| PIMCO Moderate Duration Fund | PIMCO | $18,500,000 | 100.00 |
| PIMCO StocksPLUS Absolute Return Fund | PIMCO | $17,200,000 | 100.00 |
| N/A | $17,100,000 | 100.00 | |
| PIMCO Diversified Income Fund | PIMCO | $16,900,000 | 100.00 |
| PIMCO CommodityRealReturn Strategy Fund | PIMCO | $16,900,000 | 100.00 |
| N/A | $16,690,000 | 100.00 | |
| PIMCO Global Bond Opportunities Fund (U.S. Dollar-Hedged) | PIMCO | $16,600,000 | 100.00 |
| N/A | $16,570,000 | 100.00 | |
| PIMCO Total Return ESG Fund | PIMCO | $16,100,000 | 100.00 |
| N/A | $14,200,000 | 100.00 | |
| N/A | $13,730,000 | 100.00 | |
| PIMCO RAE PLUS Fund | PIMCO | $10,900,000 | 100.00 |
| PIMCO International Bond Fund (Unhedged) | PIMCO | $10,500,000 | 100.00 |
| PIMCO All Asset: Multi-Real Fund | PIMCO | $9,000,000 | 100.00 |
| PIMCO Emerging Markets Currency and Short-Term Investments Fund | PIMCO | $7,600,000 | 100.00 |
| PIMCO ESG Income Fund | PIMCO | $7,100,000 | 100.00 |
| PIMCO Real Return Portfolio | PIMCO | $7,100,000 | 100.00 |
| PIMCO StocksPLUS Fund | PIMCO | $6,700,000 | 100.00 |
| PIMCO Low Duration Portfolio | PIMCO | $6,700,000 | 100.00 |
| PIMCO Senior Loan Active Exchange-Traded Fund | PIMCO | $6,675,000 | 100.00 |
| PIMCO StocksPLUS Small Fund | PIMCO | $6,600,000 | 100.00 |
| PIMCO Total Return Fund II | PIMCO | $6,300,000 | 100.00 |
| PIMCO StocksPLUS Long Duration Fund | PIMCO | $5,700,000 | 100.00 |
| N/A | $5,550,000 | 100.00 | |
| PIMCO International Bond Portfolio (U.S. Dollar-Hedged) | PIMCO | $5,400,000 | 100.00 |
| PIMCO Preferred and Capital Securities Fund | PIMCO | $5,200,000 | 100.00 |
| PIMCO Credit Opportunities Bond Fund | PIMCO | $5,000,000 | 100.00 |
| PIMCO High Yield Portfolio | PIMCO | $4,975,000 | 100.00 |
| N/A | $4,310,000 | 100.00 | |
| PIMCO RAE Worldwide Long/Short PLUS Fund | PIMCO | $4,000,000 | 100.00 |
| PIMCO RAE Fundamental Advantage PLUS Fund | PIMCO | $3,900,000 | 100.00 |
| PIMCO Total Return Fund IV | PIMCO | $3,800,000 | 100.00 |
| PIMCO Total Return Fund V | PIMCO | $2,900,000 | 100.00 |
| PIMCO RealEstateRealReturn Strategy Fund | PIMCO | $2,600,000 | 100.00 |
| PIMCO All Authority: Multi-RAE PLUS Fund | PIMCO | $2,000,000 | 100.00 |
| PIMCO CommodityRealReturn Strategy Portfolio | PIMCO | $2,000,000 | 100.00 |
| PIMCO RAE PLUS EMG Fund | PIMCO | $2,000,000 | 100.00 |
| PIMCO Dividend and Income Fund | PIMCO | $1,970,000 | 100.00 |
| N/A | $1,960,000 | 100.00 | |
| PIMCO RAE PLUS Small Fund | PIMCO | $1,900,000 | 100.00 |
| PIMCO Long-Term Real Return Fund | PIMCO | $1,800,000 | 100.00 |
| PIMCO StocksPLUS International Fund (Unhedged) | PIMCO | $1,800,000 | 100.00 |
| Fixed Income SHares: Series R | $1,800,000 | 100.00 | |
| PIMCO Global Advantage Strategy Bond Fund | PIMCO | $1,700,000 | 100.00 |
| PIMCO Low Duration ESG Fund | PIMCO | $1,700,000 | 100.00 |
| PIMCO Low Duration Credit Fund | PIMCO | $1,500,000 | 100.00 |
| PIMCO High Yield and Short-Term Investments Portfolio | PIMCO | $1,475,000 | 100.00 |
| PIMCO Low Duration Fund II | PIMCO | $1,400,000 | 100.00 |
| PIMCO Global Bond Opportunities Portfolio (Unhedged) | PIMCO | $1,400,000 | 100.00 |
| PIMCO RAE PLUS International Fund | PIMCO | $1,400,000 | 100.00 |
| PIMCO Enhanced Low Duration Active Exchange-Traded Fund | PIMCO | $1,400,000 | 100.00 |
| N/A | $1,090,000 | 100.00 | |
| PIMCO Emerging Markets Bond Portfolio | PIMCO | $1,000,000 | 100.00 |
| N/A | $1,000,000 | 100.00 | |
| PIMCO Low Duration Opportunities Fund | PIMCO | $900,000 | 100.00 |
| PIMCO StocksPLUS Short Fund | PIMCO | $900,000 | 100.00 |
| PIMCO Dynamic Bond Portfolio | PIMCO | $900,000 | 100.00 |
| PIMCO Global Core Bond (Hedged) Portfolio | PIMCO | $800,000 | 100.00 |
| PIMCO Emerging Markets Corporate Bond Fund | PIMCO | $600,000 | 100.00 |
| PIMCO Balanced Allocation Portfolio | PIMCO | $600,000 | 100.00 |
| PIMCO StocksPLUS Global Portfolio | PIMCO | $400,000 | 100.00 |
| PIMCO International Bond Portfolio (Unhedged) | PIMCO | $300,000 | 100.00 |
| Fixed Income SHares: Series LD | $200,000 | 100.00 |
Other bonds from this issuer
| Security | Coupon | Matures | Last trade or mark |
|---|---|---|---|
| 6.581% senior secured notes due 2049 | 6.581% | 2049 | 91.53 · 14 Oct 2026 |
Sources: FINRA TRACE via the public lookup (collected by Kilambi Research); fund marks from SEC N-PORT bulk data. A fund mark is a period-end valuation reported by a holder; it is not a trade price. Yields use semiannual compounding on a 30/360 basis; yield to worst takes scheduled calls into account and treats conditional convertible redemption as not certain.