- Bonds
- 1
- Trades stored
- 314
- Median last print
- 242.44
- Below 90
- 0 of 1
- Latest trade
- 13 Oct 2026
Bonds
| Bond | Last trade | Traded | Coupon | Matures | Rating | Trades | CUSIP |
|---|---|---|---|---|---|---|---|
| APPLIED BLOCKCHAIN INC2.75% Notes due 2030 | 242.440 | 13 Oct 2026 | 2.75 | 01 Jun 2030 | — | 314 | 038169AB4 |
Trend · month-end
Month-end median last print and trades per month. A month point exists only when at least one of the issuer’s bonds traded that month.
| Month | Trades | Median last print | Priced bonds | Below 90 |
|---|---|---|---|---|
| Oct 2026 | 8 | 242.44 | 1 | 0% |
| Sep 2026 | 26 | 270.25 | 1 | 0% |
| Aug 2026 | 16 | 300.00 | 1 | 0% |
| Jul 2026 | 45 | 302.98 | 1 | 0% |
| Jun 2026 | 32 | 396.56 | 1 | 0% |
| May 2026 | 44 | 497.00 | 1 | 0% |
| Apr 2026 | 34 | 368.96 | 1 | 0% |
| Mar 2026 | 26 | 260.88 | 1 | 0% |
| Feb 2026 | 20 | 301.18 | 1 | 0% |
| Jan 2026 | 36 | 370.86 | 1 | 0% |
| Dec 2025 | 27 | 287.54 | 1 | 0% |
Sources: FINRA TRACE via the public lookup (trades) and SEC N-PORT bulk filings (fund marks and holders).