Positions as of Tue 1 Nov 2022 - report month 2022-11
| Market | IFED ARGUS WTI Mid/WTI TRADE MONTH |
| Months in dataset | 51 |
| Coverage | 2018-05 to 2022-11 |
| Months with a suppressed bank count | 51 |
| Latest US bank net, contracts | -36,814 |
| Latest non-US bank net, contracts | -5,235 |
| Latest all-bank net, contracts | -42,049 |
Bank positions, last 24 months
| Month | US banks | US long | US short | US net | Non-US banks | Non-US long | Non-US short | Non-US net | All banks | All net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11 | suppressed | 0 | 36,814 | -36,814 | suppressed | 0 | 5,235 | -5,235 | 5 | -42,049 |
| 2022-10 | suppressed | 0 | 39,423 | -39,423 | suppressed | 0 | 6,192 | -6,192 | 5 | -45,615 |
| 2022-09 | suppressed | 0 | 42,607 | -42,607 | suppressed | 0 | 7,089 | -7,089 | 5 | -49,696 |
| 2022-08 | suppressed | 0 | 43,804 | -43,804 | suppressed | 0 | 8,098 | -8,098 | 5 | -51,902 |
| 2022-07 | suppressed | 0 | 45,748 | -45,748 | suppressed | 0 | 9,265 | -9,265 | 5 | -55,013 |
| 2022-06 | suppressed | 0 | 48,382 | -48,382 | suppressed | 0 | 10,472 | -10,472 | 5 | -58,854 |
| 2022-05 | suppressed | 0 | 49,487 | -49,487 | suppressed | 0 | 11,743 | -11,743 | 5 | -61,230 |
| 2022-04 | suppressed | 0 | 52,587 | -52,587 | suppressed | 0 | 12,954 | -12,954 | 5 | -65,541 |
| 2022-03 | suppressed | 0 | 54,699 | -54,699 | suppressed | 0 | 14,065 | -14,065 | 5 | -68,764 |
| 2022-02 | suppressed | 0 | 55,831 | -55,831 | suppressed | 0 | 14,711 | -14,711 | 5 | -70,542 |
| 2022-01 | suppressed | 0 | 50,728 | -50,728 | suppressed | 0 | 15,497 | -15,497 | 5 | -66,225 |
| 2021-12 | suppressed | 60 | 52,325 | -52,265 | suppressed | 0 | 19,410 | -19,410 | 6 | -71,675 |
| 2021-11 | suppressed | 3,840 | 52,593 | -48,753 | suppressed | 0 | 26,353 | -26,353 | 8 | -75,106 |
| 2021-10 | suppressed | 7,630 | 53,841 | -46,211 | suppressed | 0 | 19,338 | -19,338 | 6 | -65,549 |
| 2021-09 | suppressed | 11,510 | 54,374 | -42,864 | suppressed | 0 | 26,857 | -26,857 | 7 | -69,721 |
| 2021-08 | suppressed | 15,121 | 56,797 | -41,676 | suppressed | 0 | 22,603 | -22,603 | 6 | -64,279 |
| 2021-07 | suppressed | 18,432 | 57,603 | -39,171 | suppressed | 0 | 24,275 | -24,275 | 6 | -63,446 |
| 2021-06 | suppressed | 21,983 | 59,737 | -37,754 | suppressed | 0 | 26,005 | -26,005 | 6 | -63,759 |
| 2021-05 | suppressed | 25,279 | 62,705 | -37,426 | suppressed | 0 | 34,413 | -34,413 | 7 | -71,839 |
| 2021-04 | suppressed | 28,995 | 64,703 | -35,708 | suppressed | 0 | 36,327 | -36,327 | 7 | -72,035 |
| 2021-03 | suppressed | 33,041 | 64,791 | -31,750 | suppressed | 6 | 35,028 | -35,022 | 7 | -66,772 |
| 2021-02 | suppressed | 36,229 | 70,582 | -34,353 | suppressed | 7 | 37,219 | -37,212 | 7 | -71,565 |
| 2021-01 | suppressed | 39,512 | 80,416 | -40,904 | suppressed | 8 | 38,617 | -38,609 | 7 | -79,513 |
| 2020-12 | suppressed | 45,445 | 78,364 | -32,919 | suppressed | 0 | 25,361 | -25,361 | 5 | -58,280 |
Net is gross long minus gross short; the report publishes gross positions and the net is computed here. A suppressed bank count means the group held fewer than four banks that month; the split was withheld, not zero. Months where the split was withheld are part of the record and stay in the table.
Source: CFTC Bank Participation Report, monthly, futures. Positions as of Tue 1 Nov 2022.