Positions as of Tue 4 Jan 2022 - report month 2022-01
| Market | IFED EL PASO-SAN JUAN BASIN-BLANCO POOL PRIMARY ONLY-BASIS |
| Months in dataset | 28 |
| Coverage | 2017-10 to 2022-01 |
| Months with a suppressed bank count | 28 |
| Latest US bank net, contracts | -29,703 |
| Latest non-US bank net, contracts | -33,913 |
| Latest all-bank net, contracts | -63,616 |
Bank positions, last 24 months
| Month | US banks | US long | US short | US net | Non-US banks | Non-US long | Non-US short | Non-US net | All banks | All net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01 | suppressed | 3,656 | 33,359 | -29,703 | suppressed | 0 | 33,913 | -33,913 | 7 | -63,616 |
| 2021-12 | suppressed | 4,233 | 29,989 | -25,756 | suppressed | 0 | 34,124 | -34,124 | 6 | -59,880 |
| 2021-11 | suppressed | 4,070 | 35,562 | -31,492 | suppressed | 0 | 36,435 | -36,435 | 6 | -67,927 |
| 2021-10 | suppressed | 3,856 | 35,898 | -32,042 | suppressed | 0 | 37,312 | -37,312 | 6 | -69,354 |
| 2021-09 | suppressed | 3,737 | 40,560 | -36,823 | suppressed | 0 | 40,142 | -40,142 | 6 | -76,965 |
| 2021-08 | suppressed | 2,453 | 45,000 | -42,547 | suppressed | 0 | 45,581 | -45,581 | 6 | -88,128 |
| 2021-07 | suppressed | 2,151 | 45,697 | -43,546 | suppressed | 0 | 46,169 | -46,169 | 6 | -89,715 |
| 2021-06 | suppressed | 1,937 | 51,784 | -49,847 | suppressed | 0 | 52,104 | -52,104 | 6 | -101,951 |
| 2021-05 | suppressed | 1,786 | 54,465 | -52,679 | suppressed | 0 | 53,490 | -53,490 | 6 | -106,169 |
| 2021-04 | suppressed | 1,817 | 52,977 | -51,160 | suppressed | 0 | 54,262 | -54,262 | 6 | -105,422 |
| 2021-03 | suppressed | 2,031 | 58,294 | -56,263 | suppressed | 0 | 59,526 | -59,526 | 6 | -115,789 |
| 2021-02 | suppressed | 1,727 | 60,738 | -59,011 | suppressed | 0 | 60,325 | -60,325 | 6 | -119,336 |
| 2021-01 | suppressed | 939 | 64,822 | -63,883 | suppressed | 0 | 63,353 | -63,353 | 6 | -127,236 |
| 2020-12 | suppressed | 939 | 64,166 | -63,227 | suppressed | 0 | 62,384 | -62,384 | 6 | -125,611 |
| 2020-11 | suppressed | 849 | 64,224 | -63,375 | suppressed | 0 | 63,451 | -63,451 | 6 | -126,826 |
| 2020-10 | suppressed | 421 | 65,630 | -65,209 | suppressed | 0 | 61,390 | -61,390 | 6 | -126,599 |
| 2020-09 | suppressed | 940 | 65,253 | -64,313 | suppressed | 0 | 59,662 | -59,662 | 6 | -123,975 |
| 2020-08 | suppressed | 1,343 | 39,656 | -38,313 | suppressed | 124 | 46,919 | -46,795 | 6 | -85,108 |
| 2020-07 | suppressed | 1,102 | 21,008 | -19,906 | suppressed | 612 | 25,002 | -24,390 | 6 | -44,296 |
| 2020-06 | suppressed | 2,653 | 20,183 | -17,530 | suppressed | 856 | 24,574 | -23,718 | 6 | -41,248 |
| 2020-05 | suppressed | 2,593 | 18,876 | -16,283 | suppressed | 856 | 24,634 | -23,778 | 6 | -40,061 |
| 2019-12 | suppressed | 5,033 | 7,612 | -2,579 | suppressed | 212 | 16,469 | -16,257 | 5 | -18,836 |
| 2019-11 | suppressed | 4,517 | 8,278 | -3,761 | suppressed | 429 | 16,376 | -15,947 | 5 | -19,708 |
| 2018-02 | suppressed | 5,953 | 4,501 | +1,452 | suppressed | 819 | 14,043 | -13,224 | 5 | -11,772 |
Net is gross long minus gross short; the report publishes gross positions and the net is computed here. A suppressed bank count means the group held fewer than four banks that month; the split was withheld, not zero. Months where the split was withheld are part of the record and stay in the table.
Source: CFTC Bank Participation Report, monthly, futures. Positions as of Tue 4 Jan 2022.