Positions as of Tue 6 Oct 2026 - report month 2026-10
| Market | IFED EP SAN JUAN BASIS |
| Months in dataset | 37 |
| Coverage | 2022-02 to 2026-10 |
| Months with a suppressed bank count | 37 |
| Latest US bank net, contracts | -14,105 |
| Latest non-US bank net, contracts | -19,789 |
| Latest all-bank net, contracts | -33,894 |
Bank positions, last 24 months
| Month | US banks | US long | US short | US net | Non-US banks | Non-US long | Non-US short | Non-US net | All banks | All net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10 | suppressed | 13,050 | 27,155 | -14,105 | suppressed | 1,570 | 21,359 | -19,789 | 6 | -33,894 |
| 2026-09 | suppressed | 11,609 | 30,855 | -19,246 | suppressed | 1,536 | 23,170 | -21,634 | 6 | -40,880 |
| 2026-08 | suppressed | 10,665 | 35,996 | -25,331 | suppressed | 1,474 | 23,497 | -22,023 | 6 | -47,354 |
| 2026-07 | suppressed | 10,665 | 35,872 | -25,207 | suppressed | 1,350 | 23,325 | -21,975 | 6 | -47,182 |
| 2026-06 | suppressed | 10,338 | 32,938 | -22,600 | suppressed | 1,350 | 24,272 | -22,922 | 5 | -45,522 |
| 2026-05 | suppressed | 10,794 | 31,272 | -20,478 | suppressed | 1,350 | 24,272 | -22,922 | 5 | -43,400 |
| 2026-04 | suppressed | 10,524 | 30,489 | -19,965 | suppressed | 1,350 | 24,604 | -23,254 | 5 | -43,219 |
| 2026-03 | suppressed | 10,796 | 32,039 | -21,243 | suppressed | 1,350 | 24,897 | -23,547 | 5 | -44,790 |
| 2026-02 | suppressed | 11,010 | 32,813 | -21,803 | suppressed | 1,350 | 24,907 | -23,557 | 5 | -45,360 |
| 2026-01 | suppressed | 10,765 | 32,858 | -22,093 | suppressed | 810 | 24,876 | -24,066 | 5 | -46,159 |
| 2025-10 | suppressed | 10,738 | 36,214 | -25,476 | suppressed | 0 | 24,268 | -24,268 | 5 | -49,744 |
| 2024-10 | suppressed | 4,193 | 23,680 | -19,487 | suppressed | 0 | 4,847 | -4,847 | 5 | -24,334 |
| 2024-09 | suppressed | 7,003 | 22,658 | -15,655 | suppressed | 0 | 2,266 | -2,266 | 5 | -17,921 |
| 2024-08 | suppressed | 6,677 | 21,171 | -14,494 | suppressed | 0 | 2,266 | -2,266 | 5 | -16,760 |
| 2024-07 | suppressed | 6,956 | 21,572 | -14,616 | suppressed | 0 | 3,099 | -3,099 | 5 | -17,715 |
| 2024-06 | suppressed | 6,644 | 20,957 | -14,313 | suppressed | 0 | 3,319 | -3,319 | 5 | -17,632 |
| 2024-05 | suppressed | 4,974 | 20,808 | -15,834 | suppressed | 0 | 3,316 | -3,316 | 5 | -19,150 |
| 2023-12 | suppressed | 4,846 | 22,436 | -17,590 | suppressed | 120 | 4,653 | -4,533 | 5 | -22,123 |
| 2023-10 | suppressed | 7,239 | 24,942 | -17,703 | suppressed | 151 | 13,902 | -13,751 | 5 | -31,454 |
| 2023-09 | suppressed | 6,108 | 25,972 | -19,864 | suppressed | 0 | 17,834 | -17,834 | 5 | -37,698 |
| 2023-08 | suppressed | 6,697 | 26,291 | -19,594 | suppressed | 0 | 21,772 | -21,772 | 5 | -41,366 |
| 2023-07 | suppressed | 5,995 | 26,167 | -20,172 | suppressed | 0 | 21,679 | -21,679 | 5 | -41,851 |
| 2023-06 | suppressed | 3,504 | 27,065 | -23,561 | suppressed | 0 | 25,617 | -25,617 | 5 | -49,178 |
| 2023-05 | suppressed | 2,108 | 30,245 | -28,137 | suppressed | 0 | 33,456 | -33,456 | 5 | -61,593 |
Net is gross long minus gross short; the report publishes gross positions and the net is computed here. A suppressed bank count means the group held fewer than four banks that month; the split was withheld, not zero. Months where the split was withheld are part of the record and stay in the table.
Source: CFTC Bank Participation Report, monthly, futures. Positions as of Tue 6 Oct 2026.