Positions as of Tue 1 Feb 2022 - report month 2022-02
| Market | IFED NATURAL GAS PENULTIMATE ICE |
| Months in dataset | 100 |
| Coverage | 2013-11 to 2022-02 |
| Months with a suppressed bank count | 100 |
| Latest US bank net, contracts | +51,749 |
| Latest non-US bank net, contracts | -23,770 |
| Latest all-bank net, contracts | +27,979 |
Bank positions, last 24 months
| Month | US banks | US long | US short | US net | Non-US banks | Non-US long | Non-US short | Non-US net | All banks | All net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-02 | suppressed | 70,303 | 18,554 | +51,749 | suppressed | 13,799 | 37,569 | -23,770 | 9 | +27,979 |
| 2022-01 | suppressed | 61,827 | 23,227 | +38,600 | suppressed | 10,425 | 37,840 | -27,415 | 9 | +11,185 |
| 2021-12 | suppressed | 64,383 | 24,336 | +40,047 | suppressed | 10,106 | 40,917 | -30,811 | 9 | +9,236 |
| 2021-11 | suppressed | 54,115 | 18,977 | +35,138 | suppressed | 10,752 | 39,705 | -28,953 | 9 | +6,185 |
| 2021-10 | suppressed | 48,400 | 19,689 | +28,711 | suppressed | 7,900 | 40,814 | -32,914 | 9 | -4,203 |
| 2021-09 | suppressed | 40,870 | 19,073 | +21,797 | suppressed | 11,092 | 36,777 | -25,685 | 9 | -3,888 |
| 2021-08 | suppressed | 49,470 | 18,925 | +30,545 | suppressed | 12,531 | 26,067 | -13,536 | 8 | +17,009 |
| 2021-07 | suppressed | 53,509 | 20,476 | +33,033 | suppressed | 12,890 | 26,437 | -13,547 | 8 | +19,486 |
| 2021-06 | suppressed | 50,269 | 25,958 | +24,311 | suppressed | 12,665 | 27,499 | -14,834 | 8 | +9,477 |
| 2021-05 | suppressed | 52,090 | 22,277 | +29,813 | suppressed | 11,939 | 16,552 | -4,613 | 7 | +25,200 |
| 2021-04 | suppressed | 53,597 | 19,484 | +34,113 | suppressed | 12,247 | 15,831 | -3,584 | 7 | +30,529 |
| 2021-03 | suppressed | 48,402 | 22,899 | +25,503 | suppressed | 12,424 | 14,644 | -2,220 | 7 | +23,283 |
| 2021-02 | suppressed | 44,081 | 18,720 | +25,361 | suppressed | 17,341 | 7,770 | +9,571 | 7 | +34,932 |
| 2021-01 | suppressed | 40,319 | 17,423 | +22,896 | suppressed | 20,103 | 7,608 | +12,495 | 7 | +35,391 |
| 2020-12 | suppressed | 43,111 | 19,332 | +23,779 | suppressed | 21,030 | 7,669 | +13,361 | 7 | +37,140 |
| 2020-11 | suppressed | 46,550 | 17,087 | +29,463 | suppressed | 19,947 | 8,014 | +11,933 | 8 | +41,396 |
| 2020-10 | suppressed | 50,833 | 10,804 | +40,029 | suppressed | 18,543 | 4,492 | +14,051 | 8 | +54,080 |
| 2020-09 | suppressed | 42,286 | 18,716 | +23,570 | suppressed | 17,074 | 5,608 | +11,466 | 8 | +35,036 |
| 2020-08 | suppressed | 37,260 | 18,354 | +18,906 | suppressed | 13,539 | 5,309 | +8,230 | 7 | +27,136 |
| 2020-07 | suppressed | 36,198 | 30,546 | +5,652 | suppressed | 10,340 | 6,268 | +4,072 | 7 | +9,724 |
| 2020-06 | suppressed | 39,173 | 26,700 | +12,473 | suppressed | 10,750 | 6,540 | +4,210 | 7 | +16,683 |
| 2020-05 | suppressed | 33,981 | 49,020 | -15,039 | suppressed | 12,256 | 6,502 | +5,754 | 7 | -9,285 |
| 2020-04 | suppressed | 33,951 | 41,746 | -7,795 | suppressed | 11,238 | 4,156 | +7,082 | 7 | -713 |
| 2020-03 | suppressed | 28,303 | 43,418 | -15,115 | suppressed | 10,301 | 4,694 | +5,607 | 7 | -9,508 |
Net is gross long minus gross short; the report publishes gross positions and the net is computed here. A suppressed bank count means the group held fewer than four banks that month; the split was withheld, not zero. Months where the split was withheld are part of the record and stay in the table.
Source: CFTC Bank Participation Report, monthly, futures. Positions as of Tue 1 Feb 2022.