Positions as of Tue 4 Jan 2022 - report month 2022-01
| Market | IFED PANHANDLE EASTERN- POOL GAS (BASIS) |
| Months in dataset | 83 |
| Coverage | 2013-11 to 2022-01 |
| Months with a suppressed bank count | 83 |
| Latest US bank net, contracts | -8,518 |
| Latest non-US bank net, contracts | -14,989 |
| Latest all-bank net, contracts | -23,507 |
Bank positions, last 24 months
| Month | US banks | US long | US short | US net | Non-US banks | Non-US long | Non-US short | Non-US net | All banks | All net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01 | suppressed | 4,714 | 13,232 | -8,518 | suppressed | 1,189 | 16,178 | -14,989 | 7 | -23,507 |
| 2021-12 | suppressed | 4,342 | 13,651 | -9,309 | suppressed | 1,189 | 16,413 | -15,224 | 7 | -24,533 |
| 2021-11 | suppressed | 2,333 | 12,460 | -10,127 | suppressed | 1,189 | 20,529 | -19,340 | 7 | -29,467 |
| 2021-10 | suppressed | 1,524 | 13,295 | -11,771 | suppressed | 1,189 | 21,617 | -20,428 | 7 | -32,199 |
| 2021-09 | suppressed | 1,524 | 12,096 | -10,572 | suppressed | 1,189 | 22,322 | -21,133 | 7 | -31,705 |
| 2021-08 | suppressed | 1,737 | 13,203 | -11,466 | suppressed | 1,312 | 26,473 | -25,161 | 7 | -36,627 |
| 2021-07 | suppressed | 1,863 | 12,289 | -10,426 | suppressed | 1,312 | 27,153 | -25,841 | 7 | -36,267 |
| 2021-06 | suppressed | 2,212 | 13,134 | -10,922 | suppressed | 1,312 | 30,735 | -29,423 | 7 | -40,345 |
| 2021-05 | suppressed | 1,592 | 14,490 | -12,898 | suppressed | 1,312 | 30,717 | -29,405 | 7 | -42,303 |
| 2021-04 | suppressed | 2,634 | 14,487 | -11,853 | suppressed | 1,312 | 30,205 | -28,893 | 7 | -40,746 |
| 2021-03 | suppressed | 2,295 | 17,009 | -14,714 | suppressed | 1,312 | 34,162 | -32,850 | 7 | -47,564 |
| 2021-02 | suppressed | 2,542 | 17,518 | -14,976 | suppressed | 1,312 | 36,389 | -35,077 | 7 | -50,053 |
| 2021-01 | suppressed | 1,789 | 13,612 | -11,823 | suppressed | 1,312 | 37,532 | -36,220 | 7 | -48,043 |
| 2020-12 | suppressed | 2,508 | 15,183 | -12,675 | suppressed | 1,312 | 40,742 | -39,430 | 7 | -52,105 |
| 2020-11 | suppressed | 2,508 | 17,168 | -14,660 | suppressed | 1,312 | 42,365 | -41,053 | 7 | -55,713 |
| 2020-10 | suppressed | 4,465 | 14,353 | -9,888 | suppressed | 1,312 | 39,865 | -38,553 | 7 | -48,441 |
| 2020-09 | suppressed | 5,479 | 15,090 | -9,611 | suppressed | 1,007 | 31,118 | -30,111 | 6 | -39,722 |
| 2020-08 | suppressed | 4,947 | 13,111 | -8,164 | suppressed | 428 | 20,214 | -19,786 | 7 | -27,950 |
| 2020-07 | suppressed | 4,520 | 10,955 | -6,435 | suppressed | 518 | 17,068 | -16,550 | 8 | -22,985 |
| 2020-06 | suppressed | 5,081 | 12,301 | -7,220 | suppressed | 568 | 15,966 | -15,398 | 8 | -22,618 |
| 2020-05 | suppressed | 6,331 | 12,186 | -5,855 | suppressed | 596 | 11,393 | -10,797 | 7 | -16,652 |
| 2020-04 | suppressed | 6,004 | 12,141 | -6,137 | suppressed | 2,097 | 3,130 | -1,033 | 6 | -7,170 |
| 2020-03 | suppressed | 6,127 | 12,047 | -5,920 | suppressed | 4,852 | 3,759 | +1,093 | 6 | -4,827 |
| 2020-02 | suppressed | 6,856 | 12,440 | -5,584 | suppressed | 4,965 | 2,974 | +1,991 | 5 | -3,593 |
Net is gross long minus gross short; the report publishes gross positions and the net is computed here. A suppressed bank count means the group held fewer than four banks that month; the split was withheld, not zero. Months where the split was withheld are part of the record and stay in the table.
Source: CFTC Bank Participation Report, monthly, futures. Positions as of Tue 4 Jan 2022.