Positions as of Tue 6 Oct 2026 - report month 2026-10
| Market | IFED TRANSCO LEIDY BASIS |
| Months in dataset | 36 |
| Coverage | 2021-10 to 2026-10 |
| Months with a suppressed bank count | 36 |
| Latest US bank net, contracts | -13,397 |
| Latest non-US bank net, contracts | -17,964 |
| Latest all-bank net, contracts | -31,361 |
Bank positions, last 24 months
| Month | US banks | US long | US short | US net | Non-US banks | Non-US long | Non-US short | Non-US net | All banks | All net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10 | suppressed | 1,160 | 14,557 | -13,397 | suppressed | 2,564 | 20,528 | -17,964 | 7 | -31,361 |
| 2026-09 | suppressed | 2,016 | 17,614 | -15,598 | suppressed | 2,564 | 25,201 | -22,637 | 7 | -38,235 |
| 2026-08 | suppressed | 5,440 | 18,241 | -12,801 | suppressed | 2,564 | 23,255 | -20,691 | 6 | -33,492 |
| 2026-07 | suppressed | 5,440 | 17,549 | -12,109 | suppressed | 2,564 | 24,093 | -21,529 | 6 | -33,638 |
| 2026-06 | suppressed | 5,012 | 22,305 | -17,293 | suppressed | 2,564 | 24,571 | -22,007 | 6 | -39,300 |
| 2026-05 | suppressed | 5,012 | 23,765 | -18,753 | suppressed | 2,564 | 25,349 | -22,785 | 6 | -41,538 |
| 2026-04 | suppressed | 5,012 | 18,818 | -13,806 | suppressed | 2,564 | 24,913 | -22,349 | 5 | -36,155 |
| 2026-03 | suppressed | 5,012 | 22,928 | -17,916 | suppressed | 2,564 | 25,552 | -22,988 | 5 | -40,904 |
| 2026-02 | suppressed | 5,012 | 25,438 | -20,426 | suppressed | 2,564 | 27,789 | -25,225 | 6 | -45,651 |
| 2026-01 | suppressed | 3,852 | 23,287 | -19,435 | suppressed | 2,564 | 21,203 | -18,639 | 5 | -38,074 |
| 2025-12 | suppressed | 3,852 | 20,963 | -17,111 | suppressed | 1,464 | 25,051 | -23,587 | 6 | -40,698 |
| 2025-11 | suppressed | 3,852 | 17,778 | -13,926 | suppressed | 1,464 | 18,871 | -17,407 | 6 | -31,333 |
| 2025-10 | suppressed | 3,852 | 15,070 | -11,218 | suppressed | 1,464 | 18,779 | -17,315 | 6 | -28,533 |
| 2025-09 | suppressed | 642 | 18,490 | -17,848 | suppressed | 1,464 | 23,171 | -21,707 | 5 | -39,555 |
| 2025-08 | suppressed | 642 | 17,212 | -16,570 | suppressed | 856 | 19,302 | -18,446 | 5 | -35,016 |
| 2025-07 | suppressed | 642 | 15,413 | -14,771 | suppressed | 244 | 12,394 | -12,150 | 5 | -26,921 |
| 2025-06 | suppressed | 1,101 | 14,870 | -13,769 | suppressed | 244 | 14,554 | -14,310 | 5 | -28,079 |
| 2025-05 | suppressed | 1,371 | 11,767 | -10,396 | suppressed | 244 | 14,554 | -14,310 | 5 | -24,706 |
| 2025-04 | suppressed | 2,556 | 14,908 | -12,352 | suppressed | 244 | 18,946 | -18,702 | 5 | -31,054 |
| 2025-03 | suppressed | 1,914 | 16,582 | -14,668 | suppressed | 244 | 20,378 | -20,134 | 5 | -34,802 |
| 2025-02 | suppressed | 1,914 | 17,986 | -16,072 | suppressed | 244 | 21,900 | -21,656 | 5 | -37,728 |
| 2025-01 | suppressed | 1,914 | 17,986 | -16,072 | suppressed | 244 | 21,844 | -21,600 | 5 | -37,672 |
| 2024-12 | suppressed | 1,914 | 20,664 | -18,750 | suppressed | 244 | 25,295 | -25,051 | 5 | -43,801 |
| 2023-10 | suppressed | 1,956 | 16,469 | -14,513 | suppressed | 1,460 | 6,805 | -5,345 | 5 | -19,858 |
Net is gross long minus gross short; the report publishes gross positions and the net is computed here. A suppressed bank count means the group held fewer than four banks that month; the split was withheld, not zero. Months where the split was withheld are part of the record and stay in the table.
Source: CFTC Bank Participation Report, monthly, futures. Positions as of Tue 6 Oct 2026.