Positions as of Tue 1 Feb 2022 - report month 2022-02
| Market | NYME #2 HEATING OIL- NY HARBOR-ULSD |
| Months in dataset | 53 |
| Coverage | 2017-10 to 2022-02 |
| Months with a suppressed bank count | 29 |
| Latest US bank net, contracts | +13,964 |
| Latest non-US bank net, contracts | +16,743 |
| Latest all-bank net, contracts | +30,707 |
Bank positions, last 24 months
| Month | US banks | US long | US short | US net | Non-US banks | Non-US long | Non-US short | Non-US net | All banks | All net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-02 | suppressed | 14,723 | 759 | +13,964 | suppressed | 18,306 | 1,563 | +16,743 | 11 | +30,707 |
| 2022-01 | suppressed | 15,073 | 1,463 | +13,610 | suppressed | 19,005 | 1,475 | +17,530 | 11 | +31,140 |
| 2021-12 | suppressed | 15,351 | 603 | +14,748 | suppressed | 18,953 | 1,798 | +17,155 | 11 | +31,903 |
| 2021-11 | suppressed | 17,024 | 921 | +16,103 | suppressed | 17,119 | 1,043 | +16,076 | 11 | +32,179 |
| 2021-10 | suppressed | 18,004 | 2,066 | +15,938 | suppressed | 20,177 | 4,403 | +15,774 | 11 | +31,712 |
| 2021-09 | suppressed | 16,915 | 1,448 | +15,467 | suppressed | 18,140 | 1,455 | +16,685 | 11 | +32,152 |
| 2021-08 | suppressed | 17,238 | 1,050 | +16,188 | suppressed | 19,020 | 1,092 | +17,928 | 12 | +34,116 |
| 2021-07 | suppressed | 15,906 | 760 | +15,146 | suppressed | 17,766 | 1,106 | +16,660 | 11 | +31,806 |
| 2021-06 | suppressed | 16,272 | 1,172 | +15,100 | suppressed | 18,363 | 926 | +17,437 | 11 | +32,537 |
| 2021-05 | suppressed | 16,083 | 1,258 | +14,825 | suppressed | 18,588 | 1,164 | +17,424 | 11 | +32,249 |
| 2021-04 | suppressed | 15,656 | 1,914 | +13,742 | suppressed | 18,048 | 941 | +17,107 | 11 | +30,849 |
| 2021-03 | suppressed | 18,845 | 2,348 | +16,497 | suppressed | 19,827 | 785 | +19,042 | 13 | +35,539 |
| 2021-02 | suppressed | 19,471 | 1,960 | +17,511 | suppressed | 18,861 | 633 | +18,228 | 12 | +35,739 |
| 2021-01 | suppressed | 19,121 | 1,572 | +17,549 | suppressed | 15,852 | 849 | +15,003 | 11 | +32,552 |
| 2020-12 | suppressed | 19,569 | 907 | +18,662 | suppressed | 15,990 | 1,716 | +14,274 | 12 | +32,936 |
| 2020-11 | suppressed | 21,458 | 1,821 | +19,637 | suppressed | 16,048 | 2,284 | +13,764 | 12 | +33,401 |
| 2020-10 | suppressed | 20,927 | 2,752 | +18,175 | suppressed | 16,986 | 1,438 | +15,548 | 11 | +33,723 |
| 2020-09 | suppressed | 21,308 | 2,769 | +18,539 | suppressed | 18,300 | 1,265 | +17,035 | 12 | +35,574 |
| 2020-08 | suppressed | 21,896 | 3,032 | +18,864 | suppressed | 19,515 | 1,974 | +17,541 | 12 | +36,405 |
| 2020-07 | suppressed | 24,346 | 3,510 | +20,836 | suppressed | 20,034 | 2,434 | +17,600 | 13 | +38,436 |
| 2020-06 | suppressed | 24,536 | 3,208 | +21,328 | suppressed | 21,779 | 1,808 | +19,971 | 12 | +41,299 |
| 2020-05 | suppressed | 22,282 | 5,213 | +17,069 | suppressed | 21,020 | 1,462 | +19,558 | 13 | +36,627 |
| 2020-04 | suppressed | 21,749 | 4,850 | +16,899 | suppressed | 19,247 | 1,210 | +18,037 | 11 | +34,936 |
| 2020-03 | 4 | 22,849 | 4,098 | +18,751 | 9 | 19,335 | 947 | +18,388 | 13 | +37,139 |
Net is gross long minus gross short; the report publishes gross positions and the net is computed here. A suppressed bank count means the group held fewer than four banks that month; the split was withheld, not zero. Months where the split was withheld are part of the record and stay in the table.
Source: CFTC Bank Participation Report, monthly, futures. Positions as of Tue 1 Feb 2022.