Positions as of Tue 6 Nov 2018 - report month 2018-11
| Market | NYME HENRY HUB PENULTIMATE GAS SWAP |
| Months in dataset | 61 |
| Coverage | 2013-11 to 2018-11 |
| Months with a suppressed bank count | 61 |
| Latest US bank net, contracts | +22,750 |
| Latest non-US bank net, contracts | +25,083 |
| Latest all-bank net, contracts | +47,833 |
Bank positions, last 24 months
| Month | US banks | US long | US short | US net | Non-US banks | Non-US long | Non-US short | Non-US net | All banks | All net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11 | suppressed | 26,551 | 3,801 | +22,750 | suppressed | 33,281 | 8,198 | +25,083 | 9 | +47,833 |
| 2018-10 | suppressed | 24,829 | 3,615 | +21,214 | suppressed | 31,239 | 9,626 | +21,613 | 8 | +42,827 |
| 2018-09 | suppressed | 23,951 | 5,688 | +18,263 | suppressed | 32,998 | 9,185 | +23,813 | 9 | +42,076 |
| 2018-08 | suppressed | 23,358 | 5,579 | +17,779 | suppressed | 34,322 | 8,771 | +25,551 | 9 | +43,330 |
| 2018-07 | suppressed | 22,582 | 2,847 | +19,735 | suppressed | 36,150 | 9,539 | +26,611 | 9 | +46,346 |
| 2018-06 | suppressed | 19,373 | 1,968 | +17,405 | suppressed | 37,559 | 8,777 | +28,782 | 9 | +46,187 |
| 2018-05 | suppressed | 16,205 | 2,412 | +13,793 | suppressed | 40,011 | 7,459 | +32,552 | 9 | +46,345 |
| 2018-04 | suppressed | 17,829 | 2,209 | +15,620 | suppressed | 41,359 | 8,453 | +32,906 | 9 | +48,526 |
| 2018-03 | suppressed | 18,484 | 2,288 | +16,196 | suppressed | 40,573 | 8,534 | +32,039 | 9 | +48,235 |
| 2018-02 | suppressed | 19,431 | 2,988 | +16,443 | suppressed | 40,474 | 7,170 | +33,304 | 9 | +49,747 |
| 2018-01 | suppressed | 22,273 | 2,690 | +19,583 | suppressed | 39,024 | 7,295 | +31,729 | 9 | +51,312 |
| 2017-12 | suppressed | 24,689 | 2,811 | +21,878 | suppressed | 41,048 | 7,295 | +33,753 | 9 | +55,631 |
| 2017-11 | suppressed | 27,598 | 2,242 | +25,356 | suppressed | 44,976 | 6,581 | +38,395 | 9 | +63,751 |
| 2017-10 | suppressed | 27,604 | 2,483 | +25,121 | suppressed | 48,100 | 7,133 | +40,967 | 9 | +66,088 |
| 2017-09 | suppressed | 33,337 | 2,521 | +30,816 | suppressed | 52,022 | 7,232 | +44,790 | 9 | +75,606 |
| 2017-08 | suppressed | 36,537 | 2,414 | +34,123 | suppressed | 54,927 | 7,456 | +47,471 | 9 | +81,594 |
| 2017-07 | suppressed | 33,801 | 3,882 | +29,919 | suppressed | 64,239 | 7,456 | +56,783 | 10 | +86,702 |
| 2017-06 | suppressed | 33,620 | 2,824 | +30,796 | suppressed | 66,633 | 7,719 | +58,914 | 10 | +89,710 |
| 2017-05 | suppressed | 30,415 | 2,566 | +27,849 | suppressed | 69,440 | 5,502 | +63,938 | 10 | +91,787 |
| 2017-04 | suppressed | 30,026 | 3,248 | +26,778 | suppressed | 74,369 | 5,687 | +68,682 | 10 | +95,460 |
| 2017-03 | suppressed | 26,990 | 7,306 | +19,684 | suppressed | 74,609 | 6,029 | +68,580 | 10 | +88,264 |
| 2017-02 | suppressed | 29,112 | 8,371 | +20,741 | suppressed | 77,960 | 5,926 | +72,034 | 10 | +92,775 |
| 2017-01 | suppressed | 24,728 | 8,415 | +16,313 | suppressed | 71,964 | 5,622 | +66,342 | 9 | +82,655 |
| 2016-12 | suppressed | 19,324 | 11,591 | +7,733 | suppressed | 80,669 | 5,246 | +75,423 | 10 | +83,156 |
Net is gross long minus gross short; the report publishes gross positions and the net is computed here. A suppressed bank count means the group held fewer than four banks that month; the split was withheld, not zero. Months where the split was withheld are part of the record and stay in the table.
Source: CFTC Bank Participation Report, monthly, futures. Positions as of Tue 6 Nov 2018.