Positions as of Tue 3 Jul 2018 - report month 2018-07
| Market | NYME HENRY HUB SWAP |
| Months in dataset | 57 |
| Coverage | 2013-11 to 2018-07 |
| Months with a suppressed bank count | 57 |
| Latest US bank net, contracts | -297,906 |
| Latest non-US bank net, contracts | -310,584 |
| Latest all-bank net, contracts | -608,490 |
Bank positions, last 24 months
| Month | US banks | US long | US short | US net | Non-US banks | Non-US long | Non-US short | Non-US net | All banks | All net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-07 | suppressed | 14,855 | 312,761 | -297,906 | suppressed | 45,835 | 356,419 | -310,584 | 10 | -608,490 |
| 2018-06 | suppressed | 3,741 | 327,052 | -323,311 | suppressed | 42,464 | 359,528 | -317,064 | 10 | -640,375 |
| 2018-05 | suppressed | 14,358 | 330,978 | -316,620 | suppressed | 42,258 | 361,973 | -319,715 | 10 | -636,335 |
| 2018-04 | suppressed | 14,325 | 343,463 | -329,138 | suppressed | 43,990 | 351,502 | -307,512 | 10 | -636,650 |
| 2018-03 | suppressed | 15,247 | 354,637 | -339,390 | suppressed | 45,080 | 343,826 | -298,746 | 10 | -638,136 |
| 2018-02 | suppressed | 15,080 | 364,191 | -349,111 | suppressed | 43,832 | 350,196 | -306,364 | 10 | -655,475 |
| 2018-01 | suppressed | 13,689 | 368,148 | -354,459 | suppressed | 43,997 | 348,250 | -304,253 | 10 | -658,712 |
| 2017-12 | suppressed | 12,204 | 390,921 | -378,717 | suppressed | 41,223 | 349,633 | -308,410 | 9 | -687,127 |
| 2017-11 | suppressed | 3,118 | 407,640 | -404,522 | suppressed | 40,992 | 330,966 | -289,974 | 10 | -694,496 |
| 2017-10 | suppressed | 3,897 | 416,688 | -412,791 | suppressed | 39,448 | 322,433 | -282,985 | 10 | -695,776 |
| 2017-09 | suppressed | 14,857 | 418,309 | -403,452 | suppressed | 38,422 | 328,898 | -290,476 | 10 | -693,928 |
| 2017-08 | suppressed | 15,538 | 270,779 | -255,241 | suppressed | 36,189 | 490,609 | -454,420 | 10 | -709,661 |
| 2017-07 | suppressed | 5,592 | 331,175 | -325,583 | suppressed | 42,954 | 433,196 | -390,242 | 10 | -715,825 |
| 2017-06 | suppressed | 6,330 | 329,503 | -323,173 | suppressed | 42,696 | 436,860 | -394,164 | 10 | -717,337 |
| 2017-05 | suppressed | 6,822 | 319,470 | -312,648 | suppressed | 39,452 | 441,855 | -402,403 | 10 | -715,051 |
| 2017-04 | suppressed | 6,822 | 327,117 | -320,295 | suppressed | 39,825 | 431,138 | -391,313 | 10 | -711,608 |
| 2017-03 | suppressed | 6,330 | 326,980 | -320,650 | suppressed | 40,458 | 433,352 | -392,894 | 10 | -713,544 |
| 2017-02 | suppressed | 7,706 | 330,782 | -323,076 | suppressed | 45,290 | 438,890 | -393,600 | 10 | -716,676 |
| 2017-01 | suppressed | 7,799 | 333,783 | -325,984 | suppressed | 45,373 | 448,219 | -402,846 | 10 | -728,830 |
| 2016-12 | suppressed | 14,317 | 338,963 | -324,646 | suppressed | 47,787 | 447,569 | -399,782 | 10 | -724,428 |
| 2016-11 | suppressed | 15,483 | 347,656 | -332,173 | suppressed | 51,585 | 454,691 | -403,106 | 10 | -735,279 |
| 2016-10 | suppressed | 16,025 | 347,325 | -331,300 | suppressed | 52,147 | 451,543 | -399,396 | 10 | -730,696 |
| 2016-09 | suppressed | 19,191 | 344,228 | -325,037 | suppressed | 52,408 | 443,832 | -391,424 | 10 | -716,461 |
| 2016-08 | suppressed | 19,464 | 350,002 | -330,538 | suppressed | 48,805 | 455,659 | -406,854 | 10 | -737,392 |
Net is gross long minus gross short; the report publishes gross positions and the net is computed here. A suppressed bank count means the group held fewer than four banks that month; the split was withheld, not zero. Months where the split was withheld are part of the record and stay in the table.
Source: CFTC Bank Participation Report, monthly, futures. Positions as of Tue 3 Jul 2018.