Positions as of Tue 6 Nov 2018 - report month 2018-11
| Market | NYME WTI CRUDE OIL CALENDAR SWAP |
| Months in dataset | 61 |
| Coverage | 2013-11 to 2018-11 |
| Months with a suppressed bank count | 61 |
| Latest US bank net, contracts | -31,404 |
| Latest non-US bank net, contracts | -19,611 |
| Latest all-bank net, contracts | -51,015 |
Bank positions, last 24 months
| Month | US banks | US long | US short | US net | Non-US banks | Non-US long | Non-US short | Non-US net | All banks | All net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11 | suppressed | 9,101 | 40,505 | -31,404 | suppressed | 13,628 | 33,239 | -19,611 | 10 | -51,015 |
| 2018-10 | suppressed | 9,263 | 39,674 | -30,411 | suppressed | 14,617 | 28,216 | -13,599 | 10 | -44,010 |
| 2018-09 | suppressed | 9,734 | 37,728 | -27,994 | suppressed | 14,992 | 26,966 | -11,974 | 10 | -39,968 |
| 2018-08 | suppressed | 8,788 | 37,287 | -28,499 | suppressed | 16,235 | 28,619 | -12,384 | 10 | -40,883 |
| 2018-07 | suppressed | 8,668 | 38,729 | -30,061 | suppressed | 18,442 | 24,678 | -6,236 | 10 | -36,297 |
| 2018-06 | suppressed | 8,680 | 29,934 | -21,254 | suppressed | 18,433 | 24,292 | -5,859 | 9 | -27,113 |
| 2018-05 | suppressed | 8,446 | 28,529 | -20,083 | suppressed | 18,093 | 25,253 | -7,160 | 9 | -27,243 |
| 2018-04 | suppressed | 7,550 | 27,184 | -19,634 | suppressed | 18,085 | 22,041 | -3,956 | 9 | -23,590 |
| 2018-03 | suppressed | 7,376 | 22,195 | -14,819 | suppressed | 16,988 | 21,597 | -4,609 | 9 | -19,428 |
| 2018-02 | suppressed | 6,364 | 14,164 | -7,800 | suppressed | 18,209 | 21,588 | -3,379 | 9 | -11,179 |
| 2018-01 | suppressed | 4,345 | 7,949 | -3,604 | suppressed | 20,039 | 22,826 | -2,787 | 10 | -6,391 |
| 2017-12 | suppressed | 3,341 | 6,824 | -3,483 | suppressed | 17,487 | 17,270 | +217 | 9 | -3,266 |
| 2017-11 | suppressed | 3,187 | 7,391 | -4,204 | suppressed | 19,350 | 25,112 | -5,762 | 9 | -9,966 |
| 2017-10 | suppressed | 2,344 | 8,463 | -6,119 | suppressed | 17,561 | 17,950 | -389 | 9 | -6,508 |
| 2017-09 | suppressed | 1,249 | 7,548 | -6,299 | suppressed | 13,644 | 12,790 | +854 | 7 | -5,445 |
| 2017-08 | suppressed | 1,791 | 8,212 | -6,421 | suppressed | 11,898 | 14,338 | -2,440 | 7 | -8,861 |
| 2017-07 | suppressed | 646 | 6,313 | -5,667 | suppressed | 13,688 | 18,192 | -4,504 | 7 | -10,171 |
| 2017-06 | suppressed | 646 | 6,859 | -6,213 | suppressed | 14,135 | 21,029 | -6,894 | 8 | -13,107 |
| 2017-05 | suppressed | 646 | 7,652 | -7,006 | suppressed | 12,688 | 19,520 | -6,832 | 7 | -13,838 |
| 2017-04 | suppressed | 646 | 8,790 | -8,144 | suppressed | 11,521 | 18,129 | -6,608 | 7 | -14,752 |
| 2017-03 | suppressed | 646 | 9,920 | -9,274 | suppressed | 11,900 | 18,638 | -6,738 | 7 | -16,012 |
| 2017-02 | suppressed | 864 | 12,590 | -11,726 | suppressed | 10,552 | 19,952 | -9,400 | 8 | -21,126 |
| 2017-01 | suppressed | 679 | 10,747 | -10,068 | suppressed | 10,186 | 20,935 | -10,749 | 7 | -20,817 |
| 2016-12 | suppressed | 604 | 14,976 | -14,372 | suppressed | 10,150 | 22,085 | -11,935 | 9 | -26,307 |
Net is gross long minus gross short; the report publishes gross positions and the net is computed here. A suppressed bank count means the group held fewer than four banks that month; the split was withheld, not zero. Months where the split was withheld are part of the record and stay in the table.
Source: CFTC Bank Participation Report, monthly, futures. Positions as of Tue 6 Nov 2018.