China member rankings
CZCE (Zhengzhou) member rankings, Apple (AP)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 143,021 |
| Top-20 short, lots | 142,211 |
| Top-20 net, lots | +810 |
| Day change in top-20 net, lots | -2,838 |
| Long-short ratio, top 20 | 1.01 |
| Top-5 member share of top-20 long, % | 49.8 |
| Top-5 member share of top-20 short, % | 43.9 |
| Total open interest, all contracts, lots | 241,341 |
| Top-20 long as % of total open interest | 59.3% |
| Members named across the series | 131 |
| Series span | 2017-12-22 to 2026-10-28 (2144 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2017 | -67 | 2017-12-28 | -1,268 | 2017-12-22 | -451 | 6 |
| 2018 | +17,255 | 2018-05-08 | -5,730 | 2018-05-28 | +4,032 | 243 |
| 2019 | +2,986 | 2019-02-22 | -13,938 | 2019-09-23 | -8,171 | 244 |
| 2020 | +7,348 | 2020-05-15 | -31,518 | 2020-12-30 | -27,630 | 243 |
| 2021 | +11,361 | 2021-12-10 | -45,248 | 2021-02-24 | +2,916 | 243 |
| 2022 | +10,673 | 2022-09-01 | -16,818 | 2022-11-21 | -4,846 | 242 |
| 2023 | +7,769 | 2023-08-15 | -12,078 | 2023-04-12 | -3,301 | 242 |
| 2024 | +6,365 | 2024-11-27 | -21,695 | 2024-05-09 | -10,188 | 242 |
| 2025 | +11,581 | 2025-10-27 | -14,184 | 2025-01-23 | +1,964 | 243 |
| 2026 | +18,366 | 2026-03-04 | -14,328 | 2026-05-11 | +810 | 196 |
Most recent 104 reports of 2144
Order: Trading date, oldest first
| 2026-05-27 | 71,198 | 76,069 | -4,871 | 128,361 |
| 2026-05-28 | 67,798 | 74,828 | -7,030 | 126,436 |
| 2026-05-29 | 67,416 | 73,265 | -5,849 | 124,348 |
| 2026-06-01 | 69,609 | 77,076 | -7,467 | 128,451 |
| 2026-06-02 | 80,817 | 87,778 | -6,961 | 141,449 |
| 2026-06-03 | 85,993 | 88,673 | -2,680 | 148,389 |
| 2026-06-04 | 85,560 | 91,941 | -6,381 | 149,388 |
| 2026-06-05 | 77,900 | 84,888 | -6,988 | 139,022 |
| 2026-06-08 | 77,528 | 85,607 | -8,079 | 137,013 |
| 2026-06-09 | 70,879 | 80,040 | -9,161 | 131,910 |
| 2026-06-10 | 65,755 | 75,996 | -10,241 | 126,130 |
| 2026-06-11 | 71,194 | 72,664 | -1,470 | 121,400 |
| 2026-06-12 | 69,707 | 70,263 | -556 | 117,844 |
| 2026-06-15 | 64,851 | 68,738 | -3,887 | 114,054 |
| 2026-06-16 | 61,298 | 67,796 | -6,498 | 112,539 |
| 2026-06-17 | 62,893 | 67,746 | -4,853 | 114,568 |
| 2026-06-18 | 62,564 | 65,634 | -3,070 | 112,377 |
| 2026-06-22 | 65,562 | 68,501 | -2,939 | 115,852 |
| 2026-06-23 | 62,969 | 67,414 | -4,445 | 113,266 |
| 2026-06-24 | 61,502 | 64,709 | -3,207 | 110,999 |
| 2026-06-25 | 62,219 | 65,536 | -3,317 | 112,841 |
| 2026-06-26 | 82,396 | 78,237 | +4,159 | 133,730 |
| 2026-06-29 | 71,608 | 69,273 | +2,335 | 124,329 |
| 2026-06-30 | 74,959 | 69,451 | +5,508 | 127,250 |
| 2026-07-01 | 75,894 | 70,352 | +5,542 | 130,268 |
| 2026-07-02 | 80,122 | 74,130 | +5,992 | 138,260 |
| 2026-07-03 | 75,684 | 72,007 | +3,677 | 132,785 |
| 2026-07-06 | 78,663 | 73,668 | +4,995 | 133,254 |
| 2026-07-07 | 72,376 | 68,479 | +3,897 | 127,405 |
| 2026-07-08 | 77,698 | 79,208 | -1,510 | 132,453 |
| 2026-07-09 | 77,097 | 73,783 | +3,314 | 131,079 |
| 2026-07-10 | 79,091 | 72,046 | +7,045 | 133,542 |
| 2026-07-13 | 81,362 | 83,624 | -2,262 | 139,746 |
| 2026-07-14 | 75,732 | 77,327 | -1,595 | 133,887 |
| 2026-07-15 | 70,701 | 73,466 | -2,765 | 129,725 |
| 2026-07-16 | 69,815 | 72,322 | -2,507 | 127,063 |
| 2026-07-17 | 74,197 | 74,004 | +193 | 130,410 |
| 2026-07-20 | 74,116 | 75,933 | -1,817 | 133,249 |
| 2026-07-21 | 81,457 | 77,697 | +3,760 | 137,695 |
| 2026-07-22 | 78,738 | 70,985 | +7,753 | 134,974 |
| 2026-07-23 | 90,059 | 79,393 | +10,666 | 149,280 |
| 2026-07-24 | 98,106 | 84,299 | +13,807 | 158,892 |
| 2026-07-27 | 102,200 | 91,155 | +11,045 | 167,136 |
| 2026-07-28 | 92,118 | 83,380 | +8,738 | 153,768 |
| 2026-07-29 | 90,240 | 81,378 | +8,862 | 151,446 |
| 2026-07-30 | 93,947 | 82,455 | +11,492 | 151,818 |
| 2026-07-31 | 111,082 | 96,295 | +14,787 | 172,139 |
| 2026-08-03 | 115,136 | 104,190 | +10,946 | 181,560 |
| 2026-08-04 | 124,897 | 113,575 | +11,322 | 191,746 |
| 2026-08-05 | 121,630 | 110,285 | +11,345 | 190,231 |
| 2026-08-06 | 126,599 | 115,784 | +10,815 | 195,202 |
| 2026-08-07 | 124,385 | 112,751 | +11,634 | 191,715 |
| 2026-08-10 | 142,801 | 137,632 | +5,169 | 214,210 |
| 2026-08-11 | 135,091 | 126,915 | +8,176 | 203,700 |
| 2026-08-12 | 136,034 | 123,839 | +12,195 | 206,472 |
| 2026-08-13 | 140,607 | 126,804 | +13,803 | 213,411 |
| 2026-08-14 | 138,749 | 125,137 | +13,612 | 211,014 |
| 2026-08-17 | 140,604 | 125,972 | +14,632 | 214,775 |
| 2026-08-18 | 144,187 | 131,982 | +12,205 | 222,616 |
| 2026-08-19 | 137,595 | 127,762 | +9,833 | 213,664 |
| 2026-08-20 | 136,381 | 126,912 | +9,469 | 212,459 |
| 2026-08-21 | 133,749 | 130,495 | +3,254 | 209,403 |
| 2026-08-24 | 126,931 | 131,637 | -4,706 | 208,668 |
| 2026-08-25 | 123,538 | 129,650 | -6,112 | 209,743 |
| 2026-08-26 | 124,327 | 130,514 | -6,187 | 212,463 |
| 2026-08-27 | 120,491 | 126,607 | -6,116 | 207,621 |
| 2026-08-28 | 124,523 | 119,554 | +4,969 | 191,286 |
| 2026-08-31 | 113,459 | 108,843 | +4,616 | 181,321 |
| 2026-09-01 | 112,605 | 108,924 | +3,681 | 179,256 |
| 2026-09-02 | 109,212 | 106,937 | +2,275 | 177,440 |
| 2026-09-03 | 111,080 | 109,823 | +1,257 | 182,043 |
| 2026-09-04 | 109,430 | 109,319 | +111 | 180,441 |
| 2026-09-07 | 114,247 | 114,220 | +27 | 182,244 |
| 2026-09-08 | 109,928 | 109,544 | +384 | 176,339 |
| 2026-09-09 | 122,197 | 117,097 | +5,100 | 189,570 |
| 2026-09-10 | 116,696 | 110,846 | +5,850 | 181,343 |
| 2026-09-11 | 114,337 | 107,376 | +6,961 | 175,669 |
| 2026-09-14 | 111,277 | 105,534 | +5,743 | 171,669 |
| 2026-09-15 | 112,181 | 107,380 | +4,801 | 175,670 |
| 2026-09-16 | 120,762 | 117,750 | +3,012 | 194,746 |
| 2026-09-17 | 131,390 | 127,937 | +3,453 | 212,832 |
| 2026-09-18 | 119,699 | 117,884 | +1,815 | 196,882 |
| 2026-09-21 | 119,578 | 118,977 | +601 | 199,078 |
| 2026-09-22 | 121,119 | 122,311 | -1,192 | 204,564 |
| 2026-09-23 | 113,953 | 116,381 | -2,428 | 194,114 |
| 2026-09-24 | 119,118 | 119,926 | -808 | 195,108 |
| 2026-09-28 | 126,111 | 126,182 | -71 | 208,081 |
| 2026-09-29 | 110,111 | 111,772 | -1,661 | 187,818 |
| 2026-09-30 | 112,435 | 115,233 | -2,798 | 187,369 |
| 2026-10-08 | 113,460 | 113,973 | -513 | 189,827 |
| 2026-10-09 | 120,321 | 124,436 | -4,115 | 200,292 |
| 2026-10-12 | 129,786 | 135,821 | -6,035 | 217,042 |
| 2026-10-13 | 127,321 | 128,639 | -1,318 | 211,569 |
| 2026-10-14 | 143,005 | 149,136 | -6,131 | 232,375 |
| 2026-10-15 | 137,150 | 140,357 | -3,207 | 224,276 |
| 2026-10-16 | 146,863 | 149,174 | -2,311 | 240,240 |
| 2026-10-19 | 143,691 | 148,807 | -5,116 | 245,423 |
| 2026-10-20 | 144,319 | 145,945 | -1,626 | 243,454 |
| 2026-10-21 | 152,217 | 149,250 | +2,967 | 248,766 |
| 2026-10-22 | 158,629 | 160,088 | -1,459 | 259,828 |
| 2026-10-23 | 148,846 | 145,233 | +3,613 | 245,119 |
| 2026-10-26 | 148,085 | 149,077 | -992 | 247,350 |
| 2026-10-27 | 147,983 | 144,335 | +3,648 | 244,748 |
| 2026-10-28 | 143,021 | 142,211 | +810 | 241,341 |
In this section
| Commodities, Agriculture |
| Commodities by sector |
| Positioning |
Coverage and method
Held only at Zhengzhou.
Sector: Agriculture, Softs. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.