| CFTC (United States) | Disaggregated, COCOA | Managed Money | 20 Oct 2026 |
| ICE Futures Europe | ICE Cocoa Futures - ICE Futures Europe | Managed Money | 20 Oct 2026 |
Position by venue
One row per venue and report. Each row carries its own source's speculative category, named in the row, and its own unit. Rows are never summed and never converted into a common unit.
| Venue | Report | Category | Net | Change, interval | Net % of OI | Percentile, full span | Unit | Position date |
|---|---|---|---|---|---|---|---|---|
| CFTC (United States) | Disaggregated, COCOA | Managed Money | -8,821 | +3,100 | -5.0 | 18 | contracts | 2026-10-20 |
| ICE Futures Europe | ICE Cocoa Futures - ICE Futures Europe | Managed Money | -3 | -170 | -0.0 | 28 | contracts | 2026-10-20 |
CFTC Disaggregated, COCOA: managed money net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
ICE Futures Europe, ICE Cocoa Futures - ICE Futures Europe: managed money net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
History by venue
The full held history for each venue, in the venue's own unit. Series longer than 280 reports print as yearly extremes over the full span plus the most recent 104 reports; shorter series print in full. Every table sorts and filters.
CFTC Disaggregated, COCOA: full held history, Disaggregated categories, contracts
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2006 | +48,867 | 2006-07-11 | -18,539 | 2006-10-24 | +34,961 | 29 |
| 2007 | +62,946 | 2007-07-10 | +23,261 | 2007-09-04 | +57,604 | 53 |
| 2008 | +62,729 | 2008-02-12 | +2,368 | 2008-10-21 | +21,808 | 52 |
| 2009 | +39,883 | 2009-12-15 | +9,231 | 2009-05-26 | +37,067 | 52 |
| 2010 | +40,826 | 2010-01-26 | -19,254 | 2010-09-14 | +3,210 | 52 |
| 2011 | +29,641 | 2011-03-08 | -11,808 | 2011-12-13 | -9,592 | 52 |
| 2012 | +43,686 | 2012-12-04 | -19,116 | 2012-04-17 | +37,519 | 53 |
| 2013 | +85,119 | 2013-11-05 | +11,641 | 2013-04-02 | +79,814 | 52 |
| 2014 | +83,020 | 2014-02-04 | +39,215 | 2014-12-02 | +51,149 | 52 |
| 2015 | +56,495 | 2015-01-20 | +16,627 | 2015-04-07 | +45,661 | 52 |
| 2016 | +50,166 | 2016-05-03 | -1,263 | 2016-12-27 | -1,263 | 52 |
| 2017 | +8,171 | 2017-11-14 | -56,713 | 2017-07-18 | -28,965 | 52 |
| 2018 | +59,857 | 2018-05-15 | -43,418 | 2018-10-09 | +11,162 | 53 |
| 2019 | +66,772 | 2019-11-26 | -41,544 | 2019-03-26 | +35,113 | 52 |
| 2020 | +79,149 | 2020-02-25 | -27,383 | 2020-07-21 | +27,272 | 52 |
| 2021 | +34,861 | 2021-03-09 | -23,863 | 2021-12-07 | -10,215 | 52 |
| 2022 | +41,381 | 2022-02-15 | -48,022 | 2022-09-27 | +21,061 | 52 |
| 2023 | +79,107 | 2023-08-01 | +2,413 | 2023-02-07 | +71,592 | 52 |
| 2024 | +82,572 | 2024-01-23 | +17,512 | 2024-04-23 | +38,090 | 53 |
| 2025 | +35,522 | 2025-01-21 | -12,703 | 2025-12-02 | -1,716 | 52 |
| 2026 | +141 | 2026-01-06 | -23,084 | 2026-06-09 | -8,821 | 42 |
Most recent 104 reports of 1063
Order: Date, oldest first
| 2024-10-29 | 131,389 | -46,028 | +1,446 | +35,583 | +1,815 | -7,184 | +7,184 | 27.1 |
| 2024-11-05 | 125,901 | -43,901 | +194 | +33,353 | +3,306 | -7,048 | +7,048 | 26.5 |
| 2024-11-12 | 122,337 | -45,526 | -382 | +34,732 | +3,530 | -7,646 | +7,646 | 28.4 |
| 2024-11-19 | 129,440 | -37,424 | -6,360 | +38,020 | -1,426 | -7,190 | +7,190 | 29.4 |
| 2024-11-26 | 130,183 | -40,321 | -5,595 | +41,353 | -2,618 | -7,181 | +7,181 | 31.8 |
| 2024-12-03 | 130,235 | -38,115 | -5,479 | +40,391 | -3,226 | -6,429 | +6,429 | 31.0 |
| 2024-12-10 | 129,117 | -39,334 | -4,288 | +38,253 | -1,276 | -6,645 | +6,645 | 29.6 |
| 2024-12-17 | 127,978 | -37,020 | -5,047 | +35,626 | -345 | -6,786 | +6,786 | 27.8 |
| 2024-12-24 | 125,355 | -37,074 | -6,136 | +37,067 | -488 | -6,631 | +6,631 | 29.6 |
| 2024-12-31 | 125,977 | -36,400 | -6,041 | +38,090 | -1,529 | -5,880 | +5,880 | 30.2 |
| 2025-01-07 | 126,583 | -36,528 | -5,886 | +35,138 | +656 | -6,620 | +6,620 | 27.8 |
| 2025-01-14 | 124,919 | -36,787 | -6,314 | +35,498 | +1,362 | -6,241 | +6,241 | 28.4 |
| 2025-01-21 | 124,343 | -37,476 | -6,767 | +35,522 | +1,943 | -6,778 | +6,778 | 28.6 |
| 2025-01-28 | 123,384 | -34,346 | -8,951 | +34,351 | +2,617 | -6,329 | +6,329 | 27.8 |
| 2025-02-04 | 128,423 | -31,065 | -10,244 | +31,972 | +3,418 | -5,919 | +5,919 | 24.9 |
| 2025-02-11 | 121,018 | -23,958 | -9,093 | +29,808 | -2,989 | -6,232 | +6,232 | 24.6 |
| 2025-02-18 | 115,974 | -28,998 | -5,419 | +29,574 | -1,565 | -6,408 | +6,408 | 25.5 |
| 2025-02-25 | 108,662 | -21,441 | -2,697 | +18,466 | +985 | -4,687 | +4,687 | 17.0 |
| 2025-03-04 | 101,302 | -17,927 | -3,790 | +16,299 | +1,352 | -4,066 | +4,066 | 16.1 |
| 2025-03-11 | 104,926 | -17,130 | -3,833 | +15,733 | +1,563 | -3,667 | +3,667 | 15.0 |
| 2025-03-18 | 104,840 | -17,068 | -2,603 | +14,626 | +1,844 | -3,201 | +3,201 | 14.0 |
| 2025-03-25 | 103,546 | -18,439 | -3,299 | +15,340 | +2,938 | -3,460 | +3,460 | 14.8 |
| 2025-04-01 | 109,183 | -18,757 | -3,199 | +17,242 | +1,359 | -3,355 | +3,355 | 15.8 |
| 2025-04-08 | 95,581 | -21,076 | -802 | +17,166 | +632 | -4,080 | +4,080 | 18.0 |
| 2025-04-15 | 90,046 | -17,462 | -635 | +12,619 | +1,992 | -3,486 | +3,486 | 14.0 |
| 2025-04-22 | 86,919 | -17,528 | -1,442 | +13,933 | +1,644 | -3,393 | +3,393 | 16.0 |
| 2025-04-29 | 89,727 | -19,976 | -1,732 | +15,263 | +2,089 | -4,356 | +4,356 | 17.0 |
| 2025-05-06 | 90,835 | -19,093 | -2,081 | +14,810 | +2,101 | -4,263 | +4,263 | 16.3 |
| 2025-05-13 | 96,891 | -23,931 | -3,091 | +18,866 | +2,002 | -6,154 | +6,154 | 19.5 |
| 2025-05-20 | 104,424 | -25,760 | -3,115 | +22,069 | +1,847 | -4,959 | +4,959 | 21.1 |
| 2025-05-27 | 101,488 | -22,890 | -3,181 | +19,097 | +2,015 | -4,959 | +4,959 | 18.8 |
| 2025-06-03 | 100,231 | -22,583 | -3,019 | +16,174 | +3,296 | -6,132 | +6,132 | 16.1 |
| 2025-06-10 | 100,052 | -23,831 | -1,597 | +16,408 | +2,830 | -6,190 | +6,190 | 16.4 |
| 2025-06-17 | 89,437 | -19,376 | -3,234 | +17,471 | -456 | -5,595 | +5,595 | 19.5 |
| 2025-06-24 | 88,225 | -16,564 | -766 | +14,621 | -1,716 | -4,425 | +4,425 | 16.6 |
| 2025-07-01 | 88,382 | -16,406 | -1,095 | +15,242 | -1,695 | -3,954 | +3,954 | 17.2 |
| 2025-07-08 | 92,353 | -15,863 | -678 | +13,231 | -647 | -3,957 | +3,957 | 14.3 |
| 2025-07-15 | 95,996 | -15,182 | -839 | +11,857 | -34 | -4,198 | +4,198 | 12.4 |
| 2025-07-22 | 93,203 | -18,402 | +6,130 | +9,053 | -721 | -3,940 | +3,940 | 9.7 |
| 2025-07-29 | 93,823 | -22,085 | +9,131 | +10,798 | -942 | -3,098 | +3,098 | 11.5 |
| 2025-08-05 | 95,061 | -22,140 | +8,810 | +11,137 | -1,094 | -3,287 | +3,287 | 11.7 |
| 2025-08-12 | 97,776 | -23,603 | +4,818 | +14,296 | -547 | -5,036 | +5,036 | 14.6 |
| 2025-08-19 | 92,010 | -22,824 | +6,563 | +13,549 | -1,520 | -4,232 | +4,232 | 14.7 |
| 2025-08-26 | 89,678 | -19,752 | +7,959 | +10,753 | -2,757 | -3,797 | +3,797 | 12.0 |
| 2025-09-02 | 90,201 | -18,888 | +8,340 | +9,703 | -3,006 | -3,851 | +3,851 | 10.8 |
| 2025-09-09 | 93,806 | -21,579 | +11,026 | +8,610 | -1,664 | -3,607 | +3,607 | 9.2 |
| 2025-09-16 | 96,954 | -23,812 | +12,522 | +8,348 | -11 | -2,953 | +2,953 | 8.6 |
| 2025-09-23 | 103,388 | -23,290 | +13,280 | +6,852 | +964 | -2,194 | +2,194 | 6.6 |
| 2025-09-30 | 113,029 | -21,418 | +12,227 | +6,622 | +1,735 | -834 | +834 | 5.9 |
| 2025-10-07 | 120,643 | -20,419 | +11,311 | +5,730 | +3,613 | +235 | -235 | 4.7 |
| 2025-10-14 | 120,419 | -16,360 | +11,243 | +609 | +5,444 | +936 | -936 | 0.5 |
| 2025-10-21 | 122,332 | -16,747 | +11,176 | -918 | +7,094 | +605 | -605 | -0.8 |
| 2025-10-28 | 121,995 | -20,640 | +12,659 | +1,981 | +5,875 | -125 | +125 | 1.6 |
| 2025-11-04 | 122,872 | -18,535 | +10,532 | +3,999 | +4,126 | +122 | -122 | 3.3 |
| 2025-11-10 | 119,330 | -19,803 | +12,995 | +1,527 | +6,005 | +724 | -724 | 1.3 |
| 2025-11-18 | 115,855 | -4,433 | +9,968 | -8,567 | +4,316 | +1,284 | -1,284 | -7.4 |
| 2025-11-25 | 119,337 | -1,904 | +9,569 | -11,088 | +5,281 | +1,858 | -1,858 | -9.3 |
| 2025-12-02 | 119,508 | -540 | +9,268 | -12,703 | +6,519 | +2,544 | -2,544 | -10.6 |
| 2025-12-09 | 123,407 | -4,396 | +9,443 | -8,498 | +5,762 | +2,311 | -2,311 | -6.9 |
| 2025-12-16 | 119,328 | -6,188 | +7,012 | -4,433 | +6,469 | +2,860 | -2,860 | -3.7 |
| 2025-12-23 | 123,937 | -6,767 | +6,597 | -3,372 | +5,470 | +1,928 | -1,928 | -2.7 |
| 2025-12-30 | 124,018 | -9,027 | +6,811 | -1,716 | +4,874 | +942 | -942 | -1.4 |
| 2026-01-06 | 127,271 | -10,170 | +7,552 | +141 | +3,089 | +612 | -612 | 0.1 |
| 2026-01-13 | 138,452 | -9,782 | +21,877 | -7,107 | -2,389 | +2,599 | -2,599 | -5.1 |
| 2026-01-20 | 145,503 | -11,710 | +30,432 | -11,329 | -6,545 | +848 | -848 | -7.8 |
| 2026-01-27 | 149,397 | -13,225 | +29,518 | -9,503 | -5,999 | +791 | -791 | -6.4 |
| 2026-02-03 | 160,254 | -15,568 | +29,529 | -10,330 | -4,178 | -547 | +547 | -6.4 |
| 2026-02-10 | 162,798 | -15,352 | +32,945 | -11,494 | -7,452 | -1,353 | +1,353 | -7.1 |
| 2026-02-17 | 154,642 | -12,301 | +29,460 | -11,874 | -5,744 | -459 | +459 | -7.7 |
| 2026-02-24 | 173,446 | -19,711 | +31,818 | -6,916 | -6,364 | -1,173 | +1,173 | -4.0 |
| 2026-03-03 | 191,812 | -18,738 | +35,218 | -4,087 | -13,743 | -1,350 | +1,350 | -2.1 |
| 2026-03-10 | 192,004 | -19,081 | +38,127 | -7,726 | -13,124 | -1,804 | +1,804 | -4.0 |
| 2026-03-17 | 189,306 | -21,552 | +39,043 | -7,104 | -10,755 | -368 | +368 | -3.8 |
| 2026-03-24 | 194,510 | -18,129 | +37,945 | -9,114 | -11,002 | -300 | +300 | -4.7 |
| 2026-03-31 | 203,517 | -18,299 | +37,665 | -10,132 | -11,469 | -2,235 | +2,235 | -5.0 |
| 2026-04-07 | 204,934 | -15,774 | +37,973 | -12,616 | -9,456 | +127 | -127 | -6.2 |
| 2026-04-14 | 196,601 | -20,835 | +42,450 | -14,015 | -8,579 | -979 | +979 | -7.1 |
| 2026-04-21 | 194,519 | -21,837 | +39,657 | -13,361 | -6,062 | -1,603 | +1,603 | -6.9 |
| 2026-04-28 | 197,114 | -18,699 | +40,963 | -17,106 | -6,537 | -1,379 | +1,379 | -8.7 |
| 2026-05-05 | 200,360 | -23,393 | +41,618 | -11,592 | -8,642 | -2,009 | +2,009 | -5.8 |
| 2026-05-12 | 194,369 | -26,069 | +37,965 | -9,912 | -3,069 | -1,085 | +1,085 | -5.1 |
| 2026-05-19 | 193,578 | -27,443 | +42,147 | -12,462 | -3,026 | -784 | +784 | -6.4 |
| 2026-05-26 | 202,939 | -26,937 | +42,228 | -13,816 | -2,424 | -949 | +949 | -6.8 |
| 2026-06-02 | 205,076 | -25,760 | +42,987 | -16,604 | -708 | -85 | +85 | -8.1 |
| 2026-06-09 | 203,246 | -20,677 | +45,103 | -23,084 | -413 | +929 | -929 | -11.4 |
| 2026-06-16 | 193,018 | -20,067 | +40,053 | -20,556 | -324 | -894 | +894 | -10.6 |
| 2026-06-23 | 182,500 | -21,947 | +40,558 | -18,099 | -1,690 | -1,178 | +1,178 | -9.9 |
| 2026-06-30 | 186,481 | -21,812 | +34,999 | -10,525 | -3,935 | -1,273 | +1,273 | -5.6 |
| 2026-07-07 | 197,971 | -23,525 | +34,897 | -5,864 | -6,865 | -1,357 | +1,357 | -3.0 |
| 2026-07-14 | 203,748 | -21,487 | +30,657 | -7,114 | -3,470 | -1,414 | +1,414 | -3.5 |
| 2026-07-21 | 201,552 | -21,175 | +23,332 | -6,976 | +3,069 | -1,750 | +1,750 | -3.5 |
| 2026-07-28 | 201,223 | -18,433 | +22,894 | -8,773 | +3,217 | -1,095 | +1,095 | -4.4 |
| 2026-08-04 | 203,398 | -20,908 | +22,497 | -4,670 | +1,762 | -1,319 | +1,319 | -2.3 |
| 2026-08-11 | 190,891 | -20,476 | +22,810 | -6,667 | +2,194 | -2,139 | +2,139 | -3.5 |
| 2026-08-18 | 175,361 | -23,371 | +25,831 | -9,371 | +3,646 | -3,265 | +3,265 | -5.3 |
| 2026-08-25 | 172,846 | -23,438 | +27,017 | -10,458 | +2,785 | -4,094 | +4,094 | -6.1 |
| 2026-09-01 | 178,298 | -30,625 | +26,911 | -4,750 | +4,036 | -4,428 | +4,428 | -2.7 |
| 2026-09-08 | 178,092 | -24,558 | +27,764 | -8,757 | +2,240 | -3,311 | +3,311 | -4.9 |
| 2026-09-15 | 182,691 | -23,740 | +27,137 | -9,539 | +2,601 | -3,541 | +3,541 | -5.2 |
| 2026-09-22 | 178,964 | -14,481 | +27,756 | -16,406 | +1,356 | -1,775 | +1,775 | -9.2 |
| 2026-09-29 | 183,888 | -13,483 | +26,289 | -16,022 | +1,903 | -1,313 | +1,313 | -8.7 |
| 2026-10-06 | 179,765 | -20,226 | +29,889 | -11,052 | +404 | -985 | +985 | -6.1 |
| 2026-10-13 | 179,733 | -23,041 | +30,097 | -11,921 | +3,185 | -1,680 | +1,680 | -6.6 |
| 2026-10-20 | 178,141 | -25,638 | +31,001 | -8,821 | +1,744 | -1,714 | +1,714 | -5.0 |
ICE Futures Europe, ICE Cocoa Futures - ICE Futures Europe: full held history, contracts
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2014 | +53,973 | 2014-09-30 | +35,401 | 2014-10-28 | +40,750 | 14 |
| 2015 | +54,541 | 2015-03-17 | +10,540 | 2015-08-25 | +44,557 | 52 |
| 2016 | +46,920 | 2016-07-05 | -24,481 | 2016-12-13 | -20,853 | 52 |
| 2017 | -7,381 | 2017-11-14 | -55,969 | 2017-12-26 | -55,969 | 52 |
| 2018 | +63,323 | 2018-05-08 | -60,125 | 2018-01-09 | +9,184 | 53 |
| 2019 | +80,226 | 2019-11-26 | +3,582 | 2019-09-10 | +39,155 | 52 |
| 2020 | +74,091 | 2020-02-18 | -21,653 | 2020-07-28 | +16,134 | 52 |
| 2021 | +55,625 | 2021-10-19 | -31,740 | 2021-07-27 | -11,552 | 52 |
| 2022 | +78,301 | 2022-12-27 | -11,979 | 2022-07-19 | +78,301 | 52 |
| 2023 | +96,819 | 2023-04-25 | +54,055 | 2023-12-26 | +54,055 | 52 |
| 2024 | +59,525 | 2024-01-23 | +8,326 | 2024-05-28 | +28,799 | 53 |
| 2025 | +29,215 | 2025-01-07 | -25,155 | 2025-11-25 | -18,253 | 52 |
| 2026 | +3,971 | 2026-07-14 | -31,618 | 2026-04-07 | -3 | 42 |
Most recent 104 reports of 630
Order: Date, oldest first
| 2024-10-29 | 179,266 | -18,306 | -6,402 | +26,535 | -3,366 | - | +1,539 | 14.8 |
| 2024-11-05 | 175,708 | -22,473 | -7,392 | +30,435 | -1,863 | - | +1,293 | 17.3 |
| 2024-11-12 | 183,737 | -26,044 | -8,314 | +33,046 | -1,000 | - | +2,312 | 18.0 |
| 2024-11-19 | 189,383 | -25,771 | -7,256 | +32,909 | -1,989 | - | +2,107 | 17.4 |
| 2024-11-26 | 178,220 | -22,123 | -11,515 | +34,363 | -3,242 | - | +2,517 | 19.3 |
| 2024-12-03 | 158,002 | -16,191 | -17,330 | +30,037 | +300 | - | +3,184 | 19.0 |
| 2024-12-10 | 157,834 | -15,998 | -18,402 | +30,751 | -155 | - | +3,804 | 19.5 |
| 2024-12-17 | 155,354 | -12,339 | -17,909 | +28,353 | -1,450 | - | +3,345 | 18.3 |
| 2024-12-24 | 150,747 | -8,658 | -19,462 | +28,222 | -2,753 | - | +2,651 | 18.7 |
| 2024-12-31 | 153,350 | -9,537 | -19,463 | +28,799 | -2,357 | - | +2,558 | 18.8 |
| 2025-01-07 | 152,922 | -8,788 | -20,797 | +29,215 | -2,475 | - | +2,845 | 19.1 |
| 2025-01-14 | 141,458 | -17,747 | -8,978 | +26,478 | -2,568 | - | +2,815 | 18.7 |
| 2025-01-21 | 141,452 | -15,631 | -9,274 | +24,927 | -3,031 | - | +3,009 | 17.6 |
| 2025-01-28 | 147,497 | -16,103 | -7,050 | +24,381 | -4,085 | - | +2,857 | 16.5 |
| 2025-02-04 | 161,310 | -12,337 | -8,544 | +24,576 | -5,989 | - | +2,294 | 15.2 |
| 2025-02-11 | 165,210 | -14,121 | -7,835 | +24,326 | -5,391 | - | +3,021 | 14.7 |
| 2025-02-18 | 159,164 | -10,887 | -11,039 | +24,037 | -4,868 | - | +2,757 | 15.1 |
| 2025-02-25 | 163,366 | -8,521 | -7,111 | +18,516 | -4,637 | - | +1,753 | 11.3 |
| 2025-03-04 | 141,562 | -13,114 | +792 | +13,276 | -2,871 | - | +1,917 | 9.4 |
| 2025-03-11 | 137,248 | -8,073 | -1,332 | +10,561 | -2,366 | - | +1,210 | 7.7 |
| 2025-03-18 | 132,435 | -10,102 | +2,197 | +8,593 | -2,166 | - | +1,478 | 6.5 |
| 2025-03-25 | 134,958 | -8,743 | +170 | +9,592 | -1,725 | - | +706 | 7.1 |
| 2025-04-01 | 139,404 | -5,422 | -2,802 | +7,986 | -947 | - | +1,185 | 5.7 |
| 2025-04-08 | 135,515 | -7,312 | +1,111 | +8,911 | -2,561 | - | -149 | 6.6 |
| 2025-04-15 | 127,548 | -7,581 | +4,546 | +6,057 | -2,723 | - | -299 | 4.7 |
| 2025-04-22 | 127,021 | -10,562 | +5,856 | +6,098 | -2,596 | - | +1,204 | 4.8 |
| 2025-04-29 | 128,451 | -11,552 | +5,691 | +7,468 | -2,352 | - | +745 | 5.8 |
| 2025-05-06 | 121,590 | -10,814 | +210 | +7,348 | +2,007 | - | +1,249 | 6.0 |
| 2025-05-13 | 122,973 | -15,648 | -1,436 | +11,452 | +2,960 | - | +2,672 | 9.3 |
| 2025-05-20 | 118,293 | -18,345 | -4,486 | +18,156 | +1,679 | - | +2,996 | 15.3 |
| 2025-05-27 | 119,865 | -19,477 | -2,343 | +16,782 | +2,639 | - | +2,399 | 14.0 |
| 2025-06-03 | 122,597 | -13,815 | -3,415 | +11,518 | +3,371 | - | +2,341 | 9.4 |
| 2025-06-10 | 120,981 | -16,334 | -1,427 | +11,827 | +3,861 | - | +2,073 | 9.8 |
| 2025-06-17 | 125,070 | -14,882 | -2,307 | +11,457 | +4,150 | - | +1,582 | 9.2 |
| 2025-06-24 | 135,999 | -13,877 | +1,470 | +8,599 | +3,982 | - | -174 | 6.3 |
| 2025-07-01 | 135,745 | -12,819 | +1,714 | +8,668 | +3,207 | - | -770 | 6.4 |
| 2025-07-08 | 132,328 | -4,875 | -3,228 | +6,385 | +3,531 | - | -1,813 | 4.8 |
| 2025-07-15 | 136,297 | -5,857 | -625 | +5,784 | +3,301 | - | -2,603 | 4.2 |
| 2025-07-22 | 136,532 | -2,993 | -592 | +2,244 | +3,021 | - | -1,680 | 1.6 |
| 2025-07-29 | 131,684 | -7,802 | +3,218 | +4,653 | +2,109 | - | -2,178 | 3.5 |
| 2025-08-05 | 131,266 | -9,296 | +2,654 | +5,465 | +2,576 | - | -1,399 | 4.2 |
| 2025-08-12 | 130,214 | -14,558 | +4,008 | +8,128 | +3,143 | - | -721 | 6.2 |
| 2025-08-19 | 134,508 | -17,613 | +4,851 | +9,371 | +3,752 | - | -361 | 7.0 |
| 2025-08-26 | 139,651 | -22,666 | +11,688 | +8,154 | +3,326 | - | -502 | 5.8 |
| 2025-09-02 | 133,901 | -18,730 | +9,961 | +7,181 | +2,328 | - | -740 | 5.4 |
| 2025-09-09 | 137,204 | -18,760 | +11,962 | +4,967 | +2,820 | - | -989 | 3.6 |
| 2025-09-16 | 141,899 | -19,519 | +13,493 | +2,997 | +3,668 | - | -639 | 2.1 |
| 2025-09-23 | 147,910 | -13,032 | +12,248 | -1,468 | +3,652 | - | -1,400 | -1.0 |
| 2025-09-30 | 153,614 | -9,248 | +14,722 | -4,932 | +2,387 | - | -2,929 | -3.2 |
| 2025-10-07 | 159,541 | -9,679 | +19,809 | -10,792 | +2,480 | - | -1,818 | -6.8 |
| 2025-10-14 | 158,900 | -11,487 | +23,334 | -12,877 | +3,151 | - | -2,121 | -8.1 |
| 2025-10-21 | 164,930 | -6,182 | +21,890 | -15,038 | +1,589 | - | -2,259 | -9.1 |
| 2025-10-28 | 164,657 | -5,981 | +21,887 | -14,487 | +780 | - | -2,199 | -8.8 |
| 2025-11-04 | 161,176 | -2,747 | +20,194 | -16,280 | +300 | - | -1,467 | -10.1 |
| 2025-11-11 | 163,231 | +2,268 | +17,033 | -17,613 | +438 | - | -2,126 | -10.8 |
| 2025-11-18 | 169,188 | +5,493 | +19,675 | -21,665 | -73 | - | -3,430 | -12.8 |
| 2025-11-25 | 175,574 | +7,057 | +23,220 | -25,155 | -1,266 | - | -3,856 | -14.3 |
| 2025-12-02 | 159,123 | +7,829 | +21,249 | -24,737 | -1,181 | - | -3,160 | -15.5 |
| 2025-12-09 | 159,602 | +4,003 | +21,328 | -22,683 | +718 | - | -3,366 | -14.2 |
| 2025-12-16 | 153,557 | -1,572 | +21,914 | -18,845 | +1,110 | - | -2,607 | -12.3 |
| 2025-12-23 | 159,623 | +1,348 | +19,215 | -19,141 | +1,041 | - | -2,463 | -12.0 |
| 2025-12-30 | 160,036 | -313 | +19,704 | -18,253 | +926 | - | -2,064 | -11.4 |
| 2026-01-06 | 161,423 | -836 | +19,862 | -17,392 | +656 | - | -2,290 | -10.8 |
| 2026-01-13 | 162,896 | +358 | +17,528 | -17,819 | +1,998 | - | -2,065 | -10.9 |
| 2026-01-20 | 163,806 | -1,089 | +21,967 | -21,271 | +3,095 | - | -2,702 | -13.0 |
| 2026-01-27 | 168,497 | -1,073 | +20,434 | -19,137 | +2,662 | - | -2,886 | -11.4 |
| 2026-02-03 | 182,109 | +144 | +22,050 | -21,388 | +2,704 | - | -3,510 | -11.7 |
| 2026-02-10 | 188,743 | -4,726 | +28,689 | -21,656 | +1,177 | - | -3,484 | -11.5 |
| 2026-02-17 | 206,996 | -91 | +26,263 | -23,198 | -13 | - | -2,961 | -11.2 |
| 2026-02-24 | 217,253 | -7,311 | +29,345 | -22,342 | +1,250 | - | -942 | -10.3 |
| 2026-03-03 | 205,163 | -6,069 | +29,069 | -27,548 | +4,405 | - | +143 | -13.4 |
| 2026-03-10 | 203,055 | -10,103 | +31,787 | -25,090 | +5,103 | - | -1,697 | -12.4 |
| 2026-03-17 | 199,767 | -13,068 | +36,840 | -25,995 | +3,480 | - | -1,257 | -13.0 |
| 2026-03-24 | 206,068 | -12,721 | +38,558 | -28,372 | +4,432 | - | -1,897 | -13.8 |
| 2026-03-31 | 213,927 | -12,070 | +39,437 | -31,125 | +5,049 | - | -1,291 | -14.5 |
| 2026-04-07 | 217,709 | -10,049 | +39,633 | -31,618 | +4,807 | - | -2,773 | -14.5 |
| 2026-04-14 | 221,622 | -18,456 | +42,532 | -28,339 | +5,681 | - | -1,418 | -12.8 |
| 2026-04-21 | 226,088 | -19,469 | +42,096 | -26,673 | +5,909 | - | -1,863 | -11.8 |
| 2026-04-28 | 230,752 | -21,191 | +42,534 | -29,132 | +6,422 | - | +1,367 | -12.6 |
| 2026-05-05 | 221,125 | -24,242 | +36,197 | -20,080 | +8,375 | - | -250 | -9.1 |
| 2026-05-12 | 212,094 | -25,752 | +28,990 | -11,608 | +6,768 | - | +1,602 | -5.5 |
| 2026-05-19 | 212,299 | -27,666 | +32,335 | -10,179 | +6,285 | - | -775 | -4.8 |
| 2026-05-26 | 214,657 | -25,878 | +31,354 | -11,193 | +5,457 | - | +260 | -5.2 |
| 2026-06-02 | 223,884 | -25,281 | +27,541 | -8,401 | +5,748 | - | +393 | -3.8 |
| 2026-06-09 | 229,892 | -23,227 | +27,975 | -10,285 | +6,013 | - | -476 | -4.5 |
| 2026-06-16 | 233,793 | -23,988 | +25,291 | -7,472 | +6,776 | - | -607 | -3.2 |
| 2026-06-23 | 237,111 | -28,556 | +23,545 | -2,633 | +8,118 | - | -474 | -1.1 |
| 2026-06-30 | 229,575 | -21,694 | +13,447 | -2,422 | +9,418 | - | +1,251 | -1.1 |
| 2026-07-07 | 234,948 | -28,057 | +17,477 | +932 | +8,746 | - | +902 | 0.4 |
| 2026-07-14 | 232,514 | -31,930 | +17,959 | +3,971 | +9,068 | - | +932 | 1.7 |
| 2026-07-21 | 227,317 | -29,973 | +17,741 | +2,989 | +8,209 | - | +1,034 | 1.3 |
| 2026-07-28 | 230,455 | -26,883 | +17,170 | +610 | +8,185 | - | +918 | 0.3 |
| 2026-08-04 | 219,621 | -29,025 | +19,706 | +291 | +6,985 | - | +2,043 | 0.1 |
| 2026-08-11 | 214,976 | -27,743 | +20,800 | -325 | +7,250 | - | +18 | -0.2 |
| 2026-08-18 | 214,401 | -28,179 | +21,095 | -590 | +7,265 | - | +409 | -0.3 |
| 2026-08-25 | 210,623 | -28,305 | +22,947 | -2,410 | +7,509 | - | +259 | -1.1 |
| 2026-09-01 | 208,617 | -37,325 | +22,094 | +3,043 | +10,739 | - | +1,449 | 1.5 |
| 2026-09-08 | 212,112 | -24,344 | +13,509 | -848 | +9,978 | - | +1,705 | -0.4 |
| 2026-09-15 | 217,667 | -24,679 | +13,230 | +612 | +9,828 | - | +1,009 | 0.3 |
| 2026-09-22 | 222,300 | -23,348 | +14,729 | -1,604 | +10,115 | - | +108 | -0.7 |
| 2026-09-29 | 219,368 | -24,531 | +15,281 | -2,036 | +10,355 | - | +931 | -0.9 |
| 2026-10-06 | 218,726 | -27,672 | +17,540 | -448 | +9,312 | - | +1,268 | -0.2 |
