| CFTC (United States) | Disaggregated, COFFEE C | Managed Money | 20 Oct 2026 |
| ICE Futures Europe | ICE Robusta Coffee Futures - ICE Futures Europe | Managed Money | 20 Oct 2026 |
Position by venue
One row per venue and report. Each row carries its own source's speculative category, named in the row, and its own unit. Rows are never summed and never converted into a common unit.
| Venue | Report | Category | Net | Change, interval | Net % of OI | Percentile, full span | Unit | Position date |
|---|---|---|---|---|---|---|---|---|
| CFTC (United States) | Disaggregated, COFFEE C | Managed Money | +22,337 | +7,067 | 13.1 | 61 | contracts | 2026-10-20 |
| ICE Futures Europe | ICE Robusta Coffee Futures - ICE Futures Europe | Managed Money | +3,187 | -3,907 | 3.0 | 39 | contracts | 2026-10-20 |
CFTC Disaggregated, COFFEE C: managed money net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
ICE Futures Europe, ICE Robusta Coffee Futures - ICE Futures Europe: managed money net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
History by venue
The full held history for each venue, in the venue's own unit. Series longer than 280 reports print as yearly extremes over the full span plus the most recent 104 reports; shorter series print in full. Every table sorts and filters.
CFTC Disaggregated, COFFEE C: full held history, Disaggregated categories, contracts
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2006 | +23,601 | 2006-12-12 | -25,757 | 2006-06-27 | +22,235 | 29 |
| 2007 | +42,248 | 2007-12-31 | -25,461 | 2007-05-15 | +42,248 | 53 |
| 2008 | +59,121 | 2008-02-12 | -12,845 | 2008-12-30 | -12,845 | 52 |
| 2009 | +33,310 | 2009-11-09 | -8,014 | 2009-01-06 | +24,225 | 52 |
| 2010 | +39,109 | 2010-08-17 | -2,208 | 2010-04-27 | +29,533 | 52 |
| 2011 | +34,642 | 2011-04-19 | +859 | 2011-08-02 | +3,874 | 52 |
| 2012 | +12,508 | 2012-01-17 | -24,609 | 2012-11-20 | -21,125 | 53 |
| 2013 | -656 | 2013-05-14 | -30,974 | 2013-11-05 | -10,426 | 52 |
| 2014 | +47,719 | 2014-10-14 | -7,023 | 2014-01-28 | +24,063 | 52 |
| 2015 | +27,623 | 2015-01-13 | -27,700 | 2015-11-17 | -15,539 | 52 |
| 2016 | +59,236 | 2016-11-08 | -26,703 | 2016-01-19 | +12,396 | 52 |
| 2017 | +28,279 | 2017-01-31 | -60,805 | 2017-12-26 | -60,805 | 52 |
| 2018 | -20,718 | 2018-11-06 | -111,997 | 2018-09-18 | -60,312 | 53 |
| 2019 | +43,564 | 2019-12-24 | -85,251 | 2019-05-07 | +41,590 | 52 |
| 2020 | +51,186 | 2020-09-15 | -28,092 | 2020-06-23 | +19,638 | 52 |
| 2021 | +58,667 | 2021-11-23 | +4,267 | 2021-04-06 | +48,675 | 52 |
| 2022 | +58,505 | 2022-02-15 | -27,607 | 2022-12-06 | -19,359 | 52 |
| 2023 | +44,169 | 2023-12-26 | -40,249 | 2023-01-17 | +44,169 | 52 |
| 2024 | +72,818 | 2024-04-16 | +44,742 | 2024-03-19 | +56,908 | 53 |
| 2025 | +66,107 | 2025-02-04 | +24,365 | 2025-08-12 | +30,403 | 52 |
| 2026 | +35,947 | 2026-01-27 | +11,863 | 2026-06-09 | +22,337 | 42 |
Most recent 104 reports of 1063
Order: Date, oldest first
| 2024-10-29 | 215,285 | -49,064 | -18,970 | +56,436 | +8,865 | -2,733 | +2,733 | 26.2 |
| 2024-11-05 | 218,149 | -45,653 | -19,786 | +53,832 | +9,145 | -2,462 | +2,462 | 24.7 |
| 2024-11-12 | 205,251 | -56,172 | -15,396 | +57,875 | +10,593 | -3,100 | +3,100 | 28.2 |
| 2024-11-19 | 199,432 | -59,114 | -13,901 | +61,583 | +7,335 | -4,097 | +4,097 | 30.9 |
| 2024-11-26 | 204,329 | -57,666 | -16,154 | +62,500 | +8,113 | -3,207 | +3,207 | 30.6 |
| 2024-12-03 | 202,088 | -52,195 | -17,622 | +59,306 | +7,421 | -3,090 | +3,090 | 29.3 |
| 2024-12-10 | 204,227 | -47,618 | -17,508 | +58,751 | +3,323 | -3,052 | +3,052 | 28.8 |
| 2024-12-17 | 199,746 | -46,602 | -19,098 | +55,993 | +6,154 | -3,553 | +3,553 | 28.0 |
| 2024-12-24 | 193,305 | -49,892 | -17,400 | +57,519 | +6,638 | -3,135 | +3,135 | 29.8 |
| 2024-12-31 | 192,111 | -47,577 | -17,732 | +56,908 | +5,859 | -2,542 | +2,542 | 29.6 |
| 2025-01-07 | 194,280 | -48,750 | -18,630 | +58,675 | +5,459 | -3,246 | +3,246 | 30.2 |
| 2025-01-14 | 187,855 | -49,359 | -27,081 | +60,642 | +12,000 | -3,798 | +3,798 | 32.3 |
| 2025-01-21 | 188,450 | -51,845 | -26,681 | +62,912 | +11,379 | -4,235 | +4,235 | 33.4 |
| 2025-01-28 | 194,951 | -53,593 | -27,112 | +66,006 | +10,514 | -4,185 | +4,185 | 33.9 |
| 2025-02-04 | 193,787 | -51,632 | -25,096 | +66,107 | +5,771 | -4,850 | +4,850 | 34.1 |
| 2025-02-11 | 192,342 | -44,019 | -23,150 | +61,353 | +2,344 | -3,472 | +3,472 | 31.9 |
| 2025-02-18 | 162,683 | -53,293 | -11,483 | +60,925 | +773 | -3,078 | +3,078 | 37.5 |
| 2025-02-25 | 161,872 | -43,985 | -17,820 | +58,857 | +326 | -2,622 | +2,622 | 36.4 |
| 2025-03-04 | 162,373 | -43,188 | -18,846 | +56,675 | +2,162 | -3,197 | +3,197 | 34.9 |
| 2025-03-11 | 165,950 | -39,120 | -20,549 | +54,725 | +1,731 | -3,213 | +3,213 | 33.0 |
| 2025-03-18 | 168,654 | -38,499 | -20,485 | +53,209 | +2,921 | -2,854 | +2,854 | 31.5 |
| 2025-03-25 | 175,814 | -39,387 | -21,855 | +55,702 | +2,750 | -2,790 | +2,790 | 31.7 |
| 2025-04-01 | 177,426 | -34,741 | -21,922 | +52,423 | +1,640 | -2,600 | +2,600 | 29.5 |
| 2025-04-08 | 172,826 | -24,212 | -20,829 | +42,075 | +1,404 | -1,562 | +1,562 | 24.3 |
| 2025-04-15 | 149,805 | -25,651 | -17,340 | +35,234 | +4,700 | -3,057 | +3,057 | 23.5 |
| 2025-04-22 | 146,006 | -26,132 | -17,200 | +36,923 | +4,133 | -2,276 | +2,276 | 25.3 |
| 2025-04-29 | 155,503 | -33,597 | -18,597 | +44,404 | +4,885 | -2,905 | +2,905 | 28.6 |
| 2025-05-06 | 154,370 | -32,603 | -19,185 | +43,952 | +5,389 | -2,447 | +2,447 | 28.5 |
| 2025-05-13 | 154,524 | -30,238 | -18,152 | +41,733 | +4,337 | -2,320 | +2,320 | 27.0 |
| 2025-05-20 | 150,118 | -28,479 | -17,223 | +39,481 | +3,819 | -2,402 | +2,402 | 26.3 |
| 2025-05-27 | 153,055 | -25,646 | -16,768 | +36,954 | +3,561 | -1,899 | +1,899 | 24.1 |
| 2025-06-03 | 158,180 | -19,915 | -17,150 | +31,874 | +3,143 | -2,048 | +2,048 | 20.2 |
| 2025-06-10 | 158,885 | -27,411 | -12,435 | +33,582 | +3,724 | -2,540 | +2,540 | 21.1 |
| 2025-06-17 | 143,735 | -27,172 | -10,562 | +30,839 | +5,065 | -1,830 | +1,830 | 21.5 |
| 2025-06-24 | 147,385 | -22,739 | -10,040 | +26,376 | +4,778 | -1,625 | +1,625 | 17.9 |
| 2025-07-01 | 148,342 | -20,183 | -10,806 | +24,647 | +4,311 | -2,031 | +2,031 | 16.6 |
| 2025-07-08 | 150,075 | -19,636 | -10,251 | +24,401 | +4,520 | -966 | +966 | 16.3 |
| 2025-07-15 | 150,606 | -22,640 | -9,331 | +25,964 | +5,169 | -838 | +838 | 17.2 |
| 2025-07-22 | 152,845 | -23,263 | -8,554 | +27,117 | +4,000 | -700 | +700 | 17.7 |
| 2025-07-29 | 155,650 | -22,244 | -8,006 | +26,324 | +3,522 | -404 | +404 | 16.9 |
| 2025-08-05 | 162,429 | -22,091 | -7,727 | +26,189 | +3,069 | -560 | +560 | 16.1 |
| 2025-08-12 | 146,352 | -28,542 | +1,464 | +24,365 | +1,837 | -876 | +876 | 16.6 |
| 2025-08-19 | 152,281 | -27,537 | -2,819 | +26,009 | +2,651 | -1,696 | +1,696 | 17.1 |
| 2025-08-26 | 161,225 | -30,727 | -2,854 | +31,441 | -167 | -2,307 | +2,307 | 19.5 |
| 2025-09-02 | 170,009 | -32,332 | -5,168 | +35,708 | -722 | -2,514 | +2,514 | 21.0 |
| 2025-09-09 | 176,855 | -33,332 | -7,561 | +39,779 | -1,262 | -2,376 | +2,376 | 22.5 |
| 2025-09-16 | 176,005 | -35,320 | -8,265 | +41,161 | -985 | -3,409 | +3,409 | 23.4 |
| 2025-09-23 | 169,676 | -30,566 | -9,095 | +40,306 | -3,598 | -2,953 | +2,953 | 23.8 |
| 2025-09-30 | 165,749 | -31,458 | -9,077 | +40,975 | -3,068 | -2,628 | +2,628 | 24.7 |
| 2025-10-07 | 168,490 | -32,194 | -9,652 | +43,384 | -4,124 | -2,586 | +2,586 | 25.7 |
| 2025-10-14 | 175,792 | -34,290 | -10,979 | +48,189 | -5,891 | -2,971 | +2,971 | 27.4 |
| 2025-10-21 | 176,952 | -36,183 | -11,167 | +50,151 | -5,808 | -3,007 | +3,007 | 28.3 |
| 2025-10-28 | 173,876 | -34,529 | -11,498 | +49,720 | -5,575 | -1,882 | +1,882 | 28.6 |
| 2025-11-04 | 176,007 | -35,873 | -10,828 | +48,758 | -4,500 | -2,443 | +2,443 | 27.7 |
| 2025-11-10 | 176,586 | -35,887 | -10,084 | +48,249 | -4,952 | -2,674 | +2,674 | 27.3 |
| 2025-11-18 | 155,331 | -35,453 | -4,850 | +41,168 | -2,638 | -1,773 | +1,773 | 26.5 |
| 2025-11-25 | 159,439 | -31,011 | -6,583 | +38,494 | -2,507 | -1,607 | +1,607 | 24.1 |
| 2025-12-02 | 158,348 | -31,187 | -5,955 | +38,427 | -3,077 | -1,792 | +1,792 | 24.3 |
| 2025-12-09 | 163,907 | -30,743 | -5,513 | +38,604 | -3,857 | -1,509 | +1,509 | 23.6 |
| 2025-12-16 | 160,631 | -25,416 | -5,257 | +35,313 | -5,409 | -769 | +769 | 22.0 |
| 2025-12-23 | 161,478 | -21,812 | -3,189 | +29,597 | -5,924 | -1,328 | +1,328 | 18.3 |
| 2025-12-30 | 164,520 | -23,373 | -2,436 | +30,403 | -5,860 | -1,266 | +1,266 | 18.5 |
| 2026-01-06 | 170,823 | -29,396 | -2,227 | +34,366 | -3,830 | -1,087 | +1,087 | 20.1 |
| 2026-01-13 | 170,695 | -32,583 | -1,544 | +35,245 | -2,493 | -1,375 | +1,375 | 20.6 |
| 2026-01-20 | 170,437 | -28,448 | -1,703 | +33,464 | -3,701 | -388 | +388 | 19.6 |
| 2026-01-27 | 174,890 | -33,035 | -1,047 | +35,947 | -3,213 | -1,348 | +1,348 | 20.6 |
| 2026-02-03 | 179,573 | -18,874 | +37 | +25,674 | -7,310 | -473 | +473 | 14.3 |
| 2026-02-10 | 175,044 | -13,922 | -437 | +19,077 | -5,146 | -428 | +428 | 10.9 |
| 2026-02-17 | 156,645 | -15,576 | +2,960 | +18,072 | -5,212 | +244 | -244 | 11.5 |
| 2026-02-24 | 164,239 | -16,360 | +3,386 | +16,856 | -4,042 | -160 | +160 | 10.3 |
| 2026-03-03 | 169,433 | -15,903 | +5,063 | +16,465 | -5,665 | -40 | +40 | 9.7 |
| 2026-03-10 | 167,071 | -20,370 | +5,136 | +18,663 | -3,674 | -245 | +245 | 11.2 |
| 2026-03-17 | 173,683 | -23,686 | +4,622 | +24,252 | -5,658 | -470 | +470 | 14.0 |
| 2026-03-24 | 174,861 | -30,429 | +4,120 | +29,997 | -4,573 | -885 | +885 | 17.2 |
| 2026-03-31 | 175,500 | -29,850 | +3,916 | +30,711 | -5,655 | -878 | +878 | 17.5 |
| 2026-04-07 | 176,140 | -26,032 | +4,345 | +27,587 | -5,880 | +20 | -20 | 15.7 |
| 2026-04-14 | 168,563 | -28,401 | +6,466 | +29,570 | -6,753 | +882 | -882 | 17.5 |
| 2026-04-21 | 162,870 | -25,320 | +6,734 | +27,080 | -7,793 | +701 | -701 | 16.6 |
| 2026-04-28 | 171,239 | -30,385 | +5,357 | +32,732 | -7,706 | -2 | +2 | 19.1 |
| 2026-05-05 | 176,045 | -32,058 | +4,002 | +34,843 | -7,218 | -431 | +431 | 19.8 |
| 2026-05-12 | 182,249 | -25,629 | +4,979 | +30,370 | -9,311 | +409 | -409 | 16.7 |
| 2026-05-19 | 189,817 | -20,831 | +5,450 | +24,586 | -8,626 | +579 | -579 | 13.0 |
| 2026-05-26 | 193,648 | -21,414 | +4,648 | +22,973 | -6,342 | -135 | +135 | 11.9 |
| 2026-06-02 | 202,855 | -16,265 | +2,760 | +19,624 | -6,236 | -117 | +117 | 9.7 |
| 2026-06-09 | 213,519 | -9,308 | +3,523 | +11,863 | -5,687 | +391 | -391 | 5.6 |
| 2026-06-16 | 193,019 | -15,214 | +6,725 | +14,007 | -4,801 | +717 | -717 | 7.3 |
| 2026-06-23 | 186,617 | -19,885 | +4,887 | +20,918 | -5,865 | +55 | -55 | 11.2 |
| 2026-06-30 | 183,728 | -24,403 | +3,627 | +27,377 | -6,846 | -245 | +245 | 14.9 |
| 2026-07-07 | 174,440 | -29,294 | +1,726 | +34,454 | -8,831 | -1,945 | +1,945 | 19.8 |
| 2026-07-14 | 166,843 | -30,724 | +1,274 | +32,834 | -5,007 | -1,623 | +1,623 | 19.7 |
| 2026-07-21 | 163,057 | -30,410 | +1,321 | +33,219 | -5,964 | -1,834 | +1,834 | 20.4 |
| 2026-07-28 | 164,447 | -30,135 | +1,320 | +33,499 | -6,091 | -1,407 | +1,407 | 20.4 |
| 2026-08-04 | 168,814 | -27,973 | +960 | +31,441 | -6,586 | -2,158 | +2,158 | 18.6 |
| 2026-08-11 | 173,839 | -31,230 | +1,803 | +32,433 | -5,254 | -2,248 | +2,248 | 18.7 |
| 2026-08-18 | 163,299 | -35,046 | +2,242 | +31,612 | -1,247 | -2,439 | +2,439 | 19.4 |
| 2026-08-25 | 160,035 | -35,429 | +1,720 | +31,188 | -716 | -3,237 | +3,237 | 19.5 |
| 2026-09-01 | 155,275 | -28,761 | +2,466 | +26,729 | -2,750 | -2,316 | +2,316 | 17.2 |
| 2026-09-08 | 152,136 | -22,668 | +3,028 | +22,109 | -4,108 | -1,639 | +1,639 | 14.5 |
| 2026-09-15 | 150,458 | -20,446 | +3,568 | +20,661 | -5,191 | -1,408 | +1,408 | 13.7 |
| 2026-09-22 | 153,035 | -12,534 | +1,159 | +15,806 | -5,533 | -1,102 | +1,102 | 10.3 |
| 2026-09-29 | 154,908 | -16,027 | +1,495 | +16,206 | -2,714 | -1,040 | +1,040 | 10.5 |
| 2026-10-06 | 162,806 | -20,375 | +2,863 | +19,036 | -2,823 | -1,299 | +1,299 | 11.7 |
| 2026-10-13 | 163,626 | -19,064 | +4,812 | +15,270 | -1,734 | -716 | +716 | 9.3 |
| 2026-10-20 | 170,911 | -27,083 | +5,320 | +22,337 | -2,205 | -1,631 | +1,631 | 13.1 |
ICE Futures Europe, ICE Robusta Coffee Futures - ICE Futures Europe: full held history, contracts
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2014 | +28,743 | 2014-10-14 | +10,950 | 2014-12-30 | +10,950 | 14 |
| 2015 | +24,945 | 2015-06-30 | -22,669 | 2015-12-15 | -22,202 | 52 |
| 2016 | +34,555 | 2016-12-20 | -28,130 | 2016-01-19 | +33,117 | 52 |
| 2017 | +48,508 | 2017-01-24 | -26,681 | 2017-12-26 | -26,681 | 52 |
| 2018 | +2,122 | 2018-11-27 | -39,100 | 2018-07-17 | -26,231 | 53 |
| 2019 | -7,059 | 2019-12-17 | -59,067 | 2019-10-15 | -15,019 | 52 |
| 2020 | +16,815 | 2020-09-15 | -45,657 | 2020-06-30 | +4,192 | 52 |
| 2021 | +48,317 | 2021-12-28 | -20,133 | 2021-02-02 | +48,317 | 52 |
| 2022 | +49,574 | 2022-01-04 | -29,654 | 2022-11-22 | -16,487 | 52 |
| 2023 | +48,380 | 2023-06-20 | -22,582 | 2023-01-03 | +35,049 | 52 |
| 2024 | +48,781 | 2024-02-13 | +16,410 | 2024-11-05 | +20,260 | 53 |
| 2025 | +32,694 | 2025-02-18 | -2,103 | 2025-07-29 | +6,515 | 52 |
| 2026 | +44,659 | 2026-07-14 | +277 | 2026-03-17 | +3,187 | 42 |
Most recent 104 reports of 630
Order: Date, oldest first
| 2024-10-29 | 70,763 | -20,172 | -2,016 | +19,764 | +1,875 | - | +549 | 27.9 |
| 2024-11-05 | 71,539 | -17,132 | -1,764 | +16,410 | +2,114 | - | +372 | 22.9 |
| 2024-11-12 | 71,682 | -17,131 | -3,531 | +17,405 | +1,648 | - | +1,609 | 24.3 |
| 2024-11-19 | 75,368 | -22,159 | -3,721 | +22,773 | +912 | - | +2,195 | 30.2 |
| 2024-11-26 | 76,576 | -25,019 | -5,180 | +26,151 | -117 | - | +4,165 | 34.2 |
| 2024-12-03 | 75,786 | -19,756 | -6,233 | +23,397 | -1,750 | - | +4,342 | 30.9 |
| 2024-12-10 | 74,733 | -17,301 | -6,911 | +22,408 | -1,985 | - | +3,789 | 30.0 |
| 2024-12-17 | 72,504 | -19,768 | -6,660 | +23,184 | -642 | - | +3,886 | 32.0 |
| 2024-12-24 | 66,111 | -21,803 | -6,523 | +21,683 | +2,349 | - | +4,294 | 32.8 |
| 2024-12-31 | 65,529 | -20,971 | -6,742 | +20,260 | +3,312 | - | +4,141 | 30.9 |
| 2025-01-07 | 66,170 | -21,157 | -7,016 | +21,069 | +2,958 | - | +4,146 | 31.8 |
| 2025-01-14 | 68,267 | -15,950 | -6,794 | +18,519 | +3,168 | - | +1,057 | 27.1 |
| 2025-01-21 | 71,252 | -21,089 | -6,417 | +20,394 | +4,834 | - | +2,278 | 28.6 |
| 2025-01-28 | 73,795 | -26,969 | -5,847 | +26,235 | +4,909 | - | +1,672 | 35.6 |
| 2025-02-04 | 73,280 | -30,120 | -5,539 | +27,980 | +5,759 | - | +1,920 | 38.2 |
| 2025-02-11 | 81,643 | -27,701 | -8,479 | +29,393 | +4,927 | - | +1,860 | 36.0 |
| 2025-02-18 | 78,223 | -28,652 | -10,323 | +32,694 | +4,717 | - | +1,564 | 41.8 |
| 2025-02-25 | 75,025 | -24,467 | -9,869 | +30,422 | +2,650 | - | +1,264 | 40.5 |
| 2025-03-04 | 73,420 | -24,111 | -9,722 | +28,607 | +3,289 | - | +1,937 | 39.0 |
| 2025-03-11 | 71,964 | -20,467 | -9,654 | +26,231 | +1,821 | - | +2,069 | 36.5 |
| 2025-03-18 | 71,142 | -19,178 | -9,276 | +25,435 | +1,550 | - | +1,469 | 35.8 |
| 2025-03-25 | 72,851 | -21,243 | -10,775 | +27,566 | +2,884 | - | +1,568 | 37.8 |
| 2025-04-01 | 74,258 | -13,932 | -9,532 | +22,595 | -309 | - | +1,178 | 30.4 |
| 2025-04-08 | 74,746 | -4,959 | -9,378 | +14,301 | -1,184 | - | +1,220 | 19.1 |
| 2025-04-15 | 72,408 | -1,764 | -10,387 | +11,562 | -1,064 | - | +1,653 | 16.0 |
| 2025-04-22 | 68,611 | -4,238 | -9,446 | +12,338 | -585 | - | +1,931 | 18.0 |
| 2025-04-29 | 69,613 | -10,718 | -10,324 | +19,350 | +85 | - | +1,607 | 27.8 |
| 2025-05-06 | 71,053 | -8,081 | -12,972 | +18,541 | +965 | - | +1,547 | 26.1 |
| 2025-05-13 | 72,119 | -5,701 | -12,356 | +15,615 | +1,120 | - | +1,322 | 21.7 |
| 2025-05-20 | 73,815 | -833 | -10,194 | +8,844 | +1,173 | - | +1,010 | 12.0 |
| 2025-05-27 | 78,856 | +2,846 | -9,797 | +5,200 | +1,691 | - | +60 | 6.6 |
| 2025-06-03 | 85,301 | +4,704 | -9,649 | +2,871 | +1,935 | - | +139 | 3.4 |
| 2025-06-10 | 86,656 | +2,556 | -10,136 | +3,340 | +3,227 | - | +1,013 | 3.9 |
| 2025-06-17 | 84,016 | +4,136 | -9,810 | +2,194 | +1,576 | - | +1,904 | 2.6 |
| 2025-06-24 | 79,362 | +2,953 | -9,270 | +2,686 | +2,894 | - | +737 | 3.4 |
| 2025-07-01 | 80,828 | +2,878 | -9,587 | +2,871 | +3,739 | - | +99 | 3.6 |
| 2025-07-08 | 81,400 | +7,166 | -10,867 | +1,333 | +3,065 | - | -697 | 1.6 |
| 2025-07-15 | 83,342 | +6,426 | -11,228 | +1,173 | +3,297 | - | +332 | 1.4 |
| 2025-07-22 | 81,252 | +8,704 | -11,078 | -1,084 | +3,150 | - | +308 | -1.3 |
| 2025-07-29 | 84,250 | +9,826 | -11,987 | -2,103 | +3,778 | - | +486 | -2.5 |
| 2025-08-05 | 81,307 | +11,632 | -11,858 | -1,148 | +1,421 | - | -47 | -1.4 |
| 2025-08-12 | 81,755 | +10,031 | -11,871 | +2,827 | -755 | - | -232 | 3.5 |
| 2025-08-19 | 82,438 | +9,120 | -11,419 | +8,672 | -2,790 | - | -3,583 | 10.5 |
| 2025-08-26 | 69,757 | +6,095 | -9,045 | +10,996 | -5,037 | - | -3,009 | 15.8 |
| 2025-09-02 | 68,809 | +1,557 | -8,332 | +16,004 | -5,420 | - | -3,809 | 23.3 |
| 2025-09-09 | 70,034 | +2,638 | -9,466 | +15,749 | -5,488 | - | -3,433 | 22.5 |
| 2025-09-16 | 73,752 | +1,951 | -9,827 | +17,703 | -5,690 | - | -4,137 | 24.0 |
| 2025-09-23 | 74,977 | +5,070 | -9,374 | +13,304 | -5,523 | - | -3,477 | 17.7 |
| 2025-09-30 | 75,813 | +7,308 | -9,120 | +10,124 | -5,332 | - | -2,980 | 13.4 |
| 2025-10-07 | 78,198 | +4,376 | -9,104 | +13,179 | -5,578 | - | -2,873 | 16.9 |
| 2025-10-14 | 76,828 | +3,232 | -10,042 | +15,793 | -5,693 | - | -3,290 | 20.6 |
| 2025-10-21 | 70,326 | -1,531 | -9,795 | +14,397 | -3,536 | - | +465 | 20.5 |
| 2025-10-28 | 66,876 | -1,578 | -10,043 | +15,261 | -3,599 | - | -41 | 22.8 |
| 2025-11-04 | 71,249 | -4,552 | -10,114 | +18,552 | -4,328 | - | +442 | 26.0 |
| 2025-11-11 | 71,226 | -3,296 | -9,867 | +16,905 | -4,349 | - | +607 | 23.7 |
| 2025-11-18 | 70,143 | -1,360 | -9,278 | +14,551 | -4,260 | - | +347 | 20.7 |
| 2025-11-25 | 67,350 | -3,143 | -9,507 | +17,204 | -4,910 | - | +356 | 25.5 |
| 2025-12-02 | 69,645 | -3,435 | -8,939 | +18,541 | -5,692 | - | -475 | 26.6 |
| 2025-12-09 | 66,756 | -249 | -8,373 | +14,132 | -5,229 | - | -281 | 21.2 |
| 2025-12-16 | 68,175 | +3,610 | -8,311 | +10,678 | -5,389 | - | -588 | 15.7 |
| 2025-12-23 | 70,224 | +7,882 | -8,116 | +6,173 | -4,330 | - | -1,609 | 8.8 |
| 2025-12-30 | 69,242 | +7,420 | -8,202 | +6,515 | -4,278 | - | -1,455 | 9.4 |
| 2026-01-06 | 71,465 | +6,858 | -8,017 | +6,540 | -4,398 | - | -983 | 9.2 |
| 2026-01-13 | 74,489 | +5,266 | -7,817 | +7,561 | -4,677 | - | -333 | 10.2 |
| 2026-01-20 | 75,659 | -109 | -7,098 | +11,142 | -3,218 | - | -717 | 14.7 |
| 2026-01-27 | 78,007 | -11,381 | -8,436 | +19,326 | +176 | - | +315 | 24.8 |
| 2026-02-03 | 79,091 | -6,586 | -8,203 | +13,948 | -243 | - | +1,084 | 17.6 |
| 2026-02-10 | 86,462 | -2,406 | -6,908 | +6,676 | +1,429 | - | +1,209 | 7.7 |
| 2026-02-17 | 91,072 | +93 | -6,009 | +5,434 | -283 | - | +765 | 6.0 |
| 2026-02-24 | 82,055 | +4,280 | -6,041 | +2,058 | -762 | - | +465 | 2.5 |
| 2026-03-03 | 85,576 | -378 | -7,475 | +5,474 | +399 | - | +1,980 | 6.4 |
| 2026-03-10 | 85,611 | -962 | -8,133 | +7,336 | +1,154 | - | +605 | 8.6 |
| 2026-03-17 | 90,068 | +5,008 | -7,106 | +277 | +2,176 | - | -355 | 0.3 |
| 2026-03-24 | 88,040 | -1,929 | -8,210 | +6,258 | +4,064 | - | -183 | 7.1 |
| 2026-03-31 | 91,089 | +3,535 | -7,532 | +852 | +3,643 | - | -498 | 0.9 |
| 2026-04-07 | 88,937 | +3,947 | -7,551 | +1,324 | +2,262 | - | +18 | 1.5 |
| 2026-04-14 | 93,314 | +2,394 | -7,696 | +919 | +3,633 | - | +750 | 1.0 |
| 2026-04-21 | 87,015 | -2,115 | -7,294 | +5,032 | +4,213 | - | +164 | 5.8 |
| 2026-04-28 | 86,566 | -12,361 | -8,410 | +14,699 | +5,313 | - | +759 | 17.0 |
| 2026-05-05 | 85,408 | -12,074 | -5,001 | +11,375 | +5,081 | - | +619 | 13.3 |
| 2026-05-12 | 92,339 | -17,706 | -5,972 | +16,183 | +5,052 | - | +2,443 | 17.5 |
| 2026-05-19 | 92,708 | -13,747 | -5,096 | +12,806 | +5,195 | - | +842 | 13.8 |
| 2026-05-26 | 96,965 | -16,593 | -6,732 | +16,676 | +4,860 | - | +1,789 | 17.2 |
| 2026-06-02 | 99,183 | -21,296 | -6,621 | +20,334 | +4,850 | - | +2,733 | 20.5 |
| 2026-06-09 | 96,975 | -13,561 | -4,708 | +14,373 | +2,096 | - | +1,800 | 14.8 |
| 2026-06-16 | 107,329 | -31,483 | -6,723 | +30,100 | +5,721 | - | +2,385 | 28.0 |
| 2026-06-23 | 92,776 | -38,302 | -3,506 | +35,351 | +4,279 | - | +2,178 | 38.1 |
| 2026-06-30 | 97,740 | -39,837 | -6,262 | +38,716 | +5,655 | - | +1,728 | 39.6 |
| 2026-07-07 | 103,339 | -46,333 | -5,324 | +43,610 | +4,691 | - | +3,356 | 42.2 |
| 2026-07-14 | 105,776 | -49,336 | -3,757 | +44,659 | +5,923 | - | +2,511 | 42.2 |
| 2026-07-21 | 108,256 | -47,698 | -3,357 | +44,594 | +5,867 | - | +594 | 41.2 |
| 2026-07-28 | 111,113 | -44,720 | -3,467 | +41,390 | +6,047 | - | +750 | 37.3 |
| 2026-08-04 | 110,602 | -43,758 | -3,383 | +39,721 | +6,425 | - | +995 | 35.9 |
| 2026-08-11 | 108,639 | -40,315 | -4,208 | +38,786 | +4,842 | - | +895 | 35.7 |
| 2026-08-18 | 102,509 | -31,952 | -3,394 | +30,567 | +5,445 | - | -666 | 29.8 |
| 2026-08-25 | 99,610 | -28,626 | -2,431 | +28,177 | +4,330 | - | -1,450 | 28.3 |
| 2026-09-01 | 95,963 | -17,561 | -1,250 | +18,062 | +2,310 | - | -1,561 | 18.8 |
| 2026-09-08 | 95,164 | -10,944 | -2,051 | +12,029 | +3,899 | - | -2,933 | 12.6 |
| 2026-09-15 | 96,057 | -8,081 | -2,486 | +9,118 | +4,214 | - | -2,765 | 9.5 |
| 2026-09-22 | 100,086 | -2,025 | -2,212 | +1,946 | +3,255 | - | -964 | 1.9 |
| 2026-09-29 | 98,734 | -3,590 | -1,774 | +451 | +6,462 | - | -1,549 | 0.5 |
