China member rankings
CZCE (Zhengzhou) member rankings, Jujube (CJ)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 172,362 |
| Top-20 short, lots | 194,355 |
| Top-20 net, lots | -21,993 |
| Day change in top-20 net, lots | -3,525 |
| Long-short ratio, top 20 | 0.89 |
| Top-5 member share of top-20 long, % | 38.0 |
| Top-5 member share of top-20 short, % | 43.1 |
| Total open interest, all contracts, lots | 362,448 |
| Top-20 long as % of total open interest | 47.6% |
| Members named across the series | 138 |
| Series span | 2019-04-30 to 2026-10-28 (1817 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2019 | +9,682 | 2019-11-20 | -4,737 | 2019-05-08 | +3,067 | 166 |
| 2020 | +7,844 | 2020-01-10 | -4,684 | 2020-04-27 | -1,230 | 243 |
| 2021 | +2,408 | 2021-04-30 | -12,525 | 2021-07-23 | -4,716 | 243 |
| 2022 | -452 | 2022-03-15 | -12,606 | 2022-12-27 | -11,357 | 242 |
| 2023 | +615 | 2023-11-23 | -13,628 | 2023-07-03 | -6,905 | 242 |
| 2024 | -765 | 2024-01-17 | -20,323 | 2024-12-27 | -20,092 | 242 |
| 2025 | -1,558 | 2025-09-18 | -27,809 | 2025-07-29 | -16,613 | 243 |
| 2026 | -13,018 | 2026-04-09 | -38,863 | 2026-07-06 | -21,993 | 196 |
Most recent 104 reports of 1817
Order: Trading date, oldest first
| 2026-05-27 | 79,716 | 95,444 | -15,728 | 156,866 |
| 2026-05-28 | 78,473 | 98,969 | -20,496 | 159,985 |
| 2026-05-29 | 80,488 | 100,566 | -20,078 | 162,836 |
| 2026-06-01 | 95,652 | 120,133 | -24,481 | 190,952 |
| 2026-06-02 | 96,520 | 120,792 | -24,272 | 192,736 |
| 2026-06-03 | 97,602 | 122,436 | -24,834 | 192,095 |
| 2026-06-04 | 92,419 | 112,818 | -20,399 | 180,058 |
| 2026-06-05 | 84,749 | 104,169 | -19,420 | 165,114 |
| 2026-06-08 | 80,354 | 102,108 | -21,754 | 161,031 |
| 2026-06-09 | 81,128 | 107,885 | -26,757 | 167,095 |
| 2026-06-10 | 81,990 | 104,101 | -22,111 | 165,396 |
| 2026-06-11 | 83,465 | 108,032 | -24,567 | 170,166 |
| 2026-06-12 | 83,377 | 109,020 | -25,643 | 171,797 |
| 2026-06-15 | 85,062 | 111,002 | -25,940 | 176,549 |
| 2026-06-16 | 91,696 | 118,453 | -26,757 | 187,970 |
| 2026-06-17 | 97,467 | 126,709 | -29,242 | 199,251 |
| 2026-06-18 | 100,205 | 128,395 | -28,190 | 205,125 |
| 2026-06-22 | 97,830 | 129,374 | -31,544 | 202,712 |
| 2026-06-23 | 100,165 | 129,063 | -28,898 | 204,678 |
| 2026-06-24 | 102,477 | 130,393 | -27,916 | 207,555 |
| 2026-06-25 | 102,424 | 130,434 | -28,010 | 209,340 |
| 2026-06-26 | 103,480 | 128,572 | -25,092 | 207,923 |
| 2026-06-29 | 106,840 | 137,068 | -30,228 | 221,285 |
| 2026-06-30 | 103,127 | 133,393 | -30,266 | 212,028 |
| 2026-07-01 | 113,254 | 141,986 | -28,732 | 229,071 |
| 2026-07-02 | 113,697 | 142,143 | -28,446 | 228,073 |
| 2026-07-03 | 113,896 | 145,390 | -31,494 | 230,942 |
| 2026-07-06 | 129,190 | 168,053 | -38,863 | 266,570 |
| 2026-07-07 | 141,111 | 178,093 | -36,982 | 288,652 |
| 2026-07-08 | 139,015 | 176,528 | -37,513 | 284,537 |
| 2026-07-09 | 133,927 | 172,060 | -38,133 | 274,445 |
| 2026-07-10 | 137,494 | 174,247 | -36,753 | 279,851 |
| 2026-07-13 | 139,412 | 175,160 | -35,748 | 283,831 |
| 2026-07-14 | 127,500 | 159,185 | -31,685 | 259,791 |
| 2026-07-15 | 127,102 | 158,982 | -31,880 | 259,743 |
| 2026-07-16 | 128,247 | 159,345 | -31,098 | 261,047 |
| 2026-07-17 | 131,509 | 161,440 | -29,931 | 265,746 |
| 2026-07-20 | 130,317 | 158,542 | -28,225 | 262,073 |
| 2026-07-21 | 132,450 | 161,681 | -29,231 | 265,049 |
| 2026-07-22 | 134,697 | 164,494 | -29,797 | 271,676 |
| 2026-07-23 | 134,929 | 164,370 | -29,441 | 271,475 |
| 2026-07-24 | 131,941 | 162,443 | -30,502 | 265,038 |
| 2026-07-27 | 129,452 | 155,837 | -26,385 | 259,921 |
| 2026-07-28 | 131,496 | 160,633 | -29,137 | 265,579 |
| 2026-07-29 | 133,775 | 164,377 | -30,602 | 271,257 |
| 2026-07-30 | 126,016 | 151,860 | -25,844 | 255,594 |
| 2026-07-31 | 120,802 | 150,185 | -29,383 | 249,802 |
| 2026-08-03 | 133,861 | 161,610 | -27,749 | 277,651 |
| 2026-08-04 | 133,963 | 160,901 | -26,938 | 280,918 |
| 2026-08-05 | 130,935 | 155,471 | -24,536 | 271,640 |
| 2026-08-06 | 128,475 | 149,588 | -21,113 | 264,043 |
| 2026-08-07 | 126,540 | 148,849 | -22,309 | 259,614 |
| 2026-08-10 | 127,540 | 149,402 | -21,862 | 259,374 |
| 2026-08-11 | 127,573 | 150,304 | -22,731 | 259,019 |
| 2026-08-12 | 124,046 | 150,193 | -26,147 | 257,929 |
| 2026-08-13 | 124,133 | 150,224 | -26,091 | 258,636 |
| 2026-08-14 | 123,899 | 154,198 | -30,299 | 263,103 |
| 2026-08-17 | 118,465 | 143,188 | -24,723 | 245,967 |
| 2026-08-18 | 118,728 | 144,541 | -25,813 | 246,378 |
| 2026-08-19 | 117,337 | 143,850 | -26,513 | 243,812 |
| 2026-08-20 | 120,255 | 151,404 | -31,149 | 253,418 |
| 2026-08-21 | 123,444 | 156,880 | -33,436 | 263,391 |
| 2026-08-24 | 114,356 | 142,465 | -28,109 | 241,861 |
| 2026-08-25 | 116,968 | 145,562 | -28,594 | 249,720 |
| 2026-08-26 | 120,042 | 150,860 | -30,818 | 258,137 |
| 2026-08-27 | 122,781 | 154,227 | -31,446 | 263,732 |
| 2026-08-28 | 117,653 | 145,873 | -28,220 | 250,550 |
| 2026-08-31 | 119,998 | 147,878 | -27,880 | 255,695 |
| 2026-09-01 | 139,998 | 173,196 | -33,198 | 302,038 |
| 2026-09-02 | 146,092 | 176,693 | -30,601 | 312,862 |
| 2026-09-03 | 148,367 | 178,860 | -30,493 | 317,629 |
| 2026-09-04 | 134,336 | 160,603 | -26,267 | 286,848 |
| 2026-09-07 | 133,519 | 158,121 | -24,602 | 283,783 |
| 2026-09-08 | 134,500 | 157,842 | -23,342 | 283,312 |
| 2026-09-09 | 137,085 | 159,598 | -22,513 | 286,038 |
| 2026-09-10 | 145,054 | 177,356 | -32,302 | 312,418 |
| 2026-09-11 | 146,978 | 179,215 | -32,237 | 318,316 |
| 2026-09-14 | 150,695 | 179,872 | -29,177 | 324,267 |
| 2026-09-15 | 157,969 | 186,053 | -28,084 | 336,923 |
| 2026-09-16 | 146,115 | 172,670 | -26,555 | 312,510 |
| 2026-09-17 | 158,347 | 188,041 | -29,694 | 337,285 |
| 2026-09-18 | 152,058 | 183,622 | -31,564 | 324,535 |
| 2026-09-21 | 155,878 | 186,747 | -30,869 | 332,074 |
| 2026-09-22 | 158,208 | 190,910 | -32,702 | 337,775 |
| 2026-09-23 | 157,099 | 185,260 | -28,161 | 329,567 |
| 2026-09-24 | 165,822 | 201,425 | -35,603 | 356,853 |
| 2026-09-28 | 166,108 | 199,913 | -33,805 | 356,540 |
| 2026-09-29 | 157,914 | 190,757 | -32,843 | 338,091 |
| 2026-09-30 | 152,533 | 185,060 | -32,527 | 325,288 |
| 2026-10-08 | 165,554 | 198,800 | -33,246 | 350,840 |
| 2026-10-09 | 164,020 | 195,782 | -31,762 | 346,474 |
| 2026-10-12 | 170,766 | 204,589 | -33,823 | 364,528 |
| 2026-10-13 | 178,901 | 211,854 | -32,953 | 376,150 |
| 2026-10-14 | 186,487 | 212,778 | -26,291 | 386,138 |
| 2026-10-15 | 174,282 | 196,711 | -22,429 | 361,762 |
| 2026-10-16 | 173,258 | 199,909 | -26,651 | 366,305 |
| 2026-10-19 | 181,698 | 212,454 | -30,756 | 385,339 |
| 2026-10-20 | 179,661 | 204,514 | -24,853 | 378,952 |
| 2026-10-21 | 184,253 | 204,591 | -20,338 | 380,656 |
| 2026-10-22 | 175,175 | 198,357 | -23,182 | 367,510 |
| 2026-10-23 | 169,890 | 194,926 | -25,036 | 357,476 |
| 2026-10-26 | 176,628 | 205,164 | -28,536 | 373,879 |
| 2026-10-27 | 173,236 | 191,704 | -18,468 | 361,111 |
| 2026-10-28 | 172,362 | 194,355 | -21,993 | 362,448 |
In this section
| Commodities, Agriculture |
| Commodities by sector |
| Positioning |
Coverage and method
Held only at Zhengzhou.
Sector: Agriculture, Softs. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.