China member rankings
CZCE (Zhengzhou) member rankings, Peanut (PK)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 228,260 |
| Top-20 short, lots | 223,077 |
| Top-20 net, lots | +5,183 |
| Day change in top-20 net, lots | +4,284 |
| Long-short ratio, top 20 | 1.02 |
| Top-5 member share of top-20 long, % | 46.5 |
| Top-5 member share of top-20 short, % | 48.2 |
| Total open interest, all contracts, lots | 317,200 |
| Top-20 long as % of total open interest | 72.0% |
| Members named across the series | 132 |
| Series span | 2021-02-01 to 2026-10-28 (1388 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2021 | +1,115 | 2021-05-14 | -27,989 | 2021-10-20 | -27,778 | 223 |
| 2022 | +14,697 | 2022-12-02 | -34,786 | 2022-02-09 | +4,884 | 242 |
| 2023 | +12,766 | 2023-09-15 | -20,970 | 2023-05-15 | -15,087 | 242 |
| 2024 | +2,727 | 2024-08-15 | -26,843 | 2024-10-09 | -15,874 | 242 |
| 2025 | -1,166 | 2025-03-31 | -28,559 | 2025-10-30 | -21,415 | 243 |
| 2026 | +10,357 | 2026-02-03 | -24,873 | 2026-09-01 | +5,183 | 196 |
Most recent 104 reports of 1388
Order: Trading date, oldest first
| 2026-05-27 | 186,361 | 190,087 | -3,726 | 284,082 |
| 2026-05-28 | 172,401 | 176,306 | -3,905 | 268,521 |
| 2026-05-29 | 172,303 | 176,153 | -3,850 | 267,470 |
| 2026-06-01 | 207,960 | 204,677 | +3,283 | 311,718 |
| 2026-06-02 | 232,668 | 233,001 | -333 | 341,975 |
| 2026-06-03 | 235,056 | 239,511 | -4,455 | 344,335 |
| 2026-06-04 | 230,837 | 235,795 | -4,958 | 338,159 |
| 2026-06-05 | 236,033 | 238,329 | -2,296 | 348,915 |
| 2026-06-08 | 243,682 | 244,914 | -1,232 | 364,675 |
| 2026-06-09 | 236,171 | 233,869 | +2,302 | 348,544 |
| 2026-06-10 | 243,816 | 240,500 | +3,316 | 361,301 |
| 2026-06-11 | 244,736 | 243,264 | +1,472 | 363,673 |
| 2026-06-12 | 254,118 | 255,209 | -1,091 | 379,995 |
| 2026-06-15 | 254,945 | 253,160 | +1,785 | 374,846 |
| 2026-06-16 | 252,452 | 248,400 | +4,052 | 364,214 |
| 2026-06-17 | 251,195 | 248,670 | +2,525 | 363,497 |
| 2026-06-18 | 246,263 | 243,243 | +3,020 | 349,617 |
| 2026-06-22 | 242,632 | 241,639 | +993 | 340,282 |
| 2026-06-23 | 235,071 | 234,171 | +900 | 331,545 |
| 2026-06-24 | 227,242 | 228,037 | -795 | 324,945 |
| 2026-06-25 | 225,676 | 222,157 | +3,519 | 319,827 |
| 2026-06-26 | 222,284 | 224,079 | -1,795 | 323,390 |
| 2026-06-29 | 226,892 | 225,141 | +1,751 | 333,116 |
| 2026-06-30 | 266,469 | 267,101 | -632 | 391,913 |
| 2026-07-01 | 298,075 | 301,005 | -2,930 | 440,483 |
| 2026-07-02 | 307,525 | 307,625 | -100 | 449,106 |
| 2026-07-03 | 316,498 | 313,481 | +3,017 | 451,867 |
| 2026-07-06 | 314,430 | 320,240 | -5,810 | 456,284 |
| 2026-07-07 | 311,557 | 315,726 | -4,169 | 442,928 |
| 2026-07-08 | 299,379 | 302,206 | -2,827 | 425,088 |
| 2026-07-09 | 292,671 | 296,879 | -4,208 | 417,202 |
| 2026-07-10 | 294,496 | 303,855 | -9,359 | 428,697 |
| 2026-07-13 | 303,943 | 308,755 | -4,812 | 436,573 |
| 2026-07-14 | 287,620 | 286,450 | +1,170 | 411,656 |
| 2026-07-15 | 270,099 | 275,335 | -5,236 | 391,762 |
| 2026-07-16 | 265,504 | 271,995 | -6,491 | 384,653 |
| 2026-07-17 | 246,499 | 253,503 | -7,004 | 358,503 |
| 2026-07-20 | 246,028 | 245,562 | +466 | 349,774 |
| 2026-07-21 | 254,898 | 257,820 | -2,922 | 360,435 |
| 2026-07-22 | 241,269 | 243,860 | -2,591 | 345,574 |
| 2026-07-23 | 245,816 | 246,105 | -289 | 346,065 |
| 2026-07-24 | 246,603 | 247,673 | -1,070 | 345,608 |
| 2026-07-27 | 242,505 | 246,572 | -4,067 | 344,378 |
| 2026-07-28 | 239,303 | 240,418 | -1,115 | 338,915 |
| 2026-07-29 | 229,194 | 237,743 | -8,549 | 327,450 |
| 2026-07-30 | 227,050 | 235,876 | -8,826 | 322,509 |
| 2026-07-31 | 223,275 | 234,214 | -10,939 | 319,317 |
| 2026-08-03 | 235,050 | 246,263 | -11,213 | 333,567 |
| 2026-08-04 | 233,266 | 240,317 | -7,051 | 334,158 |
| 2026-08-05 | 245,833 | 248,881 | -3,048 | 347,522 |
| 2026-08-06 | 241,397 | 245,006 | -3,609 | 344,679 |
| 2026-08-07 | 233,436 | 241,092 | -7,656 | 336,999 |
| 2026-08-10 | 248,696 | 254,375 | -5,679 | 353,161 |
| 2026-08-11 | 247,173 | 250,912 | -3,739 | 351,207 |
| 2026-08-12 | 242,511 | 244,952 | -2,441 | 344,956 |
| 2026-08-13 | 243,985 | 245,537 | -1,552 | 344,399 |
| 2026-08-14 | 244,633 | 250,349 | -5,716 | 346,806 |
| 2026-08-17 | 240,020 | 247,245 | -7,225 | 342,577 |
| 2026-08-18 | 238,389 | 250,512 | -12,123 | 342,358 |
| 2026-08-19 | 244,752 | 255,124 | -10,372 | 354,711 |
| 2026-08-20 | 243,023 | 259,175 | -16,152 | 356,385 |
| 2026-08-21 | 249,549 | 270,129 | -20,580 | 370,517 |
| 2026-08-24 | 248,537 | 264,121 | -15,584 | 367,059 |
| 2026-08-25 | 263,174 | 278,422 | -15,248 | 387,649 |
| 2026-08-26 | 269,033 | 288,939 | -19,906 | 398,911 |
| 2026-08-27 | 270,441 | 288,406 | -17,965 | 401,847 |
| 2026-08-28 | 262,394 | 285,733 | -23,339 | 396,724 |
| 2026-08-31 | 252,780 | 276,667 | -23,887 | 384,352 |
| 2026-09-01 | 245,794 | 270,667 | -24,873 | 375,046 |
| 2026-09-02 | 245,078 | 265,381 | -20,303 | 374,783 |
| 2026-09-03 | 242,270 | 260,173 | -17,903 | 364,724 |
| 2026-09-04 | 237,698 | 257,979 | -20,281 | 361,226 |
| 2026-09-07 | 226,406 | 246,897 | -20,491 | 345,876 |
| 2026-09-08 | 216,938 | 235,056 | -18,118 | 325,908 |
| 2026-09-09 | 217,580 | 230,778 | -13,198 | 319,606 |
| 2026-09-10 | 241,199 | 257,164 | -15,965 | 361,385 |
| 2026-09-11 | 247,838 | 256,049 | -8,211 | 367,897 |
| 2026-09-14 | 246,748 | 259,050 | -12,302 | 368,379 |
| 2026-09-15 | 248,710 | 262,529 | -13,819 | 374,373 |
| 2026-09-16 | 241,610 | 254,753 | -13,143 | 360,637 |
| 2026-09-17 | 229,684 | 243,280 | -13,596 | 338,872 |
| 2026-09-18 | 233,168 | 241,143 | -7,975 | 337,754 |
| 2026-09-21 | 213,334 | 227,217 | -13,883 | 313,520 |
| 2026-09-22 | 211,370 | 223,397 | -12,027 | 306,684 |
| 2026-09-23 | 203,795 | 217,678 | -13,883 | 295,204 |
| 2026-09-24 | 198,551 | 207,900 | -9,349 | 276,321 |
| 2026-09-28 | 192,043 | 204,224 | -12,181 | 272,322 |
| 2026-09-29 | 188,113 | 198,746 | -10,633 | 266,529 |
| 2026-09-30 | 169,403 | 180,011 | -10,608 | 242,407 |
| 2026-10-08 | 180,675 | 188,975 | -8,300 | 259,855 |
| 2026-10-09 | 205,148 | 212,130 | -6,982 | 290,086 |
| 2026-10-12 | 229,589 | 234,622 | -5,033 | 321,010 |
| 2026-10-13 | 230,230 | 237,767 | -7,537 | 330,419 |
| 2026-10-14 | 241,333 | 251,155 | -9,822 | 348,381 |
| 2026-10-15 | 232,949 | 237,872 | -4,923 | 334,306 |
| 2026-10-16 | 231,576 | 239,951 | -8,375 | 336,491 |
| 2026-10-19 | 234,735 | 241,572 | -6,837 | 337,600 |
| 2026-10-20 | 233,939 | 239,776 | -5,837 | 333,368 |
| 2026-10-21 | 234,687 | 236,710 | -2,023 | 330,344 |
| 2026-10-22 | 230,836 | 232,299 | -1,463 | 321,255 |
| 2026-10-23 | 238,014 | 241,507 | -3,493 | 336,593 |
| 2026-10-26 | 232,739 | 232,779 | -40 | 328,756 |
| 2026-10-27 | 231,478 | 230,579 | +899 | 325,241 |
| 2026-10-28 | 228,260 | 223,077 | +5,183 | 317,200 |
In this section
| Commodities, Agriculture |
| Commodities by sector |
| Positioning |
Coverage and method
Held only at Zhengzhou.
Sector: Agriculture, Softs. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.