| CFTC (United States) | Disaggregated, BRENT LAST DAY | Managed Money | 20 Oct 2026 |
| ICE Futures Europe | ICE Brent Crude Futures - ICE Futures Europe | Managed Money | 20 Oct 2026 |
| ICE Futures Europe | B-Brent Crude Future | Investment funds | 24 Dec 2020 |
Position by venue
One row per venue and report. Each row carries its own source's speculative category, named in the row, and its own unit. Rows are never summed and never converted into a common unit.
| Venue | Report | Category | Net | Change, interval | Net % of OI | Percentile, full span | Unit | Position date |
|---|---|---|---|---|---|---|---|---|
| CFTC (United States) | Disaggregated, BRENT LAST DAY | Managed Money | +2,849 | +146 | 1.2 | 65 | contracts | 2026-10-20 |
| ICE Futures Europe | ICE Brent Crude Futures - ICE Futures Europe | Managed Money | +221,344 | +14,414 | 8.5 | 58 | contracts | 2026-10-20 |
| ICE Futures Europe | B-Brent Crude Future | Investment funds | +139,080 | -16,710 | 7.0 | - | lots | 2020-12-24 |
CFTC Disaggregated, BRENT LAST DAY: managed money net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
ICE Futures Europe, ICE Brent Crude Futures - ICE Futures Europe: managed money net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
ICE Futures Europe, B-Brent Crude Future: investment funds net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
History by venue
The full held history for each venue, in the venue's own unit. Series longer than 280 reports print as yearly extremes over the full span plus the most recent 104 reports; shorter series print in full. Every table sorts and filters.
CFTC Disaggregated, BRENT LAST DAY: full held history, Disaggregated categories, contracts
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2011 | +3,157 | 2011-10-18 | +941 | 2011-11-15 | +941 | 5 |
| 2012 | +1,660 | 2012-01-31 | -2,003 | 2012-08-07 | +1,100 | 48 |
| 2013 | +3,790 | 2013-06-11 | -5,529 | 2013-12-17 | -5,498 | 52 |
| 2014 | +12,376 | 2014-09-30 | -5,365 | 2014-02-11 | +6,528 | 52 |
| 2015 | +16,427 | 2015-12-22 | -2,701 | 2015-03-03 | +15,698 | 52 |
| 2016 | +17,646 | 2016-01-12 | -8,723 | 2016-12-27 | -8,723 | 52 |
| 2017 | -9,393 | 2017-01-03 | -29,900 | 2017-10-24 | -18,239 | 52 |
| 2018 | +8,590 | 2018-09-25 | -29,064 | 2018-01-30 | +1,498 | 53 |
| 2019 | +7,191 | 2019-02-19 | -21,696 | 2019-05-07 | -7,508 | 52 |
| 2020 | +7,598 | 2020-09-29 | -12,146 | 2020-04-28 | -3,861 | 52 |
| 2021 | -3,583 | 2021-01-05 | -32,415 | 2021-03-23 | -12,900 | 52 |
| 2022 | +18,731 | 2022-10-18 | -17,710 | 2022-01-11 | +17,563 | 52 |
| 2023 | +27,488 | 2023-12-19 | -12,344 | 2023-06-27 | +22,903 | 52 |
| 2024 | +28,410 | 2024-01-23 | +244 | 2024-04-30 | +554 | 53 |
| 2025 | +18,620 | 2025-11-04 | -13,990 | 2025-02-25 | +15,653 | 52 |
| 2026 | +22,277 | 2026-03-24 | +2,703 | 2026-10-13 | +2,849 | 42 |
Most recent 104 reports of 773
Order: Date, oldest first
| 2024-10-29 | 152,089 | -1,392 | +37,205 | +5,675 | -42,984 | -1,496 | +1,496 | 3.7 |
| 2024-11-05 | 132,231 | -846 | +29,012 | +7,816 | -37,432 | -1,450 | +1,450 | 5.9 |
| 2024-11-12 | 144,921 | -1,055 | +33,449 | +6,459 | -42,123 | -3,270 | +3,270 | 4.5 |
| 2024-11-19 | 154,790 | -3,299 | +40,192 | +6,157 | -46,215 | -3,165 | +3,165 | 4.0 |
| 2024-11-26 | 158,465 | +4,328 | +43,441 | +6,276 | -56,163 | -2,118 | +2,118 | 4.0 |
| 2024-12-03 | 135,394 | -10,205 | +38,165 | +5,478 | -33,398 | +40 | -40 | 4.0 |
| 2024-12-10 | 148,256 | -9,454 | +42,044 | +2,678 | -34,571 | +697 | -697 | 1.8 |
| 2024-12-17 | 152,187 | -10,195 | +40,397 | +2,070 | -32,875 | -603 | +603 | 1.4 |
| 2024-12-24 | 155,652 | -5,783 | +39,687 | +1,223 | -34,792 | +335 | -335 | 0.8 |
| 2024-12-31 | 143,340 | -7,163 | +28,432 | +554 | -21,398 | +425 | -425 | 0.4 |
| 2025-01-07 | 141,837 | -12,010 | +28,010 | +3,414 | -20,886 | -1,472 | +1,472 | 2.4 |
| 2025-01-14 | 160,793 | -19,745 | +36,487 | -4,795 | -12,021 | -74 | +74 | -3.0 |
| 2025-01-21 | 177,119 | -22,495 | +37,897 | -6,920 | -8,761 | -279 | +279 | -3.9 |
| 2025-01-28 | 175,626 | -15,582 | +40,959 | -8,590 | -18,550 | -1,763 | +1,763 | -4.9 |
| 2025-02-04 | 162,502 | -17,705 | +40,774 | -8,940 | -16,481 | -2,352 | +2,352 | -5.5 |
| 2025-02-11 | 168,985 | -20,429 | +43,271 | -10,745 | -14,509 | -2,412 | +2,412 | -6.4 |
| 2025-02-18 | 172,450 | -17,044 | +45,492 | -11,563 | -18,875 | -1,990 | +1,990 | -6.7 |
| 2025-02-25 | 178,130 | -17,337 | +46,664 | -13,990 | -14,466 | +871 | -871 | -7.9 |
| 2025-03-04 | 148,385 | -22,341 | +29,578 | -4,712 | -688 | +1,837 | -1,837 | -3.2 |
| 2025-03-11 | 156,587 | -24,019 | +28,501 | -5,004 | +1,995 | +1,473 | -1,473 | -3.2 |
| 2025-03-18 | 165,355 | -25,308 | +26,864 | -3,624 | +2,796 | +728 | -728 | -2.2 |
| 2025-03-25 | 173,728 | -21,995 | +31,539 | -3,411 | -3,117 | +3,016 | -3,016 | -2.0 |
| 2025-04-01 | 174,865 | -29,083 | +32,806 | -1,201 | -1,642 | +880 | -880 | -0.7 |
| 2025-04-08 | 186,380 | -30,423 | +39,241 | -3,501 | -3,337 | +1,980 | -1,980 | -1.9 |
| 2025-04-15 | 186,998 | -22,178 | +38,771 | -3,109 | -12,570 | +914 | -914 | -1.7 |
| 2025-04-22 | 191,908 | -22,945 | +39,046 | -1,855 | -12,947 | +1,299 | -1,299 | -1.0 |
| 2025-04-29 | 201,559 | -25,206 | +40,974 | -2,894 | -12,195 | +679 | -679 | -1.4 |
| 2025-05-06 | 176,007 | -36,316 | +31,868 | +1,732 | +763 | -1,953 | +1,953 | 1.0 |
| 2025-05-13 | 197,915 | -42,332 | +36,984 | -205 | +5,842 | +289 | -289 | -0.1 |
| 2025-05-20 | 207,837 | -34,681 | +42,809 | +2,904 | -9,567 | +1,465 | -1,465 | 1.4 |
| 2025-05-27 | 223,958 | -38,824 | +43,847 | +2,898 | -7,330 | +591 | -591 | 1.3 |
| 2025-06-03 | 192,677 | -35,377 | +26,759 | +9,721 | +559 | +1,662 | -1,662 | 5.0 |
| 2025-06-10 | 189,441 | -36,795 | +24,327 | +10,550 | +2,666 | +748 | -748 | 5.6 |
| 2025-06-17 | 187,254 | -39,121 | +28,769 | +11,137 | +454 | +1,239 | -1,239 | 5.9 |
| 2025-06-24 | 198,308 | -30,101 | +30,835 | +12,261 | -14,147 | -1,152 | +1,152 | 6.2 |
| 2025-07-01 | 175,394 | -24,008 | +26,410 | +8,261 | -12,402 | -1,739 | +1,739 | 4.7 |
| 2025-07-08 | 178,660 | -22,459 | +23,291 | +7,521 | -8,486 | -133 | +133 | 4.2 |
| 2025-07-15 | 191,537 | -23,042 | +29,324 | +4,707 | -12,519 | -1,530 | +1,530 | 2.5 |
| 2025-07-22 | 193,236 | -10,914 | +27,050 | +4,185 | -21,041 | -720 | +720 | 2.2 |
| 2025-07-29 | 200,510 | -5,866 | +27,753 | +4,318 | -26,452 | -247 | +247 | 2.2 |
| 2025-08-05 | 186,614 | -6,451 | +27,210 | +2,440 | -24,588 | -1,389 | +1,389 | 1.3 |
| 2025-08-12 | 192,141 | -9,237 | +31,424 | -69 | -23,098 | -980 | +980 | -0.0 |
| 2025-08-19 | 205,436 | -11,413 | +36,189 | -276 | -25,927 | -1,427 | +1,427 | -0.1 |
| 2025-08-26 | 207,590 | -6,101 | +40,965 | -1,603 | -33,317 | -56 | +56 | -0.8 |
| 2025-09-02 | 202,581 | -4,532 | +32,827 | +4,709 | -33,351 | -347 | +347 | 2.3 |
| 2025-09-09 | 208,059 | -8,614 | +33,961 | +4,204 | -30,399 | -848 | +848 | 2.0 |
| 2025-09-16 | 205,173 | -3,319 | +26,343 | +5,415 | -30,114 | -1,675 | +1,675 | 2.6 |
| 2025-09-23 | 213,683 | -4,787 | +29,207 | +5,457 | -31,225 | -1,348 | +1,348 | 2.6 |
| 2025-09-30 | 222,255 | -5,626 | +33,954 | +6,116 | -36,365 | -1,921 | +1,921 | 2.8 |
| 2025-10-07 | 200,085 | -17,905 | +23,360 | +10,610 | -18,890 | -2,825 | +2,825 | 5.3 |
| 2025-10-14 | 208,408 | -14,371 | +27,388 | +8,431 | -23,117 | -1,669 | +1,669 | 4.0 |
| 2025-10-21 | 220,859 | -16,710 | +30,719 | +11,000 | -26,957 | -1,948 | +1,948 | 5.0 |
| 2025-10-28 | 218,368 | -18,404 | +34,887 | +11,353 | -30,771 | -2,935 | +2,935 | 5.2 |
| 2025-11-04 | 201,935 | -15,118 | +29,863 | +18,620 | -33,935 | -570 | +570 | 9.2 |
| 2025-11-10 | 212,410 | -10,820 | +33,880 | +18,488 | -41,543 | +5 | -5 | 8.7 |
| 2025-11-18 | 232,134 | -14,336 | +42,425 | +16,738 | -45,096 | -269 | +269 | 7.2 |
| 2025-11-25 | 253,031 | -18,654 | +44,520 | +13,947 | -40,981 | -1,168 | +1,168 | 5.5 |
| 2025-12-02 | 222,700 | -11,704 | +35,420 | +15,434 | -39,762 | -612 | +612 | 6.9 |
| 2025-12-09 | 220,220 | -3,195 | +34,359 | +14,829 | -47,798 | -1,805 | +1,805 | 6.7 |
| 2025-12-16 | 217,374 | -735 | +29,875 | +10,924 | -42,193 | -2,129 | +2,129 | 5.0 |
| 2025-12-23 | 223,486 | +607 | +27,181 | +14,950 | -45,281 | -2,543 | +2,543 | 6.7 |
| 2025-12-30 | 228,425 | -766 | +26,463 | +15,653 | -43,267 | -1,917 | +1,917 | 6.9 |
| 2026-01-06 | 216,192 | -3,668 | +29,004 | +16,484 | -44,336 | -2,516 | +2,516 | 7.6 |
| 2026-01-13 | 231,673 | -467 | +31,225 | +17,713 | -51,600 | -3,129 | +3,129 | 7.6 |
| 2026-01-20 | 240,048 | +2,458 | +36,417 | +14,220 | -56,370 | -3,275 | +3,275 | 5.9 |
| 2026-01-27 | 267,489 | -861 | +40,887 | +17,105 | -58,853 | -1,722 | +1,722 | 6.4 |
| 2026-02-03 | 239,816 | -1,122 | +34,580 | +13,281 | -47,391 | -652 | +652 | 5.5 |
| 2026-02-10 | 261,730 | -1,468 | +36,442 | +14,238 | -50,320 | -1,108 | +1,108 | 5.4 |
| 2026-02-17 | 272,933 | -7,133 | +42,823 | +10,836 | -47,103 | -577 | +577 | 4.0 |
| 2026-02-24 | 266,992 | +7,141 | +41,589 | +11,048 | -60,541 | -763 | +763 | 4.1 |
| 2026-03-03 | 251,667 | -16,009 | +41,409 | +15,099 | -42,567 | -2,068 | +2,068 | 6.0 |
| 2026-03-10 | 259,266 | -42,184 | +53,663 | +14,194 | -27,340 | -1,667 | +1,667 | 5.5 |
| 2026-03-17 | 283,788 | -43,133 | +63,710 | +13,317 | -35,874 | -1,980 | +1,980 | 4.7 |
| 2026-03-24 | 315,629 | -41,167 | +56,540 | +22,277 | -39,832 | -2,182 | +2,182 | 7.1 |
| 2026-03-31 | 297,990 | -32,138 | +64,914 | +19,881 | -55,696 | -3,039 | +3,039 | 6.7 |
| 2026-04-07 | 264,863 | -26,761 | +54,177 | +15,620 | -46,744 | -3,708 | +3,708 | 5.9 |
| 2026-04-14 | 262,459 | -30,139 | +50,609 | +14,323 | -37,979 | -3,186 | +3,186 | 5.5 |
| 2026-04-21 | 255,630 | -33,126 | +54,076 | +13,431 | -36,765 | -2,384 | +2,384 | 5.3 |
| 2026-04-28 | 269,896 | -34,747 | +58,259 | +13,812 | -39,369 | -2,045 | +2,045 | 5.1 |
| 2026-05-05 | 231,571 | -32,654 | +38,857 | +17,049 | -26,273 | -3,021 | +3,021 | 7.4 |
| 2026-05-12 | 246,926 | -29,437 | +43,016 | +15,063 | -33,097 | -4,455 | +4,455 | 6.1 |
| 2026-05-19 | 243,770 | -26,542 | +47,371 | +12,930 | -37,896 | -4,137 | +4,137 | 5.3 |
| 2026-05-26 | 249,447 | -25,945 | +52,000 | +9,568 | -42,382 | -6,759 | +6,759 | 3.8 |
| 2026-06-02 | 226,538 | -31,374 | +43,941 | +6,799 | -25,170 | -5,804 | +5,804 | 3.0 |
| 2026-06-09 | 251,441 | -44,512 | +46,974 | +7,755 | -16,638 | -6,421 | +6,421 | 3.1 |
| 2026-06-16 | 251,903 | -43,490 | +50,818 | +8,130 | -20,449 | -4,991 | +4,991 | 3.2 |
| 2026-06-23 | 258,223 | -41,016 | +60,945 | +6,823 | -31,314 | -4,562 | +4,562 | 2.6 |
| 2026-06-30 | 264,225 | -35,812 | +66,350 | +6,498 | -41,030 | -3,994 | +3,994 | 2.5 |
| 2026-07-07 | 241,351 | -34,923 | +57,365 | +12,356 | -37,005 | -2,207 | +2,207 | 5.1 |
| 2026-07-14 | 247,129 | -39,226 | +57,731 | +12,537 | -33,961 | -2,919 | +2,919 | 5.1 |
| 2026-07-21 | 247,812 | -37,120 | +60,162 | +14,255 | -40,985 | -3,688 | +3,688 | 5.8 |
| 2026-07-28 | 258,755 | -32,667 | +42,836 | +15,740 | -30,388 | -4,479 | +4,479 | 6.1 |
| 2026-08-04 | 218,894 | -33,483 | +56,846 | +6,691 | -32,530 | -2,476 | +2,476 | 3.1 |
| 2026-08-11 | 233,972 | -38,709 | +63,095 | +7,084 | -32,938 | -1,468 | +1,468 | 3.0 |
| 2026-08-18 | 253,532 | -33,708 | +65,364 | +6,836 | -39,086 | -594 | +594 | 2.7 |
| 2026-08-25 | 270,144 | -32,670 | +62,245 | +7,126 | -38,125 | -1,424 | +1,424 | 2.6 |
| 2026-09-01 | 253,258 | -29,024 | +65,866 | +5,307 | -44,704 | -2,555 | +2,555 | 2.1 |
| 2026-09-08 | 262,500 | -28,964 | +67,153 | +5,913 | -47,749 | -3,647 | +3,647 | 2.3 |
| 2026-09-15 | 260,719 | -32,531 | +70,446 | +7,896 | -48,525 | -2,714 | +2,714 | 3.0 |
| 2026-09-22 | 251,518 | -31,693 | +73,876 | +5,008 | -49,193 | -2,002 | +2,002 | 2.0 |
| 2026-09-29 | 243,324 | -31,484 | +64,103 | +4,186 | -39,849 | -3,044 | +3,044 | 1.7 |
| 2026-10-06 | 230,626 | -41,789 | +69,813 | +3,357 | -35,366 | -3,985 | +3,985 | 1.5 |
| 2026-10-13 | 228,851 | -36,106 | +70,794 | +2,703 | -41,775 | -4,384 | +4,384 | 1.2 |
| 2026-10-20 | 230,693 | -41,220 | +70,936 | +2,849 | -37,692 | -5,127 | +5,127 | 1.2 |
ICE Futures Europe, ICE Brent Crude Futures - ICE Futures Europe: full held history, contracts
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2011 | +128,399 | 2011-01-11 | +24,776 | 2011-10-04 | +78,772 | 52 |
| 2012 | +138,365 | 2012-03-27 | +37,816 | 2012-06-26 | +137,572 | 53 |
| 2013 | +224,342 | 2013-08-27 | +88,448 | 2013-12-17 | +130,716 | 52 |
| 2014 | +240,441 | 2014-06-24 | +37,384 | 2014-09-30 | +119,020 | 52 |
| 2015 | +291,733 | 2015-05-05 | +124,499 | 2015-02-03 | +167,415 | 52 |
| 2016 | +451,463 | 2016-12-13 | +187,743 | 2016-01-05 | +445,888 | 52 |
| 2017 | +556,619 | 2017-12-26 | +206,206 | 2017-06-27 | +556,619 | 52 |
| 2018 | +614,615 | 2018-04-10 | +145,720 | 2018-12-04 | +157,091 | 53 |
| 2019 | +425,635 | 2019-04-23 | +165,154 | 2019-01-08 | +417,289 | 52 |
| 2020 | +437,112 | 2020-01-07 | +56,858 | 2020-03-24 | +277,412 | 52 |
| 2021 | +345,675 | 2021-02-23 | +133,024 | 2021-12-14 | +175,583 | 52 |
| 2022 | +242,458 | 2022-01-18 | +80,962 | 2022-12-13 | +134,756 | 52 |
| 2023 | +291,966 | 2023-03-07 | +88,675 | 2023-12-12 | +199,688 | 52 |
| 2024 | +326,564 | 2024-04-16 | -33,789 | 2024-09-10 | +194,466 | 53 |
| 2025 | +312,728 | 2025-04-01 | +40,988 | 2025-12-16 | +126,906 | 52 |
| 2026 | +382,072 | 2026-03-31 | +96,437 | 2026-07-07 | +221,344 | 42 |
Most recent 104 reports of 825
Order: Date, oldest first
| 2024-10-29 | 2,404,887 | -376,462 | +376,521 | +97,087 | -107,942 | - | +10,796 | 4.0 |
| 2024-11-05 | 2,324,813 | -401,540 | +376,283 | +114,108 | -103,138 | - | +14,287 | 4.9 |
| 2024-11-12 | 2,359,009 | -385,365 | +365,661 | +99,760 | -86,401 | - | +6,345 | 4.2 |
| 2024-11-19 | 2,466,695 | -429,040 | +368,950 | +133,064 | -78,546 | - | +5,572 | 5.4 |
| 2024-11-26 | 2,413,315 | -421,853 | +356,574 | +134,532 | -80,099 | - | +10,846 | 5.6 |
| 2024-12-03 | 2,357,515 | -420,946 | +348,169 | +164,223 | -102,920 | - | +11,474 | 7.0 |
| 2024-12-10 | 2,363,087 | -419,581 | +344,997 | +169,728 | -108,762 | - | +13,618 | 7.2 |
| 2024-12-17 | 2,420,697 | -411,737 | +341,768 | +187,559 | -123,878 | - | +6,288 | 7.7 |
| 2024-12-24 | 2,404,531 | -365,498 | +341,082 | +159,846 | -140,842 | - | +5,412 | 6.6 |
| 2024-12-31 | 2,348,907 | -389,309 | +338,011 | +194,466 | -153,046 | - | +9,878 | 8.3 |
| 2025-01-07 | 2,429,315 | -422,686 | +330,836 | +237,797 | -167,739 | - | +21,792 | 9.8 |
| 2025-01-14 | 2,483,116 | -465,519 | +335,674 | +272,165 | -175,223 | - | +32,903 | 11.0 |
| 2025-01-21 | 2,556,086 | -460,777 | +318,070 | +279,618 | -169,240 | - | +32,329 | 10.9 |
| 2025-01-28 | 2,562,730 | -491,302 | +313,269 | +301,821 | -148,690 | - | +24,902 | 11.8 |
| 2025-02-04 | 2,462,617 | -486,181 | +330,265 | +285,222 | -158,100 | - | +28,794 | 11.6 |
| 2025-02-11 | 2,506,711 | -498,763 | +351,886 | +285,648 | -157,568 | - | +18,797 | 11.4 |
| 2025-02-18 | 2,564,358 | -474,037 | +347,990 | +261,686 | -149,612 | - | +13,973 | 10.2 |
| 2025-02-25 | 2,556,506 | -454,004 | +362,636 | +217,090 | -141,416 | - | +15,694 | 8.5 |
| 2025-03-04 | 2,491,378 | -423,851 | +383,182 | +155,245 | -123,014 | - | +8,438 | 6.2 |
| 2025-03-11 | 2,535,768 | -421,990 | +391,910 | +146,398 | -127,514 | - | +11,196 | 5.8 |
| 2025-03-18 | 2,623,542 | -406,756 | +376,159 | +194,704 | -168,311 | - | +4,204 | 7.4 |
| 2025-03-25 | 2,674,422 | -442,601 | +364,826 | +250,215 | -184,142 | - | +11,702 | 9.4 |
| 2025-04-01 | 2,700,601 | -459,543 | +358,283 | +312,728 | -222,895 | - | +11,427 | 11.6 |
| 2025-04-08 | 2,847,024 | -369,468 | +429,260 | +151,216 | -220,748 | - | +9,740 | 5.3 |
| 2025-04-15 | 2,824,868 | -322,094 | +429,732 | +88,058 | -203,996 | - | +8,300 | 3.1 |
| 2025-04-22 | 2,882,459 | -315,449 | +425,306 | +112,802 | -215,091 | - | -7,568 | 3.9 |
| 2025-04-29 | 2,909,125 | -311,660 | +439,451 | +106,722 | -234,573 | - | +60 | 3.7 |
| 2025-05-06 | 2,931,658 | -324,776 | +459,629 | +96,156 | -232,736 | - | +1,727 | 3.3 |
| 2025-05-13 | 2,908,785 | -340,505 | +459,270 | +145,373 | -251,714 | - | -12,424 | 5.0 |
| 2025-05-20 | 2,898,649 | -361,466 | +448,008 | +152,782 | -240,160 | - | +836 | 5.3 |
| 2025-05-27 | 2,891,671 | -354,618 | +457,763 | +147,831 | -254,349 | - | +3,373 | 5.1 |
| 2025-06-03 | 2,792,547 | -343,588 | +465,183 | +155,519 | -269,860 | - | -7,254 | 5.6 |
| 2025-06-10 | 2,908,951 | -360,315 | +457,864 | +182,440 | -277,076 | - | -2,913 | 6.3 |
| 2025-06-17 | 2,812,598 | -407,706 | +466,452 | +216,664 | -287,759 | - | +12,349 | 7.7 |
| 2025-06-24 | 2,764,143 | -389,585 | +422,006 | +190,507 | -245,224 | - | +22,296 | 6.9 |
| 2025-07-01 | 2,675,117 | -383,564 | +409,490 | +166,510 | -217,043 | - | +24,607 | 6.2 |
| 2025-07-08 | 2,747,254 | -422,118 | +418,140 | +217,832 | -224,919 | - | +11,065 | 7.9 |
| 2025-07-15 | 2,842,602 | -441,169 | +405,121 | +238,821 | -213,170 | - | +10,397 | 8.4 |
| 2025-07-22 | 2,851,007 | -459,324 | +419,097 | +227,245 | -197,202 | - | +10,184 | 8.0 |
| 2025-07-29 | 2,760,012 | -484,236 | +423,645 | +249,973 | -198,936 | - | +9,554 | 9.1 |
| 2025-08-05 | 2,673,961 | -453,224 | +404,571 | +230,414 | -197,307 | - | +15,546 | 8.6 |
| 2025-08-12 | 2,747,637 | -461,662 | +403,212 | +199,820 | -159,789 | - | +18,419 | 7.3 |
| 2025-08-19 | 2,865,375 | -420,807 | +389,873 | +176,893 | -164,652 | - | +18,693 | 6.2 |
| 2025-08-26 | 2,902,041 | -397,709 | +387,542 | +202,146 | -203,496 | - | +11,517 | 7.0 |
| 2025-09-02 | 2,829,554 | -406,958 | +375,533 | +240,729 | -235,215 | - | +25,911 | 8.5 |
| 2025-09-09 | 2,846,177 | -368,321 | +366,516 | +205,775 | -227,965 | - | +23,995 | 7.2 |
| 2025-09-16 | 2,974,022 | -371,576 | +379,666 | +220,410 | -240,189 | - | +11,689 | 7.4 |
| 2025-09-23 | 2,988,154 | -368,480 | +393,681 | +212,383 | -247,462 | - | +9,878 | 7.1 |
| 2025-09-30 | 2,983,614 | -324,488 | +366,651 | +202,480 | -257,462 | - | +12,819 | 6.8 |
| 2025-10-07 | 2,904,668 | -291,235 | +388,359 | +141,656 | -248,109 | - | +9,329 | 4.9 |
| 2025-10-14 | 2,973,923 | -248,183 | +386,837 | +110,311 | -244,302 | - | -4,663 | 3.7 |
| 2025-10-21 | 3,102,921 | -216,981 | +406,670 | +51,791 | -228,847 | - | -12,633 | 1.7 |
| 2025-10-28 | 3,025,757 | -301,371 | +404,737 | +173,887 | -270,571 | - | -6,682 | 5.7 |
| 2025-11-04 | 2,959,913 | -274,770 | +400,436 | +152,761 | -280,996 | - | +2,569 | 5.2 |
| 2025-11-11 | 3,000,946 | -294,476 | +405,183 | +164,578 | -283,320 | - | +8,035 | 5.5 |
| 2025-11-18 | 3,045,021 | -284,826 | +381,284 | +177,827 | -281,023 | - | +6,738 | 5.8 |
| 2025-11-25 | 3,048,368 | -267,599 | +380,936 | +125,587 | -265,908 | - | +26,984 | 4.1 |
| 2025-12-02 | 2,947,941 | -291,025 | +387,749 | +146,447 | -271,323 | - | +28,152 | 5.0 |
| 2025-12-09 | 3,009,495 | -262,667 | +362,813 | +113,859 | -242,323 | - | +28,318 | 3.8 |
| 2025-12-16 | 3,147,759 | -205,116 | +360,468 | +40,988 | -202,524 | - | +6,184 | 1.3 |
| 2025-12-23 | 3,184,272 | -256,665 | +367,246 | +99,095 | -213,374 | - | +3,698 | 3.1 |
| 2025-12-30 | 3,198,791 | -264,237 | +344,869 | +126,906 | -207,705 | - | +167 | 4.0 |
| 2026-01-06 | 3,221,926 | -271,313 | +345,290 | +120,686 | -207,196 | - | +12,533 | 3.7 |
| 2026-01-13 | 3,261,805 | -361,868 | +378,993 | +193,366 | -225,995 | - | +15,504 | 5.9 |
| 2026-01-20 | 3,314,411 | -301,488 | +384,920 | +205,771 | -283,098 | - | -6,105 | 6.2 |
| 2026-01-27 | 3,383,349 | -341,191 | +406,751 | +217,962 | -310,402 | - | +26,880 | 6.4 |
| 2026-02-03 | 3,152,147 | -350,404 | +381,748 | +244,306 | -295,562 | - | +19,912 | 7.8 |
| 2026-02-10 | 3,229,028 | -347,189 | +382,356 | +250,542 | -301,576 | - | +15,867 | 7.8 |
| 2026-02-17 | 3,298,036 | -314,711 | +368,081 | +250,016 | -314,254 | - | +10,868 | 7.6 |
| 2026-02-24 | 3,303,675 | -369,858 | +373,377 | +300,712 | -319,548 | - | +15,317 | 9.1 |
| 2026-03-03 | 3,050,974 | -352,919 | +337,466 | +246,514 | -304,558 | - | +73,497 | 8.1 |
| 2026-03-10 | 2,951,702 | -411,707 | +342,565 | +286,968 | -245,245 | - | +27,419 | 9.7 |
| 2026-03-17 | 3,068,646 | -469,098 | +301,546 | +328,704 | -185,825 | - | +24,673 | 10.7 |
| 2026-03-24 | 3,184,135 | -479,616 | +289,311 | +315,830 | -160,355 | - | +34,830 | 9.9 |
| 2026-03-31 | 3,056,623 | -503,162 | +250,156 | +382,072 | -169,803 | - | +40,737 | 12.5 |
| 2026-04-07 | 2,952,647 | -509,725 | +245,552 | +374,726 | -148,263 | - | +37,710 | 12.7 |
| 2026-04-14 | 2,956,863 | -490,345 | +237,237 | +350,520 | -130,862 | - | +33,450 | 11.9 |
| 2026-04-21 | 2,896,816 | -503,485 | +252,302 | +344,387 | -114,815 | - | +21,611 | 11.9 |
| 2026-04-28 | 2,875,333 | -577,963 | +256,163 | +354,542 | -60,544 | - | +27,802 | 12.3 |
| 2026-05-05 | 2,772,945 | -575,583 | +264,428 | +342,042 | -62,168 | - | +31,281 | 12.3 |
| 2026-05-12 | 2,810,011 | -610,249 | +303,578 | +315,849 | -37,299 | - | +28,121 | 11.2 |
| 2026-05-19 | 2,855,733 | -600,372 | +300,052 | +313,264 | -43,082 | - | +30,138 | 11.0 |
| 2026-05-26 | 2,844,602 | -548,686 | +290,323 | +272,627 | -53,275 | - | +39,011 | 9.6 |
| 2026-06-02 | 2,672,462 | -509,829 | +287,238 | +246,909 | -63,737 | - | +39,419 | 9.2 |
| 2026-06-09 | 2,656,533 | -460,314 | +271,425 | +218,090 | -75,529 | - | +46,328 | 8.2 |
| 2026-06-16 | 2,725,446 | -422,836 | +263,415 | +174,807 | -52,314 | - | +36,928 | 6.4 |
| 2026-06-23 | 2,689,409 | -399,393 | +271,695 | +138,638 | -45,775 | - | +34,835 | 5.2 |
| 2026-06-30 | 2,666,332 | -361,562 | +310,401 | +101,151 | -80,269 | - | +30,279 | 3.8 |
| 2026-07-07 | 2,605,224 | -365,114 | +347,858 | +96,437 | -107,928 | - | +28,747 | 3.7 |
| 2026-07-14 | 2,613,572 | -394,408 | +350,556 | +167,751 | -150,238 | - | +26,339 | 6.4 |
| 2026-07-21 | 2,672,950 | -365,450 | +339,038 | +188,075 | -187,704 | - | +26,041 | 7.0 |
| 2026-07-28 | 2,660,884 | -327,441 | +344,030 | +204,525 | -247,841 | - | +26,727 | 7.7 |
