| ICE Futures Europe | ICE Gasoil Futures - ICE Futures Europe | Managed Money | 20 Oct 2026 |
Position by venue
One row per venue and report. Each row carries its own source's speculative category, named in the row, and its own unit. Rows are never summed and never converted into a common unit.
| Venue | Report | Category | Net | Change, interval | Net % of OI | Percentile, full span | Unit | Position date |
|---|---|---|---|---|---|---|---|---|
| ICE Futures Europe | ICE Gasoil Futures - ICE Futures Europe | Managed Money | +70,149 | +444 | 9.7 | 62 | contracts | 2026-10-20 |
ICE Futures Europe, ICE Gasoil Futures - ICE Futures Europe: managed money net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
History by venue
The full held history for each venue, in the venue's own unit. Series longer than 280 reports print as yearly extremes over the full span plus the most recent 104 reports; shorter series print in full. Every table sorts and filters.
ICE Futures Europe, ICE Gasoil Futures - ICE Futures Europe: full held history, contracts
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2011 | +68,472 | 2011-02-01 | +21,825 | 2011-05-24 | +38,694 | 52 |
| 2012 | +94,374 | 2012-10-16 | +20,849 | 2012-06-26 | +52,225 | 53 |
| 2013 | +117,331 | 2013-02-19 | -14,743 | 2013-05-14 | +86,156 | 52 |
| 2014 | +77,786 | 2014-02-25 | -15,613 | 2014-10-07 | +16,516 | 52 |
| 2015 | +80,086 | 2015-05-19 | -46,965 | 2015-12-01 | -41,304 | 52 |
| 2016 | +78,001 | 2016-12-27 | -45,260 | 2016-01-05 | +78,001 | 52 |
| 2017 | +180,796 | 2017-10-03 | +4,890 | 2017-06-13 | +175,558 | 52 |
| 2018 | +214,947 | 2018-05-22 | +2,811 | 2018-12-31 | +2,811 | 53 |
| 2019 | +128,583 | 2019-05-21 | +6,982 | 2019-01-08 | +116,545 | 52 |
| 2020 | +117,164 | 2020-01-07 | -2,009 | 2020-11-03 | +70,701 | 52 |
| 2021 | +161,804 | 2021-06-15 | +70,259 | 2021-01-12 | +94,665 | 52 |
| 2022 | +150,071 | 2022-02-01 | +37,870 | 2022-12-06 | +57,539 | 52 |
| 2023 | +93,394 | 2023-08-15 | -32,499 | 2023-05-02 | +14,720 | 52 |
| 2024 | +99,806 | 2024-06-25 | -72,597 | 2024-09-17 | +24,108 | 53 |
| 2025 | +118,132 | 2025-09-16 | -37,118 | 2025-04-08 | +25,012 | 52 |
| 2026 | +96,374 | 2026-02-24 | +35,555 | 2026-01-06 | +70,149 | 42 |
Most recent 104 reports of 825
Order: Date, oldest first
| 2024-10-29 | 992,478 | -143,943 | +339,427 | -55,859 | -136,501 | - | -3,124 | -5.6 |
| 2024-11-05 | 991,774 | -137,876 | +327,762 | -18,442 | -168,384 | - | -3,060 | -1.9 |
| 2024-11-12 | 976,671 | -138,976 | +325,354 | -10,060 | -175,308 | - | -1,010 | -1.0 |
| 2024-11-19 | 922,626 | -150,936 | +316,786 | +20,620 | -190,509 | - | +4,039 | 2.2 |
| 2024-11-26 | 901,339 | -146,743 | +309,570 | +23,987 | -187,147 | - | +333 | 2.7 |
| 2024-12-03 | 841,913 | -145,817 | +307,786 | +15,260 | -178,659 | - | +1,430 | 1.8 |
| 2024-12-10 | 805,864 | -143,863 | +309,852 | -6,420 | -160,342 | - | +773 | -0.8 |
| 2024-12-17 | 852,364 | -151,872 | +306,832 | +13,980 | -170,569 | - | +1,629 | 1.6 |
| 2024-12-24 | 859,209 | -148,123 | +303,046 | +14,157 | -168,561 | - | -519 | 1.6 |
| 2024-12-31 | 834,308 | -156,579 | +294,467 | +24,108 | -164,541 | - | +2,545 | 2.9 |
| 2025-01-07 | 801,974 | -164,545 | +293,937 | +33,298 | -166,352 | - | +3,662 | 4.2 |
| 2025-01-14 | 809,029 | -147,249 | +289,016 | +37,932 | -190,250 | - | +10,551 | 4.7 |
| 2025-01-21 | 851,679 | -144,320 | +283,086 | +43,992 | -197,171 | - | +14,413 | 5.2 |
| 2025-01-28 | 841,951 | -125,996 | +271,933 | +19,388 | -175,860 | - | +10,535 | 2.3 |
| 2025-02-04 | 854,758 | -119,791 | +270,978 | +5,310 | -165,338 | - | +8,841 | 0.6 |
| 2025-02-11 | 843,003 | -125,612 | +270,793 | +7,308 | -165,326 | - | +12,837 | 0.9 |
| 2025-02-18 | 895,208 | -133,233 | +272,460 | +21,560 | -176,584 | - | +15,797 | 2.4 |
| 2025-02-25 | 944,277 | -127,362 | +271,871 | +28,271 | -184,523 | - | +11,743 | 3.0 |
| 2025-03-04 | 956,430 | -121,771 | +297,363 | -8,468 | -174,982 | - | +7,858 | -0.9 |
| 2025-03-11 | 946,060 | -134,277 | +317,117 | -15,743 | -170,610 | - | +3,513 | -1.7 |
| 2025-03-18 | 968,094 | -123,106 | +326,164 | -35,198 | -168,609 | - | +749 | -3.6 |
| 2025-03-25 | 981,951 | -126,443 | +320,657 | -6,836 | -187,124 | - | -254 | -0.7 |
| 2025-04-01 | 997,836 | -125,855 | +316,935 | -1,828 | -195,715 | - | +6,463 | -0.2 |
| 2025-04-08 | 1,015,631 | -118,127 | +355,918 | -37,118 | -200,020 | - | -653 | -3.7 |
| 2025-04-15 | 1,033,075 | -121,705 | +366,505 | -34,848 | -212,410 | - | +2,458 | -3.4 |
| 2025-04-22 | 1,045,402 | -137,281 | +365,567 | -11,635 | -215,676 | - | -975 | -1.1 |
| 2025-04-29 | 1,129,646 | -141,118 | +360,655 | -8,909 | -208,995 | - | -1,633 | -0.8 |
| 2025-05-06 | 1,106,772 | -145,277 | +360,497 | -19,214 | -196,415 | - | +409 | -1.7 |
| 2025-05-13 | 1,057,319 | -138,992 | +364,679 | +7,865 | -229,548 | - | -4,004 | 0.7 |
| 2025-05-20 | 1,084,783 | -126,855 | +361,948 | +10,783 | -245,483 | - | -393 | 1.0 |
| 2025-05-27 | 1,142,097 | -118,803 | +354,919 | +2,861 | -241,990 | - | +3,013 | 0.3 |
| 2025-06-03 | 1,184,739 | -130,224 | +350,165 | +19,821 | -242,996 | - | +3,234 | 1.7 |
| 2025-06-10 | 1,101,452 | -120,362 | +346,975 | +31,631 | -263,623 | - | +5,379 | 2.9 |
| 2025-06-17 | 1,005,020 | -100,977 | +341,051 | +47,744 | -303,102 | - | +15,284 | 4.8 |
| 2025-06-24 | 937,510 | -87,142 | +321,039 | +69,937 | -318,086 | - | +14,252 | 7.5 |
| 2025-07-01 | 949,537 | -65,561 | +305,947 | +71,537 | -325,554 | - | +13,631 | 7.5 |
| 2025-07-08 | 966,878 | -71,916 | +299,191 | +83,906 | -325,625 | - | +14,444 | 8.7 |
| 2025-07-15 | 1,003,513 | -83,030 | +301,492 | +90,432 | -324,108 | - | +15,214 | 9.0 |
| 2025-07-22 | 1,037,323 | -78,565 | +283,986 | +98,396 | -317,645 | - | +13,828 | 9.5 |
| 2025-07-29 | 1,036,540 | -79,210 | +282,587 | +101,213 | -316,833 | - | +12,243 | 9.8 |
| 2025-08-05 | 995,815 | -86,074 | +283,206 | +86,606 | -299,123 | - | +15,385 | 8.7 |
| 2025-08-12 | 959,080 | -81,797 | +278,565 | +88,717 | -293,018 | - | +7,533 | 9.3 |
| 2025-08-19 | 948,137 | -87,415 | +277,165 | +83,041 | -277,894 | - | +5,103 | 8.8 |
| 2025-08-26 | 944,514 | -102,809 | +270,689 | +88,517 | -263,801 | - | +7,404 | 9.4 |
| 2025-09-02 | 955,003 | -120,791 | +263,246 | +98,444 | -249,017 | - | +8,118 | 10.3 |
| 2025-09-09 | 977,258 | -132,983 | +262,808 | +107,542 | -244,603 | - | +7,236 | 11.0 |
| 2025-09-16 | 1,006,654 | -138,291 | +255,189 | +118,132 | -238,175 | - | +3,145 | 11.7 |
| 2025-09-23 | 1,019,125 | -151,005 | +260,377 | +114,137 | -229,575 | - | +6,066 | 11.2 |
| 2025-09-30 | 1,032,556 | -152,964 | +256,094 | +117,337 | -229,586 | - | +9,119 | 11.4 |
| 2025-10-07 | 1,044,934 | -133,211 | +263,330 | +83,056 | -227,098 | - | +13,923 | 7.9 |
| 2025-10-14 | 1,059,106 | -116,319 | +270,698 | +56,820 | -221,699 | - | +10,500 | 5.4 |
| 2025-10-21 | 1,085,164 | -108,427 | +277,832 | +45,092 | -217,536 | - | +3,039 | 4.2 |
| 2025-10-28 | 1,046,980 | -110,787 | +272,202 | +79,256 | -247,712 | - | +7,041 | 7.6 |
| 2025-11-04 | 1,090,087 | -99,472 | +268,151 | +86,213 | -257,855 | - | +2,963 | 7.9 |
| 2025-11-11 | 1,034,202 | -103,024 | +268,601 | +97,000 | -272,482 | - | +9,905 | 9.4 |
| 2025-11-18 | 1,024,556 | -96,402 | +261,589 | +100,021 | -282,070 | - | +16,862 | 9.8 |
| 2025-11-25 | 1,008,280 | -77,595 | +265,579 | +80,658 | -278,739 | - | +10,097 | 8.0 |
| 2025-12-02 | 988,059 | -79,997 | +265,248 | +64,679 | -262,689 | - | +12,759 | 6.5 |
| 2025-12-09 | 962,063 | -89,397 | +273,483 | +57,516 | -249,528 | - | +7,926 | 6.0 |
| 2025-12-16 | 965,928 | -92,667 | +289,264 | +37,031 | -245,217 | - | +11,589 | 3.8 |
| 2025-12-23 | 966,422 | -93,825 | +297,640 | +18,316 | -233,741 | - | +11,610 | 1.9 |
| 2025-12-30 | 976,371 | -105,419 | +297,798 | +25,012 | -225,998 | - | +8,607 | 2.6 |
| 2026-01-06 | 1,013,472 | -128,767 | +299,972 | +35,555 | -212,479 | - | +5,719 | 3.5 |
| 2026-01-13 | 1,104,154 | -151,108 | +310,878 | +51,047 | -223,019 | - | +12,202 | 4.6 |
| 2026-01-20 | 1,120,035 | -156,857 | +314,393 | +64,418 | -233,304 | - | +11,350 | 5.8 |
| 2026-01-27 | 1,081,295 | -163,702 | +313,046 | +72,539 | -237,798 | - | +15,915 | 6.7 |
| 2026-02-03 | 1,047,953 | -158,139 | +309,440 | +78,552 | -245,757 | - | +15,904 | 7.5 |
| 2026-02-10 | 1,031,183 | -153,463 | +306,499 | +74,600 | -243,656 | - | +16,020 | 7.2 |
| 2026-02-17 | 1,028,517 | -153,565 | +303,138 | +71,104 | -236,988 | - | +16,311 | 6.9 |
| 2026-02-24 | 1,046,850 | -143,581 | +292,866 | +96,374 | -261,876 | - | +16,217 | 9.2 |
| 2026-03-03 | 960,106 | -90,948 | +290,987 | +73,800 | -286,292 | - | +12,453 | 7.7 |
| 2026-03-10 | 863,893 | -57,665 | +269,384 | +76,239 | -304,356 | - | +16,398 | 8.8 |
| 2026-03-17 | 875,822 | -52,310 | +267,529 | +71,048 | -300,344 | - | +14,077 | 8.1 |
| 2026-03-24 | 902,564 | -50,506 | +261,468 | +75,134 | -300,313 | - | +14,217 | 8.3 |
| 2026-03-31 | 887,433 | -40,221 | +256,685 | +67,369 | -299,651 | - | +15,818 | 7.6 |
| 2026-04-07 | 840,208 | -36,244 | +256,713 | +64,137 | -296,545 | - | +11,939 | 7.6 |
| 2026-04-14 | 832,299 | -29,986 | +259,169 | +51,108 | -296,472 | - | +16,181 | 6.1 |
| 2026-04-21 | 830,197 | -26,094 | +261,241 | +53,795 | -304,179 | - | +15,237 | 6.5 |
| 2026-04-28 | 827,298 | -22,616 | +257,269 | +59,571 | -307,955 | - | +13,731 | 7.2 |
| 2026-05-05 | 826,179 | -27,859 | +259,534 | +59,089 | -307,790 | - | +17,026 | 7.2 |
| 2026-05-12 | 815,667 | -24,803 | +254,174 | +59,360 | -304,228 | - | +15,497 | 7.3 |
| 2026-05-19 | 819,246 | -28,338 | +253,235 | +58,278 | -301,018 | - | +17,843 | 7.1 |
| 2026-05-26 | 809,251 | -31,842 | +253,717 | +54,373 | -292,356 | - | +16,108 | 6.7 |
| 2026-06-02 | 805,731 | -36,852 | +254,724 | +52,360 | -284,739 | - | +14,507 | 6.5 |
| 2026-06-09 | 791,192 | -43,380 | +254,610 | +51,763 | -278,160 | - | +15,167 | 6.5 |
| 2026-06-16 | 798,936 | -47,426 | +261,459 | +61,053 | -287,210 | - | +12,124 | 7.6 |
| 2026-06-23 | 822,102 | -53,659 | +264,822 | +62,036 | -283,374 | - | +10,175 | 7.5 |
| 2026-06-30 | 818,080 | -47,962 | +256,240 | +60,005 | -279,000 | - | +10,717 | 7.3 |
| 2026-07-07 | 839,254 | -57,174 | +259,790 | +71,636 | -284,241 | - | +9,989 | 8.5 |
| 2026-07-14 | 804,041 | -55,557 | +255,156 | +72,246 | -281,556 | - | +9,711 | 9.0 |
| 2026-07-21 | 828,027 | -58,531 | +250,692 | +83,841 | -286,400 | - | +10,398 | 10.1 |
| 2026-07-28 | 845,515 | -63,912 | +248,106 | +88,971 | -283,483 | - | +10,318 | 10.5 |
| 2026-08-04 | 830,744 | -65,210 | +242,911 | +87,595 | -277,692 | - | +12,396 | 10.5 |
| 2026-08-11 | 806,194 | -66,791 | +242,764 | +89,663 | -274,957 | - | +9,321 | 11.1 |
| 2026-08-18 | 812,478 | -77,469 | +243,686 | +90,987 | -270,883 | - | +13,679 | 11.2 |
| 2026-08-25 | 833,753 | -76,281 | +247,343 | +87,253 | -268,019 | - | +9,704 | 10.5 |
| 2026-09-01 | 840,624 | -82,535 | +244,068 | +86,993 | -265,351 | - | +16,825 | 10.3 |
| 2026-09-08 | 808,605 | -95,374 | +247,154 | +89,551 | -254,049 | - | +12,718 | 11.1 |
| 2026-09-15 | 790,134 | -96,216 | +246,354 | +89,527 | -253,003 | - | +13,338 | 11.3 |
| 2026-09-22 | 779,959 | -101,539 | +248,309 | +86,164 | -247,009 | - | +14,075 | 11.0 |
| 2026-09-29 | 749,721 | -95,398 | +245,376 | +69,345 | -228,358 | - | +9,035 | 9.2 |
| 2026-10-06 | 728,546 | -90,321 | +240,607 | +66,406 | -229,991 | - | +13,299 | 9.1 |
| 2026-10-13 | 699,567 | -86,954 | +240,313 | +69,705 | -235,766 | - | +12,702 | 10.0 |
| 2026-10-20 | 723,689 | -86,806 | +240,521 | +70,149 | -234,435 | - | +10,571 | 9.7 |
Extremes, by venue
| Venue and market | Speculative net | Percentile, full span | Percentile 1Y | Band | Percentile 3Y | Z-score 52W | Highest net, full span | Date of high | Lowest net, full span | Date of low | Held span | Change, 4 intervals | Change, 13 intervals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE, ICE Gasoil Futures - ICE Futures Europe | +70,149 | 62 | 50 | 67 | 0.05 (52 obs) | +214,947 | 2018-05-22 | -72,597 | 2024-09-17 | 2011-01-04 to 2026-10-20 (825 obs) | -16,015 | -13,692 |
Percentiles and extremes are computed over the full held span printed in the Held span column, per the 2026-10-28 redesign. The 1Y and 3Y windows and the 52-week z-score print alongside for continuity. Windows are weekly reports for the CFTC, ICE, ESMA and LME rows; the LME windows count held reports only, because that series is sampled.
In this section
| Commodities, Energy |
| Commodities by sector |
| Positioning |
Coverage and method
Gasoil positioning is published by ICE only.
Sector: Energy, Refined products. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.