| CFTC (United States) | Disaggregated, HENRY HUB | Managed Money | 20 Oct 2026 |
| CFTC (United States) | Disaggregated, HENRY HUB PENULTIMATE NAT GAS | Managed Money | 20 Oct 2026 |
Position by venue
One row per venue and report. Each row carries its own source's speculative category, named in the row, and its own unit. Rows are never summed and never converted into a common unit.
| Venue | Report | Category | Net | Change, interval | Net % of OI | Percentile, full span | Unit | Position date |
|---|---|---|---|---|---|---|---|---|
| CFTC (United States) | Disaggregated, HENRY HUB | Managed Money | -5,576 | +0 | -1.4 | 15 | contracts | 2026-10-20 |
| CFTC (United States) | Disaggregated, HENRY HUB PENULTIMATE NAT GAS | Managed Money | -5,718 | -528 | -5.8 | 56 | contracts | 2026-10-20 |
CFTC Disaggregated, HENRY HUB: managed money net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
CFTC Disaggregated, HENRY HUB PENULTIMATE NAT GAS: managed money net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
History by venue
The full held history for each venue, in the venue's own unit. Series longer than 280 reports print as yearly extremes over the full span plus the most recent 104 reports; shorter series print in full. Every table sorts and filters.
CFTC Disaggregated, HENRY HUB: full held history, Disaggregated categories, contracts
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2006 | +460,436 | 2006-06-27 | -63,895 | 2006-12-12 | -44,065 | 29 |
| 2007 | +340,494 | 2007-12-31 | -31,070 | 2007-01-16 | +340,494 | 53 |
| 2008 | +1,043,002 | 2008-09-23 | +376,396 | 2008-01-08 | +533,447 | 52 |
| 2009 | +536,890 | 2009-01-06 | +371,667 | 2009-12-01 | +468,616 | 52 |
| 2010 | +554,108 | 2010-01-12 | +332,516 | 2010-10-19 | +351,923 | 52 |
| 2011 | +452,911 | 2011-05-03 | +111,784 | 2011-12-20 | +139,476 | 52 |
| 2012 | +259,743 | 2012-06-26 | +55,624 | 2012-02-14 | +190,300 | 53 |
| 2013 | +359,943 | 2013-09-24 | +190,505 | 2013-01-15 | +208,555 | 52 |
| 2014 | +351,559 | 2014-04-22 | +121,221 | 2014-12-30 | +121,221 | 52 |
| 2015 | +109,577 | 2015-01-06 | +6,732 | 2015-12-22 | +11,105 | 52 |
| 2016 | +109,902 | 2016-12-27 | +21,149 | 2016-01-05 | +109,902 | 52 |
| 2017 | +174,673 | 2017-09-26 | +38,738 | 2017-12-19 | +42,294 | 52 |
| 2018 | +56,200 | 2018-12-11 | -39,748 | 2018-09-11 | +26,993 | 53 |
| 2019 | +19,055 | 2019-01-29 | -81,442 | 2019-06-25 | -565 | 52 |
| 2020 | +14,782 | 2020-12-21 | -3,817 | 2020-03-03 | +14,782 | 52 |
| 2021 | +21,553 | 2021-03-02 | +5,344 | 2021-10-05 | +5,840 | 52 |
| 2022 | +7,156 | 2022-01-11 | -4,621 | 2022-09-20 | +1,030 | 52 |
| 2023 | +6,093 | 2023-01-17 | +638 | 2023-11-21 | +638 | 52 |
| 2024 | +638 | 2024-01-02 | -14,768 | 2024-12-31 | -14,768 | 53 |
| 2025 | -8,316 | 2025-10-14 | -18,617 | 2025-09-16 | -9,068 | 52 |
| 2026 | -5,576 | 2026-09-29 | -9,068 | 2026-01-06 | -5,576 | 42 |
Most recent 104 reports of 1063
Order: Date, oldest first
| 2024-10-29 | 336,901 | +28,867 | -189,648 | -4,800 | +166,546 | +965 | -965 | -1.4 |
| 2024-11-05 | 323,325 | +31,255 | -178,045 | -4,800 | +152,336 | +746 | -746 | -1.5 |
| 2024-11-12 | 326,716 | +30,676 | -181,642 | -4,800 | +156,504 | +738 | -738 | -1.5 |
| 2024-11-19 | 334,339 | +30,775 | -187,486 | -4,800 | +162,249 | +738 | -738 | -1.4 |
| 2024-11-26 | 337,802 | +30,503 | -177,940 | -10,464 | +159,831 | +1,930 | -1,930 | -3.1 |
| 2024-12-03 | 320,266 | +31,164 | -167,325 | -10,464 | +150,899 | +4,274 | -4,274 | -3.3 |
| 2024-12-10 | 320,855 | +30,244 | -167,842 | -10,464 | +149,630 | +1,568 | -1,568 | -3.3 |
| 2024-12-17 | 329,663 | +31,548 | -172,362 | -12,864 | +155,286 | +1,608 | -1,608 | -3.9 |
| 2024-12-24 | 336,524 | +31,548 | -177,845 | -12,864 | +159,575 | +414 | -414 | -3.8 |
| 2024-12-31 | 328,269 | +29,805 | -170,085 | -14,768 | +154,648 | -400 | +400 | -4.5 |
| 2025-01-07 | 335,379 | +28,285 | -175,116 | -15,868 | +162,842 | +143 | -143 | -4.7 |
| 2025-01-14 | 337,015 | +27,885 | -175,333 | -16,693 | +164,140 | -1 | +1 | -5.0 |
| 2025-01-21 | 337,797 | +27,520 | -175,577 | -18,563 | +166,619 | -1 | +1 | -5.5 |
| 2025-01-28 | 338,359 | +27,520 | -175,856 | -18,563 | +166,716 | -183 | +183 | -5.5 |
| 2025-02-04 | 327,593 | +27,640 | -169,473 | -17,522 | +162,110 | +2,755 | -2,755 | -5.3 |
| 2025-02-11 | 330,894 | +27,640 | -171,548 | -17,522 | +164,185 | +2,755 | -2,755 | -5.3 |
| 2025-02-18 | 350,495 | +27,160 | -191,409 | -17,522 | +184,375 | +2,604 | -2,604 | -5.0 |
| 2025-02-25 | 352,798 | +27,237 | -192,674 | -17,522 | +185,487 | +2,528 | -2,528 | -5.0 |
| 2025-03-04 | 341,807 | +24,462 | -189,961 | -15,325 | +182,403 | +1,579 | -1,579 | -4.5 |
| 2025-03-11 | 355,574 | +24,462 | -202,686 | -14,281 | +191,439 | -1,066 | +1,066 | -4.0 |
| 2025-03-18 | 357,752 | +24,710 | -211,925 | -11,761 | +194,910 | -4,066 | +4,066 | -3.3 |
| 2025-03-25 | 366,294 | +25,189 | -223,550 | -11,761 | +206,786 | -3,336 | +3,336 | -3.2 |
| 2025-04-01 | 355,936 | +23,127 | -218,633 | -10,720 | +203,068 | -3,158 | +3,158 | -3.0 |
| 2025-04-08 | 363,475 | +25,683 | -225,175 | -10,720 | +207,054 | -3,158 | +3,158 | -2.9 |
| 2025-04-15 | 368,897 | +27,115 | -228,820 | -10,720 | +209,207 | -3,218 | +3,218 | -2.9 |
| 2025-04-22 | 371,084 | +27,365 | -229,590 | -10,720 | +209,585 | -3,360 | +3,360 | -2.9 |
| 2025-04-29 | 358,032 | +25,468 | -223,299 | -9,679 | +204,189 | -3,321 | +3,321 | -2.7 |
| 2025-05-06 | 361,881 | +25,317 | -225,444 | -9,679 | +206,485 | -3,321 | +3,321 | -2.7 |
| 2025-05-13 | 364,803 | +25,531 | -225,722 | -11,491 | +208,361 | -3,321 | +3,321 | -3.1 |
| 2025-05-20 | 364,375 | +25,531 | -225,741 | -11,491 | +208,380 | -3,321 | +3,321 | -3.2 |
| 2025-05-27 | 364,216 | +25,531 | -226,217 | -11,491 | +208,856 | -3,321 | +3,321 | -3.2 |
| 2025-06-03 | 351,945 | +23,303 | -217,584 | -12,608 | +203,749 | -3,140 | +3,140 | -3.6 |
| 2025-06-10 | 355,121 | +23,455 | -221,025 | -15,442 | +209,616 | -3,396 | +3,396 | -4.3 |
| 2025-06-17 | 360,943 | +23,943 | -223,977 | -15,442 | +210,985 | -4,491 | +4,491 | -4.3 |
| 2025-06-24 | 364,271 | +23,819 | -224,085 | -15,442 | +211,217 | -4,491 | +4,491 | -4.2 |
| 2025-07-01 | 346,272 | +22,853 | -214,841 | -14,401 | +202,006 | -4,383 | +4,383 | -4.2 |
| 2025-07-08 | 346,360 | +23,353 | -215,718 | -14,401 | +202,167 | -4,599 | +4,599 | -4.2 |
| 2025-07-15 | 346,828 | +23,928 | -215,874 | -14,401 | +201,748 | -4,599 | +4,599 | -4.2 |
| 2025-07-22 | 349,860 | +26,458 | -216,239 | -14,401 | +199,583 | -4,599 | +4,599 | -4.1 |
| 2025-07-29 | 359,390 | +23,380 | -223,023 | -14,401 | +211,725 | -2,319 | +2,319 | -4.0 |
| 2025-08-05 | 345,329 | +20,725 | -216,374 | -13,360 | +206,788 | -2,221 | +2,221 | -3.9 |
| 2025-08-12 | 347,712 | +19,681 | -218,235 | -13,360 | +206,669 | -5,245 | +5,245 | -3.8 |
| 2025-08-19 | 349,035 | +20,433 | -218,259 | -11,126 | +205,941 | -3,011 | +3,011 | -3.2 |
| 2025-08-26 | 350,095 | +21,587 | -218,729 | -11,280 | +205,633 | -2,789 | +2,789 | -3.2 |
| 2025-09-02 | 335,018 | +18,589 | -209,645 | -10,759 | +199,030 | -2,785 | +2,785 | -3.2 |
| 2025-09-09 | 339,065 | +19,825 | -199,957 | -18,077 | +195,402 | -2,807 | +2,807 | -5.3 |
| 2025-09-16 | 339,865 | +19,813 | -200,108 | -18,617 | +195,457 | -3,455 | +3,455 | -5.5 |
| 2025-09-23 | 345,687 | +18,943 | -201,676 | -17,681 | +198,899 | -1,515 | +1,515 | -5.1 |
| 2025-09-30 | 330,655 | +19,929 | -198,332 | -10,238 | +192,163 | +3,522 | -3,522 | -3.1 |
| 2025-10-07 | 337,213 | +18,513 | -204,311 | -10,188 | +194,866 | -1,120 | +1,120 | -3.0 |
| 2025-10-14 | 346,192 | +19,089 | -212,533 | -8,316 | +200,544 | -1,216 | +1,216 | -2.4 |
| 2025-10-21 | 350,870 | +18,963 | -213,804 | -12,540 | +204,293 | -3,088 | +3,088 | -3.6 |
| 2025-10-28 | 356,121 | +17,882 | -221,393 | -11,412 | +210,565 | -4,358 | +4,358 | -3.2 |
| 2025-11-04 | 348,560 | +18,805 | -216,411 | -14,443 | +209,232 | -2,817 | +2,817 | -4.1 |
| 2025-11-10 | 350,110 | +20,094 | -216,005 | -15,691 | +210,174 | -1,428 | +1,428 | -4.5 |
| 2025-11-18 | 353,351 | +18,357 | -217,115 | -15,173 | +211,174 | -2,757 | +2,757 | -4.3 |
| 2025-11-25 | 358,900 | +21,247 | -217,114 | -17,309 | +210,351 | -2,825 | +2,825 | -4.8 |
| 2025-12-02 | 345,440 | +24,988 | -210,939 | -16,788 | +201,217 | -1,522 | +1,522 | -4.9 |
| 2025-12-09 | 350,643 | +26,998 | -213,820 | -17,988 | +203,608 | -1,202 | +1,202 | -5.1 |
| 2025-12-16 | 347,826 | +31,329 | -229,353 | -9,480 | +208,282 | +778 | -778 | -2.7 |
| 2025-12-23 | 361,638 | +22,075 | -220,317 | -9,480 | +206,030 | -1,692 | +1,692 | -2.6 |
| 2025-12-30 | 348,997 | +20,862 | -211,489 | -9,068 | +204,699 | +5,004 | -5,004 | -2.6 |
| 2026-01-06 | 349,816 | +22,924 | -211,365 | -9,068 | +203,827 | +6,318 | -6,318 | -2.6 |
| 2026-01-13 | 354,480 | +25,460 | -213,132 | -9,068 | +203,494 | +6,754 | -6,754 | -2.6 |
| 2026-01-20 | 360,188 | +25,496 | -218,860 | -9,068 | +209,186 | +6,754 | -6,754 | -2.5 |
| 2026-01-27 | 376,518 | +23,986 | -227,649 | -9,068 | +218,211 | +5,480 | -5,480 | -2.4 |
| 2026-02-03 | 369,367 | +24,302 | -225,499 | -8,680 | +216,989 | +7,112 | -7,112 | -2.3 |
| 2026-02-10 | 373,447 | +24,810 | -229,698 | -8,680 | +221,108 | +7,540 | -7,540 | -2.3 |
| 2026-02-17 | 379,727 | +24,810 | -235,334 | -8,680 | +227,944 | +8,740 | -8,740 | -2.3 |
| 2026-02-24 | 386,132 | +25,030 | -240,821 | -8,680 | +232,955 | +8,484 | -8,484 | -2.2 |
| 2026-03-03 | 374,520 | +21,989 | -235,216 | -8,292 | +226,550 | +5,031 | -5,031 | -2.2 |
| 2026-03-10 | 379,078 | +21,989 | -241,068 | -8,292 | +232,402 | +5,031 | -5,031 | -2.2 |
| 2026-03-17 | 383,745 | +22,037 | -245,515 | -8,292 | +236,801 | +5,031 | -5,031 | -2.2 |
| 2026-03-24 | 392,374 | +23,634 | -253,413 | -8,292 | +242,627 | +4,556 | -4,556 | -2.1 |
| 2026-03-31 | 383,436 | +22,001 | -251,063 | -7,904 | +240,781 | +3,815 | -3,815 | -2.1 |
| 2026-04-07 | 385,339 | +22,889 | -252,201 | -7,904 | +241,194 | +3,978 | -3,978 | -2.1 |
| 2026-04-14 | 387,550 | +22,889 | -254,031 | -7,904 | +243,218 | +4,172 | -4,172 | -2.0 |
| 2026-04-21 | 394,267 | +22,889 | -262,822 | -7,904 | +251,730 | +3,893 | -3,893 | -2.0 |
| 2026-04-28 | 394,576 | +20,659 | -265,498 | -7,904 | +256,832 | +4,089 | -4,089 | -2.0 |
| 2026-05-05 | 384,686 | +18,321 | -260,293 | -7,516 | +251,405 | +1,917 | -1,917 | -2.0 |
| 2026-05-12 | 388,461 | +18,321 | -265,498 | -7,516 | +256,689 | +1,996 | -1,996 | -1.9 |
| 2026-05-19 | 391,766 | +18,321 | -267,744 | -7,516 | +260,496 | +3,557 | -3,557 | -1.9 |
| 2026-05-26 | 393,233 | +18,321 | -268,117 | -7,516 | +260,869 | +3,557 | -3,557 | -1.9 |
| 2026-06-02 | 386,491 | +17,785 | -264,754 | -7,128 | +257,028 | +2,931 | -2,931 | -1.8 |
| 2026-06-09 | 390,323 | +14,739 | -266,460 | -7,128 | +260,258 | +1,409 | -1,409 | -1.8 |
| 2026-06-16 | 392,009 | +16,819 | -267,191 | -7,128 | +258,543 | +1,043 | -1,043 | -1.8 |
| 2026-06-23 | 393,187 | +16,819 | -269,482 | -7,128 | +260,834 | +1,043 | -1,043 | -1.8 |
| 2026-06-30 | 387,098 | +15,944 | -268,520 | -6,740 | +259,432 | +116 | -116 | -1.7 |
| 2026-07-07 | 389,405 | +15,944 | -269,616 | -6,740 | +260,528 | +116 | -116 | -1.7 |
| 2026-07-14 | 392,156 | +17,928 | -269,942 | -6,740 | +258,782 | +28 | -28 | -1.7 |
| 2026-07-21 | 399,000 | +17,928 | -272,252 | -6,740 | +262,391 | +1,327 | -1,327 | -1.7 |
| 2026-07-28 | 401,535 | +17,928 | -275,187 | -6,740 | +265,314 | +1,315 | -1,315 | -1.7 |
| 2026-08-04 | 390,344 | +16,929 | -270,596 | -6,352 | +260,841 | +822 | -822 | -1.6 |
| 2026-08-11 | 392,936 | +16,199 | -272,477 | -6,352 | +263,452 | +822 | -822 | -1.6 |
| 2026-08-18 | 397,858 | +12,028 | -270,011 | -6,352 | +265,973 | +1,638 | -1,638 | -1.6 |
| 2026-08-25 | 402,757 | +11,980 | -274,997 | -6,352 | +271,007 | +1,638 | -1,638 | -1.6 |
| 2026-09-01 | 392,571 | +7,266 | -268,936 | -5,964 | +268,757 | +1,123 | -1,123 | -1.5 |
| 2026-09-08 | 400,824 | +5,124 | -274,148 | -5,964 | +274,497 | -491 | +491 | -1.5 |
| 2026-09-15 | 403,350 | +5,124 | -276,578 | -5,964 | +276,486 | -932 | +932 | -1.5 |
| 2026-09-22 | 409,461 | +7,873 | -278,620 | -5,964 | +277,336 | +625 | -625 | -1.5 |
| 2026-09-29 | 395,231 | +989 | -267,195 | -5,576 | +270,932 | -850 | +850 | -1.4 |
| 2026-10-06 | 402,212 | +3,593 | -269,379 | -5,576 | +270,512 | -850 | +850 | -1.4 |
| 2026-10-13 | 402,774 | +3,744 | -269,557 | -5,576 | +270,539 | -850 | +850 | -1.4 |
| 2026-10-20 | 405,527 | +7,000 | -269,882 | -5,576 | +267,748 | -710 | +710 | -1.4 |
CFTC Disaggregated, HENRY HUB PENULTIMATE NAT GAS: full held history, Disaggregated categories, contracts
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2006 | +100,917 | 2006-10-24 | -78,995 | 2006-08-08 | +24,095 | 29 |
| 2007 | +35,836 | 2007-01-16 | -153,583 | 2007-03-20 | -63,052 | 53 |
| 2008 | +111,919 | 2008-12-16 | -101,788 | 2008-02-12 | +17,612 | 52 |
| 2009 | +79,419 | 2009-06-23 | -65,441 | 2009-12-29 | -65,441 | 52 |
| 2010 | +101,816 | 2010-12-21 | -85,126 | 2010-03-16 | +63,515 | 52 |
| 2011 | +164,779 | 2011-12-27 | +3,515 | 2011-09-27 | +164,779 | 52 |
| 2012 | +272,153 | 2012-02-14 | -111,510 | 2012-05-15 | -40,384 | 53 |
| 2013 | +70,689 | 2013-04-16 | -128,642 | 2013-12-17 | -123,418 | 52 |
| 2014 | -34,218 | 2014-11-18 | -169,259 | 2014-01-14 | -78,843 | 52 |
| 2015 | +1,686 | 2015-11-24 | -90,235 | 2015-01-13 | -17,722 | 52 |
| 2016 | +1,398 | 2016-12-13 | -25,071 | 2016-03-15 | -1,801 | 52 |
| 2017 | +6,309 | 2017-03-14 | -25,560 | 2017-10-10 | -17,836 | 52 |
| 2018 | +12,644 | 2018-12-04 | -34,480 | 2018-01-16 | -2,384 | 53 |
| 2019 | +8,996 | 2019-08-20 | -5,844 | 2019-01-29 | +1,590 | 52 |
| 2020 | +4,202 | 2020-01-28 | -27,911 | 2020-12-08 | -21,258 | 52 |
| 2021 | -10,985 | 2021-12-07 | -27,223 | 2021-07-27 | -11,365 | 52 |
| 2022 | -3,788 | 2022-12-06 | -16,718 | 2022-06-14 | -4,144 | 52 |
| 2023 | +5,704 | 2023-10-17 | -10,728 | 2023-12-26 | -10,728 | 52 |
| 2024 | +7,974 | 2024-08-13 | -21,475 | 2024-02-06 | -5,104 | 53 |
| 2025 | +42,682 | 2025-06-24 | -13,180 | 2025-12-16 | -12,284 | 52 |
| 2026 | +3,286 | 2026-06-02 | -10,896 | 2026-01-06 | -5,718 | 42 |
Most recent 104 reports of 1063
Order: Date, oldest first
| 2024-10-29 | 133,757 | +2,378 | +13,659 | -2,453 | -10,640 | +2,944 | -2,944 | -1.8 |
| 2024-11-05 | 168,367 | -233 | -5,973 | -2,873 | +12,981 | +3,902 | -3,902 | -1.7 |
| 2024-11-12 | 172,962 | -233 | -8,407 | -5,521 | +17,154 | +2,993 | -2,993 | -3.2 |
| 2024-11-19 | 174,116 | +296 | -9,801 | -5,677 | +18,006 | +2,824 | -2,824 | -3.3 |
| 2024-11-26 | 166,904 | +314 | -16,442 | -4,876 | +16,633 | -4,371 | +4,371 | -2.9 |
| 2024-12-03 | 169,469 | +4 | -18,458 | -4,900 | +18,884 | -4,470 | +4,470 | -2.9 |
| 2024-12-10 | 171,572 | -232 | -19,890 | -5,000 | +20,443 | -4,679 | +4,679 | -2.9 |
| 2024-12-17 | 175,661 | +1,043 | -20,819 | -5,676 | +19,497 | -5,955 | +5,955 | -3.2 |
| 2024-12-24 | 176,767 | -1,122 | -19,997 | -4,213 | +19,423 | -5,909 | +5,909 | -2.4 |
| 2024-12-31 | 172,767 | -1,909 | -16,701 | -5,104 | +17,365 | -6,349 | +6,349 | -3.0 |
| 2025-01-07 | 175,799 | -5,153 | -16,421 | -4,130 | +18,695 | -7,009 | +7,009 | -2.3 |
| 2025-01-14 | 177,266 | -10,297 | -12,786 | -5,334 | +21,961 | -6,456 | +6,456 | -3.0 |
| 2025-01-21 | 181,255 | -12,329 | -12,481 | -774 | +19,795 | -5,789 | +5,789 | -0.4 |
| 2025-01-28 | 181,903 | -11,943 | -10,855 | -3,789 | +22,523 | -4,064 | +4,064 | -2.1 |
| 2025-02-04 | 186,654 | -7,054 | -17,714 | -6,159 | +26,349 | -4,578 | +4,578 | -3.3 |
| 2025-02-11 | 197,464 | -7,670 | -14,102 | -10,712 | +25,911 | -6,573 | +6,573 | -5.4 |
| 2025-02-18 | 199,763 | -8,574 | -11,192 | -9,088 | +22,117 | -6,737 | +6,737 | -4.5 |
| 2025-02-25 | 204,606 | -7,628 | -5,434 | -8,886 | +15,043 | -6,905 | +6,905 | -4.3 |
| 2025-03-04 | 209,664 | -7,707 | -4,022 | -6,819 | +11,887 | -6,661 | +6,661 | -3.3 |
| 2025-03-11 | 213,199 | -4,502 | -15,665 | -6,006 | +17,380 | -8,793 | +8,793 | -2.8 |
| 2025-03-18 | 222,573 | -9,247 | -12,992 | -1,817 | +16,164 | -7,892 | +7,892 | -0.8 |
| 2025-03-25 | 225,030 | -9,933 | -11,691 | -4,827 | +18,505 | -7,946 | +7,946 | -2.1 |
| 2025-04-01 | 204,856 | -10,496 | +2,328 | -10,559 | +11,307 | -7,420 | +7,420 | -5.2 |
| 2025-04-08 | 213,208 | -7,596 | -2,218 | +3,149 | -5 | -6,670 | +6,670 | 1.5 |
| 2025-04-15 | 225,205 | -10,068 | +2,235 | +11,746 | -11,711 | -7,798 | +7,798 | 5.2 |
| 2025-04-22 | 228,087 | -9,516 | +1,058 | +11,956 | -10,761 | -7,263 | +7,263 | 5.2 |
| 2025-04-29 | 207,725 | -10,894 | +4,835 | +12,897 | -16,265 | -9,427 | +9,427 | 6.2 |
| 2025-05-06 | 210,718 | -12,662 | +12,173 | +11,817 | -16,564 | -5,236 | +5,236 | 5.6 |
| 2025-05-13 | 216,119 | -15,287 | +15,825 | +10,776 | -16,468 | -5,154 | +5,154 | 5.0 |
| 2025-05-20 | 218,958 | -21,442 | +15,143 | +11,350 | -10,397 | -5,346 | +5,346 | 5.2 |
| 2025-05-27 | 219,544 | -21,967 | +15,987 | +10,794 | -9,747 | -4,933 | +4,933 | 4.9 |
| 2025-06-03 | 193,482 | -20,372 | +15,108 | +14,585 | -14,013 | -4,692 | +4,692 | 7.5 |
| 2025-06-10 | 193,278 | -20,240 | +15,580 | +38,617 | -38,808 | -4,851 | +4,851 | 20.0 |
| 2025-06-17 | 196,402 | -19,249 | +17,344 | +39,318 | -41,500 | -4,087 | +4,087 | 20.0 |
| 2025-06-24 | 199,838 | -18,173 | +17,344 | +42,682 | -45,749 | -3,896 | +3,896 | 21.4 |
| 2025-07-01 | 182,676 | -16,850 | +21,791 | +26,941 | -35,639 | -3,757 | +3,757 | 14.7 |
| 2025-07-08 | 183,867 | -16,922 | +22,253 | +26,941 | -36,711 | -4,439 | +4,439 | 14.7 |
| 2025-07-15 | 185,861 | -15,290 | +22,735 | +26,519 | -38,463 | -4,499 | +4,499 | 14.3 |
| 2025-07-22 | 186,762 | -13,249 | +21,379 | +26,843 | -39,424 | -4,451 | +4,451 | 14.4 |
| 2025-07-29 | 168,760 | -15,520 | +28,669 | +10,481 | -27,558 | -3,928 | +3,928 | 6.2 |
| 2025-08-05 | 170,154 | -15,204 | +28,669 | +10,655 | -28,228 | -4,108 | +4,108 | 6.3 |
| 2025-08-12 | 174,889 | -15,310 | +27,611 | +12,803 | -29,654 | -4,550 | +4,550 | 7.3 |
| 2025-08-19 | 174,725 | -15,210 | +28,993 | +10,181 | -28,514 | -4,550 | +4,550 | 5.8 |
| 2025-08-26 | 177,178 | -15,040 | +28,564 | +10,151 | -28,305 | -4,630 | +4,630 | 5.7 |
| 2025-09-02 | 160,281 | -13,184 | +32,584 | +1,569 | -25,417 | -4,448 | +4,448 | 1.0 |
| 2025-09-09 | 161,061 | -12,532 | +29,984 | +1,909 | -23,725 | -4,364 | +4,364 | 1.2 |
| 2025-09-16 | 162,261 | -13,392 | +30,274 | +2,173 | -23,935 | -4,880 | +4,880 | 1.3 |
| 2025-09-23 | 163,232 | -13,068 | +29,824 | +4,373 | -25,693 | -4,564 | +4,564 | 2.7 |
| 2025-09-30 | 132,038 | -13,387 | +32,883 | -4,368 | -17,697 | -2,569 | +2,569 | -3.3 |
| 2025-10-07 | 132,836 | -13,387 | +32,931 | -4,518 | -17,595 | -2,569 | +2,569 | -3.4 |
| 2025-10-14 | 135,943 | -13,879 | +32,611 | -4,576 | -16,413 | -2,257 | +2,257 | -3.4 |
| 2025-10-21 | 137,624 | -13,605 | +31,945 | -4,442 | -16,452 | -2,554 | +2,554 | -3.2 |
| 2025-10-28 | 139,313 | -12,525 | +32,923 | -4,956 | -18,455 | -3,013 | +3,013 | -3.6 |
| 2025-11-04 | 130,560 | -9,666 | +30,998 | -9,492 | -14,230 | -2,390 | +2,390 | -7.3 |
| 2025-11-10 | 132,220 | -10,856 | +32,470 | -9,492 | -14,624 | -2,502 | +2,502 | -7.2 |
| 2025-11-18 | 135,193 | -11,656 | +30,474 | -8,060 | -13,430 | -2,672 | +2,672 | -6.0 |
| 2025-11-25 | 121,913 | -12,393 | +27,392 | -1,691 | -15,438 | -2,130 | +2,130 | -1.4 |
| 2025-12-02 | 124,030 | -13,809 | +24,272 | -1,868 | -12,791 | -4,196 | +4,196 | -1.5 |
| 2025-12-09 | 132,259 | -13,779 | +33,026 | -8,376 | -14,725 | -3,854 | +3,854 | -6.3 |
| 2025-12-16 | 130,536 | -9,061 | +32,058 | -13,180 | -13,887 | -4,070 | +4,070 | -10.1 |
| 2025-12-23 | 129,508 | -8,951 | +31,660 | -12,810 | -13,859 | -3,960 | +3,960 | -9.9 |
| 2025-12-30 | 117,423 | -6,926 | +27,025 | -12,284 | -10,101 | -2,286 | +2,286 | -10.5 |
| 2026-01-06 | 117,256 | -6,084 | +26,389 | -10,896 | -11,767 | -2,358 | +2,358 | -9.3 |
| 2026-01-13 | 121,169 | -6,594 | +26,245 | -9,712 | -11,901 | -1,962 | +1,962 | -8.0 |
| 2026-01-20 | 128,672 | -4,604 | +20,002 | -9,111 | -7,356 | -1,069 | +1,069 | -7.1 |
| 2026-01-27 | 129,718 | -7,465 | +22,258 | -10,894 | -8,295 | -4,396 | +4,396 | -8.4 |
| 2026-02-03 | 118,464 | -5,173 | +21,295 | -6,978 | -12,744 | -3,600 | +3,600 | -5.9 |
| 2026-02-10 | 121,605 | -3,797 | +21,719 | -7,422 | -14,090 | -3,590 | +3,590 | -6.1 |
| 2026-02-17 | 122,545 | -6,161 | +22,163 | -9,571 | -13,180 | -6,749 | +6,749 | -7.8 |
| 2026-02-24 | 124,810 | -7,214 | +22,545 | -9,441 | -11,992 | -6,102 | +6,102 | -7.6 |
| 2026-03-03 | 114,793 | -5,982 | +15,483 | -3,343 | -8,279 | -2,121 | +2,121 | -2.9 |
| 2026-03-10 | 115,274 | -6,498 | +13,604 | -3,255 | -6,177 | -2,326 | +2,326 | -2.8 |
| 2026-03-17 | 116,124 | -6,246 | +14,244 | -3,485 | -6,753 | -2,240 | +2,240 | -3.0 |
| 2026-03-24 | 114,518 | -5,678 | +16,648 | -3,705 | -9,244 | -1,979 | +1,979 | -3.2 |
| 2026-03-31 | 106,333 | -5,355 | +14,084 | -2,889 | -6,264 | -424 | +424 | -2.7 |
| 2026-04-07 | 106,503 | -5,355 | +14,664 | -2,889 | -6,844 | -424 | +424 | -2.7 |
| 2026-04-14 | 106,642 | -5,397 | +14,552 | -3,333 | -6,814 | -992 | +992 | -3.1 |
| 2026-04-21 | 107,258 | -5,627 | +14,552 | -3,103 | -6,814 | -992 | +992 | -2.9 |
| 2026-04-28 | 97,917 | -5,046 | +13,281 | -1,868 | -5,393 | +974 | -974 | -1.9 |
| 2026-05-05 | 109,206 | -5,354 | +11,841 | +1,832 | -11,189 | -2,870 | +2,870 | 1.7 |
| 2026-05-12 | 110,690 | -4,578 | +10,951 | +2,027 | -10,091 | -1,691 | +1,691 | 1.8 |
| 2026-05-19 | 114,879 | -4,320 | +7,943 | +586 | -6,707 | -2,498 | +2,498 | 0.5 |
| 2026-05-26 | 114,924 | -7,677 | +8,119 | +1,347 | -6,377 | -4,588 | +4,588 | 1.2 |
| 2026-06-02 | 104,182 | -6,293 | +3,139 | +3,286 | -3,959 | -3,827 | +3,827 | 3.2 |
| 2026-06-09 | 113,742 | -5,843 | +4,809 | -890 | -3,379 | -5,303 | +5,303 | -0.8 |
| 2026-06-16 | 115,193 | -1,853 | +5,124 | -1,040 | -7,534 | -5,303 | +5,303 | -0.9 |
| 2026-06-23 | 117,109 | -2,553 | +5,567 | -633 | -7,729 | -5,348 | +5,348 | -0.5 |
