Commodities in this sector, grouped as the market groups them. Each page carries the venues that publish holder data for that commodity, with the gaps stated on the page.
Precious metals
Order: Precious metals, as listed
| Gold | CFTC (United States), Bank Participation (banks), Open interest only | 2026-10-20 |
| Silver | CFTC (United States), Bank Participation (banks), Open interest only | 2026-10-20 |
| Platinum | CFTC (United States), Bank Participation (banks), Open interest only | 2026-10-20 |
| Palladium | CFTC (United States), Bank Participation (banks), Open interest only | 2026-10-20 |
Base metals
Order: Base metals, as listed
| Copper | CFTC (United States), London Metal Exchange, LME, Bank Participation (banks) | 2026-10-20 |
| Aluminium | CFTC (United States), London Metal Exchange, LME, Bank Participation (banks) | 2026-10-20 |
| Nickel | London Metal Exchange, LME | 2026-10-16 |
| Zinc | London Metal Exchange, LME | 2026-10-16 |
| Lead | London Metal Exchange, LME | 2026-10-16 |
| Tin | London Metal Exchange, LME | 2026-10-16 |
Ferrous metals and ferroalloys
Order: Ferrous metals and ferroalloys, as listed
| Iron ore | Open interest only | |
| Steel (LME) | LME | 2026-10-16 |
| Ferrosilicon (CZCE) | China member rankings | |
| Silicomanganese (CZCE) | China member rankings |
Battery and new-energy metals
Order: Battery and new-energy metals, as listed
| Lithium | CFTC (United States), Bank Participation (banks), Open interest only | 2026-10-20 |
| Industrial silicon | State printed on the page | |
| Polysilicon | State printed on the page |