China member rankings
CZCE (Zhengzhou) member rankings, Ferrosilicon (SF)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 311,437 |
| Top-20 short, lots | 311,312 |
| Top-20 net, lots | +125 |
| Day change in top-20 net, lots | -7,350 |
| Long-short ratio, top 20 | 1.00 |
| Top-5 member share of top-20 long, % | 48.6 |
| Top-5 member share of top-20 short, % | 47.6 |
| Total open interest, all contracts, lots | 411,387 |
| Top-20 long as % of total open interest | 75.7% |
| Members named across the series | 171 |
| Series span | 2016-01-04 to 2026-10-28 (2626 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2016 | +240 | 2016-10-12 | -5,659 | 2016-11-03 | +79 | 244 |
| 2017 | +36,706 | 2017-12-06 | -31,309 | 2017-09-21 | -18,728 | 244 |
| 2018 | +10,590 | 2018-11-13 | -33,130 | 2018-02-28 | +2,852 | 243 |
| 2019 | +15,430 | 2019-11-13 | -11,748 | 2019-03-13 | -3,590 | 244 |
| 2020 | +20,204 | 2020-03-23 | -26,532 | 2020-11-24 | -9,678 | 243 |
| 2021 | +52,320 | 2021-09-01 | -17,895 | 2021-05-12 | +628 | 243 |
| 2022 | +9,437 | 2022-07-15 | -26,884 | 2022-02-22 | -16,256 | 242 |
| 2023 | +7,040 | 2023-05-31 | -68,245 | 2023-08-02 | -46,392 | 242 |
| 2024 | -4,689 | 2024-12-30 | -58,778 | 2024-04-18 | -10,912 | 242 |
| 2025 | -4,591 | 2025-01-08 | -58,777 | 2025-06-27 | -31,456 | 243 |
| 2026 | +14,798 | 2026-10-21 | -44,604 | 2026-01-07 | +125 | 196 |
Most recent 104 reports of 2626
Order: Trading date, oldest first
| 2026-05-27 | 279,102 | 305,722 | -26,620 | 391,497 |
| 2026-05-28 | 248,499 | 278,287 | -29,788 | 363,264 |
| 2026-05-29 | 245,367 | 269,909 | -24,542 | 361,688 |
| 2026-06-01 | 298,699 | 319,848 | -21,149 | 412,543 |
| 2026-06-02 | 308,066 | 328,378 | -20,312 | 421,074 |
| 2026-06-03 | 345,957 | 366,526 | -20,569 | 468,818 |
| 2026-06-04 | 329,040 | 345,639 | -16,599 | 445,073 |
| 2026-06-05 | 331,422 | 344,759 | -13,337 | 447,260 |
| 2026-06-08 | 343,683 | 357,858 | -14,175 | 458,339 |
| 2026-06-09 | 345,998 | 353,716 | -7,718 | 458,271 |
| 2026-06-10 | 348,982 | 361,555 | -12,573 | 469,960 |
| 2026-06-11 | 340,308 | 347,503 | -7,195 | 449,370 |
| 2026-06-12 | 321,204 | 327,979 | -6,775 | 423,230 |
| 2026-06-15 | 336,140 | 337,404 | -1,264 | 440,538 |
| 2026-06-16 | 349,559 | 353,998 | -4,439 | 461,626 |
| 2026-06-17 | 361,236 | 364,921 | -3,685 | 473,322 |
| 2026-06-18 | 349,163 | 356,578 | -7,415 | 458,351 |
| 2026-06-22 | 352,240 | 358,456 | -6,216 | 462,203 |
| 2026-06-23 | 360,480 | 365,822 | -5,342 | 472,401 |
| 2026-06-24 | 363,911 | 367,323 | -3,412 | 479,197 |
| 2026-06-25 | 365,918 | 370,121 | -4,203 | 481,285 |
| 2026-06-26 | 358,438 | 364,752 | -6,314 | 475,011 |
| 2026-06-29 | 350,402 | 360,807 | -10,405 | 472,418 |
| 2026-06-30 | 326,980 | 339,710 | -12,730 | 445,921 |
| 2026-07-01 | 363,621 | 376,098 | -12,477 | 480,144 |
| 2026-07-02 | 356,901 | 366,008 | -9,107 | 468,501 |
| 2026-07-03 | 351,511 | 360,537 | -9,026 | 461,694 |
| 2026-07-06 | 351,041 | 363,182 | -12,141 | 459,799 |
| 2026-07-07 | 356,000 | 357,796 | -1,796 | 457,360 |
| 2026-07-08 | 356,210 | 357,941 | -1,731 | 460,347 |
| 2026-07-09 | 353,415 | 349,719 | +3,696 | 453,133 |
| 2026-07-10 | 353,634 | 347,771 | +5,863 | 452,170 |
| 2026-07-13 | 355,803 | 345,429 | +10,374 | 450,631 |
| 2026-07-14 | 364,872 | 355,616 | +9,256 | 464,136 |
| 2026-07-15 | 371,790 | 364,579 | +7,211 | 476,273 |
| 2026-07-16 | 365,685 | 358,418 | +7,267 | 466,270 |
| 2026-07-17 | 364,303 | 359,020 | +5,283 | 466,165 |
| 2026-07-20 | 361,084 | 355,025 | +6,059 | 464,346 |
| 2026-07-21 | 360,360 | 350,787 | +9,573 | 460,745 |
| 2026-07-22 | 354,356 | 345,147 | +9,209 | 461,714 |
| 2026-07-23 | 350,319 | 344,919 | +5,400 | 459,513 |
| 2026-07-24 | 364,272 | 351,256 | +13,016 | 474,539 |
| 2026-07-27 | 369,541 | 363,875 | +5,666 | 497,075 |
| 2026-07-28 | 362,353 | 352,534 | +9,819 | 477,793 |
| 2026-07-29 | 398,725 | 389,337 | +9,388 | 541,581 |
| 2026-07-30 | 371,024 | 363,795 | +7,229 | 492,965 |
| 2026-07-31 | 372,972 | 370,158 | +2,814 | 494,749 |
| 2026-08-03 | 382,082 | 381,183 | +899 | 511,903 |
| 2026-08-04 | 413,444 | 410,180 | +3,264 | 558,930 |
| 2026-08-05 | 415,406 | 414,166 | +1,240 | 561,458 |
| 2026-08-06 | 423,141 | 422,565 | +576 | 582,242 |
| 2026-08-07 | 422,215 | 427,479 | -5,264 | 588,427 |
| 2026-08-10 | 426,143 | 428,544 | -2,401 | 582,877 |
| 2026-08-11 | 442,590 | 447,609 | -5,019 | 609,476 |
| 2026-08-12 | 457,577 | 462,272 | -4,695 | 628,461 |
| 2026-08-13 | 446,908 | 447,225 | -317 | 608,857 |
| 2026-08-14 | 457,661 | 468,924 | -11,263 | 631,673 |
| 2026-08-17 | 456,386 | 467,404 | -11,018 | 637,664 |
| 2026-08-18 | 469,128 | 482,407 | -13,279 | 660,985 |
| 2026-08-19 | 469,508 | 482,111 | -12,603 | 657,937 |
| 2026-08-20 | 477,312 | 487,853 | -10,541 | 668,310 |
| 2026-08-21 | 491,919 | 499,480 | -7,561 | 688,323 |
| 2026-08-24 | 485,749 | 494,996 | -9,247 | 676,223 |
| 2026-08-25 | 488,425 | 493,566 | -5,141 | 681,406 |
| 2026-08-26 | 457,599 | 464,259 | -6,660 | 635,913 |
| 2026-08-27 | 482,701 | 479,522 | +3,179 | 668,694 |
| 2026-08-28 | 488,652 | 485,667 | +2,985 | 672,906 |
| 2026-08-31 | 481,501 | 480,853 | +648 | 662,894 |
| 2026-09-01 | 491,234 | 487,036 | +4,198 | 679,810 |
| 2026-09-02 | 462,965 | 460,971 | +1,994 | 644,277 |
| 2026-09-03 | 494,374 | 489,589 | +4,785 | 691,041 |
| 2026-09-04 | 502,258 | 532,716 | -30,458 | 752,430 |
| 2026-09-07 | 454,086 | 471,203 | -17,117 | 661,358 |
| 2026-09-08 | 447,660 | 462,994 | -15,334 | 636,208 |
| 2026-09-09 | 446,130 | 456,635 | -10,505 | 636,334 |
| 2026-09-10 | 423,371 | 439,657 | -16,286 | 614,784 |
| 2026-09-11 | 414,385 | 411,556 | +2,829 | 591,212 |
| 2026-09-14 | 395,211 | 395,781 | -570 | 563,417 |
| 2026-09-15 | 384,560 | 381,005 | +3,555 | 546,114 |
| 2026-09-16 | 372,079 | 371,580 | +499 | 529,862 |
| 2026-09-17 | 367,329 | 369,730 | -2,401 | 520,644 |
| 2026-09-18 | 351,599 | 353,399 | -1,800 | 495,804 |
| 2026-09-21 | 342,849 | 344,328 | -1,479 | 488,372 |
| 2026-09-22 | 342,351 | 350,507 | -8,156 | 493,176 |
| 2026-09-23 | 343,890 | 354,774 | -10,884 | 495,850 |
| 2026-09-24 | 337,239 | 346,384 | -9,145 | 484,112 |
| 2026-09-28 | 341,776 | 342,996 | -1,220 | 482,639 |
| 2026-09-29 | 320,220 | 320,866 | -646 | 457,391 |
| 2026-09-30 | 298,606 | 300,195 | -1,589 | 427,778 |
| 2026-10-08 | 330,462 | 328,270 | +2,192 | 455,921 |
| 2026-10-09 | 334,853 | 333,860 | +993 | 460,620 |
| 2026-10-12 | 344,695 | 344,040 | +655 | 473,198 |
| 2026-10-13 | 348,206 | 351,307 | -3,101 | 485,014 |
| 2026-10-14 | 360,294 | 354,739 | +5,555 | 491,333 |
| 2026-10-15 | 357,367 | 350,534 | +6,833 | 487,103 |
| 2026-10-16 | 373,616 | 362,952 | +10,664 | 507,997 |
| 2026-10-19 | 371,316 | 362,507 | +8,809 | 500,189 |
| 2026-10-20 | 377,493 | 364,228 | +13,265 | 504,877 |
| 2026-10-21 | 370,162 | 355,364 | +14,798 | 493,710 |
| 2026-10-22 | 357,603 | 349,748 | +7,855 | 479,874 |
| 2026-10-23 | 348,853 | 341,643 | +7,210 | 461,594 |
| 2026-10-26 | 337,495 | 327,497 | +9,998 | 443,507 |
| 2026-10-27 | 324,074 | 316,599 | +7,475 | 429,294 |
| 2026-10-28 | 311,437 | 311,312 | +125 | 411,387 |
In this section
| Commodities, Metals |
| Commodities by sector |
| Positioning |
Coverage and method
A ferroalloy held only at Zhengzhou; no Western holder data exists.
Sector: Metals, Ferrous metals and ferroalloys. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.