China member rankings
CZCE (Zhengzhou) member rankings, Silicomanganese (SM)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 454,557 |
| Top-20 short, lots | 462,846 |
| Top-20 net, lots | -8,289 |
| Day change in top-20 net, lots | -6,132 |
| Long-short ratio, top 20 | 0.98 |
| Top-5 member share of top-20 long, % | 55.4 |
| Top-5 member share of top-20 short, % | 52.1 |
| Total open interest, all contracts, lots | 589,084 |
| Top-20 long as % of total open interest | 77.2% |
| Members named across the series | 169 |
| Series span | 2016-01-04 to 2026-10-28 (2626 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2016 | +2,465 | 2016-11-30 | -522 | 2016-11-07 | +988 | 244 |
| 2017 | +7,772 | 2017-12-14 | -24,261 | 2017-08-22 | +3,282 | 244 |
| 2018 | +21,583 | 2018-11-30 | -7,989 | 2018-08-20 | +9,790 | 243 |
| 2019 | +9,880 | 2019-08-29 | -14,603 | 2019-06-21 | -8,879 | 244 |
| 2020 | +6,281 | 2020-05-14 | -42,314 | 2020-12-21 | -23,746 | 243 |
| 2021 | +9,342 | 2021-11-15 | -49,346 | 2021-05-12 | -7,229 | 243 |
| 2022 | +24,276 | 2022-09-02 | -33,115 | 2022-03-08 | -13,383 | 242 |
| 2023 | +19,028 | 2023-05-16 | -50,463 | 2023-12-22 | -34,604 | 242 |
| 2024 | +28,906 | 2024-05-28 | -101,099 | 2024-11-07 | -28,374 | 242 |
| 2025 | -4,018 | 2025-11-28 | -124,809 | 2025-07-25 | -62,175 | 243 |
| 2026 | +26,908 | 2026-08-03 | -99,721 | 2026-03-20 | -8,289 | 196 |
Most recent 104 reports of 2626
Order: Trading date, oldest first
| 2026-05-27 | 423,833 | 457,762 | -33,929 | 603,117 |
| 2026-05-28 | 410,761 | 440,897 | -30,136 | 581,471 |
| 2026-05-29 | 398,893 | 428,814 | -29,921 | 563,555 |
| 2026-06-01 | 412,338 | 447,715 | -35,377 | 578,503 |
| 2026-06-02 | 434,199 | 467,914 | -33,715 | 595,248 |
| 2026-06-03 | 437,786 | 471,920 | -34,134 | 595,980 |
| 2026-06-04 | 453,040 | 482,426 | -29,386 | 614,272 |
| 2026-06-05 | 457,981 | 480,676 | -22,695 | 606,049 |
| 2026-06-08 | 453,562 | 480,042 | -26,480 | 600,793 |
| 2026-06-09 | 457,973 | 483,309 | -25,336 | 610,092 |
| 2026-06-10 | 447,013 | 472,015 | -25,002 | 594,378 |
| 2026-06-11 | 449,206 | 475,187 | -25,981 | 596,659 |
| 2026-06-12 | 437,286 | 464,243 | -26,957 | 583,648 |
| 2026-06-15 | 452,966 | 483,489 | -30,523 | 606,040 |
| 2026-06-16 | 489,260 | 512,874 | -23,614 | 660,546 |
| 2026-06-17 | 519,395 | 539,020 | -19,625 | 696,847 |
| 2026-06-18 | 513,141 | 543,615 | -30,474 | 695,842 |
| 2026-06-22 | 514,207 | 536,479 | -22,272 | 690,746 |
| 2026-06-23 | 537,112 | 552,347 | -15,235 | 723,738 |
| 2026-06-24 | 556,119 | 568,306 | -12,187 | 744,584 |
| 2026-06-25 | 563,437 | 577,427 | -13,990 | 755,857 |
| 2026-06-26 | 564,924 | 580,316 | -15,392 | 760,161 |
| 2026-06-29 | 556,585 | 578,448 | -21,863 | 753,370 |
| 2026-06-30 | 546,746 | 573,499 | -26,753 | 745,914 |
| 2026-07-01 | 585,407 | 611,958 | -26,551 | 788,732 |
| 2026-07-02 | 587,125 | 620,696 | -33,571 | 796,100 |
| 2026-07-03 | 583,850 | 617,623 | -33,773 | 777,300 |
| 2026-07-06 | 578,493 | 616,803 | -38,310 | 769,703 |
| 2026-07-07 | 558,889 | 593,127 | -34,238 | 735,989 |
| 2026-07-08 | 546,256 | 580,544 | -34,288 | 723,163 |
| 2026-07-09 | 536,419 | 563,595 | -27,176 | 708,980 |
| 2026-07-10 | 546,708 | 569,722 | -23,014 | 719,021 |
| 2026-07-13 | 539,555 | 558,298 | -18,743 | 707,171 |
| 2026-07-14 | 523,931 | 541,187 | -17,256 | 687,499 |
| 2026-07-15 | 526,075 | 540,490 | -14,415 | 692,200 |
| 2026-07-16 | 524,052 | 540,742 | -16,690 | 687,619 |
| 2026-07-17 | 534,880 | 542,283 | -7,403 | 697,579 |
| 2026-07-20 | 525,693 | 528,690 | -2,997 | 688,425 |
| 2026-07-21 | 535,369 | 537,533 | -2,164 | 707,559 |
| 2026-07-22 | 594,972 | 589,253 | +5,719 | 785,245 |
| 2026-07-23 | 623,792 | 625,977 | -2,185 | 845,543 |
| 2026-07-24 | 648,538 | 644,770 | +3,768 | 877,996 |
| 2026-07-27 | 647,398 | 646,903 | +495 | 878,405 |
| 2026-07-28 | 666,277 | 655,183 | +11,094 | 891,523 |
| 2026-07-29 | 660,741 | 652,081 | +8,660 | 887,782 |
| 2026-07-30 | 674,508 | 651,307 | +23,201 | 894,681 |
| 2026-07-31 | 675,440 | 653,134 | +22,306 | 896,705 |
| 2026-08-03 | 713,091 | 686,183 | +26,908 | 961,530 |
| 2026-08-04 | 713,788 | 701,633 | +12,155 | 968,898 |
| 2026-08-05 | 754,646 | 744,796 | +9,850 | 1,018,336 |
| 2026-08-06 | 713,008 | 715,464 | -2,456 | 969,315 |
| 2026-08-07 | 745,887 | 750,569 | -4,682 | 1,017,433 |
| 2026-08-10 | 783,083 | 790,837 | -7,754 | 1,060,555 |
| 2026-08-11 | 729,704 | 758,597 | -28,893 | 992,265 |
| 2026-08-12 | 680,468 | 715,549 | -35,081 | 916,294 |
| 2026-08-13 | 672,416 | 712,083 | -39,667 | 906,996 |
| 2026-08-14 | 658,780 | 704,435 | -45,655 | 887,878 |
| 2026-08-17 | 646,936 | 685,968 | -39,032 | 867,425 |
| 2026-08-18 | 620,687 | 664,278 | -43,591 | 841,790 |
| 2026-08-19 | 571,835 | 602,484 | -30,649 | 777,792 |
| 2026-08-20 | 576,133 | 610,580 | -34,447 | 788,408 |
| 2026-08-21 | 573,890 | 616,835 | -42,945 | 791,590 |
| 2026-08-24 | 569,861 | 606,050 | -36,189 | 781,389 |
| 2026-08-25 | 551,738 | 587,141 | -35,403 | 767,830 |
| 2026-08-26 | 549,480 | 582,813 | -33,333 | 766,538 |
| 2026-08-27 | 545,780 | 582,689 | -36,909 | 761,133 |
| 2026-08-28 | 524,911 | 563,979 | -39,068 | 735,012 |
| 2026-08-31 | 547,191 | 594,445 | -47,254 | 763,568 |
| 2026-09-01 | 533,941 | 590,430 | -56,489 | 755,347 |
| 2026-09-02 | 525,108 | 574,945 | -49,837 | 743,263 |
| 2026-09-03 | 530,184 | 586,079 | -55,895 | 753,565 |
| 2026-09-04 | 527,789 | 598,965 | -71,176 | 771,807 |
| 2026-09-07 | 484,620 | 539,012 | -54,392 | 692,027 |
| 2026-09-08 | 485,878 | 532,842 | -46,964 | 676,516 |
| 2026-09-09 | 480,204 | 525,012 | -44,808 | 659,789 |
| 2026-09-10 | 465,464 | 506,688 | -41,224 | 646,885 |
| 2026-09-11 | 453,019 | 485,547 | -32,528 | 629,205 |
| 2026-09-14 | 457,357 | 482,386 | -25,029 | 633,925 |
| 2026-09-15 | 453,444 | 480,201 | -26,757 | 639,314 |
| 2026-09-16 | 459,684 | 495,000 | -35,316 | 642,523 |
| 2026-09-17 | 464,809 | 496,457 | -31,648 | 648,160 |
| 2026-09-18 | 482,381 | 509,917 | -27,536 | 666,612 |
| 2026-09-21 | 475,222 | 508,304 | -33,082 | 660,039 |
| 2026-09-22 | 462,102 | 494,236 | -32,134 | 639,974 |
| 2026-09-23 | 441,466 | 467,532 | -26,066 | 610,049 |
| 2026-09-24 | 446,955 | 466,669 | -19,714 | 609,444 |
| 2026-09-28 | 442,095 | 466,258 | -24,163 | 603,447 |
| 2026-09-29 | 446,785 | 457,455 | -10,670 | 600,426 |
| 2026-09-30 | 439,922 | 449,355 | -9,433 | 588,905 |
| 2026-10-08 | 451,112 | 458,986 | -7,874 | 603,086 |
| 2026-10-09 | 439,443 | 459,166 | -19,723 | 594,332 |
| 2026-10-12 | 437,680 | 458,281 | -20,601 | 593,684 |
| 2026-10-13 | 440,859 | 466,677 | -25,818 | 597,259 |
| 2026-10-14 | 457,836 | 477,278 | -19,442 | 606,592 |
| 2026-10-15 | 466,771 | 492,050 | -25,279 | 630,723 |
| 2026-10-16 | 471,619 | 466,205 | +5,414 | 601,877 |
| 2026-10-19 | 466,080 | 475,586 | -9,506 | 612,398 |
| 2026-10-20 | 491,626 | 483,619 | +8,007 | 610,033 |
| 2026-10-21 | 479,864 | 474,329 | +5,535 | 601,675 |
| 2026-10-22 | 507,270 | 492,837 | +14,433 | 632,323 |
| 2026-10-23 | 474,367 | 484,165 | -9,798 | 629,291 |
| 2026-10-26 | 470,253 | 463,507 | +6,746 | 588,919 |
| 2026-10-27 | 453,810 | 455,967 | -2,157 | 580,094 |
| 2026-10-28 | 454,557 | 462,846 | -8,289 | 589,084 |
In this section
| Commodities, Metals |
| Commodities by sector |
| Positioning |
Coverage and method
A ferroalloy held only at Zhengzhou; no Western holder data exists.
Sector: Metals, Ferrous metals and ferroalloys. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.