| LME | LME Steel HRC FOB China (Argus) | Investment funds | 16 Oct 2026 |
| LME | LME Steel HRC N. America (Platts) | Investment funds | 15 Jan 2021 |
| LME | LME Steel Scrap CFR Turkey (Platts) | Investment funds | 16 Oct 2026 |
| LME | LME Steel Rebar FOB Turkey (Platts) | Investment funds | 16 Oct 2026 |
Position by venue
One row per venue and report. Each row carries its own source's speculative category, named in the row, and its own unit. Rows are never summed and never converted into a common unit.
| Venue | Report | Category | Net | Change, interval | Net % of OI | Percentile, full span | Unit | Position date |
|---|---|---|---|---|---|---|---|---|
| LME | LME Steel HRC FOB China (Argus) | Investment funds | +0 | +0 | 0.0 | 75 | lots | 2026-10-16 |
| LME | LME Steel HRC N. America (Platts) | Investment funds | +0 | +0 | 0.0 | 100 | lots | 2021-01-15 |
| LME | LME Steel Scrap CFR Turkey (Platts) | Investment funds | +120 | -116 | 0.9 | 43 | lots | 2026-10-16 |
| LME | LME Steel Rebar FOB Turkey (Platts) | Investment funds | +0 | +0 | 0.0 | 87 | lots | 2026-10-16 |
LME, LME Steel HRC FOB China (Argus): investment funds net, held reports only
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
LME, LME Steel HRC N. America (Platts): investment funds net, held reports only
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
LME, LME Steel Scrap CFR Turkey (Platts): investment funds net, held reports only
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
LME, LME Steel Rebar FOB Turkey (Platts): investment funds net, held reports only
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
History by venue
The full held history for each venue, in the venue's own unit. Series longer than 280 reports print as yearly extremes over the full span plus the most recent 104 reports; shorter series print in full. Every table sorts and filters.
LME, LME Steel HRC FOB China (Argus): all held reports, lots
All 76 held reports
Order: Report date, oldest first
| 2020-01-03 | 0 | 0 | +0 | 3,448 | 0.0 |
| 2020-01-10 | 0 | 0 | +0 | 3,507 | 0.0 |
| 2020-01-17 | 0 | 0 | +0 | 3,672 | 0.0 |
| 2020-01-24 | 0 | 0 | +0 | 3,872 | 0.0 |
| 2020-02-07 | 0 | 0 | +0 | 3,249 | 0.0 |
| 2020-02-14 | 0 | 0 | +0 | 3,369 | 0.0 |
| 2020-02-21 | 0 | 0 | +0 | 3,786 | 0.0 |
| 2020-02-28 | 0 | 0 | +0 | 3,450 | 0.0 |
| 2020-03-06 | 0 | 0 | +0 | 2,378 | 0.0 |
| 2020-03-13 | 0 | 0 | +0 | 2,373 | 0.0 |
| 2020-03-20 | 0 | 0 | +0 | 2,437 | 0.0 |
| 2020-03-27 | 0 | 0 | +0 | 2,463 | 0.0 |
| 2020-04-03 | 2 | 2 | +0 | 1,733 | 0.0 |
| 2020-04-09 | 20 | 28 | -8 | 1,851 | -0.4 |
| 2020-04-17 | 20 | 28 | -8 | 1,909 | -0.4 |
| 2020-04-24 | 13 | 28 | -15 | 2,079 | -0.7 |
| 2020-05-01 | 16 | 28 | -12 | 1,573 | -0.8 |
| 2020-05-07 | 16 | 28 | -12 | 1,773 | -0.7 |
| 2020-05-15 | 33 | 29 | +4 | 1,816 | 0.2 |
| 2020-05-22 | 33 | 27 | +6 | 1,887 | 0.3 |
| 2020-05-29 | 26 | 15 | +11 | 2,029 | 0.5 |
| 2020-06-05 | 93 | 55 | +38 | 1,777 | 2.1 |
| 2020-06-12 | 129 | 43 | +86 | 1,832 | 4.7 |
| 2020-06-26 | 212 | 42 | +170 | 1,544 | 11.0 |
| 2020-07-03 | 499 | 324 | +175 | 1,934 | 9.0 |
| 2020-07-10 | 507 | 363 | +144 | 1,750 | 8.2 |
| 2020-07-17 | 464 | 430 | +34 | 1,857 | 1.8 |
| 2020-07-24 | 116 | 115 | +1 | 2,399 | 0.0 |
| 2020-07-31 | 117 | 119 | -2 | 2,518 | -0.1 |
| 2020-08-07 | 121 | 125 | -4 | 2,420 | -0.2 |
| 2020-08-14 | 124 | 129 | -5 | 2,558 | -0.2 |
| 2020-08-21 | 126 | 134 | -8 | 2,540 | -0.3 |
| 2020-08-28 | 139 | 150 | -11 | 2,543 | -0.4 |
| 2020-09-04 | 148 | 148 | +0 | 2,296 | 0.0 |
| 2020-09-11 | 148 | 148 | +0 | 2,325 | 0.0 |
| 2020-09-18 | 146 | 167 | -21 | 2,392 | -0.9 |
| 2020-09-25 | 118 | 134 | -16 | 2,109 | -0.8 |
| 2020-10-02 | 119 | 132 | -13 | 1,595 | -0.8 |
| 2020-10-09 | 108 | 135 | -27 | 1,805 | -1.5 |
| 2020-10-16 | 108 | 135 | -27 | 1,921 | -1.4 |
| 2020-10-23 | 106 | 159 | -53 | 2,008 | -2.6 |
| 2020-10-30 | 101 | 146 | -45 | 1,838 | -2.4 |
| 2020-11-06 | 110 | 138 | -28 | 1,963 | -1.4 |
| 2020-11-13 | 135 | 144 | -9 | 2,582 | -0.3 |
| 2020-11-20 | 132 | 121 | +11 | 2,566 | 0.4 |
| 2020-11-27 | 128 | 109 | +19 | 2,614 | 0.7 |
| 2020-12-04 | 157 | 51 | +106 | 2,371 | 4.5 |
| 2020-12-11 | 104 | 62 | +42 | 2,273 | 1.8 |
| 2020-12-18 | 102 | 28 | +74 | 2,329 | 3.2 |
| 2020-12-24 | 106 | 25 | +81 | 2,358 | 3.4 |
| 2020-12-31 | 102 | 19 | +83 | 1,924 | 4.3 |
| 2021-01-08 | 77 | 20 | +57 | 1,995 | 2.9 |
| 2021-01-15 | 69 | 14 | +55 | 1,969 | 2.8 |
| 2026-05-15 | 0 | 0 | +0 | 2,701 | 0.0 |
| 2026-05-22 | 0 | 0 | +0 | 2,828 | 0.0 |
| 2026-05-29 | 0 | 0 | +0 | 2,050 | 0.0 |
| 2026-06-05 | 0 | 0 | +0 | 1,972 | 0.0 |
| 2026-06-12 | 0 | 0 | +0 | 2,443 | 0.0 |
| 2026-06-19 | 0 | 0 | +0 | 3,030 | 0.0 |
| 2026-06-26 | 0 | 0 | +0 | 3,515 | 0.0 |
| 2026-07-03 | 0 | 0 | +0 | 2,777 | 0.0 |
| 2026-07-10 | 0 | 0 | +0 | 2,646 | 0.0 |
| 2026-07-17 | 0 | 0 | +0 | 2,937 | 0.0 |
| 2026-07-24 | 0 | 0 | +0 | 2,972 | 0.0 |
| 2026-07-31 | 0 | 0 | +0 | 2,098 | 0.0 |
| 2026-08-07 | 0 | 0 | +0 | 1,717 | 0.0 |
| 2026-08-14 | 0 | 0 | +0 | 1,773 | 0.0 |
| 2026-08-21 | 0 | 0 | +0 | 2,291 | 0.0 |
| 2026-08-28 | 0 | 0 | +0 | 2,242 | 0.0 |
| 2026-09-04 | 0 | 0 | +0 | 2,239 | 0.0 |
| 2026-09-11 | 0 | 0 | +0 | 2,279 | 0.0 |
| 2026-09-18 | 0 | 0 | +0 | 2,779 | 0.0 |
| 2026-09-25 | 0 | 0 | +0 | 2,853 | 0.0 |
| 2026-10-02 | 0 | 12 | -12 | 1,681 | -0.7 |
| 2026-10-09 | 0 | 0 | +0 | 1,728 | 0.0 |
| 2026-10-16 | 0 | 0 | +0 | 1,916 | 0.0 |
Sampled series: 76 of 359 Fridays in span are held (21 percent). Missing Fridays are missing at the source listing and are never filled.
LME, LME Steel HRC N. America (Platts): all held reports, lots
All 54 held reports
Order: Report date, oldest first
| 2020-01-03 | 0 | 0 | +0 | 1,046 | 0.0 |
| 2020-01-10 | 0 | 0 | +0 | 1,017 | 0.0 |
| 2020-01-17 | 0 | 0 | +0 | 977 | 0.0 |
| 2020-01-24 | 0 | 0 | +0 | 967 | 0.0 |
| 2020-02-07 | 0 | 0 | +0 | 1,115 | 0.0 |
| 2020-02-14 | 0 | 0 | +0 | 1,032 | 0.0 |
| 2020-02-21 | 0 | 0 | +0 | 803 | 0.0 |
| 2020-02-28 | 0 | 0 | +0 | 801 | 0.0 |
| 2020-03-06 | 0 | 0 | +0 | 746 | 0.0 |
| 2020-03-13 | 0 | 0 | +0 | 726 | 0.0 |
| 2020-03-20 | 0 | 0 | +0 | 740 | 0.0 |
| 2020-03-27 | 0 | 0 | +0 | 741 | 0.0 |
| 2020-04-03 | 0 | 0 | +0 | 441 | 0.0 |
| 2020-04-09 | 0 | 0 | +0 | 446 | 0.0 |
| 2020-04-17 | 0 | 0 | +0 | 495 | 0.0 |
| 2020-04-24 | 0 | 0 | +0 | 741 | 0.0 |
| 2020-05-01 | 0 | 0 | +0 | 916 | 0.0 |
| 2020-05-07 | 0 | 0 | +0 | 903 | 0.0 |
| 2020-05-15 | 0 | 0 | +0 | 773 | 0.0 |
| 2020-05-22 | 0 | 0 | +0 | 885 | 0.0 |
| 2020-05-29 | 0 | 0 | +0 | 937 | 0.0 |
| 2020-06-05 | 0 | 0 | +0 | 872 | 0.0 |
| 2020-06-12 | 0 | 0 | +0 | 790 | 0.0 |
| 2020-06-19 | 0 | 0 | +0 | 800 | 0.0 |
| 2020-06-26 | 0 | 0 | +0 | 769 | 0.0 |
| 2020-07-03 | 0 | 0 | +0 | 711 | 0.0 |
| 2020-07-10 | 0 | 0 | +0 | 642 | 0.0 |
| 2020-07-17 | 0 | 0 | +0 | 705 | 0.0 |
| 2020-07-24 | 0 | 0 | +0 | 802 | 0.0 |
| 2020-07-31 | 0 | 0 | +0 | 800 | 0.0 |
| 2020-08-07 | 0 | 0 | +0 | 746 | 0.0 |
| 2020-08-14 | 0 | 0 | +0 | 806 | 0.0 |
| 2020-08-21 | 0 | 0 | +0 | 876 | 0.0 |
| 2020-08-28 | 0 | 0 | +0 | 949 | 0.0 |
| 2020-09-04 | 0 | 0 | +0 | 846 | 0.0 |
| 2020-09-11 | 0 | 0 | +0 | 801 | 0.0 |
| 2020-09-18 | 0 | 0 | +0 | 802 | 0.0 |
| 2020-09-25 | 0 | 0 | +0 | 792 | 0.0 |
| 2020-10-02 | 0 | 0 | +0 | 603 | 0.0 |
| 2020-10-09 | 0 | 0 | +0 | 630 | 0.0 |
| 2020-10-16 | 0 | 0 | +0 | 613 | 0.0 |
| 2020-10-23 | 0 | 0 | +0 | 599 | 0.0 |
| 2020-10-30 | 0 | 0 | +0 | 629 | 0.0 |
| 2020-11-06 | 0 | 0 | +0 | 488 | 0.0 |
| 2020-11-13 | 0 | 0 | +0 | 536 | 0.0 |
| 2020-11-20 | 0 | 0 | +0 | 563 | 0.0 |
| 2020-11-27 | 0 | 0 | +0 | 649 | 0.0 |
| 2020-12-04 | 0 | 0 | +0 | 469 | 0.0 |
| 2020-12-11 | 0 | 0 | +0 | 483 | 0.0 |
| 2020-12-18 | 0 | 0 | +0 | 506 | 0.0 |
| 2020-12-24 | 0 | 0 | +0 | 540 | 0.0 |
| 2020-12-31 | 0 | 0 | +0 | 575 | 0.0 |
| 2021-01-08 | 0 | 0 | +0 | 477 | 0.0 |
| 2021-01-15 | 0 | 0 | +0 | 513 | 0.0 |
Sampled series: 54 of 59 Fridays in span are held (92 percent). Missing Fridays are missing at the source listing and are never filled.
LME, LME Steel Scrap CFR Turkey (Platts): all held reports, lots
All 76 held reports
Order: Report date, oldest first
| 2020-01-03 | 200 | 0 | +200 | 9,785 | 2.0 |
| 2020-01-10 | 250 | 0 | +250 | 10,154 | 2.5 |
| 2020-01-17 | 250 | 0 | +250 | 10,308 | 2.4 |
| 2020-01-24 | 250 | 0 | +250 | 10,757 | 2.3 |
| 2020-02-07 | 0 | 0 | +0 | 10,398 | 0.0 |
| 2020-02-14 | 0 | 0 | +0 | 10,614 | 0.0 |
| 2020-02-21 | 50 | 0 | +50 | 10,437 | 0.5 |
| 2020-02-28 | 0 | 0 | +0 | 9,545 | 0.0 |
| 2020-03-06 | 0 | 0 | +0 | 9,398 | 0.0 |
| 2020-03-13 | 0 | 50 | -50 | 10,416 | -0.5 |
| 2020-03-20 | 0 | 150 | -150 | 10,214 | -1.5 |
| 2020-03-27 | 0 | 200 | -200 | 10,996 | -1.8 |
| 2020-04-03 | 0 | 250 | -250 | 9,750 | -2.6 |
| 2020-04-09 | 0 | 250 | -250 | 10,002 | -2.5 |
| 2020-04-17 | 0 | 250 | -250 | 10,245 | -2.4 |
| 2020-04-24 | 0 | 250 | -250 | 10,771 | -2.3 |
| 2020-05-01 | 0 | 250 | -250 | 8,920 | -2.8 |
| 2020-05-07 | 0 | 250 | -250 | 9,327 | -2.7 |
| 2020-05-15 | 0 | 200 | -200 | 9,774 | -2.0 |
| 2020-05-22 | 6,000 | 150 | +5,850 | 13,911 | 42.1 |
| 2020-05-29 | 6,000 | 150 | +5,850 | 16,932 | 34.5 |
| 2020-06-05 | 6,000 | 150 | +5,850 | 15,075 | 38.8 |
| 2020-06-12 | 6,000 | 150 | +5,850 | 15,107 | 38.7 |
| 2020-06-19 | 6,000 | 150 | +5,850 | 15,107 | 38.7 |
| 2020-06-26 | 6,000 | 150 | +5,850 | 15,603 | 37.5 |
| 2020-07-03 | 6,000 | 200 | +5,800 | 10,237 | 56.7 |
| 2020-07-10 | 4,000 | 200 | +3,800 | 9,193 | 41.3 |
| 2020-07-17 | 4,000 | 200 | +3,800 | 9,085 | 41.8 |
| 2020-07-24 | 4,000 | 50 | +3,950 | 9,081 | 43.5 |
| 2020-07-31 | 2,000 | 0 | +2,000 | 6,866 | 29.1 |
| 2020-08-07 | 2,050 | 0 | +2,050 | 5,849 | 35.0 |
| 2020-08-14 | 2,050 | 0 | +2,050 | 6,734 | 30.4 |
| 2020-08-21 | 2,100 | 0 | +2,100 | 8,598 | 24.4 |
| 2020-09-04 | 1,150 | 0 | +1,150 | 8,507 | 13.5 |
| 2020-09-11 | 1,150 | 0 | +1,150 | 9,024 | 12.7 |
| 2020-09-18 | 1,150 | 0 | +1,150 | 9,377 | 12.3 |
| 2020-09-25 | 1,200 | 0 | +1,200 | 11,785 | 10.2 |
| 2020-10-02 | 200 | 0 | +200 | 7,683 | 2.6 |
| 2020-10-09 | 200 | 0 | +200 | 9,014 | 2.2 |
| 2020-10-16 | 150 | 0 | +150 | 10,338 | 1.5 |
| 2020-10-23 | 200 | 0 | +200 | 11,773 | 1.7 |
| 2020-10-30 | 250 | 0 | +250 | 12,090 | 2.1 |
| 2020-11-06 | 250 | 0 | +250 | 10,560 | 2.4 |
| 2020-11-13 | 250 | 0 | +250 | 11,231 | 2.2 |
| 2020-11-20 | 200 | 0 | +200 | 11,432 | 1.7 |
| 2020-11-27 | 150 | 0 | +150 | 15,678 | 1.0 |
| 2020-12-04 | 100 | 0 | +100 | 13,683 | 0.7 |
| 2020-12-11 | 50 | 0 | +50 | 14,239 | 0.4 |
| 2020-12-18 | 50 | 0 | +50 | 15,519 | 0.3 |
| 2020-12-24 | 50 | 0 | +50 | 15,537 | 0.3 |
| 2020-12-31 | 50 | 0 | +50 | 15,005 | 0.3 |
| 2021-01-08 | 50 | 0 | +50 | 10,262 | 0.5 |
| 2021-01-15 | 50 | 0 | +50 | 9,928 | 0.5 |
| 2026-05-15 | 2,164 | 30 | +2,134 | 13,530 | 15.8 |
| 2026-05-22 | 1,589 | 30 | +1,559 | 21,072 | 7.4 |
| 2026-05-29 | 1,803 | 30 | +1,773 | 19,223 | 9.2 |
| 2026-06-05 | 1,969 | 30 | +1,939 | 21,400 | 9.1 |
| 2026-06-12 | 1,879 | 30 | +1,849 | 21,714 | 8.5 |
| 2026-06-19 | 1,154 | 0 | +1,154 | 22,341 | 5.2 |
| 2026-06-26 | 902 | 87 | +815 | 22,522 | 3.6 |
| 2026-07-03 | 675 | 235 | +440 | 19,245 | 2.3 |
| 2026-07-10 | 450 | 191 | +259 | 18,688 | 1.4 |
| 2026-07-17 | 300 | 191 | +109 | 17,725 | 0.6 |
| 2026-07-24 | 372 | 393 | -21 | 16,626 | -0.1 |
| 2026-07-31 | 367 | 516 | -149 | 12,735 | -1.2 |
| 2026-08-07 | 0 | 878 | -878 | 13,662 | -6.4 |
| 2026-08-14 | 25 | 803 | -778 | 13,869 | -5.6 |
| 2026-08-21 | 75 | 803 | -728 | 14,266 | -5.1 |
| 2026-08-28 | 19 | 433 | -414 | 12,468 | -3.3 |
| 2026-09-04 | 310 | 573 | -263 | 13,045 | -2.0 |
| 2026-09-11 | 310 | 669 | -359 | 13,783 | -2.6 |
| 2026-09-18 | 633 | 621 | +12 | 13,622 | 0.1 |
| 2026-09-25 | 715 | 528 | +187 | 14,496 | 1.3 |
| 2026-10-02 | 820 | 388 | +432 | 12,829 | 3.4 |
| 2026-10-09 | 741 | 505 | +236 | 12,850 | 1.8 |
| 2026-10-16 | 400 | 280 | +120 | 13,551 | 0.9 |
Sampled series: 76 of 359 Fridays in span are held (21 percent). Missing Fridays are missing at the source listing and are never filled.
LME, LME Steel Rebar FOB Turkey (Platts): all held reports, lots
All 77 held reports
Order: Report date, oldest first
| 2020-01-03 | 0 | 0 | +0 | 2,996 | 0.0 |
| 2020-01-10 | 0 | 0 | +0 | 2,983 | 0.0 |
| 2020-01-17 | 0 | 0 | +0 | 3,415 | 0.0 |
| 2020-01-24 | 0 | 0 | +0 | 3,387 | 0.0 |
| 2020-02-07 | 0 | 0 | +0 | 2,647 | 0.0 |
| 2020-02-14 | 0 | 0 | +0 | 1,772 | 0.0 |
| 2020-02-21 | 0 | 0 | +0 | 1,566 | 0.0 |
| 2020-02-28 | 0 | 0 | +0 | 1,542 | 0.0 |
| 2020-03-06 | 0 | 0 | +0 | 1,677 | 0.0 |
| 2020-03-13 | 0 | 0 | +0 | 2,190 | 0.0 |
| 2020-03-20 | 0 | 0 | +0 | 2,561 | 0.0 |
| 2020-03-27 | 0 | 0 | +0 | 2,304 | 0.0 |
| 2020-04-03 | 0 | 0 | +0 | 2,142 | 0.0 |
| 2020-04-09 | 0 | 0 | +0 | 2,192 | 0.0 |
| 2020-04-17 | 0 | 0 | +0 | 2,301 | 0.0 |
| 2020-04-24 | 0 | 0 | +0 | 2,321 | 0.0 |
| 2020-05-01 | 0 | 0 | +0 | 1,663 | 0.0 |
| 2020-05-07 | 0 | 0 | +0 | 1,802 | 0.0 |
| 2020-05-15 | 0 | 0 | +0 | 2,300 | 0.0 |
| 2020-05-22 | 0 | 0 | +0 | 2,407 | 0.0 |
| 2020-05-29 | 0 | 0 | +0 | 2,236 | 0.0 |
| 2020-06-05 | 0 | 0 | +0 | 1,522 | 0.0 |
| 2020-06-12 | 0 | 0 | +0 | 1,554 | 0.0 |
| 2020-06-19 | 0 | 0 | +0 | 1,630 | 0.0 |
| 2020-06-26 | 0 | 0 | +0 | 1,589 | 0.0 |
| 2020-07-03 | 0 | 0 | +0 | 994 | 0.0 |
| 2020-07-10 | 0 | 0 | +0 | 987 | 0.0 |
| 2020-07-17 | 0 | 0 | +0 | 991 | 0.0 |
| 2020-07-24 | 0 | 0 | +0 | 1,288 | 0.0 |
| 2020-07-31 | 0 | 0 | +0 | 1,403 | 0.0 |
| 2020-08-07 | 0 | 0 | +0 | 1,039 | 0.0 |
| 2020-08-14 | 0 | 0 | +0 | 1,373 | 0.0 |
| 2020-08-21 | 0 | 0 | +0 | 1,130 | 0.0 |
| 2020-08-28 | 0 | 0 | +0 | 1,512 | 0.0 |
| 2020-09-04 | 5 | 0 | +5 | 922 | 0.5 |
| 2020-09-11 | 5 | 0 | +5 | 1,073 | 0.5 |
| 2020-09-18 | 13 | 0 | +13 | 1,022 | 1.3 |
| 2020-09-25 | 22 | 0 | +22 | 1,034 | 2.1 |
| 2020-10-02 | 40 | 0 | +40 | 981 | 4.1 |
| 2020-10-09 | 43 | 0 | +43 | 973 | 4.4 |
| 2020-10-16 | 37 | 1 | +36 | 979 | 3.7 |
| 2020-10-23 | 32 | 13 | +19 | 1,035 | 1.8 |
| 2020-10-30 | 47 | 20 | +27 | 1,075 | 2.5 |
| 2020-11-06 | 22 | 57 | -35 | 1,033 | -3.4 |
| 2020-11-13 | 37 | 69 | -32 | 1,224 | -2.6 |
| 2020-11-20 | 0 | 132 | -132 | 1,479 | -8.9 |
| 2020-11-27 | 0 | 131 | -131 | 1,588 | -8.2 |
| 2020-12-04 | 0 | 108 | -108 | 1,222 | -8.8 |
| 2020-12-11 | 0 | 104 | -104 | 1,326 | -7.8 |
| 2020-12-18 | 18 | 77 | -59 | 1,299 | -4.5 |
| 2020-12-24 | 20 | 64 | -44 | 1,343 | -3.3 |
| 2020-12-31 | 19 | 63 | -44 | 1,300 | -3.4 |
| 2021-01-08 | 34 | 40 | -6 | 1,075 | -0.6 |
| 2021-01-15 | 44 | 27 | +17 | 1,081 | 1.6 |
| 2026-05-15 | 0 | 0 | +0 | 1,918 | 0.0 |
| 2026-05-22 | 0 | 0 | +0 | 3,443 | 0.0 |
| 2026-05-29 | 0 | 0 | +0 | 1,939 | 0.0 |
| 2026-06-05 | 0 | 0 | +0 | 2,114 | 0.0 |
| 2026-06-12 | 0 | 0 | +0 | 2,139 | 0.0 |
| 2026-06-19 | 0 | 0 | +0 | 2,164 | 0.0 |
| 2026-06-26 | 0 | 0 | +0 | 2,244 | 0.0 |
| 2026-07-03 | 0 | 0 | +0 | 1,754 | 0.0 |
| 2026-07-10 | 0 | 0 | +0 | 1,779 | 0.0 |
| 2026-07-17 | 0 | 0 | +0 | 1,939 | 0.0 |
| 2026-07-24 | 0 | 0 | +0 | 1,939 | 0.0 |
| 2026-07-31 | 0 | 0 | +0 | 1,690 | 0.0 |
| 2026-08-07 | 0 | 0 | +0 | 1,700 | 0.0 |
| 2026-08-14 | 0 | 0 | +0 | 1,730 | 0.0 |
| 2026-08-21 | 0 | 0 | +0 | 1,730 | 0.0 |
| 2026-08-28 | 0 | 0 | +0 | 1,380 | 0.0 |
| 2026-09-04 | 0 | 0 | +0 | 1,480 | 0.0 |
| 2026-09-11 | 0 | 0 | +0 | 1,780 | 0.0 |
| 2026-09-18 | 0 | 0 | +0 | 1,880 | 0.0 |
| 2026-09-25 | 0 | 0 | +0 | 2,170 | 0.0 |
| 2026-10-02 | 0 | 0 | +0 | 1,740 | 0.0 |
| 2026-10-09 | 0 | 0 | +0 | 1,751 | 0.0 |
| 2026-10-16 | 0 | 0 | +0 | 1,773 | 0.0 |
Sampled series: 77 of 359 Fridays in span are held (21 percent). Missing Fridays are missing at the source listing and are never filled.
Extremes, by venue
| Venue and market | Speculative net | Percentile, full span | Percentile 1Y | Band | Percentile 3Y | Z-score 52W | Highest net, full span | Date of high | Lowest net, full span | Date of low | Held span | Change, 4 intervals | Change, 13 intervals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LME, LME Steel HRC FOB China (Argus) | +0 | 75 | 75 | - | -0.27 (52 obs) | +175 | 2020-07-03 | -53 | 2020-10-23 | 2020-01-03 to 2026-10-16 (76 obs) | +0 | +0 | |
| LME, LME Steel HRC N. America (Platts) | +0 | 100 | 100 | - | - (52 obs) | +0 | 2020-01-03 | +0 | 2020-01-03 | 2020-01-03 to 2021-01-15 (54 obs) | +0 | +0 | |
| LME, LME Steel Scrap CFR Turkey (Platts) | +120 | 43 | 35 | - | -0.54 (52 obs) | +5,850 | 2020-05-22 | -878 | 2026-08-07 | 2020-01-03 to 2026-10-16 (76 obs) | +108 | +11 | |
| LME, LME Steel Rebar FOB Turkey (Platts) | +0 | 87 | 81 | - | 0.25 (52 obs) | +43 | 2020-10-09 | -132 | 2020-11-20 | 2020-01-03 to 2026-10-16 (77 obs) | +0 | +0 |
Percentiles and extremes are computed over the full held span printed in the Held span column, per the 2026-10-28 redesign. The 1Y and 3Y windows and the 52-week z-score print alongside for continuity. Windows are weekly reports for the CFTC, ICE, ESMA and LME rows; the LME windows count held reports only, because that series is sampled.
In this section
| Commodities, Metals |
| Commodities by sector |
| Positioning |
Coverage and method
Steel holder data is the LME family only; the SGX line is open interest.
Sector: Metals, Ferrous metals and ferroalloys. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.