| London Metal Exchange | Tin | Investment funds | 24 Dec 2020 |
| LME | Tin | Investment funds | 16 Oct 2026 |
Position by venue
One row per venue and report. Each row carries its own source's speculative category, named in the row, and its own unit. Rows are never summed and never converted into a common unit.
| Venue | Report | Category | Net | Change, interval | Net % of OI | Percentile, full span | Unit | Position date |
|---|---|---|---|---|---|---|---|---|
| London Metal Exchange | Tin | Investment funds | +1,247 | -777 | 7.0 | - | lots | 2020-12-24 |
| LME | Tin | Investment funds | +1,846 | -548 | 7.1 | 63 | lots | 2026-10-16 |
London Metal Exchange, Tin: investment funds net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
LME, Tin: investment funds net, held reports only
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
History by venue
The full held history for each venue, in the venue's own unit. Series longer than 280 reports print as yearly extremes over the full span plus the most recent 104 reports; shorter series print in full. Every table sorts and filters.
London Metal Exchange, Tin: full held history, lots
All 148 held reports
Order: Report date, oldest first
| 2018-02-09 | 1,580 | 686 | +894 | 4.0 |
| 2018-02-16 | 1,634 | 706 | +928 | 4.0 |
| 2018-02-23 | 1,785 | 696 | +1,089 | 5.0 |
| 2018-03-02 | 606 | 607 | -1 | 1.0 |
| 2018-03-09 | 1,641 | 520 | +1,121 | 5.0 |
| 2018-03-16 | 1,593 | 520 | +1,073 | 5.0 |
| 2018-03-23 | 1,577 | 570 | +1,007 | 5.0 |
| 2018-03-28 | 1,511 | 527 | +984 | 5.0 |
| 2018-04-06 | 1,569 | 607 | +962 | 5.0 |
| 2018-04-13 | 1,729 | 569 | +1,160 | 6.0 |
| 2018-04-20 | 2,027 | 594 | +1,433 | 7.0 |
| 2018-04-27 | 1,988 | 676 | +1,312 | 6.0 |
| 2018-05-04 | 1,090 | 631 | +459 | 2.0 |
| 2018-05-11 | 1,906 | 783 | +1,123 | 5.0 |
| 2018-05-18 | 1,813 | 553 | +1,260 | 7.0 |
| 2018-05-25 | 1,648 | 763 | +885 | 5.0 |
| 2018-06-01 | 1,668 | 786 | +882 | 5.0 |
| 2018-06-08 | 1,666 | 642 | +1,024 | 5.0 |
| 2018-06-15 | 1,644 | 733 | +911 | 4.0 |
| 2018-06-22 | 1,411 | 673 | +738 | 4.0 |
| 2018-06-29 | 1,459 | 1,045 | +414 | 2.0 |
| 2018-07-06 | 1,217 | 778 | +439 | 2.0 |
| 2018-07-13 | 1,105 | 592 | +513 | 3.0 |
| 2018-07-20 | 1,208 | 694 | +514 | 3.0 |
| 2018-07-27 | 807 | 219 | +588 | 8.0 |
| 2018-08-03 | 938 | 394 | +544 | 2.0 |
| 2018-08-10 | 885 | 521 | +364 | 1.0 |
| 2018-08-17 | 808 | 697 | +111 | 1.0 |
| 2018-08-24 | 801 | 653 | +148 | 1.0 |
| 2018-08-31 | 493 | 564 | -71 | -1.0 |
| 2018-09-07 | 579 | 389 | +190 | 1.0 |
| 2018-09-14 | 522 | 418 | +104 | 0.0 |
| 2018-09-21 | 625 | 611 | +14 | 0.0 |
| 2018-09-28 | 609 | 654 | -45 | 0.0 |
| 2018-10-05 | 682 | 574 | +108 | 0.0 |
| 2018-10-12 | 854 | 479 | +375 | 2.0 |
| 2018-10-19 | 785 | 370 | +415 | 2.0 |
| 2018-10-26 | 713 | 224 | +489 | 2.0 |
| 2018-11-02 | 851 | 300 | +551 | 4.0 |
| 2018-11-09 | 945 | 238 | +707 | 4.0 |
| 2018-11-16 | 1,085 | 298 | +787 | 4.0 |
| 2018-11-23 | 994 | 433 | +561 | 3.0 |
| 2018-11-30 | 717 | 461 | +256 | 1.0 |
| 2018-12-07 | 774 | 343 | +431 | 3.0 |
| 2018-12-14 | 826 | 164 | +662 | 4.0 |
| 2018-12-21 | 961 | 171 | +790 | 5.0 |
| 2018-12-28 | 940 | 181 | +759 | 4.0 |
| 2019-01-04 | 876 | 172 | +704 | 4.0 |
| 2019-01-11 | 1,014 | 148 | +866 | 4.0 |
| 2019-01-18 | 1,338 | 357 | +981 | 5.0 |
| 2019-01-25 | 1,412 | 393 | +1,019 | 5.0 |
| 2019-02-01 | 1,390 | 389 | +1,001 | 5.0 |
| 2019-02-08 | 1,385 | 374 | +1,011 | 5.0 |
| 2019-02-15 | 1,438 | 327 | +1,111 | 5.0 |
| 2019-02-22 | 1,483 | 291 | +1,192 | 6.0 |
| 2019-03-01 | 1,612 | 318 | +1,294 | 6.0 |
| 2019-03-08 | 1,651 | 361 | +1,290 | 6.0 |
| 2019-03-15 | 1,630 | 375 | +1,255 | 6.0 |
| 2019-03-22 | 1,548 | 385 | +1,163 | 6.0 |
| 2019-03-29 | 1,581 | 366 | +1,215 | 6.0 |
| 2019-04-05 | 1,629 | 361 | +1,268 | 6.0 |
| 2019-04-12 | 1,495 | 318 | +1,177 | 6.0 |
| 2019-04-17 | 1,378 | 428 | +950 | 5.0 |
| 2019-04-18 | 1,345 | 349 | +996 | 5.0 |
| 2019-04-26 | 1,353 | 224 | +1,129 | 5.0 |
| 2019-05-03 | 1,332 | 307 | +1,025 | 9.0 |
| 2019-05-10 | 1,336 | 391 | +945 | 4.0 |
| 2019-06-21 | 1,319 | 348 | +971 | 6.0 |
| 2019-06-28 | 1,309 | 411 | +898 | 5.0 |
| 2019-07-05 | 1,276 | 461 | +815 | 4.0 |
| 2019-07-12 | 1,270 | 503 | +767 | 4.0 |
| 2019-07-19 | 1,170 | 512 | +658 | 3.0 |
| 2019-07-26 | 1,152 | 516 | +636 | 3.0 |
| 2019-08-02 | 1,249 | 603 | +646 | 3.0 |
| 2019-08-09 | 1,139 | 638 | +501 | 3.0 |
| 2019-08-16 | 1,147 | 631 | +516 | 3.0 |
| 2019-08-23 | 1,086 | 639 | +447 | 4.0 |
| 2019-08-30 | 1,079 | 831 | +248 | 1.0 |
| 2019-09-06 | 1,122 | 850 | +272 | 1.0 |
| 2019-09-13 | 752 | 570 | +182 | 1.0 |
| 2019-09-20 | 864 | 645 | +219 | 1.0 |
| 2019-09-27 | 826 | 712 | +114 | 0.0 |
| 2019-10-04 | 786 | 763 | +23 | 0.0 |
| 2019-10-11 | 792 | 816 | -24 | 0.0 |
| 2019-10-18 | 917 | 788 | +129 | 1.0 |
| 2019-10-25 | 912 | 769 | +143 | 1.0 |
| 2019-11-01 | 866 | 826 | +40 | 1.0 |
| 2019-11-08 | 851 | 915 | -64 | -1.0 |
| 2019-11-15 | 753 | 1,000 | -247 | -1.0 |
| 2019-11-29 | 793 | 1,062 | -269 | -2.0 |
| 2019-12-06 | 1,019 | 922 | +97 | 0.0 |
| 2019-12-13 | 1,117 | 651 | +466 | 2.0 |
| 2019-12-20 | 976 | 563 | +413 | 2.0 |
| 2019-12-27 | 914 | 429 | +485 | 2.0 |
| 2020-01-03 | 762 | 435 | +327 | 2.0 |
| 2020-01-10 | 724 | 430 | +294 | 2.0 |
| 2020-01-17 | 665 | 331 | +334 | 1.0 |
| 2020-01-24 | 553 | 328 | +225 | 1.0 |
| 2020-01-31 | 462 | 421 | +41 | 0.0 |
| 2020-02-07 | 480 | 453 | +27 | 0.0 |
| 2020-02-14 | 449 | 538 | -89 | -1.0 |
| 2020-02-21 | 506 | 519 | -13 | 0.0 |
| 2020-02-28 | 500 | 594 | -94 | 0.0 |
| 2020-03-06 | 538 | 483 | +55 | 0.0 |
| 2020-03-13 | 539 | 518 | +21 | 0.0 |
| 2020-03-20 | 465 | 513 | -48 | 0.0 |
| 2020-03-27 | 418 | 478 | -60 | -1.0 |
| 2020-04-03 | 409 | 467 | -58 | -1.0 |
| 2020-04-08 | 471 | 490 | -19 | 0.0 |
| 2020-04-09 | 488 | 486 | +2 | 0.0 |
| 2020-04-17 | 603 | 575 | +28 | 0.0 |
| 2020-04-24 | 706 | 703 | +3 | 0.0 |
| 2020-05-01 | 703 | 659 | +44 | 0.0 |
| 2020-05-07 | 685 | 645 | +40 | 0.0 |
| 2020-05-15 | 697 | 623 | +74 | 0.0 |
| 2020-05-22 | 755 | 638 | +117 | 0.0 |
| 2020-05-29 | 781 | 605 | +176 | 1.0 |
| 2020-06-05 | 829 | 577 | +252 | 1.0 |
| 2020-06-12 | 679 | 294 | +385 | 2.0 |
| 2020-06-19 | 663 | 327 | +336 | 2.0 |
| 2020-06-26 | 780 | 344 | +436 | 3.0 |
| 2020-07-03 | 773 | 349 | +424 | 3.0 |
| 2020-07-10 | 956 | 321 | +635 | 3.0 |
| 2020-07-17 | 936 | 220 | +716 | 4.0 |
| 2020-07-24 | 1,572 | 643 | +929 | 5.0 |
| 2020-07-31 | 1,705 | 672 | +1,033 | 5.0 |
| 2020-08-07 | 1,767 | 693 | +1,074 | 6.0 |
| 2020-08-14 | 1,842 | 667 | +1,175 | 6.0 |
| 2020-08-21 | 1,799 | 678 | +1,121 | 6.0 |
| 2020-08-28 | 1,789 | 647 | +1,142 | 7.0 |
| 2020-09-04 | 2,113 | 640 | +1,473 | 7.0 |
| 2020-09-11 | 1,751 | 269 | +1,482 | 7.0 |
| 2020-09-18 | 1,624 | 68 | +1,556 | 8.0 |
| 2020-09-25 | 1,804 | 119 | +1,685 | 9.0 |
| 2020-10-02 | 1,601 | 45 | +1,556 | 9.0 |
| 2020-10-09 | 1,699 | 6 | +1,693 | 8.0 |
| 2020-10-16 | 1,840 | 8 | +1,832 | 8.0 |
| 2020-10-23 | 2,173 | 21 | +2,152 | 10.0 |
| 2020-10-30 | 1,803 | 22 | +1,781 | 9.0 |
| 2020-11-06 | 1,763 | 18 | +1,745 | 8.0 |
| 2020-11-13 | 1,897 | 73 | +1,824 | 9.0 |
| 2020-11-20 | 2,438 | 395 | +2,043 | 10.0 |
| 2020-11-27 | 2,947 | 896 | +2,051 | 10.0 |
| 2020-12-04 | 3,008 | 956 | +2,052 | 10.0 |
| 2020-12-11 | 3,019 | 984 | +2,035 | 10.0 |
| 2020-12-18 | 2,963 | 975 | +1,988 | 10.0 |
| 2020-12-23 | 2,997 | 973 | +2,024 | 10.0 |
| 2020-12-24 | 2,202 | 955 | +1,247 | 7.0 |
LME, Tin: all held reports, lots
All 76 held reports
Order: Report date, oldest first
| 2020-01-03 | 762 | 435 | +327 | 22,983 | 1.4 |
| 2020-01-10 | 724 | 430 | +294 | 22,530 | 1.3 |
| 2020-01-17 | 665 | 331 | +334 | 22,334 | 1.5 |
| 2020-01-24 | 553 | 328 | +225 | 22,743 | 1.0 |
| 2020-02-07 | 480 | 453 | +27 | 24,544 | 0.1 |
| 2020-02-14 | 449 | 538 | -89 | 25,074 | -0.4 |
| 2020-02-21 | 506 | 519 | -13 | 23,258 | -0.1 |
| 2020-02-28 | 500 | 594 | -94 | 24,099 | -0.4 |
| 2020-03-06 | 538 | 483 | +55 | 23,709 | 0.2 |
| 2020-03-13 | 539 | 518 | +21 | 20,799 | 0.1 |
| 2020-03-20 | 465 | 513 | -48 | 21,163 | -0.2 |
| 2020-03-27 | 418 | 478 | -60 | 21,533 | -0.3 |
| 2020-04-03 | 409 | 467 | -58 | 21,153 | -0.3 |
| 2020-04-09 | 488 | 486 | +2 | 21,295 | 0.0 |
| 2020-04-17 | 603 | 575 | +28 | 20,844 | 0.1 |
| 2020-04-24 | 706 | 703 | +3 | 20,600 | 0.0 |
| 2020-05-01 | 703 | 659 | +44 | 20,494 | 0.2 |
| 2020-05-07 | 685 | 645 | +40 | 20,456 | 0.2 |
| 2020-05-15 | 697 | 623 | +74 | 20,608 | 0.4 |
| 2020-05-22 | 755 | 638 | +117 | 19,432 | 0.6 |
| 2020-05-29 | 781 | 605 | +176 | 20,552 | 0.9 |
| 2020-06-05 | 829 | 577 | +252 | 21,742 | 1.2 |
| 2020-06-12 | 679 | 294 | +385 | 22,247 | 1.7 |
| 2020-06-19 | 663 | 327 | +336 | 19,564 | 1.7 |
| 2020-06-26 | 780 | 344 | +436 | 18,859 | 2.3 |
| 2020-07-03 | 773 | 349 | +424 | 19,327 | 2.2 |
| 2020-07-10 | 956 | 321 | +635 | 19,490 | 3.3 |
| 2020-07-17 | 936 | 220 | +716 | 17,990 | 4.0 |
| 2020-07-24 | 1,572 | 643 | +929 | 18,510 | 5.0 |
| 2020-07-31 | 1,705 | 672 | +1,033 | 19,263 | 5.4 |
| 2020-08-07 | 1,767 | 693 | +1,074 | 18,482 | 5.8 |
| 2020-08-14 | 1,842 | 667 | +1,175 | 19,719 | 6.0 |
| 2020-08-21 | 1,799 | 678 | +1,121 | 17,552 | 6.4 |
| 2020-09-04 | 2,113 | 640 | +1,473 | 21,037 | 7.0 |
| 2020-09-11 | 1,751 | 269 | +1,482 | 20,405 | 7.3 |
| 2020-09-18 | 1,624 | 68 | +1,556 | 19,090 | 8.2 |
| 2020-09-25 | 1,804 | 119 | +1,685 | 19,622 | 8.6 |
| 2020-10-02 | 1,601 | 45 | +1,556 | 17,424 | 8.9 |
| 2020-10-09 | 1,699 | 6 | +1,693 | 19,742 | 8.6 |
| 2020-10-16 | 1,840 | 8 | +1,832 | 20,542 | 8.9 |
| 2020-10-23 | 2,173 | 21 | +2,152 | 19,794 | 10.9 |
| 2020-10-30 | 1,803 | 22 | +1,781 | 19,853 | 9.0 |
| 2020-11-06 | 1,763 | 18 | +1,745 | 19,882 | 8.8 |
| 2020-11-13 | 1,897 | 73 | +1,824 | 20,713 | 8.8 |
| 2020-11-20 | 2,438 | 395 | +2,043 | 20,464 | 10.0 |
| 2020-11-27 | 2,947 | 896 | +2,051 | 20,114 | 10.2 |
| 2020-12-04 | 3,008 | 956 | +2,052 | 20,774 | 9.9 |
| 2020-12-11 | 3,019 | 984 | +2,035 | 20,929 | 9.7 |
| 2020-12-18 | 2,963 | 975 | +1,988 | 19,290 | 10.3 |
| 2020-12-24 | 2,988 | 955 | +2,033 | 19,314 | 10.5 |
| 2020-12-31 | 2,934 | 962 | +1,972 | 19,423 | 10.2 |
| 2021-01-08 | 2,524 | 699 | +1,825 | 19,523 | 9.3 |
| 2021-01-15 | 2,614 | 763 | +1,851 | 19,358 | 9.6 |
| 2026-05-15 | 3,594 | 1,151 | +2,443 | 28,379 | 8.6 |
| 2026-05-22 | 3,077 | 663 | +2,414 | 25,561 | 9.4 |
| 2026-05-29 | 2,989 | 549 | +2,440 | 25,443 | 9.6 |
| 2026-06-05 | 2,609 | 199 | +2,410 | 26,628 | 9.1 |
| 2026-06-12 | 2,459 | 264 | +2,195 | 26,704 | 8.2 |
| 2026-06-19 | 2,607 | 330 | +2,277 | 25,298 | 9.0 |
| 2026-06-26 | 2,166 | 435 | +1,731 | 25,340 | 6.8 |
| 2026-07-03 | 2,193 | 566 | +1,627 | 25,573 | 6.4 |
| 2026-07-10 | 2,397 | 562 | +1,835 | 25,921 | 7.1 |
| 2026-07-17 | 2,527 | 629 | +1,898 | 25,243 | 7.5 |
| 2026-07-24 | 2,697 | 643 | +2,054 | 25,420 | 8.1 |
| 2026-07-31 | 2,673 | 384 | +2,289 | 26,150 | 8.8 |
| 2026-08-07 | 2,994 | 464 | +2,530 | 26,552 | 9.5 |
| 2026-08-14 | 3,128 | 429 | +2,699 | 26,148 | 10.3 |
| 2026-08-21 | 3,212 | 552 | +2,660 | 25,017 | 10.6 |
| 2026-08-28 | 3,162 | 593 | +2,569 | 24,432 | 10.5 |
| 2026-09-04 | 3,206 | 589 | +2,617 | 24,266 | 10.8 |
| 2026-09-11 | 3,119 | 671 | +2,448 | 24,511 | 10.0 |
| 2026-09-18 | 2,640 | 720 | +1,920 | 23,117 | 8.3 |
| 2026-09-25 | 2,614 | 621 | +1,993 | 23,666 | 8.4 |
| 2026-10-02 | 2,943 | 590 | +2,353 | 24,983 | 9.4 |
| 2026-10-09 | 2,988 | 594 | +2,394 | 24,954 | 9.6 |
| 2026-10-16 | 2,563 | 717 | +1,846 | 25,882 | 7.1 |
Sampled series: 76 of 359 Fridays in span are held (21 percent). Missing Fridays are missing at the source listing and are never filled.
Extremes, by venue
| Venue and market | Speculative net | Percentile, full span | Percentile 1Y | Band | Percentile 3Y | Z-score 52W | Highest net, full span | Date of high | Lowest net, full span | Date of low | Held span | Change, 4 intervals | Change, 13 intervals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Metal Exchange, Tin | +1,247 | 84 | 67 | 84 | 0.54 (52 obs) | +2,152 | 2020-10-23 | -269 | 2019-11-29 | 2018-02-09 to 2020-12-24 (148 obs) | -805 | -309 | |
| LME, Tin | +1,846 | 63 | 46 | - | 0.01 (52 obs) | +2,699 | 2026-08-14 | -94 | 2020-02-28 | 2020-01-03 to 2026-10-16 (76 obs) | -74 | -52 |
Percentiles and extremes are computed over the full held span printed in the Held span column, per the 2026-10-28 redesign. The 1Y and 3Y windows and the 52-week z-score print alongside for continuity. Windows are weekly reports for the CFTC, ICE, ESMA and LME rows; the LME windows count held reports only, because that series is sampled.
China member rankings
SHFE (Shanghai) member rankings, Tin (SN)
Not yet held: the SHFE harvest is in progress and no tidy dataset has landed. This block fills automatically when the dataset is built.
In this section
| Commodities, Metals |
| Commodities by sector |
| Positioning |
Coverage and method
No CFTC tin market is held.
Sector: Metals, Base metals. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.