| London Metal Exchange | Special High Grade Zinc | Investment funds | 24 Dec 2020 |
| LME | Special High Grade Zinc | Investment funds | 16 Oct 2026 |
Position by venue
One row per venue and report. Each row carries its own source's speculative category, named in the row, and its own unit. Rows are never summed and never converted into a common unit.
| Venue | Report | Category | Net | Change, interval | Net % of OI | Percentile, full span | Unit | Position date |
|---|---|---|---|---|---|---|---|---|
| London Metal Exchange | Special High Grade Zinc | Investment funds | +41,516 | -11,233 | 15.0 | - | lots | 2020-12-24 |
| LME | Special High Grade Zinc | Investment funds | +36,347 | -3,724 | 9.5 | 55 | lots | 2026-10-16 |
London Metal Exchange, Special High Grade Zinc: investment funds net as % of open interest
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
LME, Special High Grade Zinc: investment funds net, held reports only
Net as % of open interest, the measure comparable across the venue's own history. Category breaks and missing reports print as gaps.
History by venue
The full held history for each venue, in the venue's own unit. Series longer than 280 reports print as yearly extremes over the full span plus the most recent 104 reports; shorter series print in full. Every table sorts and filters.
London Metal Exchange, Special High Grade Zinc: full held history, lots
All 148 held reports
Order: Report date, oldest first
| 2018-02-09 | 42,066 | 25,590 | +16,476 | 5.0 |
| 2018-02-16 | 44,375 | 27,081 | +17,294 | 5.0 |
| 2018-02-23 | 41,477 | 25,268 | +16,209 | 4.0 |
| 2018-03-02 | 35,262 | 24,164 | +11,098 | 3.0 |
| 2018-03-09 | 35,891 | 23,289 | +12,602 | 3.0 |
| 2018-03-16 | 34,523 | 23,226 | +11,297 | 3.0 |
| 2018-03-23 | 35,853 | 22,446 | +13,407 | 3.0 |
| 2018-03-28 | 36,946 | 23,168 | +13,778 | 3.0 |
| 2018-04-06 | 35,031 | 23,546 | +11,485 | 3.0 |
| 2018-04-13 | 49,297 | 24,814 | +24,483 | 6.0 |
| 2018-04-20 | 58,512 | 26,517 | +31,995 | 8.0 |
| 2018-04-27 | 54,130 | 28,203 | +25,927 | 7.0 |
| 2018-05-04 | 47,789 | 31,204 | +16,585 | 5.0 |
| 2018-05-11 | 54,047 | 28,471 | +25,576 | 6.0 |
| 2018-05-18 | 53,507 | 30,315 | +23,192 | 5.0 |
| 2018-05-25 | 57,442 | 30,941 | +26,501 | 7.0 |
| 2018-06-01 | 57,784 | 30,438 | +27,346 | 6.0 |
| 2018-06-08 | 57,611 | 26,678 | +30,933 | 7.0 |
| 2018-06-15 | 58,940 | 27,821 | +31,119 | 6.0 |
| 2018-06-22 | 52,932 | 27,576 | +25,356 | 6.0 |
| 2018-06-29 | 50,117 | 27,231 | +22,886 | 6.0 |
| 2018-07-06 | 49,711 | 30,054 | +19,657 | 5.0 |
| 2018-07-13 | 52,340 | 34,304 | +18,036 | 4.0 |
| 2018-07-20 | 51,747 | 34,027 | +17,720 | 6.0 |
| 2018-07-27 | 33,870 | 17,066 | +16,804 | 9.0 |
| 2018-08-03 | 52,459 | 35,196 | +17,263 | 5.0 |
| 2018-08-10 | 45,187 | 30,473 | +14,714 | 4.0 |
| 2018-08-17 | 44,443 | 33,018 | +11,425 | 3.0 |
| 2018-08-24 | 44,214 | 33,174 | +11,040 | 3.0 |
| 2018-08-31 | 26,248 | 15,691 | +10,557 | 3.0 |
| 2018-09-07 | 27,958 | 16,677 | +11,281 | 3.0 |
| 2018-09-14 | 24,973 | 16,903 | +8,070 | 2.0 |
| 2018-09-21 | 36,305 | 20,709 | +15,596 | 5.0 |
| 2018-09-28 | 38,988 | 21,254 | +17,734 | 5.0 |
| 2018-10-05 | 38,961 | 18,608 | +20,353 | 5.0 |
| 2018-10-12 | 40,027 | 16,354 | +23,673 | 7.0 |
| 2018-10-19 | 39,469 | 14,423 | +25,046 | 7.0 |
| 2018-10-26 | 30,267 | 11,582 | +18,685 | 6.0 |
| 2018-11-02 | 36,834 | 13,118 | +23,716 | 7.0 |
| 2018-11-09 | 33,877 | 11,820 | +22,057 | 8.0 |
| 2018-11-16 | 36,281 | 13,823 | +22,458 | 6.0 |
| 2018-11-23 | 36,225 | 13,511 | +22,714 | 7.0 |
| 2018-11-30 | 36,447 | 14,617 | +21,830 | 7.0 |
| 2018-12-07 | 35,785 | 12,811 | +22,974 | 7.0 |
| 2018-12-14 | 32,502 | 14,003 | +18,499 | 6.0 |
| 2018-12-21 | 28,083 | 15,319 | +12,764 | 4.0 |
| 2018-12-28 | 30,185 | 16,991 | +13,194 | 4.0 |
| 2019-01-04 | 27,941 | 17,966 | +9,975 | 3.0 |
| 2019-01-11 | 27,567 | 18,198 | +9,369 | 3.0 |
| 2019-01-18 | 27,462 | 18,861 | +8,601 | 3.0 |
| 2019-01-25 | 32,326 | 17,011 | +15,315 | 5.0 |
| 2019-02-01 | 31,713 | 14,037 | +17,676 | 6.0 |
| 2019-02-08 | 35,757 | 16,397 | +19,360 | 6.0 |
| 2019-02-15 | 34,864 | 16,053 | +18,811 | 6.0 |
| 2019-02-22 | 35,282 | 14,839 | +20,443 | 6.0 |
| 2019-03-01 | 39,470 | 14,987 | +24,483 | 7.0 |
| 2019-03-08 | 39,006 | 15,443 | +23,563 | 6.0 |
| 2019-03-15 | 40,175 | 14,734 | +25,441 | 6.0 |
| 2019-03-22 | 41,194 | 14,245 | +26,949 | 8.0 |
| 2019-03-29 | 42,704 | 15,942 | +26,762 | 7.0 |
| 2019-04-05 | 44,325 | 15,533 | +28,792 | 7.0 |
| 2019-04-12 | 43,757 | 14,587 | +29,170 | 8.0 |
| 2019-04-17 | 42,806 | 15,286 | +27,520 | 7.0 |
| 2019-04-18 | 42,306 | 15,522 | +26,784 | 7.0 |
| 2019-04-26 | 41,312 | 15,212 | +26,100 | 7.0 |
| 2019-05-03 | 38,242 | 14,832 | +23,410 | 10.0 |
| 2019-05-10 | 41,169 | 18,254 | +22,915 | 6.0 |
| 2019-06-21 | 35,110 | 25,449 | +9,661 | 3.0 |
| 2019-06-28 | 36,384 | 25,872 | +10,512 | 2.0 |
| 2019-07-05 | 36,247 | 30,801 | +5,446 | 1.0 |
| 2019-07-12 | 36,644 | 31,778 | +4,866 | 1.0 |
| 2019-07-19 | 37,493 | 31,102 | +6,391 | 2.0 |
| 2019-07-26 | 38,052 | 33,208 | +4,844 | 1.0 |
| 2019-08-02 | 39,030 | 36,590 | +2,440 | 1.0 |
| 2019-08-09 | 37,771 | 39,527 | -1,756 | -1.0 |
| 2019-08-16 | 38,053 | 40,986 | -2,933 | 0.0 |
| 2019-08-23 | 32,643 | 31,750 | +893 | 0.0 |
| 2019-08-30 | 37,553 | 42,330 | -4,777 | -1.0 |
| 2019-09-06 | 36,477 | 39,712 | -3,235 | 0.0 |
| 2019-09-13 | 23,686 | 31,327 | -7,641 | -2.0 |
| 2019-09-20 | 34,903 | 35,741 | -838 | 0.0 |
| 2019-09-27 | 33,655 | 35,379 | -1,724 | 0.0 |
| 2019-10-04 | 31,278 | 35,379 | -4,101 | -1.0 |
| 2019-10-11 | 32,819 | 33,165 | -346 | 0.0 |
| 2019-10-18 | 33,942 | 30,277 | +3,665 | 2.0 |
| 2019-10-25 | 39,094 | 29,639 | +9,455 | 3.0 |
| 2019-11-01 | 41,843 | 28,410 | +13,433 | 4.0 |
| 2019-11-08 | 46,758 | 28,413 | +18,345 | 5.0 |
| 2019-11-15 | 45,095 | 28,747 | +16,348 | 4.0 |
| 2019-11-29 | 41,132 | 29,914 | +11,218 | 4.0 |
| 2019-12-06 | 38,099 | 30,646 | +7,453 | 2.0 |
| 2019-12-13 | 37,703 | 30,689 | +7,014 | 2.0 |
| 2019-12-20 | 38,725 | 27,330 | +11,395 | 3.0 |
| 2019-12-27 | 37,714 | 26,879 | +10,835 | 3.0 |
| 2020-01-03 | 36,903 | 27,023 | +9,880 | 3.0 |
| 2020-01-10 | 34,414 | 26,163 | +8,251 | 2.0 |
| 2020-01-17 | 35,453 | 29,099 | +6,354 | 2.0 |
| 2020-01-24 | 37,517 | 29,223 | +8,294 | 2.0 |
| 2020-01-31 | 36,009 | 32,764 | +3,245 | 1.0 |
| 2020-02-07 | 35,029 | 36,132 | -1,103 | -1.0 |
| 2020-02-14 | 33,551 | 41,763 | -8,212 | -2.0 |
| 2020-02-21 | 32,127 | 47,052 | -14,925 | -4.0 |
| 2020-02-28 | 31,303 | 47,188 | -15,885 | -4.0 |
| 2020-03-06 | 31,556 | 49,286 | -17,730 | -5.0 |
| 2020-03-13 | 28,258 | 43,261 | -15,003 | -5.0 |
| 2020-03-20 | 22,321 | 35,023 | -12,702 | -4.0 |
| 2020-03-27 | 21,752 | 33,142 | -11,390 | -3.0 |
| 2020-04-03 | 21,760 | 31,928 | -10,168 | -3.0 |
| 2020-04-08 | 22,118 | 31,507 | -9,389 | -3.0 |
| 2020-04-09 | 22,080 | 31,978 | -9,898 | -4.0 |
| 2020-04-17 | 22,100 | 32,294 | -10,194 | -3.0 |
| 2020-04-24 | 22,284 | 32,744 | -10,460 | -3.0 |
| 2020-05-01 | 22,377 | 31,775 | -9,398 | -2.0 |
| 2020-05-07 | 21,756 | 30,588 | -8,832 | -3.0 |
| 2020-05-15 | 21,449 | 28,897 | -7,448 | -3.0 |
| 2020-05-22 | 22,514 | 27,160 | -4,646 | -2.0 |
| 2020-05-29 | 22,273 | 27,128 | -4,855 | -2.0 |
| 2020-06-05 | 23,385 | 25,719 | -2,334 | -1.0 |
| 2020-06-12 | 23,058 | 25,894 | -2,836 | -1.0 |
| 2020-06-19 | 23,246 | 25,734 | -2,488 | -1.0 |
| 2020-06-26 | 24,210 | 26,250 | -2,040 | -1.0 |
| 2020-07-03 | 25,611 | 28,559 | -2,948 | -1.0 |
| 2020-07-10 | 26,326 | 24,672 | +1,654 | 0.0 |
| 2020-07-17 | 26,850 | 22,237 | +4,613 | 2.0 |
| 2020-07-24 | 27,967 | 21,859 | +6,108 | 2.0 |
| 2020-07-31 | 29,166 | 22,759 | +6,407 | 2.0 |
| 2020-08-07 | 31,304 | 23,910 | +7,394 | 3.0 |
| 2020-08-14 | 32,086 | 23,599 | +8,487 | 3.0 |
| 2020-08-21 | 34,036 | 23,985 | +10,051 | 3.0 |
| 2020-08-28 | 30,986 | 12,203 | +18,783 | 8.0 |
| 2020-09-04 | 33,822 | 20,805 | +13,017 | 4.0 |
| 2020-09-11 | 34,856 | 20,392 | +14,464 | 5.0 |
| 2020-09-18 | 35,752 | 18,598 | +17,154 | 6.0 |
| 2020-09-25 | 37,511 | 17,536 | +19,975 | 6.0 |
| 2020-10-02 | 37,264 | 15,252 | +22,012 | 8.0 |
| 2020-10-09 | 38,401 | 14,362 | +24,039 | 8.0 |
| 2020-10-16 | 40,257 | 11,245 | +29,012 | 11.0 |
| 2020-10-23 | 46,478 | 9,802 | +36,676 | 13.0 |
| 2020-10-30 | 51,510 | 11,589 | +39,921 | 14.0 |
| 2020-11-06 | 57,078 | 13,582 | +43,496 | 14.0 |
| 2020-11-13 | 59,433 | 14,239 | +45,194 | 14.0 |
| 2020-11-20 | 64,403 | 13,804 | +50,599 | 16.0 |
| 2020-11-27 | 66,806 | 14,048 | +52,758 | 16.0 |
| 2020-12-04 | 67,976 | 14,445 | +53,531 | 17.0 |
| 2020-12-11 | 66,745 | 14,540 | +52,205 | 17.0 |
| 2020-12-18 | 67,365 | 15,570 | +51,795 | 16.0 |
| 2020-12-23 | 66,764 | 14,015 | +52,749 | 17.0 |
| 2020-12-24 | 53,706 | 12,190 | +41,516 | 15.0 |
LME, Special High Grade Zinc: all held reports, lots
All 77 held reports
Order: Report date, oldest first
| 2020-01-03 | 36,903 | 27,023 | +9,880 | 333,373 | 3.0 |
| 2020-01-10 | 34,415 | 26,163 | +8,252 | 349,396 | 2.4 |
| 2020-01-17 | 35,453 | 29,100 | +6,353 | 353,952 | 1.8 |
| 2020-01-24 | 37,517 | 29,223 | +8,294 | 365,165 | 2.3 |
| 2020-02-07 | 35,029 | 36,133 | -1,103 | 390,094 | -0.3 |
| 2020-02-14 | 33,552 | 41,763 | -8,212 | 397,219 | -2.1 |
| 2020-02-21 | 32,127 | 47,053 | -14,925 | 370,913 | -4.0 |
| 2020-02-28 | 31,303 | 47,188 | -15,885 | 380,928 | -4.2 |
| 2020-03-06 | 31,556 | 49,286 | -17,730 | 377,629 | -4.7 |
| 2020-03-13 | 28,259 | 43,261 | -15,003 | 358,222 | -4.2 |
| 2020-03-20 | 22,322 | 35,024 | -12,702 | 339,755 | -3.7 |
| 2020-03-27 | 21,753 | 33,143 | -11,390 | 341,368 | -3.3 |
| 2020-04-03 | 21,760 | 31,929 | -10,169 | 330,099 | -3.1 |
| 2020-04-09 | 22,080 | 31,979 | -9,898 | 317,426 | -3.1 |
| 2020-04-17 | 22,101 | 32,295 | -10,194 | 312,685 | -3.3 |
| 2020-04-24 | 22,285 | 32,744 | -10,459 | 317,770 | -3.3 |
| 2020-05-01 | 22,378 | 31,775 | -9,397 | 318,741 | -2.9 |
| 2020-05-07 | 21,756 | 30,588 | -8,832 | 303,470 | -2.9 |
| 2020-05-15 | 21,450 | 28,897 | -7,447 | 308,931 | -2.4 |
| 2020-05-22 | 22,514 | 27,160 | -4,646 | 291,133 | -1.6 |
| 2020-05-29 | 22,273 | 27,129 | -4,855 | 291,492 | -1.7 |
| 2020-06-05 | 23,385 | 25,720 | -2,334 | 280,435 | -0.8 |
| 2020-06-12 | 23,058 | 25,894 | -2,836 | 278,082 | -1.0 |
| 2020-06-19 | 23,246 | 25,735 | -2,488 | 260,477 | -1.0 |
| 2020-06-26 | 24,211 | 26,251 | -2,040 | 250,634 | -0.8 |
| 2020-07-03 | 25,611 | 28,559 | -2,948 | 261,163 | -1.1 |
| 2020-07-10 | 26,326 | 24,672 | +1,654 | 271,995 | 0.6 |
| 2020-07-17 | 26,850 | 22,238 | +4,613 | 262,873 | 1.8 |
| 2020-07-24 | 27,967 | 21,859 | +6,108 | 262,007 | 2.3 |
| 2020-07-31 | 29,167 | 22,759 | +6,407 | 274,868 | 2.3 |
| 2020-08-07 | 31,304 | 23,911 | +7,394 | 277,035 | 2.7 |
| 2020-08-14 | 32,086 | 23,599 | +8,487 | 295,604 | 2.9 |
| 2020-08-21 | 34,036 | 23,985 | +10,051 | 292,923 | 3.4 |
| 2020-08-28 | 34,191 | 22,486 | +11,704 | 289,595 | 4.0 |
| 2020-09-04 | 33,822 | 20,806 | +13,017 | 288,621 | 4.5 |
| 2020-09-11 | 34,857 | 20,393 | +14,464 | 297,985 | 4.9 |
| 2020-09-18 | 35,753 | 18,598 | +17,155 | 297,236 | 5.8 |
| 2020-09-25 | 37,512 | 17,537 | +19,975 | 291,951 | 6.8 |
| 2020-10-02 | 37,264 | 15,253 | +22,011 | 269,560 | 8.2 |
| 2020-10-09 | 38,401 | 14,362 | +24,039 | 280,771 | 8.6 |
| 2020-10-16 | 40,258 | 11,246 | +29,012 | 285,813 | 10.2 |
| 2020-10-23 | 46,478 | 9,802 | +36,676 | 286,446 | 12.8 |
| 2020-10-30 | 51,510 | 11,589 | +39,921 | 295,173 | 13.5 |
| 2020-11-06 | 57,078 | 13,583 | +43,495 | 308,703 | 14.1 |
| 2020-11-13 | 59,434 | 14,240 | +45,194 | 318,234 | 14.2 |
| 2020-11-20 | 64,404 | 13,805 | +50,599 | 317,258 | 15.9 |
| 2020-11-27 | 66,806 | 14,049 | +52,757 | 323,772 | 16.3 |
| 2020-12-04 | 67,977 | 14,446 | +53,531 | 313,801 | 17.1 |
| 2020-12-11 | 66,745 | 14,540 | +52,205 | 315,815 | 16.5 |
| 2020-12-18 | 67,365 | 15,570 | +51,795 | 306,470 | 16.9 |
| 2020-12-24 | 67,729 | 14,634 | +53,096 | 306,935 | 17.3 |
| 2020-12-31 | 66,877 | 13,942 | +52,934 | 305,159 | 17.3 |
| 2021-01-08 | 68,405 | 14,930 | +53,475 | 306,708 | 17.4 |
| 2021-01-15 | 66,262 | 13,782 | +52,480 | 312,303 | 16.8 |
| 2026-05-15 | 75,187 | 33,911 | +41,276 | 331,508 | 12.5 |
| 2026-05-22 | 77,420 | 34,380 | +43,040 | 315,963 | 13.6 |
| 2026-05-29 | 82,511 | 38,960 | +43,551 | 316,840 | 13.7 |
| 2026-06-05 | 87,948 | 39,938 | +48,010 | 319,254 | 15.0 |
| 2026-06-12 | 90,862 | 43,510 | +47,352 | 331,470 | 14.3 |
| 2026-06-19 | 98,227 | 53,325 | +44,903 | 348,538 | 12.9 |
| 2026-06-26 | 93,446 | 54,366 | +39,081 | 351,015 | 11.1 |
| 2026-07-03 | 95,862 | 54,148 | +41,714 | 355,047 | 11.7 |
| 2026-07-10 | 103,755 | 53,841 | +49,914 | 360,948 | 13.8 |
| 2026-07-17 | 101,240 | 55,694 | +45,546 | 350,141 | 13.0 |
| 2026-07-24 | 103,153 | 54,553 | +48,600 | 348,897 | 13.9 |
| 2026-07-31 | 103,388 | 54,352 | +49,036 | 349,700 | 14.0 |
| 2026-08-07 | 104,012 | 49,430 | +54,582 | 368,408 | 14.8 |
| 2026-08-14 | 110,312 | 54,886 | +55,426 | 385,263 | 14.4 |
| 2026-08-21 | 113,752 | 58,774 | +54,978 | 385,126 | 14.3 |
| 2026-08-28 | 120,064 | 59,012 | +61,052 | 391,297 | 15.6 |
| 2026-09-04 | 124,731 | 62,079 | +62,652 | 393,496 | 15.9 |
| 2026-09-11 | 124,518 | 65,385 | +59,133 | 395,947 | 14.9 |
| 2026-09-18 | 123,921 | 70,171 | +53,750 | 379,219 | 14.2 |
| 2026-09-25 | 125,529 | 74,120 | +51,409 | 384,925 | 13.4 |
| 2026-10-02 | 120,629 | 76,650 | +43,980 | 384,527 | 11.4 |
| 2026-10-09 | 114,208 | 74,137 | +40,071 | 368,942 | 10.9 |
| 2026-10-16 | 113,932 | 77,585 | +36,347 | 381,197 | 9.5 |
Sampled series: 77 of 359 Fridays in span are held (21 percent). Missing Fridays are missing at the source listing and are never filled.
Extremes, by venue
| Venue and market | Speculative net | Percentile, full span | Percentile 1Y | Band | Percentile 3Y | Z-score 52W | Highest net, full span | Date of high | Lowest net, full span | Date of low | Held span | Change, 4 intervals | Change, 13 intervals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Metal Exchange, Special High Grade Zinc | +41,516 | 95 | 85 | 95 | 1.41 (52 obs) | +53,531 | 2020-12-04 | -17,730 | 2020-03-06 | 2018-02-09 to 2020-12-24 (148 obs) | -12,015 | +19,504 | |
| LME, Special High Grade Zinc | +36,347 | 55 | 33 | - | -0.06 (52 obs) | +62,652 | 2026-09-04 | -17,730 | 2020-03-06 | 2020-01-03 to 2026-10-16 (77 obs) | -17,403 | -9,199 |
Percentiles and extremes are computed over the full held span printed in the Held span column, per the 2026-10-28 redesign. The 1Y and 3Y windows and the 52-week z-score print alongside for continuity. Windows are weekly reports for the CFTC, ICE, ESMA and LME rows; the LME windows count held reports only, because that series is sampled.
China member rankings
SHFE (Shanghai) member rankings, Zinc (ZN)
Not yet held: the SHFE harvest is in progress and no tidy dataset has landed. This block fills automatically when the dataset is built.
In this section
| Commodities, Metals |
| Commodities by sector |
| Positioning |
Coverage and method
No CFTC zinc market exists. The Shanghai leg joins when the SHFE dataset lands.
Sector: Metals, Base metals. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.