China member rankings
CZCE (Zhengzhou) member rankings, Caustic soda (SH)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 314,082 |
| Top-20 short, lots | 350,031 |
| Top-20 net, lots | -35,949 |
| Day change in top-20 net, lots | -9,699 |
| Long-short ratio, top 20 | 0.90 |
| Top-5 member share of top-20 long, % | 46.4 |
| Top-5 member share of top-20 short, % | 53.2 |
| Total open interest, all contracts, lots | 532,631 |
| Top-20 long as % of total open interest | 59.0% |
| Members named across the series | 104 |
| Series span | 2023-09-15 to 2026-10-28 (751 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2023 | -740 | 2023-09-19 | -16,646 | 2023-10-30 | -3,514 | 70 |
| 2024 | +11,044 | 2024-10-18 | -9,230 | 2024-07-19 | +4,995 | 242 |
| 2025 | +34,651 | 2025-01-23 | -38,378 | 2025-06-20 | -19,282 | 243 |
| 2026 | +10,859 | 2026-03-11 | -62,888 | 2026-06-17 | -35,949 | 196 |
Most recent 104 reports of 751
Order: Trading date, oldest first
| 2026-05-27 | 255,448 | 290,541 | -35,093 | 455,819 |
| 2026-05-28 | 253,250 | 294,466 | -41,216 | 465,803 |
| 2026-05-29 | 246,253 | 301,221 | -54,968 | 471,843 |
| 2026-06-01 | 264,618 | 309,087 | -44,469 | 478,216 |
| 2026-06-02 | 276,575 | 317,536 | -40,961 | 489,869 |
| 2026-06-03 | 290,132 | 329,157 | -39,025 | 507,967 |
| 2026-06-04 | 285,222 | 343,930 | -58,708 | 519,316 |
| 2026-06-05 | 275,668 | 313,455 | -37,787 | 485,438 |
| 2026-06-08 | 308,731 | 369,722 | -60,991 | 561,325 |
| 2026-06-09 | 297,330 | 348,829 | -51,499 | 536,947 |
| 2026-06-10 | 271,742 | 314,453 | -42,711 | 488,342 |
| 2026-06-11 | 264,010 | 302,338 | -38,328 | 472,495 |
| 2026-06-12 | 260,094 | 291,206 | -31,112 | 459,539 |
| 2026-06-15 | 259,107 | 300,200 | -41,093 | 461,746 |
| 2026-06-16 | 275,453 | 331,046 | -55,593 | 501,145 |
| 2026-06-17 | 296,122 | 359,010 | -62,888 | 541,495 |
| 2026-06-18 | 275,678 | 332,619 | -56,941 | 497,470 |
| 2026-06-22 | 270,786 | 326,799 | -56,013 | 489,200 |
| 2026-06-23 | 271,894 | 330,847 | -58,953 | 496,525 |
| 2026-06-24 | 268,415 | 324,963 | -56,548 | 491,604 |
| 2026-06-25 | 261,048 | 311,378 | -50,330 | 469,028 |
| 2026-06-26 | 248,333 | 299,020 | -50,687 | 451,599 |
| 2026-06-29 | 246,593 | 294,228 | -47,635 | 444,081 |
| 2026-06-30 | 261,838 | 317,398 | -55,560 | 472,137 |
| 2026-07-01 | 294,425 | 353,048 | -58,623 | 519,503 |
| 2026-07-02 | 293,121 | 341,614 | -48,493 | 505,232 |
| 2026-07-03 | 295,591 | 345,456 | -49,865 | 510,071 |
| 2026-07-06 | 278,396 | 322,985 | -44,589 | 477,525 |
| 2026-07-07 | 287,728 | 347,496 | -59,768 | 506,082 |
| 2026-07-08 | 273,394 | 304,201 | -30,807 | 461,421 |
| 2026-07-09 | 261,001 | 293,373 | -32,372 | 440,401 |
| 2026-07-10 | 271,937 | 299,320 | -27,383 | 449,341 |
| 2026-07-13 | 261,472 | 299,855 | -38,383 | 443,677 |
| 2026-07-14 | 275,262 | 294,429 | -19,167 | 443,909 |
| 2026-07-15 | 259,667 | 307,303 | -47,636 | 449,582 |
| 2026-07-16 | 261,275 | 302,396 | -41,121 | 445,059 |
| 2026-07-17 | 266,840 | 317,611 | -50,771 | 467,797 |
| 2026-07-20 | 244,441 | 273,612 | -29,171 | 408,266 |
| 2026-07-21 | 242,236 | 280,534 | -38,298 | 416,848 |
| 2026-07-22 | 248,578 | 294,123 | -45,545 | 437,476 |
| 2026-07-23 | 242,715 | 286,700 | -43,985 | 424,491 |
| 2026-07-24 | 247,156 | 300,895 | -53,739 | 441,026 |
| 2026-07-27 | 231,610 | 275,446 | -43,836 | 410,703 |
| 2026-07-28 | 252,247 | 300,865 | -48,618 | 443,473 |
| 2026-07-29 | 252,365 | 305,155 | -52,790 | 455,293 |
| 2026-07-30 | 257,083 | 306,783 | -49,700 | 457,339 |
| 2026-07-31 | 256,067 | 309,050 | -52,983 | 455,442 |
| 2026-08-03 | 269,691 | 317,494 | -47,803 | 468,287 |
| 2026-08-04 | 280,120 | 325,545 | -45,425 | 481,760 |
| 2026-08-05 | 265,578 | 299,714 | -34,136 | 444,141 |
| 2026-08-06 | 260,047 | 291,153 | -31,106 | 433,288 |
| 2026-08-07 | 260,593 | 291,867 | -31,274 | 431,503 |
| 2026-08-10 | 260,133 | 299,252 | -39,119 | 438,438 |
| 2026-08-11 | 258,740 | 293,897 | -35,157 | 432,588 |
| 2026-08-12 | 255,609 | 297,167 | -41,558 | 438,554 |
| 2026-08-13 | 256,349 | 286,118 | -29,769 | 429,613 |
| 2026-08-14 | 254,974 | 296,153 | -41,179 | 440,329 |
| 2026-08-17 | 255,325 | 288,853 | -33,528 | 431,140 |
| 2026-08-18 | 246,102 | 282,689 | -36,587 | 420,953 |
| 2026-08-19 | 251,346 | 282,427 | -31,081 | 417,658 |
| 2026-08-20 | 245,598 | 286,488 | -40,890 | 411,018 |
| 2026-08-21 | 243,250 | 285,034 | -41,784 | 409,505 |
| 2026-08-24 | 234,977 | 269,457 | -34,480 | 386,710 |
| 2026-08-25 | 214,421 | 254,796 | -40,375 | 362,118 |
| 2026-08-26 | 218,274 | 256,865 | -38,591 | 363,799 |
| 2026-08-27 | 221,352 | 267,816 | -46,464 | 377,324 |
| 2026-08-28 | 213,237 | 253,528 | -40,291 | 358,117 |
| 2026-08-31 | 207,434 | 239,762 | -32,328 | 341,990 |
| 2026-09-01 | 195,190 | 231,013 | -35,823 | 332,723 |
| 2026-09-02 | 211,404 | 261,547 | -50,143 | 361,223 |
| 2026-09-03 | 219,630 | 275,739 | -56,109 | 379,543 |
| 2026-09-04 | 209,368 | 239,566 | -30,198 | 342,371 |
| 2026-09-07 | 211,790 | 247,326 | -35,536 | 357,916 |
| 2026-09-08 | 227,458 | 252,122 | -24,664 | 372,374 |
| 2026-09-09 | 240,897 | 262,109 | -21,212 | 391,243 |
| 2026-09-10 | 234,501 | 258,683 | -24,182 | 379,717 |
| 2026-09-11 | 203,660 | 245,901 | -42,241 | 355,316 |
| 2026-09-14 | 199,775 | 244,898 | -45,123 | 348,774 |
| 2026-09-15 | 195,841 | 235,539 | -39,698 | 341,469 |
| 2026-09-16 | 184,801 | 219,073 | -34,272 | 321,676 |
| 2026-09-17 | 190,931 | 223,468 | -32,537 | 326,357 |
| 2026-09-18 | 192,795 | 226,551 | -33,756 | 329,483 |
| 2026-09-21 | 196,163 | 234,063 | -37,900 | 343,429 |
| 2026-09-22 | 204,049 | 246,039 | -41,990 | 363,605 |
| 2026-09-23 | 209,223 | 250,262 | -41,039 | 373,775 |
| 2026-09-24 | 206,014 | 244,379 | -38,365 | 361,144 |
| 2026-09-28 | 216,046 | 249,615 | -33,569 | 370,475 |
| 2026-09-29 | 222,394 | 249,647 | -27,253 | 372,266 |
| 2026-09-30 | 203,697 | 237,169 | -33,472 | 354,167 |
| 2026-10-08 | 228,276 | 255,602 | -27,326 | 380,239 |
| 2026-10-09 | 245,571 | 278,368 | -32,797 | 406,082 |
| 2026-10-12 | 256,319 | 294,963 | -38,644 | 427,003 |
| 2026-10-13 | 268,146 | 315,386 | -47,240 | 458,501 |
| 2026-10-14 | 260,592 | 300,595 | -40,003 | 440,362 |
| 2026-10-15 | 267,059 | 295,052 | -27,993 | 438,191 |
| 2026-10-16 | 264,404 | 292,083 | -27,679 | 437,516 |
| 2026-10-19 | 268,066 | 295,229 | -27,163 | 439,192 |
| 2026-10-20 | 280,609 | 317,863 | -37,254 | 467,496 |
| 2026-10-21 | 294,051 | 332,011 | -37,960 | 492,515 |
| 2026-10-22 | 314,565 | 352,003 | -37,438 | 520,364 |
| 2026-10-23 | 313,429 | 352,022 | -38,593 | 515,207 |
| 2026-10-26 | 306,138 | 341,165 | -35,027 | 505,832 |
| 2026-10-27 | 305,803 | 332,053 | -26,250 | 498,964 |
| 2026-10-28 | 314,082 | 350,031 | -35,949 | 532,631 |
In this section
| Commodities, Other |
| Commodities by sector |
| Positioning |
Coverage and method
Held only at Zhengzhou.
Sector: Other, Chemicals and fertilizer. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.