China member rankings
CZCE (Zhengzhou) member rankings, Glass (FG)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 1,376,794 |
| Top-20 short, lots | 1,598,981 |
| Top-20 net, lots | -222,187 |
| Day change in top-20 net, lots | +4,693 |
| Long-short ratio, top 20 | 0.86 |
| Top-5 member share of top-20 long, % | 40.8 |
| Top-5 member share of top-20 short, % | 50.1 |
| Total open interest, all contracts, lots | 2,210,597 |
| Top-20 long as % of total open interest | 62.3% |
| Members named across the series | 150 |
| Series span | 2016-01-04 to 2026-10-28 (2626 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2016 | +26,492 | 2016-09-02 | -18,722 | 2016-10-19 | -1,083 | 244 |
| 2017 | +53,865 | 2017-12-07 | -11,156 | 2017-03-09 | +51,142 | 244 |
| 2018 | +55,966 | 2018-01-18 | -27,607 | 2018-09-07 | +5,912 | 243 |
| 2019 | +42,453 | 2019-11-08 | -1,684 | 2019-02-18 | +27,497 | 244 |
| 2020 | +202,597 | 2020-08-31 | -2,206 | 2020-05-06 | +94,689 | 243 |
| 2021 | +153,909 | 2021-04-23 | -36,555 | 2021-12-24 | -33,255 | 243 |
| 2022 | +9,802 | 2022-01-14 | -218,267 | 2022-06-09 | -50,706 | 242 |
| 2023 | +48,563 | 2023-12-29 | -278,502 | 2023-06-30 | +48,563 | 242 |
| 2024 | +60,643 | 2024-01-31 | -222,246 | 2024-04-22 | -89,714 | 242 |
| 2025 | +18,573 | 2025-01-16 | -419,470 | 2025-07-18 | -164,927 | 243 |
| 2026 | -68,065 | 2026-03-13 | -494,661 | 2026-07-13 | -222,187 | 196 |
Most recent 104 reports of 2626
Order: Trading date, oldest first
| 2026-05-27 | 946,703 | 1,145,041 | -198,338 | 1,772,735 |
| 2026-05-28 | 923,633 | 1,128,397 | -204,764 | 1,757,994 |
| 2026-05-29 | 912,258 | 1,102,991 | -190,733 | 1,712,444 |
| 2026-06-01 | 903,275 | 1,096,125 | -192,850 | 1,706,131 |
| 2026-06-02 | 908,456 | 1,092,026 | -183,570 | 1,705,534 |
| 2026-06-03 | 906,980 | 1,070,796 | -163,816 | 1,691,121 |
| 2026-06-04 | 919,274 | 1,132,421 | -213,147 | 1,741,606 |
| 2026-06-05 | 1,013,858 | 1,265,328 | -251,470 | 1,936,280 |
| 2026-06-08 | 1,050,586 | 1,322,510 | -271,924 | 2,015,189 |
| 2026-06-09 | 1,090,030 | 1,408,362 | -318,332 | 2,121,342 |
| 2026-06-10 | 1,112,140 | 1,449,583 | -337,443 | 2,168,340 |
| 2026-06-11 | 1,165,923 | 1,525,868 | -359,945 | 2,250,962 |
| 2026-06-12 | 1,199,861 | 1,584,217 | -384,356 | 2,319,873 |
| 2026-06-15 | 1,128,827 | 1,454,038 | -325,211 | 2,165,323 |
| 2026-06-16 | 1,086,773 | 1,420,285 | -333,512 | 2,101,434 |
| 2026-06-17 | 1,099,001 | 1,449,036 | -350,035 | 2,149,044 |
| 2026-06-18 | 1,129,700 | 1,504,697 | -374,997 | 2,205,676 |
| 2026-06-22 | 1,159,086 | 1,549,917 | -390,831 | 2,264,041 |
| 2026-06-23 | 1,192,868 | 1,602,840 | -409,972 | 2,336,021 |
| 2026-06-24 | 1,183,534 | 1,545,238 | -361,704 | 2,282,101 |
| 2026-06-25 | 1,164,881 | 1,525,846 | -360,965 | 2,229,786 |
| 2026-06-26 | 1,198,414 | 1,566,949 | -368,535 | 2,284,449 |
| 2026-06-29 | 1,197,232 | 1,549,128 | -351,896 | 2,275,417 |
| 2026-06-30 | 1,213,094 | 1,574,899 | -361,805 | 2,279,050 |
| 2026-07-01 | 1,377,925 | 1,788,153 | -410,228 | 2,523,851 |
| 2026-07-02 | 1,438,182 | 1,852,304 | -414,122 | 2,572,924 |
| 2026-07-03 | 1,530,337 | 1,886,988 | -356,651 | 2,611,634 |
| 2026-07-06 | 1,533,485 | 1,947,010 | -413,525 | 2,632,537 |
| 2026-07-07 | 1,655,925 | 2,129,298 | -473,373 | 2,883,364 |
| 2026-07-08 | 1,630,211 | 2,043,443 | -413,232 | 2,803,919 |
| 2026-07-09 | 1,645,625 | 2,095,777 | -450,152 | 2,848,162 |
| 2026-07-10 | 1,625,790 | 2,041,926 | -416,136 | 2,760,007 |
| 2026-07-13 | 1,657,534 | 2,152,195 | -494,661 | 2,875,663 |
| 2026-07-14 | 1,667,330 | 2,153,560 | -486,230 | 2,892,145 |
| 2026-07-15 | 1,651,698 | 2,125,998 | -474,300 | 2,894,414 |
| 2026-07-16 | 1,740,152 | 2,225,667 | -485,515 | 3,007,003 |
| 2026-07-17 | 1,728,807 | 2,193,421 | -464,614 | 2,989,463 |
| 2026-07-20 | 1,684,104 | 2,161,066 | -476,962 | 2,950,256 |
| 2026-07-21 | 1,679,805 | 2,099,276 | -419,471 | 2,904,910 |
| 2026-07-22 | 1,618,314 | 1,996,516 | -378,202 | 2,787,489 |
| 2026-07-23 | 1,580,952 | 1,981,279 | -400,327 | 2,733,417 |
| 2026-07-24 | 1,589,762 | 1,957,773 | -368,011 | 2,700,881 |
| 2026-07-27 | 1,569,812 | 1,958,624 | -388,812 | 2,698,830 |
| 2026-07-28 | 1,603,094 | 2,009,833 | -406,739 | 2,774,506 |
| 2026-07-29 | 1,630,859 | 2,049,332 | -418,473 | 2,825,118 |
| 2026-07-30 | 1,647,202 | 2,042,280 | -395,078 | 2,831,187 |
| 2026-07-31 | 1,592,658 | 1,962,098 | -369,440 | 2,705,957 |
| 2026-08-03 | 1,667,548 | 2,037,332 | -369,784 | 2,813,369 |
| 2026-08-04 | 1,664,188 | 1,958,623 | -294,435 | 2,771,669 |
| 2026-08-05 | 1,619,017 | 1,940,801 | -321,784 | 2,737,277 |
| 2026-08-06 | 1,638,334 | 1,919,235 | -280,901 | 2,718,487 |
| 2026-08-07 | 1,634,387 | 1,929,923 | -295,536 | 2,725,842 |
| 2026-08-10 | 1,636,052 | 1,939,028 | -302,976 | 2,699,747 |
| 2026-08-11 | 1,643,722 | 1,934,466 | -290,744 | 2,695,878 |
| 2026-08-12 | 1,665,723 | 2,055,068 | -389,345 | 2,817,359 |
| 2026-08-13 | 1,715,287 | 2,099,980 | -384,693 | 2,898,949 |
| 2026-08-14 | 1,705,861 | 2,083,494 | -377,633 | 2,863,718 |
| 2026-08-17 | 1,722,786 | 2,115,092 | -392,306 | 2,873,354 |
| 2026-08-18 | 1,775,007 | 2,159,399 | -384,392 | 2,963,343 |
| 2026-08-19 | 1,898,380 | 2,295,809 | -397,429 | 3,118,806 |
| 2026-08-20 | 1,805,325 | 2,131,524 | -326,199 | 2,924,950 |
| 2026-08-21 | 1,834,880 | 2,224,198 | -389,318 | 3,018,861 |
| 2026-08-24 | 1,703,731 | 2,038,363 | -334,632 | 2,773,481 |
| 2026-08-25 | 1,701,757 | 2,054,789 | -353,032 | 2,770,828 |
| 2026-08-26 | 1,728,158 | 2,112,923 | -384,765 | 2,861,692 |
| 2026-08-27 | 1,672,006 | 2,002,774 | -330,768 | 2,721,181 |
| 2026-08-28 | 1,587,382 | 1,853,351 | -265,969 | 2,554,227 |
| 2026-08-31 | 1,438,672 | 1,692,788 | -254,116 | 2,257,963 |
| 2026-09-01 | 1,411,540 | 1,605,438 | -193,898 | 2,169,296 |
| 2026-09-02 | 1,342,964 | 1,523,297 | -180,333 | 2,066,344 |
| 2026-09-03 | 1,348,028 | 1,508,706 | -160,678 | 2,067,656 |
| 2026-09-04 | 1,306,989 | 1,453,493 | -146,504 | 1,998,416 |
| 2026-09-07 | 1,294,099 | 1,455,581 | -161,482 | 1,971,237 |
| 2026-09-08 | 1,322,647 | 1,473,729 | -151,082 | 2,011,350 |
| 2026-09-09 | 1,292,361 | 1,469,444 | -177,083 | 1,992,278 |
| 2026-09-10 | 1,262,099 | 1,428,062 | -165,963 | 1,957,316 |
| 2026-09-11 | 1,235,970 | 1,410,839 | -174,869 | 1,917,928 |
| 2026-09-14 | 1,261,556 | 1,460,543 | -198,987 | 1,961,299 |
| 2026-09-15 | 1,262,955 | 1,478,487 | -215,532 | 1,970,998 |
| 2026-09-16 | 1,301,523 | 1,557,454 | -255,931 | 2,051,055 |
| 2026-09-17 | 1,351,846 | 1,605,239 | -253,393 | 2,120,528 |
| 2026-09-18 | 1,305,367 | 1,562,549 | -257,182 | 2,054,849 |
| 2026-09-21 | 1,291,857 | 1,537,153 | -245,296 | 2,041,877 |
| 2026-09-22 | 1,243,410 | 1,450,257 | -206,847 | 1,970,378 |
| 2026-09-23 | 1,208,568 | 1,423,529 | -214,961 | 1,925,399 |
| 2026-09-24 | 1,182,186 | 1,405,814 | -223,628 | 1,880,490 |
| 2026-09-28 | 1,237,658 | 1,463,722 | -226,064 | 1,970,553 |
| 2026-09-29 | 1,246,156 | 1,497,157 | -251,001 | 2,006,520 |
| 2026-09-30 | 1,168,612 | 1,409,674 | -241,062 | 1,869,298 |
| 2026-10-08 | 1,300,583 | 1,533,658 | -233,075 | 2,067,237 |
| 2026-10-09 | 1,293,475 | 1,562,561 | -269,086 | 2,089,872 |
| 2026-10-12 | 1,348,883 | 1,625,657 | -276,774 | 2,193,835 |
| 2026-10-13 | 1,419,780 | 1,709,644 | -289,864 | 2,294,634 |
| 2026-10-14 | 1,384,290 | 1,668,078 | -283,788 | 2,250,196 |
| 2026-10-15 | 1,368,773 | 1,640,588 | -271,815 | 2,227,497 |
| 2026-10-16 | 1,326,801 | 1,595,783 | -268,982 | 2,163,561 |
| 2026-10-19 | 1,320,313 | 1,605,042 | -284,729 | 2,167,602 |
| 2026-10-20 | 1,396,387 | 1,651,382 | -254,995 | 2,263,036 |
| 2026-10-21 | 1,432,898 | 1,711,723 | -278,825 | 2,333,283 |
| 2026-10-22 | 1,505,254 | 1,747,224 | -241,970 | 2,407,288 |
| 2026-10-23 | 1,492,907 | 1,729,713 | -236,806 | 2,374,163 |
| 2026-10-26 | 1,501,846 | 1,717,228 | -215,382 | 2,359,286 |
| 2026-10-27 | 1,441,408 | 1,668,288 | -226,880 | 2,285,418 |
| 2026-10-28 | 1,376,794 | 1,598,981 | -222,187 | 2,210,597 |
In this section
| Commodities, Other |
| Commodities by sector |
| Positioning |
Coverage and method
Held only at Zhengzhou.
Sector: Other, Industrials. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.