China member rankings
CZCE (Zhengzhou) member rankings, Paraxylene (PX)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 193,307 |
| Top-20 short, lots | 186,751 |
| Top-20 net, lots | +6,556 |
| Day change in top-20 net, lots | +590 |
| Long-short ratio, top 20 | 1.04 |
| Top-5 member share of top-20 long, % | 50.6 |
| Top-5 member share of top-20 short, % | 51.5 |
| Total open interest, all contracts, lots | 251,934 |
| Top-20 long as % of total open interest | 76.7% |
| Members named across the series | 95 |
| Series span | 2023-09-15 to 2026-10-28 (751 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2023 | -3,704 | 2023-10-11 | -26,343 | 2023-12-28 | -26,139 | 70 |
| 2024 | +5,603 | 2024-08-19 | -38,260 | 2024-03-19 | -11,812 | 242 |
| 2025 | +5,051 | 2025-06-12 | -79,231 | 2025-12-30 | -77,858 | 243 |
| 2026 | +7,385 | 2026-10-23 | -92,016 | 2026-01-06 | +6,556 | 196 |
Most recent 104 reports of 751
Order: Trading date, oldest first
| 2026-05-27 | 258,706 | 257,147 | +1,559 | 357,526 |
| 2026-05-28 | 248,378 | 242,934 | +5,444 | 348,206 |
| 2026-05-29 | 230,949 | 227,216 | +3,733 | 326,101 |
| 2026-06-01 | 278,560 | 274,670 | +3,890 | 378,998 |
| 2026-06-02 | 276,027 | 275,639 | +388 | 382,208 |
| 2026-06-03 | 283,205 | 288,765 | -5,560 | 391,822 |
| 2026-06-04 | 271,034 | 283,923 | -12,889 | 378,956 |
| 2026-06-05 | 271,057 | 283,588 | -12,531 | 387,316 |
| 2026-06-08 | 273,844 | 287,306 | -13,462 | 391,650 |
| 2026-06-09 | 265,296 | 276,324 | -11,028 | 375,995 |
| 2026-06-10 | 264,899 | 276,474 | -11,575 | 378,886 |
| 2026-06-11 | 264,269 | 274,629 | -10,360 | 377,641 |
| 2026-06-12 | 254,921 | 264,794 | -9,873 | 367,501 |
| 2026-06-15 | 252,785 | 264,889 | -12,104 | 366,886 |
| 2026-06-16 | 250,296 | 265,387 | -15,091 | 360,801 |
| 2026-06-17 | 247,783 | 262,272 | -14,489 | 355,039 |
| 2026-06-18 | 247,063 | 259,371 | -12,308 | 350,405 |
| 2026-06-22 | 243,492 | 255,508 | -12,016 | 345,603 |
| 2026-06-23 | 243,097 | 258,342 | -15,245 | 345,643 |
| 2026-06-24 | 240,747 | 251,992 | -11,245 | 339,781 |
| 2026-06-25 | 231,899 | 240,951 | -9,052 | 325,075 |
| 2026-06-26 | 234,830 | 241,339 | -6,509 | 323,317 |
| 2026-06-29 | 223,169 | 229,817 | -6,648 | 310,585 |
| 2026-06-30 | 214,966 | 227,447 | -12,481 | 306,000 |
| 2026-07-01 | 230,564 | 242,824 | -12,260 | 324,122 |
| 2026-07-02 | 254,168 | 262,490 | -8,322 | 350,785 |
| 2026-07-03 | 245,173 | 253,832 | -8,659 | 337,191 |
| 2026-07-06 | 248,215 | 254,808 | -6,593 | 338,240 |
| 2026-07-07 | 245,998 | 251,505 | -5,507 | 336,826 |
| 2026-07-08 | 243,653 | 250,716 | -7,063 | 330,889 |
| 2026-07-09 | 235,460 | 239,845 | -4,385 | 319,096 |
| 2026-07-10 | 228,243 | 237,228 | -8,985 | 312,692 |
| 2026-07-13 | 225,249 | 237,438 | -12,189 | 311,084 |
| 2026-07-14 | 225,768 | 235,077 | -9,309 | 307,236 |
| 2026-07-15 | 225,867 | 239,141 | -13,274 | 304,245 |
| 2026-07-16 | 225,886 | 236,449 | -10,563 | 303,392 |
| 2026-07-17 | 220,867 | 232,911 | -12,044 | 294,823 |
| 2026-07-20 | 219,989 | 233,097 | -13,108 | 295,704 |
| 2026-07-21 | 217,964 | 229,492 | -11,528 | 291,182 |
| 2026-07-22 | 220,849 | 229,412 | -8,563 | 297,277 |
| 2026-07-23 | 220,136 | 228,072 | -7,936 | 299,935 |
| 2026-07-24 | 213,472 | 224,149 | -10,677 | 294,167 |
| 2026-07-27 | 206,155 | 216,959 | -10,804 | 283,798 |
| 2026-07-28 | 201,342 | 212,560 | -11,218 | 276,278 |
| 2026-07-29 | 204,214 | 216,806 | -12,592 | 281,159 |
| 2026-07-30 | 201,861 | 214,027 | -12,166 | 280,063 |
| 2026-07-31 | 198,490 | 211,376 | -12,886 | 277,426 |
| 2026-08-03 | 216,076 | 229,267 | -13,191 | 298,728 |
| 2026-08-04 | 240,424 | 254,322 | -13,898 | 326,229 |
| 2026-08-05 | 231,395 | 239,657 | -8,262 | 314,800 |
| 2026-08-06 | 230,111 | 237,079 | -6,968 | 309,881 |
| 2026-08-07 | 227,788 | 235,195 | -7,407 | 301,378 |
| 2026-08-10 | 224,078 | 231,127 | -7,049 | 295,070 |
| 2026-08-11 | 217,226 | 225,062 | -7,836 | 287,194 |
| 2026-08-12 | 220,169 | 227,679 | -7,510 | 289,012 |
| 2026-08-13 | 221,362 | 233,546 | -12,184 | 295,539 |
| 2026-08-14 | 216,675 | 229,999 | -13,324 | 291,538 |
| 2026-08-17 | 214,453 | 229,563 | -15,110 | 297,001 |
| 2026-08-18 | 223,513 | 238,268 | -14,755 | 305,211 |
| 2026-08-19 | 222,765 | 236,435 | -13,670 | 303,487 |
| 2026-08-20 | 208,403 | 222,828 | -14,425 | 284,501 |
| 2026-08-21 | 213,473 | 227,163 | -13,690 | 289,322 |
| 2026-08-24 | 203,727 | 217,127 | -13,400 | 278,224 |
| 2026-08-25 | 219,519 | 232,755 | -13,236 | 298,642 |
| 2026-08-26 | 196,343 | 201,475 | -5,132 | 262,861 |
| 2026-08-27 | 197,117 | 209,973 | -12,856 | 262,376 |
| 2026-08-28 | 193,620 | 209,508 | -15,888 | 261,598 |
| 2026-08-31 | 182,789 | 200,033 | -17,244 | 262,042 |
| 2026-09-01 | 204,713 | 216,574 | -11,861 | 288,134 |
| 2026-09-02 | 200,269 | 217,951 | -17,682 | 288,658 |
| 2026-09-03 | 196,803 | 206,348 | -9,545 | 279,787 |
| 2026-09-04 | 204,552 | 217,370 | -12,818 | 286,028 |
| 2026-09-07 | 191,963 | 204,612 | -12,649 | 275,219 |
| 2026-09-08 | 211,309 | 219,371 | -8,062 | 303,722 |
| 2026-09-09 | 206,603 | 219,004 | -12,401 | 296,066 |
| 2026-09-10 | 221,958 | 231,565 | -9,607 | 314,393 |
| 2026-09-11 | 214,709 | 220,148 | -5,439 | 297,575 |
| 2026-09-14 | 218,306 | 225,268 | -6,962 | 302,171 |
| 2026-09-15 | 225,267 | 229,349 | -4,082 | 308,299 |
| 2026-09-16 | 235,275 | 240,505 | -5,230 | 323,833 |
| 2026-09-17 | 220,652 | 230,579 | -9,927 | 303,433 |
| 2026-09-18 | 213,615 | 225,671 | -12,056 | 291,594 |
| 2026-09-21 | 212,916 | 221,620 | -8,704 | 289,642 |
| 2026-09-22 | 212,962 | 220,796 | -7,834 | 290,851 |
| 2026-09-23 | 199,897 | 210,016 | -10,119 | 274,871 |
| 2026-09-24 | 207,653 | 217,414 | -9,761 | 288,481 |
| 2026-09-28 | 200,700 | 212,165 | -11,465 | 279,767 |
| 2026-09-29 | 197,739 | 202,403 | -4,664 | 265,734 |
| 2026-09-30 | 178,822 | 187,066 | -8,244 | 242,179 |
| 2026-10-08 | 205,288 | 212,935 | -7,647 | 280,714 |
| 2026-10-09 | 212,062 | 223,257 | -11,195 | 282,274 |
| 2026-10-12 | 217,796 | 228,559 | -10,763 | 281,556 |
| 2026-10-13 | 213,316 | 221,163 | -7,847 | 275,718 |
| 2026-10-14 | 223,352 | 228,679 | -5,327 | 283,539 |
| 2026-10-15 | 221,700 | 221,092 | +608 | 273,481 |
| 2026-10-16 | 226,883 | 222,218 | +4,665 | 276,162 |
| 2026-10-19 | 229,434 | 225,810 | +3,624 | 278,924 |
| 2026-10-20 | 212,328 | 210,408 | +1,920 | 263,326 |
| 2026-10-21 | 200,589 | 196,759 | +3,830 | 245,504 |
| 2026-10-22 | 193,910 | 191,806 | +2,104 | 241,099 |
| 2026-10-23 | 199,440 | 192,055 | +7,385 | 247,541 |
| 2026-10-26 | 207,431 | 205,287 | +2,144 | 271,786 |
| 2026-10-27 | 194,955 | 188,989 | +5,966 | 246,577 |
| 2026-10-28 | 193,307 | 186,751 | +6,556 | 251,934 |
In this section
| Commodities, Other |
| Commodities by sector |
| Positioning |
Coverage and method
Held only at Zhengzhou; SGX paraxylene is open interest on the Asia page.
Sector: Other, Chemicals and fertilizer. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.