China member rankings
CZCE (Zhengzhou) member rankings, Polyester staple fiber (PF)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 221,670 |
| Top-20 short, lots | 230,493 |
| Top-20 net, lots | -8,823 |
| Day change in top-20 net, lots | -1,080 |
| Long-short ratio, top 20 | 0.96 |
| Top-5 member share of top-20 long, % | 45.7 |
| Top-5 member share of top-20 short, % | 52.4 |
| Total open interest, all contracts, lots | 280,952 |
| Top-20 long as % of total open interest | 78.9% |
| Members named across the series | 109 |
| Series span | 2020-10-12 to 2026-10-28 (1467 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2020 | +4,392 | 2020-10-16 | -33,015 | 2020-10-22 | -10,541 | 59 |
| 2021 | +354 | 2021-03-02 | -52,146 | 2021-05-12 | -27,797 | 243 |
| 2022 | +3,453 | 2022-12-30 | -37,255 | 2022-06-01 | +3,453 | 242 |
| 2023 | +20,874 | 2023-08-24 | -26,808 | 2023-12-20 | -19,126 | 242 |
| 2024 | +1,673 | 2024-02-02 | -28,870 | 2024-05-31 | -15,698 | 242 |
| 2025 | +9,161 | 2025-10-23 | -30,631 | 2025-04-01 | -434 | 243 |
| 2026 | +15,164 | 2026-04-03 | -11,845 | 2026-08-12 | -8,823 | 196 |
Most recent 104 reports of 1467
Order: Trading date, oldest first
| 2026-05-27 | 182,251 | 175,005 | +7,246 | 222,223 |
| 2026-05-28 | 169,804 | 158,920 | +10,884 | 209,416 |
| 2026-05-29 | 167,355 | 160,078 | +7,277 | 206,509 |
| 2026-06-01 | 217,435 | 212,204 | +5,231 | 259,613 |
| 2026-06-02 | 216,206 | 212,618 | +3,588 | 261,962 |
| 2026-06-03 | 228,361 | 221,785 | +6,576 | 274,666 |
| 2026-06-04 | 217,682 | 213,618 | +4,064 | 260,447 |
| 2026-06-05 | 220,060 | 214,223 | +5,837 | 263,894 |
| 2026-06-08 | 230,107 | 223,947 | +6,160 | 280,755 |
| 2026-06-09 | 223,007 | 222,995 | +12 | 278,922 |
| 2026-06-10 | 222,166 | 224,877 | -2,711 | 276,422 |
| 2026-06-11 | 225,844 | 229,455 | -3,611 | 283,345 |
| 2026-06-12 | 226,671 | 225,842 | +829 | 280,830 |
| 2026-06-15 | 211,435 | 217,276 | -5,841 | 264,071 |
| 2026-06-16 | 202,246 | 208,966 | -6,720 | 252,619 |
| 2026-06-17 | 200,811 | 207,854 | -7,043 | 246,509 |
| 2026-06-18 | 179,232 | 185,785 | -6,553 | 224,298 |
| 2026-06-22 | 180,001 | 188,782 | -8,781 | 225,733 |
| 2026-06-23 | 172,962 | 179,259 | -6,297 | 217,341 |
| 2026-06-24 | 168,894 | 173,851 | -4,957 | 211,428 |
| 2026-06-25 | 170,053 | 173,467 | -3,414 | 213,810 |
| 2026-06-26 | 154,302 | 158,782 | -4,480 | 197,979 |
| 2026-06-29 | 149,250 | 151,384 | -2,134 | 189,849 |
| 2026-06-30 | 147,101 | 146,612 | +489 | 185,766 |
| 2026-07-01 | 186,493 | 186,104 | +389 | 227,771 |
| 2026-07-02 | 235,435 | 233,813 | +1,622 | 278,771 |
| 2026-07-03 | 236,661 | 231,178 | +5,483 | 279,946 |
| 2026-07-06 | 236,219 | 231,704 | +4,515 | 280,899 |
| 2026-07-07 | 239,926 | 231,212 | +8,714 | 283,799 |
| 2026-07-08 | 246,116 | 238,836 | +7,280 | 289,943 |
| 2026-07-09 | 240,546 | 233,235 | +7,311 | 284,928 |
| 2026-07-10 | 247,664 | 240,337 | +7,327 | 292,198 |
| 2026-07-13 | 240,352 | 236,383 | +3,969 | 283,791 |
| 2026-07-14 | 243,802 | 240,967 | +2,835 | 286,140 |
| 2026-07-15 | 246,660 | 245,663 | +997 | 290,681 |
| 2026-07-16 | 250,786 | 251,609 | -823 | 298,736 |
| 2026-07-17 | 253,228 | 254,341 | -1,113 | 301,698 |
| 2026-07-20 | 242,624 | 248,876 | -6,252 | 294,590 |
| 2026-07-21 | 220,055 | 223,481 | -3,426 | 267,664 |
| 2026-07-22 | 223,228 | 226,911 | -3,683 | 276,810 |
| 2026-07-23 | 233,242 | 236,498 | -3,256 | 289,401 |
| 2026-07-24 | 226,876 | 230,533 | -3,657 | 282,881 |
| 2026-07-27 | 220,729 | 225,153 | -4,424 | 272,986 |
| 2026-07-28 | 214,417 | 220,967 | -6,550 | 265,676 |
| 2026-07-29 | 205,838 | 212,343 | -6,505 | 256,402 |
| 2026-07-30 | 206,542 | 211,198 | -4,656 | 258,414 |
| 2026-07-31 | 197,608 | 202,650 | -5,042 | 247,939 |
| 2026-08-03 | 224,826 | 233,923 | -9,097 | 285,082 |
| 2026-08-04 | 242,148 | 251,487 | -9,339 | 300,300 |
| 2026-08-05 | 253,511 | 265,035 | -11,524 | 307,523 |
| 2026-08-06 | 245,165 | 255,608 | -10,443 | 294,441 |
| 2026-08-07 | 247,036 | 256,260 | -9,224 | 294,990 |
| 2026-08-10 | 261,868 | 271,011 | -9,143 | 312,553 |
| 2026-08-11 | 275,045 | 283,682 | -8,637 | 325,004 |
| 2026-08-12 | 258,303 | 270,148 | -11,845 | 310,069 |
| 2026-08-13 | 274,783 | 283,807 | -9,024 | 327,697 |
| 2026-08-14 | 273,423 | 281,295 | -7,872 | 325,435 |
| 2026-08-17 | 271,471 | 281,751 | -10,280 | 330,386 |
| 2026-08-18 | 274,055 | 279,669 | -5,614 | 334,916 |
| 2026-08-19 | 268,916 | 271,597 | -2,681 | 326,853 |
| 2026-08-20 | 256,920 | 264,433 | -7,513 | 314,873 |
| 2026-08-21 | 255,393 | 261,240 | -5,847 | 313,938 |
| 2026-08-24 | 252,672 | 257,320 | -4,648 | 311,118 |
| 2026-08-25 | 253,548 | 259,991 | -6,443 | 318,390 |
| 2026-08-26 | 249,400 | 254,306 | -4,906 | 303,143 |
| 2026-08-27 | 221,134 | 227,425 | -6,291 | 272,662 |
| 2026-08-28 | 218,868 | 228,063 | -9,195 | 268,831 |
| 2026-08-31 | 235,852 | 243,644 | -7,792 | 290,720 |
| 2026-09-01 | 258,634 | 263,885 | -5,251 | 316,169 |
| 2026-09-02 | 273,555 | 277,578 | -4,023 | 335,776 |
| 2026-09-03 | 284,829 | 288,501 | -3,672 | 350,824 |
| 2026-09-04 | 289,935 | 294,063 | -4,128 | 358,592 |
| 2026-09-07 | 283,953 | 290,141 | -6,188 | 352,634 |
| 2026-09-08 | 285,554 | 289,975 | -4,421 | 355,373 |
| 2026-09-09 | 280,199 | 283,355 | -3,156 | 349,467 |
| 2026-09-10 | 281,521 | 284,419 | -2,898 | 351,465 |
| 2026-09-11 | 274,650 | 276,277 | -1,627 | 343,338 |
| 2026-09-14 | 265,197 | 266,564 | -1,367 | 334,900 |
| 2026-09-15 | 269,825 | 270,760 | -935 | 346,128 |
| 2026-09-16 | 269,851 | 271,027 | -1,176 | 347,795 |
| 2026-09-17 | 267,601 | 267,569 | +32 | 338,069 |
| 2026-09-18 | 264,255 | 261,796 | +2,459 | 329,383 |
| 2026-09-21 | 259,932 | 258,738 | +1,194 | 323,173 |
| 2026-09-22 | 254,877 | 255,362 | -485 | 319,668 |
| 2026-09-23 | 245,196 | 247,272 | -2,076 | 306,377 |
| 2026-09-24 | 237,120 | 237,046 | +74 | 294,495 |
| 2026-09-28 | 234,546 | 233,517 | +1,029 | 289,670 |
| 2026-09-29 | 220,816 | 219,488 | +1,328 | 273,840 |
| 2026-09-30 | 211,229 | 210,018 | +1,211 | 260,891 |
| 2026-10-08 | 249,560 | 249,281 | +279 | 306,996 |
| 2026-10-09 | 254,064 | 255,558 | -1,494 | 312,489 |
| 2026-10-12 | 260,649 | 261,962 | -1,313 | 314,056 |
| 2026-10-13 | 267,388 | 265,453 | +1,935 | 320,635 |
| 2026-10-14 | 263,504 | 266,101 | -2,597 | 321,056 |
| 2026-10-15 | 257,455 | 257,354 | +101 | 311,932 |
| 2026-10-16 | 260,816 | 261,656 | -840 | 315,630 |
| 2026-10-19 | 247,933 | 247,711 | +222 | 301,368 |
| 2026-10-20 | 248,660 | 246,452 | +2,208 | 301,699 |
| 2026-10-21 | 239,811 | 242,468 | -2,657 | 294,892 |
| 2026-10-22 | 233,052 | 235,744 | -2,692 | 286,614 |
| 2026-10-23 | 225,335 | 228,945 | -3,610 | 279,033 |
| 2026-10-26 | 226,858 | 236,211 | -9,353 | 283,248 |
| 2026-10-27 | 225,581 | 233,324 | -7,743 | 280,635 |
| 2026-10-28 | 221,670 | 230,493 | -8,823 | 280,952 |
In this section
| Commodities, Other |
| Commodities by sector |
| Positioning |
Coverage and method
Held only at Zhengzhou.
Sector: Other, Chemicals and fertilizer. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.