China member rankings
CZCE (Zhengzhou) member rankings, Propylene (PL)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 33,649 |
| Top-20 short, lots | 33,884 |
| Top-20 net, lots | -235 |
| Day change in top-20 net, lots | -108 |
| Long-short ratio, top 20 | 0.99 |
| Top-5 member share of top-20 long, % | 43.6 |
| Top-5 member share of top-20 short, % | 46.7 |
| Total open interest, all contracts, lots | 40,918 |
| Top-20 long as % of total open interest | 82.2% |
| Members named across the series | 98 |
| Series span | 2025-07-22 to 2026-10-28 (307 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2025 | +1,014 | 2025-12-23 | -1,953 | 2025-07-22 | -297 | 111 |
| 2026 | +1,417 | 2026-06-25 | -3,055 | 2026-01-28 | -235 | 196 |
Most recent 104 reports of 307
Order: Trading date, oldest first
| 2026-05-27 | 21,066 | 20,762 | +304 | 22,626 |
| 2026-05-28 | 19,600 | 19,169 | +431 | 21,050 |
| 2026-05-29 | 18,429 | 17,969 | +460 | 19,893 |
| 2026-06-01 | 28,759 | 28,351 | +408 | 30,098 |
| 2026-06-02 | 34,332 | 33,728 | +604 | 35,606 |
| 2026-06-03 | 36,875 | 36,303 | +572 | 38,340 |
| 2026-06-04 | 39,786 | 39,235 | +551 | 41,193 |
| 2026-06-05 | 36,163 | 35,699 | +464 | 37,653 |
| 2026-06-08 | 44,405 | 44,708 | -303 | 47,031 |
| 2026-06-09 | 42,995 | 42,674 | +321 | 44,710 |
| 2026-06-10 | 39,075 | 38,717 | +358 | 40,589 |
| 2026-06-11 | 35,793 | 35,340 | +453 | 37,438 |
| 2026-06-12 | 35,015 | 34,717 | +298 | 36,808 |
| 2026-06-15 | 34,980 | 34,340 | +640 | 37,053 |
| 2026-06-16 | 34,006 | 32,993 | +1,013 | 36,215 |
| 2026-06-17 | 33,660 | 32,322 | +1,338 | 35,867 |
| 2026-06-18 | 32,084 | 31,126 | +958 | 34,235 |
| 2026-06-22 | 33,936 | 32,583 | +1,353 | 35,821 |
| 2026-06-23 | 32,163 | 30,836 | +1,327 | 34,235 |
| 2026-06-24 | 29,551 | 28,411 | +1,140 | 32,089 |
| 2026-06-25 | 28,873 | 27,456 | +1,417 | 31,285 |
| 2026-06-26 | 25,466 | 24,186 | +1,280 | 27,800 |
| 2026-06-29 | 25,265 | 24,019 | +1,246 | 27,627 |
| 2026-06-30 | 26,421 | 25,182 | +1,239 | 28,709 |
| 2026-07-01 | 34,344 | 32,956 | +1,388 | 36,579 |
| 2026-07-02 | 43,644 | 42,289 | +1,355 | 46,107 |
| 2026-07-03 | 45,627 | 44,492 | +1,135 | 48,384 |
| 2026-07-06 | 44,248 | 43,202 | +1,046 | 47,104 |
| 2026-07-07 | 41,543 | 40,619 | +924 | 44,782 |
| 2026-07-08 | 39,745 | 39,548 | +197 | 42,994 |
| 2026-07-09 | 39,681 | 39,580 | +101 | 42,695 |
| 2026-07-10 | 40,505 | 40,384 | +121 | 43,427 |
| 2026-07-13 | 41,170 | 41,475 | -305 | 44,531 |
| 2026-07-14 | 41,426 | 41,876 | -450 | 45,114 |
| 2026-07-15 | 41,333 | 41,822 | -489 | 45,226 |
| 2026-07-16 | 40,461 | 40,968 | -507 | 44,667 |
| 2026-07-17 | 39,934 | 40,299 | -365 | 44,112 |
| 2026-07-20 | 39,498 | 40,605 | -1,107 | 44,232 |
| 2026-07-21 | 38,185 | 39,041 | -856 | 42,419 |
| 2026-07-22 | 38,692 | 39,577 | -885 | 43,098 |
| 2026-07-23 | 37,691 | 38,656 | -965 | 42,220 |
| 2026-07-24 | 37,152 | 38,067 | -915 | 41,669 |
| 2026-07-27 | 36,370 | 36,773 | -403 | 40,016 |
| 2026-07-28 | 31,473 | 31,436 | +37 | 35,200 |
| 2026-07-29 | 26,983 | 27,300 | -317 | 30,879 |
| 2026-07-30 | 25,776 | 26,024 | -248 | 29,638 |
| 2026-07-31 | 23,446 | 23,321 | +125 | 26,821 |
| 2026-08-03 | 41,526 | 41,231 | +295 | 44,909 |
| 2026-08-04 | 41,919 | 41,826 | +93 | 45,132 |
| 2026-08-05 | 43,829 | 43,581 | +248 | 47,260 |
| 2026-08-06 | 43,261 | 42,251 | +1,010 | 46,491 |
| 2026-08-07 | 39,341 | 38,248 | +1,093 | 42,364 |
| 2026-08-10 | 39,366 | 38,276 | +1,090 | 42,749 |
| 2026-08-11 | 40,717 | 39,956 | +761 | 44,633 |
| 2026-08-12 | 41,205 | 40,864 | +341 | 45,261 |
| 2026-08-13 | 42,184 | 41,628 | +556 | 46,603 |
| 2026-08-14 | 44,750 | 44,488 | +262 | 49,442 |
| 2026-08-17 | 45,203 | 45,352 | -149 | 50,579 |
| 2026-08-18 | 44,773 | 45,079 | -306 | 50,248 |
| 2026-08-19 | 45,031 | 45,667 | -636 | 50,891 |
| 2026-08-20 | 45,195 | 45,600 | -405 | 50,922 |
| 2026-08-21 | 45,708 | 46,257 | -549 | 52,035 |
| 2026-08-24 | 45,717 | 46,040 | -323 | 51,976 |
| 2026-08-25 | 44,814 | 45,427 | -613 | 51,289 |
| 2026-08-26 | 43,749 | 44,071 | -322 | 49,523 |
| 2026-08-27 | 39,150 | 39,016 | +134 | 44,323 |
| 2026-08-28 | 38,900 | 38,674 | +226 | 44,213 |
| 2026-08-31 | 37,379 | 37,240 | +139 | 43,378 |
| 2026-09-01 | 43,858 | 43,650 | +208 | 49,495 |
| 2026-09-02 | 41,920 | 42,446 | -526 | 47,779 |
| 2026-09-03 | 42,757 | 42,824 | -67 | 48,070 |
| 2026-09-04 | 41,466 | 41,729 | -263 | 47,166 |
| 2026-09-07 | 42,905 | 43,058 | -153 | 48,408 |
| 2026-09-08 | 45,090 | 44,738 | +352 | 51,562 |
| 2026-09-09 | 42,213 | 41,735 | +478 | 48,660 |
| 2026-09-10 | 41,738 | 41,901 | -163 | 48,069 |
| 2026-09-11 | 39,633 | 39,264 | +369 | 45,157 |
| 2026-09-14 | 38,043 | 37,984 | +59 | 43,696 |
| 2026-09-15 | 37,641 | 37,594 | +47 | 43,122 |
| 2026-09-16 | 38,253 | 38,132 | +121 | 44,253 |
| 2026-09-17 | 37,421 | 37,322 | +99 | 42,875 |
| 2026-09-18 | 37,466 | 37,271 | +195 | 42,790 |
| 2026-09-21 | 38,077 | 38,128 | -51 | 43,710 |
| 2026-09-22 | 36,948 | 36,379 | +569 | 42,085 |
| 2026-09-23 | 34,831 | 34,952 | -121 | 39,971 |
| 2026-09-24 | 34,103 | 33,932 | +171 | 38,720 |
| 2026-09-28 | 32,096 | 31,990 | +106 | 36,899 |
| 2026-09-29 | 30,665 | 30,076 | +589 | 35,416 |
| 2026-09-30 | 27,926 | 27,897 | +29 | 32,600 |
| 2026-10-08 | 30,355 | 30,498 | -143 | 35,774 |
| 2026-10-09 | 37,319 | 37,045 | +274 | 42,816 |
| 2026-10-12 | 39,561 | 38,692 | +869 | 44,952 |
| 2026-10-13 | 39,711 | 39,426 | +285 | 45,349 |
| 2026-10-14 | 39,489 | 39,213 | +276 | 45,542 |
| 2026-10-15 | 39,653 | 38,977 | +676 | 44,716 |
| 2026-10-16 | 37,254 | 36,364 | +890 | 42,560 |
| 2026-10-19 | 37,923 | 37,538 | +385 | 44,053 |
| 2026-10-20 | 35,050 | 34,452 | +598 | 40,675 |
| 2026-10-21 | 34,834 | 34,139 | +695 | 40,130 |
| 2026-10-22 | 34,674 | 33,722 | +952 | 39,898 |
| 2026-10-23 | 35,745 | 34,949 | +796 | 41,849 |
| 2026-10-26 | 34,071 | 34,195 | -124 | 40,669 |
| 2026-10-27 | 34,471 | 34,598 | -127 | 41,498 |
| 2026-10-28 | 33,649 | 33,884 | -235 | 40,918 |
In this section
| Commodities, Other |
| Commodities by sector |
| Positioning |
Coverage and method
Held only at Zhengzhou; the contract launched in July 2025.
Sector: Other, Chemicals and fertilizer. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.