China member rankings
CZCE (Zhengzhou) member rankings, Urea (UR)
| Latest trading date | Wed 28 Oct 2026 |
| Top-20 long, lots | 359,918 |
| Top-20 short, lots | 381,823 |
| Top-20 net, lots | -21,905 |
| Day change in top-20 net, lots | +82 |
| Long-short ratio, top 20 | 0.94 |
| Top-5 member share of top-20 long, % | 40.2 |
| Top-5 member share of top-20 short, % | 45.8 |
| Total open interest, all contracts, lots | 525,071 |
| Top-20 long as % of total open interest | 68.5% |
| Members named across the series | 130 |
| Series span | 2019-08-09 to 2026-10-28 (1748 trading dates) |
Top-20 member net, lots, daily. Top-20 sums are lower bounds on open interest; members are brokers carrying client books, so this is a ranking of the largest holders, not a speculative net.
Yearly extremes, full held span
| Year | Highest net | Date of high | Lowest net | Date of low | Final net of year | Observations |
|---|---|---|---|---|---|---|
| 2019 | +2,854 | 2019-09-11 | -12,338 | 2019-12-31 | -12,338 | 97 |
| 2020 | +2,758 | 2020-11-04 | -34,974 | 2020-06-03 | -7,151 | 243 |
| 2021 | +15,415 | 2021-08-12 | -16,192 | 2021-01-12 | -1,396 | 243 |
| 2022 | +16,137 | 2022-11-24 | -11,154 | 2022-04-28 | -333 | 242 |
| 2023 | +34,340 | 2023-11-15 | -82,774 | 2023-06-20 | -11,418 | 242 |
| 2024 | +9,913 | 2024-08-16 | -69,595 | 2024-04-11 | -26,247 | 242 |
| 2025 | +20,656 | 2025-06-19 | -53,853 | 2025-09-12 | -31,698 | 243 |
| 2026 | -9,834 | 2026-02-12 | -79,821 | 2026-04-28 | -21,905 | 196 |
Most recent 104 reports of 1748
Order: Trading date, oldest first
| 2026-05-27 | 287,424 | 332,609 | -45,185 | 474,070 |
| 2026-05-28 | 282,169 | 328,026 | -45,857 | 473,688 |
| 2026-05-29 | 263,786 | 312,003 | -48,217 | 450,546 |
| 2026-06-01 | 272,408 | 322,809 | -50,401 | 465,816 |
| 2026-06-02 | 289,654 | 339,203 | -49,549 | 489,211 |
| 2026-06-03 | 297,771 | 348,466 | -50,695 | 496,188 |
| 2026-06-04 | 310,933 | 362,598 | -51,665 | 511,784 |
| 2026-06-05 | 328,069 | 378,970 | -50,901 | 529,464 |
| 2026-06-08 | 319,766 | 361,213 | -41,447 | 504,406 |
| 2026-06-09 | 313,172 | 350,469 | -37,297 | 493,230 |
| 2026-06-10 | 303,287 | 342,528 | -39,241 | 485,552 |
| 2026-06-11 | 299,984 | 341,569 | -41,585 | 485,122 |
| 2026-06-12 | 296,170 | 333,953 | -37,783 | 477,919 |
| 2026-06-15 | 296,400 | 326,421 | -30,021 | 473,111 |
| 2026-06-16 | 299,851 | 334,180 | -34,329 | 483,331 |
| 2026-06-17 | 298,411 | 324,515 | -26,104 | 473,257 |
| 2026-06-18 | 269,693 | 294,932 | -25,239 | 431,150 |
| 2026-06-22 | 280,934 | 315,750 | -34,816 | 456,046 |
| 2026-06-23 | 282,016 | 309,152 | -27,136 | 453,472 |
| 2026-06-24 | 276,350 | 306,307 | -29,957 | 447,468 |
| 2026-06-25 | 280,353 | 305,252 | -24,899 | 457,335 |
| 2026-06-26 | 282,665 | 308,640 | -25,975 | 462,766 |
| 2026-06-29 | 275,342 | 300,912 | -25,570 | 455,220 |
| 2026-06-30 | 280,890 | 309,122 | -28,232 | 460,198 |
| 2026-07-01 | 316,272 | 348,835 | -32,563 | 504,667 |
| 2026-07-02 | 324,378 | 356,938 | -32,560 | 516,609 |
| 2026-07-03 | 348,042 | 386,424 | -38,382 | 549,489 |
| 2026-07-06 | 338,975 | 372,264 | -33,289 | 534,796 |
| 2026-07-07 | 348,549 | 377,703 | -29,154 | 536,492 |
| 2026-07-08 | 353,275 | 378,158 | -24,883 | 539,656 |
| 2026-07-09 | 359,015 | 382,165 | -23,150 | 544,003 |
| 2026-07-10 | 359,937 | 385,419 | -25,482 | 547,165 |
| 2026-07-13 | 361,232 | 386,372 | -25,140 | 544,700 |
| 2026-07-14 | 354,646 | 385,442 | -30,796 | 530,607 |
| 2026-07-15 | 367,361 | 402,458 | -35,097 | 556,023 |
| 2026-07-16 | 378,119 | 407,967 | -29,848 | 577,055 |
| 2026-07-17 | 389,401 | 413,526 | -24,125 | 587,952 |
| 2026-07-20 | 369,210 | 392,488 | -23,278 | 546,589 |
| 2026-07-21 | 361,525 | 381,725 | -20,200 | 537,205 |
| 2026-07-22 | 349,042 | 371,130 | -22,088 | 523,417 |
| 2026-07-23 | 348,250 | 370,151 | -21,901 | 521,210 |
| 2026-07-24 | 346,070 | 372,568 | -26,498 | 523,546 |
| 2026-07-27 | 348,882 | 372,157 | -23,275 | 526,086 |
| 2026-07-28 | 343,645 | 363,874 | -20,229 | 514,402 |
| 2026-07-29 | 334,495 | 356,763 | -22,268 | 507,685 |
| 2026-07-30 | 335,874 | 357,384 | -21,510 | 507,935 |
| 2026-07-31 | 342,357 | 362,995 | -20,638 | 513,393 |
| 2026-08-03 | 383,612 | 403,697 | -20,085 | 567,771 |
| 2026-08-04 | 399,073 | 421,720 | -22,647 | 587,071 |
| 2026-08-05 | 375,948 | 388,957 | -13,009 | 545,810 |
| 2026-08-06 | 365,003 | 382,260 | -17,257 | 529,609 |
| 2026-08-07 | 360,127 | 376,887 | -16,760 | 520,542 |
| 2026-08-10 | 360,119 | 383,872 | -23,753 | 524,867 |
| 2026-08-11 | 372,590 | 393,090 | -20,500 | 539,433 |
| 2026-08-12 | 366,721 | 392,055 | -25,334 | 535,355 |
| 2026-08-13 | 371,353 | 394,941 | -23,588 | 538,368 |
| 2026-08-14 | 369,068 | 393,534 | -24,466 | 532,632 |
| 2026-08-17 | 359,826 | 383,720 | -23,894 | 519,291 |
| 2026-08-18 | 360,603 | 388,861 | -28,258 | 522,526 |
| 2026-08-19 | 360,707 | 391,754 | -31,047 | 516,557 |
| 2026-08-20 | 359,114 | 393,495 | -34,381 | 516,724 |
| 2026-08-21 | 356,570 | 393,691 | -37,121 | 514,430 |
| 2026-08-24 | 354,860 | 392,854 | -37,994 | 513,260 |
| 2026-08-25 | 350,613 | 380,517 | -29,904 | 502,533 |
| 2026-08-26 | 332,367 | 364,915 | -32,548 | 479,282 |
| 2026-08-27 | 315,715 | 340,221 | -24,506 | 451,896 |
| 2026-08-28 | 315,390 | 352,815 | -37,425 | 463,258 |
| 2026-08-31 | 313,788 | 355,131 | -41,343 | 473,732 |
| 2026-09-01 | 323,869 | 358,215 | -34,346 | 484,502 |
| 2026-09-02 | 334,388 | 368,632 | -34,244 | 492,116 |
| 2026-09-03 | 334,061 | 377,732 | -43,671 | 504,159 |
| 2026-09-04 | 342,807 | 379,269 | -36,462 | 515,056 |
| 2026-09-07 | 335,324 | 378,598 | -43,274 | 509,151 |
| 2026-09-08 | 333,136 | 379,868 | -46,732 | 508,744 |
| 2026-09-09 | 330,833 | 375,299 | -44,466 | 501,297 |
| 2026-09-10 | 327,451 | 374,635 | -47,184 | 496,688 |
| 2026-09-11 | 324,877 | 363,062 | -38,185 | 480,468 |
| 2026-09-14 | 319,996 | 366,781 | -46,785 | 479,555 |
| 2026-09-15 | 321,893 | 356,086 | -34,193 | 471,176 |
| 2026-09-16 | 319,336 | 354,799 | -35,463 | 473,164 |
| 2026-09-17 | 320,101 | 352,541 | -32,440 | 465,175 |
| 2026-09-18 | 324,262 | 352,515 | -28,253 | 465,414 |
| 2026-09-21 | 321,375 | 348,887 | -27,512 | 461,879 |
| 2026-09-22 | 317,687 | 343,700 | -26,013 | 457,936 |
| 2026-09-23 | 328,802 | 349,165 | -20,363 | 468,323 |
| 2026-09-24 | 325,087 | 347,605 | -22,518 | 462,430 |
| 2026-09-28 | 323,449 | 344,517 | -21,068 | 457,238 |
| 2026-09-29 | 317,971 | 337,227 | -19,256 | 447,581 |
| 2026-09-30 | 292,251 | 314,139 | -21,888 | 416,704 |
| 2026-10-08 | 284,955 | 307,611 | -22,656 | 411,722 |
| 2026-10-09 | 303,476 | 323,418 | -19,942 | 441,978 |
| 2026-10-12 | 320,075 | 339,462 | -19,387 | 468,055 |
| 2026-10-13 | 331,908 | 351,167 | -19,259 | 491,888 |
| 2026-10-14 | 334,147 | 352,689 | -18,542 | 496,177 |
| 2026-10-15 | 347,298 | 368,079 | -20,781 | 515,397 |
| 2026-10-16 | 354,499 | 377,473 | -22,974 | 528,340 |
| 2026-10-19 | 345,019 | 368,102 | -23,083 | 503,595 |
| 2026-10-20 | 344,354 | 368,861 | -24,507 | 503,389 |
| 2026-10-21 | 343,743 | 365,626 | -21,883 | 503,755 |
| 2026-10-22 | 347,348 | 369,806 | -22,458 | 507,225 |
| 2026-10-23 | 351,571 | 376,159 | -24,588 | 519,431 |
| 2026-10-26 | 353,985 | 381,716 | -27,731 | 524,380 |
| 2026-10-27 | 361,545 | 383,532 | -21,987 | 527,521 |
| 2026-10-28 | 359,918 | 381,823 | -21,905 | 525,071 |
In this section
| Commodities, Other |
| Commodities by sector |
| Positioning |
Coverage and method
A fertilizer held only at Zhengzhou.
Sector: Other, Chemicals and fertilizer. Units print per row and are never converted. Category definitions are each source's own. Pages render the current corrected vintage of each source; first-release vintages are not kept. An extreme reading is a condition of crowding, not a buy or sell signal.