Aluminium Alloy LME COTR
Wednesday, October 28, 2026
LME positioning in Aluminium Alloy: investment funds net +0 lots, positions as of Fri 15 Jan 2021.
Data as of Positions as of Fri 15 Jan 2021; published Thu 21 Jan 2021
Positions as of Fri 15 Jan 2021 - published Thu 21 Jan 2021 (generated T+2)
| Metal | Aluminium Alloy |
| Coverage | 3 Jan 2020 to 2021-01-15 |
| Reports in dataset | 54 |
| Open interest, lots (sum of category longs) | 353 |
| Category | Long, lots | Short, lots | Net, lots | Week change | Long % of OI | Short % of OI | Persons |
|---|
| Investment firms | 187 | 201 | -14 | +0 | 53.0 | 57.0 | 6 |
| Investment funds | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Other financial institutions | 0 | 4 | -4 | +0 | 0.0 | 1.1 | suppressed |
| Commercial undertakings | 166 | 148 | +18 | +0 | 47.0 | 41.9 | 5 |
| ETS operators | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
Investment funds net against its history
| Net, lots | +0 |
| Week change | +0 |
| 4-week change | +0 |
| 13-week change | +0 |
| Percentile, 1 year | 100 |
| Percentile, 3 years | - |
| Z-score, 52 weeks | - |
Recent reports, net by category
| Report date | Open interest | Investment firms | Investment funds | Other financial institutions | Commercial undertakings | ETS operators |
|---|
| Fri 15 Jan 2021 | 353 | -14 | +0 | -4 | +18 | +0 |
| Fri 8 Jan 2021 | 350 | -14 | +0 | -4 | +18 | +0 |
| Thu 31 Dec 2020 | 366 | -14 | +0 | -4 | +19 | +0 |
| Thu 24 Dec 2020 | 366 | -15 | +0 | -4 | +19 | +0 |
| Fri 18 Dec 2020 | 417 | -15 | +0 | -4 | +9 | +0 |
| Fri 11 Dec 2020 | 498 | -8 | +0 | -15 | +22 | +0 |
| Fri 4 Dec 2020 | 498 | +54 | +0 | -62 | +8 | +0 |
| Fri 27 Nov 2020 | 544 | +62 | +0 | -63 | +2 | +0 |
| Fri 20 Nov 2020 | 588 | +58 | +0 | -63 | +10 | +0 |
| Fri 13 Nov 2020 | 661 | +38 | +0 | -43 | +5 | +0 |
Longs and shorts may not sum exactly: the source notes overnight clearing suspensions and delta hedge equivalents. A metal with no open positions produces no report; a missing week is not a zero.
Source: LME Commitments of Traders report for Aluminium Alloy. Positions as of Fri 15 Jan 2021.