Aluminium High Grade LME COTR
Wednesday, October 28, 2026
LME positioning in Aluminium High Grade: investment funds net +123,350 lots, positions as of Fri 16 Oct 2026.
Data as of Positions as of Fri 16 Oct 2026; published Tue 20 Oct 2026
Positions as of Fri 16 Oct 2026 - published Tue 20 Oct 2026 (generated T+2)
| Metal | Aluminium High Grade |
| Coverage | 3 Jan 2020 to 2026-10-16 |
| Reports in dataset | 76 |
| Open interest, lots (sum of category longs) | 892,836 |
| Category | Long, lots | Short, lots | Net, lots | Week change | Long % of OI | Short % of OI | Persons |
|---|
| Investment firms | 478,794 | 492,228 | -13,434 | +4,590 | 53.6 | 55.4 | 44 |
| Investment funds | 165,726 | 42,376 | +123,350 | -1,573 | 18.6 | 4.8 | 314 |
| Other financial institutions | 45,185 | 27,630 | +17,554 | -3,952 | 5.1 | 3.1 | 28 |
| Commercial undertakings | 203,131 | 326,740 | -123,609 | +5,015 | 22.8 | 36.8 | 37 |
| ETS operators | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
Investment funds net against its history
| Net, lots | +123,350 |
| Week change | -1,573 |
| 4-week change | -20,708 |
| 13-week change | -7,608 |
| Percentile, 1 year | 58 |
| Percentile, 3 years | - |
| Z-score, 52 weeks | 0.37 |
Recent reports, net by category
| Report date | Open interest | Investment firms | Investment funds | Other financial institutions | Commercial undertakings | ETS operators |
|---|
| Fri 16 Oct 2026 | 892,836 | -13,434 | +123,350 | +17,554 | -123,609 | +0 |
| Fri 9 Oct 2026 | 896,089 | -18,024 | +124,924 | +21,507 | -128,624 | +0 |
| Fri 2 Oct 2026 | 904,778 | -25,721 | +130,234 | +26,188 | -130,628 | +0 |
| Fri 25 Sep 2026 | 893,804 | -36,573 | +146,410 | +27,654 | -137,565 | +0 |
| Fri 18 Sep 2026 | 893,731 | -31,126 | +144,059 | +25,748 | -138,756 | +0 |
| Fri 11 Sep 2026 | 916,854 | -31,261 | +147,601 | +24,777 | -140,660 | +0 |
| Fri 4 Sep 2026 | 915,261 | -30,948 | +150,080 | +22,665 | -141,391 | +0 |
| Fri 28 Aug 2026 | 934,069 | -36,219 | +148,946 | +21,877 | -136,181 | +0 |
| Fri 21 Aug 2026 | 940,542 | -31,795 | +142,436 | +23,827 | -134,700 | +0 |
| Fri 14 Aug 2026 | 957,584 | -29,263 | +142,130 | +23,776 | -137,124 | +0 |
Longs and shorts may not sum exactly: the source notes overnight clearing suspensions and delta hedge equivalents. A metal with no open positions produces no report; a missing week is not a zero.
Source: LME Commitments of Traders report for Aluminium High Grade. Positions as of Fri 16 Oct 2026.