LME Alumina (CRU/Fastmarkets MB) LME COTR
Wednesday, October 28, 2026
LME positioning in LME Alumina (CRU/Fastmarkets MB): investment funds net +0 lots, positions as of Fri 29 May 2020.
Data as of Positions as of Fri 29 May 2020; published Tue 2 Jun 2020
Positions as of Fri 29 May 2020 - published Tue 2 Jun 2020 (generated T+2)
| Metal | LME Alumina (CRU/Fastmarkets MB) |
| Coverage | 3 Jan 2020 to 2020-05-29 |
| Reports in dataset | 22 |
| Open interest, lots (sum of category longs) | 0 |
| Category | Long, lots | Short, lots | Net, lots | Week change | Long % of OI | Short % of OI | Persons |
|---|
| Investment firms | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Investment funds | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Other financial institutions | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Commercial undertakings | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| ETS operators | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
Investment funds net against its history
| Net, lots | +0 |
| Week change | +0 |
| 4-week change | +0 |
| 13-week change | +0 |
| Percentile, 1 year | - |
| Percentile, 3 years | - |
| Z-score, 52 weeks | - |
Recent reports, net by category
| Report date | Open interest | Investment firms | Investment funds | Other financial institutions | Commercial undertakings | ETS operators |
|---|
| Fri 29 May 2020 | 0 | +0 | +0 | +0 | +0 | +0 |
| Fri 22 May 2020 | 10 | +0 | +0 | +0 | +0 | +0 |
| Fri 15 May 2020 | 10 | +0 | +0 | +0 | +0 | +0 |
| Thu 7 May 2020 | 10 | +0 | +0 | +0 | +0 | +0 |
| Fri 1 May 2020 | 10 | +0 | +0 | +0 | +0 | +0 |
| Fri 24 Apr 2020 | 10 | +0 | +0 | +0 | +0 | +0 |
| Fri 17 Apr 2020 | 10 | +0 | +0 | +0 | +0 | +0 |
| Thu 9 Apr 2020 | 10 | +0 | +0 | +0 | +0 | +0 |
| Fri 3 Apr 2020 | 10 | +0 | +0 | +0 | +0 | +0 |
| Fri 27 Mar 2020 | 10 | +0 | +0 | +0 | +0 | +0 |
Longs and shorts may not sum exactly: the source notes overnight clearing suspensions and delta hedge equivalents. A metal with no open positions produces no report; a missing week is not a zero.
Source: LME Commitments of Traders report for LME Alumina (CRU/Fastmarkets MB). Positions as of Fri 29 May 2020.