LME Steel HRC FOB China (Argus) LME COTR
Wednesday, October 28, 2026
LME positioning in LME Steel HRC FOB China (Argus): investment funds net +0 lots, positions as of Fri 16 Oct 2026.
Data as of Positions as of Fri 16 Oct 2026; published Tue 20 Oct 2026
Positions as of Fri 16 Oct 2026 - published Tue 20 Oct 2026 (generated T+2)
| Metal | LME Steel HRC FOB China (Argus) |
| Coverage | 3 Jan 2020 to 2026-10-16 |
| Reports in dataset | 76 |
| Open interest, lots (sum of category longs) | 1,916 |
| Category | Long, lots | Short, lots | Net, lots | Week change | Long % of OI | Short % of OI | Persons |
|---|
| Investment firms | 970 | 542 | +428 | -122 | 50.6 | 28.3 | 7 |
| Investment funds | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Other financial institutions | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Commercial undertakings | 946 | 1,374 | -428 | +122 | 49.4 | 71.7 | suppressed |
| ETS operators | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
Investment funds net against its history
| Net, lots | +0 |
| Week change | +0 |
| 4-week change | +0 |
| 13-week change | +0 |
| Percentile, 1 year | 75 |
| Percentile, 3 years | - |
| Z-score, 52 weeks | -0.27 |
Recent reports, net by category
| Report date | Open interest | Investment firms | Investment funds | Other financial institutions | Commercial undertakings | ETS operators |
|---|
| Fri 16 Oct 2026 | 1,916 | +428 | +0 | +0 | -428 | +0 |
| Fri 9 Oct 2026 | 1,728 | +550 | +0 | +0 | -550 | +0 |
| Fri 2 Oct 2026 | 1,681 | +549 | -12 | +0 | -537 | +0 |
| Fri 25 Sep 2026 | 2,853 | +187 | +0 | +0 | -187 | +0 |
| Fri 18 Sep 2026 | 2,779 | +115 | +0 | +0 | -115 | +0 |
| Fri 11 Sep 2026 | 2,279 | +227 | +0 | +0 | -227 | +0 |
| Fri 4 Sep 2026 | 2,239 | +277 | +0 | +0 | -277 | +0 |
| Fri 28 Aug 2026 | 2,242 | +254 | +0 | +0 | +1 | +0 |
| Fri 21 Aug 2026 | 2,291 | +781 | +0 | +0 | -781 | +0 |
| Fri 14 Aug 2026 | 1,773 | +1,114 | +0 | +0 | -1,114 | +0 |
Longs and shorts may not sum exactly: the source notes overnight clearing suspensions and delta hedge equivalents. A metal with no open positions produces no report; a missing week is not a zero.
Source: LME Commitments of Traders report for LME Steel HRC FOB China (Argus). Positions as of Fri 16 Oct 2026.