LME Steel Rebar FOB Turkey (Platts) LME COTR
Wednesday, October 28, 2026
LME positioning in LME Steel Rebar FOB Turkey (Platts): investment funds net +0 lots, positions as of Fri 16 Oct 2026.
Data as of Positions as of Fri 16 Oct 2026; published Tue 20 Oct 2026
Positions as of Fri 16 Oct 2026 - published Tue 20 Oct 2026 (generated T+2)
| Metal | LME Steel Rebar FOB Turkey (Platts) |
| Coverage | 3 Jan 2020 to 2026-10-16 |
| Reports in dataset | 77 |
| Open interest, lots (sum of category longs) | 1,773 |
| Category | Long, lots | Short, lots | Net, lots | Week change | Long % of OI | Short % of OI | Persons |
|---|
| Investment firms | 1,641 | 0 | +1,641 | +15 | 92.5 | 0.0 | suppressed |
| Investment funds | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Other financial institutions | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Commercial undertakings | 132 | 1,773 | -1,641 | -15 | 7.4 | 100.0 | suppressed |
| ETS operators | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
Investment funds net against its history
| Net, lots | +0 |
| Week change | +0 |
| 4-week change | +0 |
| 13-week change | +0 |
| Percentile, 1 year | 81 |
| Percentile, 3 years | - |
| Z-score, 52 weeks | 0.25 |
Recent reports, net by category
| Report date | Open interest | Investment firms | Investment funds | Other financial institutions | Commercial undertakings | ETS operators |
|---|
| Fri 16 Oct 2026 | 1,773 | +1,641 | +0 | +0 | -1,641 | +0 |
| Fri 9 Oct 2026 | 1,751 | +1,626 | +0 | +0 | -1,626 | +0 |
| Fri 2 Oct 2026 | 1,740 | +1,615 | +0 | +0 | -1,615 | +0 |
| Fri 25 Sep 2026 | 2,170 | +1,940 | +0 | +0 | -1,940 | +0 |
| Fri 18 Sep 2026 | 1,880 | +1,640 | +0 | +0 | -1,640 | +0 |
| Fri 11 Sep 2026 | 1,780 | +1,650 | +0 | +0 | -1,650 | +0 |
| Fri 4 Sep 2026 | 1,480 | +1,350 | +0 | +0 | -1,350 | +0 |
| Fri 28 Aug 2026 | 1,380 | +1,325 | +0 | +0 | -1,325 | +0 |
| Fri 21 Aug 2026 | 1,730 | +1,645 | +0 | +0 | -1,645 | +0 |
| Fri 14 Aug 2026 | 1,730 | +1,645 | +0 | +0 | -1,645 | +0 |
Longs and shorts may not sum exactly: the source notes overnight clearing suspensions and delta hedge equivalents. A metal with no open positions produces no report; a missing week is not a zero.
Source: LME Commitments of Traders report for LME Steel Rebar FOB Turkey (Platts). Positions as of Fri 16 Oct 2026.