LME Steel Scrap CFR Turkey (Platts) LME COTR
Wednesday, October 28, 2026
LME positioning in LME Steel Scrap CFR Turkey (Platts): investment funds net +120 lots, positions as of Fri 16 Oct 2026.
Data as of Positions as of Fri 16 Oct 2026; published Tue 20 Oct 2026
Positions as of Fri 16 Oct 2026 - published Tue 20 Oct 2026 (generated T+2)
| Metal | LME Steel Scrap CFR Turkey (Platts) |
| Coverage | 3 Jan 2020 to 2026-10-16 |
| Reports in dataset | 76 |
| Open interest, lots (sum of category longs) | 13,551 |
| Category | Long, lots | Short, lots | Net, lots | Week change | Long % of OI | Short % of OI | Persons |
|---|
| Investment firms | 8,892 | 5,017 | +3,875 | -593 | 65.6 | 37.0 | 12 |
| Investment funds | 400 | 280 | +120 | -116 | 2.9 | 2.1 | 5 |
| Other financial institutions | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Commercial undertakings | 4,259 | 8,254 | -3,995 | +709 | 31.4 | 60.9 | 5 |
| ETS operators | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
Investment funds net against its history
| Net, lots | +120 |
| Week change | -116 |
| 4-week change | +108 |
| 13-week change | +11 |
| Percentile, 1 year | 35 |
| Percentile, 3 years | - |
| Z-score, 52 weeks | -0.54 |
Recent reports, net by category
| Report date | Open interest | Investment firms | Investment funds | Other financial institutions | Commercial undertakings | ETS operators |
|---|
| Fri 16 Oct 2026 | 13,551 | +3,875 | +120 | +0 | -3,995 | +0 |
| Fri 9 Oct 2026 | 12,850 | +4,468 | +236 | +0 | -4,704 | +0 |
| Fri 2 Oct 2026 | 12,829 | +4,774 | +432 | +0 | -5,206 | +0 |
| Fri 25 Sep 2026 | 14,496 | +5,672 | +187 | +0 | -5,859 | +0 |
| Fri 18 Sep 2026 | 13,622 | +4,902 | +12 | +0 | -4,914 | +0 |
| Fri 11 Sep 2026 | 13,783 | +4,989 | -359 | +0 | -4,630 | +0 |
| Fri 4 Sep 2026 | 13,045 | +5,068 | -263 | +0 | -4,805 | +0 |
| Fri 28 Aug 2026 | 12,468 | +5,363 | -414 | +0 | -4,930 | +0 |
| Fri 21 Aug 2026 | 14,266 | +5,646 | -728 | +0 | -4,918 | +0 |
| Fri 14 Aug 2026 | 13,869 | +5,651 | -778 | +0 | -4,873 | +0 |
Longs and shorts may not sum exactly: the source notes overnight clearing suspensions and delta hedge equivalents. A metal with no open positions produces no report; a missing week is not a zero.
Source: LME Commitments of Traders report for LME Steel Scrap CFR Turkey (Platts). Positions as of Fri 16 Oct 2026.