Nickel MAF LME COTR
Wednesday, October 28, 2026
LME positioning in Nickel MAF: investment funds net +0 lots, positions as of Fri 16 Oct 2026.
Data as of Positions as of Fri 16 Oct 2026; published Tue 20 Oct 2026
Positions as of Fri 16 Oct 2026 - published Tue 20 Oct 2026 (generated T+2)
| Metal | Nickel MAF |
| Coverage | 3 Jan 2020 to 2026-10-16 |
| Reports in dataset | 77 |
| Open interest, lots (sum of category longs) | 131 |
| Category | Long, lots | Short, lots | Net, lots | Week change | Long % of OI | Short % of OI | Persons |
|---|
| Investment firms | 131 | 131 | +0 | +0 | 100.0 | 100.0 | suppressed |
| Investment funds | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Other financial institutions | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Commercial undertakings | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| ETS operators | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
Investment funds net against its history
| Net, lots | +0 |
| Week change | +0 |
| 4-week change | +0 |
| 13-week change | +0 |
| Percentile, 1 year | 100 |
| Percentile, 3 years | - |
| Z-score, 52 weeks | - |
Recent reports, net by category
| Report date | Open interest | Investment firms | Investment funds | Other financial institutions | Commercial undertakings | ETS operators |
|---|
| Fri 16 Oct 2026 | 131 | +0 | +0 | +0 | +0 | +0 |
| Fri 9 Oct 2026 | 131 | +0 | +0 | +0 | +0 | +0 |
| Fri 2 Oct 2026 | 131 | +0 | +0 | +0 | +0 | +0 |
| Fri 25 Sep 2026 | 58 | +0 | +0 | +0 | +0 | +0 |
| Fri 18 Sep 2026 | 58 | +0 | +0 | +0 | +0 | +0 |
| Fri 11 Sep 2026 | 58 | +0 | +0 | +0 | +0 | +0 |
| Fri 4 Sep 2026 | 58 | +0 | +0 | +0 | +0 | +0 |
| Fri 28 Aug 2026 | 59 | +0 | +0 | +0 | +0 | +0 |
| Fri 21 Aug 2026 | 59 | -59 | +0 | +0 | +59 | +0 |
| Fri 14 Aug 2026 | 60 | -60 | +0 | +0 | +60 | +0 |
Longs and shorts may not sum exactly: the source notes overnight clearing suspensions and delta hedge equivalents. A metal with no open positions produces no report; a missing week is not a zero.
Source: LME Commitments of Traders report for Nickel MAF. Positions as of Fri 16 Oct 2026.