Primary Aluminium MAF LME COTR
Wednesday, October 28, 2026
LME positioning in Primary Aluminium MAF: investment funds net +0 lots, positions as of Fri 16 Oct 2026.
Data as of Positions as of Fri 16 Oct 2026; published Tue 20 Oct 2026
Positions as of Fri 16 Oct 2026 - published Tue 20 Oct 2026 (generated T+2)
| Metal | Primary Aluminium MAF |
| Coverage | 3 Jan 2020 to 2026-10-16 |
| Reports in dataset | 77 |
| Open interest, lots (sum of category longs) | 5,712 |
| Category | Long, lots | Short, lots | Net, lots | Week change | Long % of OI | Short % of OI | Persons |
|---|
| Investment firms | 3,256 | 3,424 | -168 | +189 | 57.0 | 59.9 | 7 |
| Investment funds | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
| Other financial institutions | 1,769 | 0 | +1,769 | +93 | 31.0 | 0.0 | suppressed |
| Commercial undertakings | 687 | 2,288 | -1,601 | -282 | 12.0 | 40.1 | 5 |
| ETS operators | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
Investment funds net against its history
| Net, lots | +0 |
| Week change | +0 |
| 4-week change | +0 |
| 13-week change | +0 |
| Percentile, 1 year | 100 |
| Percentile, 3 years | - |
| Z-score, 52 weeks | - |
Recent reports, net by category
| Report date | Open interest | Investment firms | Investment funds | Other financial institutions | Commercial undertakings | ETS operators |
|---|
| Fri 16 Oct 2026 | 5,712 | -168 | +0 | +1,769 | -1,601 | +0 |
| Fri 9 Oct 2026 | 5,494 | -357 | +0 | +1,676 | -1,319 | +0 |
| Fri 2 Oct 2026 | 4,930 | -528 | +0 | +1,547 | -1,019 | +0 |
| Fri 25 Sep 2026 | 5,478 | +421 | +0 | +1,654 | -2,075 | +0 |
| Fri 18 Sep 2026 | 5,415 | +427 | +0 | +1,654 | -2,081 | +0 |
| Fri 11 Sep 2026 | 5,265 | +327 | +0 | +1,654 | -1,981 | +0 |
| Fri 4 Sep 2026 | 4,954 | -4 | +0 | +1,654 | -1,650 | +0 |
| Fri 28 Aug 2026 | 5,109 | -398 | +0 | +1,654 | -999 | +0 |
| Fri 21 Aug 2026 | 5,797 | -585 | +0 | +1,921 | -1,336 | +0 |
| Fri 14 Aug 2026 | 5,776 | -664 | +0 | +1,921 | -1,257 | +0 |
Longs and shorts may not sum exactly: the source notes overnight clearing suspensions and delta hedge equivalents. A metal with no open positions produces no report; a missing week is not a zero.
Source: LME Commitments of Traders report for Primary Aluminium MAF. Positions as of Fri 16 Oct 2026.